:For prefix enchants, see [[Prefix Enchants List]].
:For suffix enchants, see [[Suffix Enchants List]].
<big>'''Below are lists of all <span style="color:blue;">prefix/suffix enchants</span> available on Auranogi.'''</big><br>
'''"Enchants Onto" section will have the general location, followed by the specific location for better sorting.'''<br>
''(Please see links at the top for direct pages for the full information on each enchant,<br> or click on the name in the lists below to go directly to their respective page.)''
<span style="margin-left:0px; margin-right:auto;>
{{EnchantInfoBox/Row|Name= [[Adamant]]|Prefix/Suffix= Prefix|Enchants Onto= Shields|Rank= 8}}
{{EnchantInfoBox/Row|Name= [[Advantage]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Hats )</small>|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Amnesia]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Apathetic]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= 5}}
{{EnchantInfoBox/Row|Name= [[Apatite]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Artless]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}}
{{EnchantInfoBox/Row|Name= [[Awakened]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= 7}}
{{EnchantInfoBox/Row|Name= [[Basic]]|Prefix/Suffix= Prefix|Enchants Onto= Armor<br><small>( Heavy Armor )</small>|Rank= 6}}
{{EnchantInfoBox/Row|Name= [[Beginner's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}}
{{EnchantInfoBox/Row|Name= [[Blessed]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Burgundy Bear]]|Prefix/Suffix= Prefix|Enchants Onto= Armor, Gauntlets, Greaves, Helmets*<br><small>( Metal Equipment )</small>|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Calcite]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Chaotic]]|Prefix/Suffix= Prefix|Enchants Onto= Clothing|Rank= 8}}
{{EnchantInfoBox/Row|Name= [[Cheap]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Chicken (Enchant)|Chicken]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Chicken Summoner's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Cold-Hearted]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Gloves )</small>|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Composer's]]|Prefix/Suffix= Prefix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= 7}}
{{EnchantInfoBox/Row|Name= [[Convenient]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= C}}
{{EnchantInfoBox/Row|Name= [[Corundum]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Cracked]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Creek]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Handgear )</small>|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Curing]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Helmets )</small>|Rank= 8}}
{{EnchantInfoBox/Row|Name= [[Cypress]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Melee Weapons )</small>|Rank= 7}}
{{EnchantInfoBox/Row|Name= [[Dawn]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( One-handed Melee Weapons )</small>|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Deadly]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= 7}}
{{EnchantInfoBox/Row|Name= [[Death Arrow]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Crossbows )</small>|Rank= 8}}
{{EnchantInfoBox/Row|Name= [[Defensive]]|Prefix/Suffix= Prefix|Enchants Onto= Armor<br><small>( Heavy Armor )</small>|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Demi Lich (Enchant)|Demi Lich]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= 8}}
{{EnchantInfoBox/Row|Name= [[Dependable]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Deserted]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Desert Spider]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Helmets )</small>|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Diamond (Enchant)|Diamond]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Metal Weapons/Equipment )</small>|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Digger]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Donkey Hunter's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Edgy]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= 8}}
{{EnchantInfoBox/Row|Name= [[Evil Eye]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= 8}}
{{EnchantInfoBox/Row|Name= [[Exceptional]]|Prefix/Suffix= Prefix|Enchants Onto= Armor, Clothing|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Explosive]]|Prefix/Suffix= Prefix|Enchants Onto= Clothing|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Famous]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Fang]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Fatal]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= 6}}
{{EnchantInfoBox/Row|Name= [[Fearless]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Fickle]]|Prefix/Suffix= Prefix|Enchants Onto= Clothing<br><small>( Magical Clothing )</small>|Rank= 4}}
{{EnchantInfoBox/Row|Name= [[Fine]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}}
{{EnchantInfoBox/Row|Name= [[Fist]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Knuckles )</small>|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Fixed]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Flamingo Slayer's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}}
{{EnchantInfoBox/Row|Name= [[Foggy]]|Prefix/Suffix= Prefix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Forest]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Handgear )</small>|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Fortunate]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Gloves )</small>|Rank= 6}}
{{EnchantInfoBox/Row|Name= [[Fox (Enchant)|Fox]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Fox Hunter's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Fluorite]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Metal Weapons/Equipment </small>|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Frugal]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= F}}
{{EnchantInfoBox/Row|Name= [[Gathering (Enchant)|Gathering]]|Prefix/Suffix= Prefix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= 4}}
{{EnchantInfoBox/Row|Name= [[Giant (Enchant)|Giant]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( One-handed Melee Weapons )</small>|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Glorious]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Bows/Crossbows )</small>|Rank= 8}}
{{EnchantInfoBox/Row|Name= [[Goddess's]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Good]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= C}}
{{EnchantInfoBox/Row|Name= [[Green]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}}
{{EnchantInfoBox/Row|Name= [[Guard]]|Prefix/Suffix= Prefix|Enchants Onto= Shields|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Guardian]]|Prefix/Suffix= Prefix|Enchants Onto= Shields|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Gust]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Habit]]|Prefix/Suffix= Prefix|Enchants Onto= Clothing<br><small>( Magical Clothing )</small>|Rank= 3}}
{{EnchantInfoBox/Row|Name= [[Hamster]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Hamster Hunter]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Hamster Tamer's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Hard]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Metal Weapons/Equipment )</small>|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Health]]|Prefix/Suffix= Prefix|Enchants Onto= Armor<br><small>( Light Armor )</small>|Rank= 6}}
{{EnchantInfoBox/Row|Name= [[Heated]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank=A}}
{{EnchantInfoBox/Row|Name= [[Hesitant]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Hidden]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Hideous]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= 3}}
{{EnchantInfoBox/Row|Name= [[Hot Foot]]|Prefix/Suffix= Prefix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= }}
{{EnchantInfoBox/Row|Name= [[Hyena Hunter's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}}
{{EnchantInfoBox/Row|Name= [[Imitation]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Intricate]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Lich (Enchant)|Lich]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= 7}}
{{EnchantInfoBox/Row|Name= [[Lion (Enchant)|Lion]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= 5}}
{{EnchantInfoBox/Row|Name= [[Lion Hunter's]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Lizard (Enchant)|Lizard]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Lucid]]|Prefix/Suffix= Prefix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Lucky]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= 8}}
{{EnchantInfoBox/Row|Name= [[Mana Hammer]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Handgear )</small>|Rank= 3}}
{{EnchantInfoBox/Row|Name= [[Mana Wall]]|Prefix/Suffix= Prefix|Enchants Onto= Clothing|Rank= 6}}
{{EnchantInfoBox/Row|Name= [[Masked Goblin (Enchant)|Masked Goblin]]|Prefix/Suffix= Prefix|Enchants Onto= Armor, Clothing|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Metal Needle]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Metal Weapons/Equipment )</small>|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Moist]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Cylinders )</small>|Rank= 6}}
{{EnchantInfoBox/Row|Name= [[Mongoose (Enchant)|Mongoose]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Nightmare]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( One-handed Melee Weapons )</small>|Rank= 8}}
{{EnchantInfoBox/Row|Name= [[Oasis]]|Prefix/Suffix= Prefix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= 8}}
{{EnchantInfoBox/Row|Name= [[Oblivion]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Old]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}}
{{EnchantInfoBox/Row|Name= [[Ornamented]]|Prefix/Suffix= Prefix|Enchants Onto= Armor<br><small>( Light Armor )</small>|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Orthoclase]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Metal Weapons/Equipment )</small>|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Ostrich]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Pain]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Peculiar]]|Prefix/Suffix= Prefix|Enchants Onto= Shields|Rank= C}}
{{EnchantInfoBox/Row|Name= [[Pelican]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Pelican Slayer's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Penguin (Enchant)|Penguin]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= C}}
{{EnchantInfoBox/Row|Name= [[Penguin Summoner's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= C}}
{{EnchantInfoBox/Row|Name= [[Peridot]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Metal Weapons/Equipment )</small>|Rank= C}}
{{EnchantInfoBox/Row|Name= [[Pig Hunter's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Pig Tamer's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Plaster]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Metal Weapons/Equipment )</small>|Rank= F}}
{{EnchantInfoBox/Row|Name= [[Pointed]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Hats )</small>|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Posh]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Prairie's]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= }}
{{EnchantInfoBox/Row|Name= [[Principle's]]|Prefix/Suffix= Prefix|Enchants Onto= Armor<br><small>( Light Armor )</small>|Rank= 5}}
{{EnchantInfoBox/Row|Name= [[Puddle]]|Prefix/Suffix= Prefix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= C}}
{{EnchantInfoBox/Row|Name= [[Quartz]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= C}}
{{EnchantInfoBox/Row|Name= [[Rabbit (Enchant)|Rabbit]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}}
{{EnchantInfoBox/Row|Name= [[Raven Summoner's]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Refined]]|Prefix/Suffix= Prefix|Enchants Onto= Armor<br><small>( Heavy Armor )</small>|Rank= 7}}
{{EnchantInfoBox/Row|Name= [[Resplendent]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= 7}}
{{EnchantInfoBox/Row|Name= [[Restful]]|Prefix/Suffix= Prefix|Enchants Onto= Clothing|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Round]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Rule]]|Prefix/Suffix= Prefix|Enchants Onto= Clothing<br><small>( Magical Clothing )</small>|Rank= 4}}
{{EnchantInfoBox/Row|Name= [[Rusty]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Scholarly]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br>( Staves, Wands )|Rank=7}}
{{EnchantInfoBox/Row|Name= [[Scrupulous]]|Prefix/Suffix= Prefix|Enchants Onto= Armor, Clothing|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Sharp]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Shepherd's]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Sight]]|Prefix/Suffix= Prefix|Enchants Onto= Armor<br><small>( Heavy Armor )</small>|Rank= C}}
{{EnchantInfoBox/Row|Name= [[Silver Fox (Enchant)|Silver Fox]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Metal Weapons/Equipment )</small>|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Simple]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Small]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Handgear )</small>|Rank= 8}}
{{EnchantInfoBox/Row|Name= [[Smart]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Hats )</small>|Rank= C}}
{{EnchantInfoBox/Row|Name= [[Snake (Enchant)|Snake]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Snake Hunter's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}}
{{EnchantInfoBox/Row|Name= [[Snake Tamer's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Spark]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Gloves )</small>|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Splendid]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Steel Needle]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Metal Gauntlets )</small>|Rank= 8}}
{{EnchantInfoBox/Row|Name= [[Stiff]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Strong]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Helmets )</small>|Rank= C}}
{{EnchantInfoBox/Row|Name= [[Sturdy]]|Prefix/Suffix= Prefix|Enchants Onto= Shields, Feet <small>( Footwear )</small>, Head <small>( Headgear )</small>|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Surprising]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Swan's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}}
{{EnchantInfoBox/Row|Name= [[Swan Slayer's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}}
{{EnchantInfoBox/Row|Name= [[Swan Summoner's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Talcum]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}}
{{EnchantInfoBox/Row|Name= [[Thin]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= 8}}
{{EnchantInfoBox/Row|Name= [[Toy]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= C}}
{{EnchantInfoBox/Row|Name= [[Transparent]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Union]]|Prefix/Suffix= Prefix|Enchants Onto= Armor<br><small>( Dustin Silver Knight Set )</small>|Rank= 5}}
{{EnchantInfoBox/Row|Name= [[Unstable]]|Prefix/Suffix= Prefix|Enchants Onto= Armor, Clothing|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Untamed]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Unusual]]|Prefix/Suffix= Prefix|Enchants Onto= Shields|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Valley]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Handgear )</small>|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Vicious]]|Prefix/Suffix= Prefix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= 8}}
{{EnchantInfoBox/Row|Name= [[Vine]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= C}}
{{EnchantInfoBox/Row|Name= [[Virtuous]]|Prefix/Suffix= Prefix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Wealthy]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Weekend]]|Prefix/Suffix= Prefix|Enchants Onto= Armor<br><small>( Heavy Armor )</small>|Rank= 2}}
{{EnchantInfoBox/Row|Name= [[Well-Groomed]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank=8}}
{{EnchantInfoBox/Row|Name= [[Wild Dog]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Wild Horse (Enchant)|Wild Horse]]|Prefix/Suffix= Prefix|Enchants Onto= Armor, Clothing|Rank=F}}
{{EnchantInfoBox/Row|Name= [[Wolf Hunter's]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= C}}
{{EnchantInfoBox/Row|Name= [[Wooden Needle]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Wooden Weapons/Equipment )</small>|Rank= 8}}
<span style="margin-left:0px; margin-right:auto;>
{{EnchantInfoBox/Row|Name= [[Abysmal]]|Prefix/Suffix= Suffix|Enchants Onto= Shields|Rank= 6}}
{{EnchantInfoBox/Row|Name= [[Avenger]]|Prefix/Suffix= Suffix|Enchants Onto= Armor<br><small>( Heavy Armor )</small>|Rank= 2}}
{{EnchantInfoBox/Row|Name= [[Baron]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Helmets )</small>|Rank= 6}}
{{EnchantInfoBox/Row|Name= [[Belligerent]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Black Fog]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( One-handed Melee Weapons )</small>|Rank= 8}}
{{EnchantInfoBox/Row|Name= [[Bloody]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories, Armor, Clothing, Head<br><small>( Hats )</small>|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Brown Fox (Enchant)|Brown Fox]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= F}}
{{EnchantInfoBox/Row|Name= [[Burst Knight]]|Prefix/Suffix= Suffix|Enchants Onto= Armor, Feet, Head, Hands, Weapons<br><small>( Metal Equipment, Metal Weapons )</small>|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Cavalier]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 6}}
{{EnchantInfoBox/Row|Name= [[Cedar]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Challenger]]|Prefix/Suffix= Suffix|Enchants Onto= Armor<br><small>( Light Armor )</small>|Rank= 7}}
{{EnchantInfoBox/Row|Name= [[Charm]]|Prefix/Suffix= Suffix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Cloud]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories, Feet, Head<br><small>( Footwear, Headgear )</small>|Rank= C}}
{{EnchantInfoBox/Row|Name= [[Considerate]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Crab]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}}
{{EnchantInfoBox/Row|Name= [[Crackling]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 7}}
{{EnchantInfoBox/Row|Name= [[Crayfish]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Crescent Moon]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( One-handed Melee Weapons )</small>|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Crow]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Dazed]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= 4}}
{{EnchantInfoBox/Row|Name= [[Destruction]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Dexterity]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= A}}
{{EnchantInfoBox/Row|Name= [[Dire Wolf]]|Prefix/Suffix= Suffix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= B}}
{{EnchantInfoBox/Row|Name= [[Dryness]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= E}}
{{EnchantInfoBox/Row|Name= [[Earnest]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= 9}}
{{EnchantInfoBox/Row|Name= [[Earthen]]|Prefix/Suffix= Suffix|Enchants Onto= Feet, Hands<br><small>( Handgear, Footwear )</small>|Rank= C}}
{{EnchantInfoBox/Row|Name= [[Electric]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 7}}
{{EnchantInfoBox/Row|Name= [[Elementalist]]|Prefix/Suffix= Suffix|Enchants Onto= Hands<br><small>( Gloves )</small>|Rank= F}}
{{EnchantInfoBox/Row|Name= [[Elegant]]|Prefix/Suffix= Suffix|Enchants Onto= Feet, Hands<br><small>( Footwear, Handgear )</small>|Rank= A}}
