Christmas Blessed Sword: Difference between revisions
Appearance
mNo edit summary |
fixed invisible text |
||
| (One intermediate revision by one other user not shown) | |||
| Line 31: | Line 31: | ||
| Limit Dual Wield = true | | Limit Dual Wield = true | ||
| Limit Enchant = true | | Limit Enchant = true | ||
| Obtained | | Obtained From Info = [[Christmas Events 2023 #Giftless Christmas Event|Holiday Gift Box (2023)]]<br>[[Christmas Events 2023 #Giftless Christmas Event|Christmas Gift Box (2023)]]<br>[[Christmas Events 2023 #Giftless Christmas Event|Glittering Holiday Gift (2023)]] | ||
| Sold By | | Sold By Info = 35 [[Holiday Bonus Token]] - [[Coco's Boutique #Cocoette|Cocoette]] | ||
}} | }} | ||
==Dye Details== | ==Dye Details== | ||
| Line 47: | Line 47: | ||
<span style="color:grey;"><small>Templates featured on this page are heavily referenced from Mabinogi World Wiki for consistency between both Wikis.</small></span> | <span style="color:grey;"><small>Templates featured on this page are heavily referenced from Mabinogi World Wiki for consistency between both Wikis.</small></span> | ||
[[Category:One-Handed Weapons]] | |||
Latest revision as of 15:28, 4 July 2026
Description
[edit]A sword filled with the blessings of Christmas.
Sure, it may look like a Christmas tree, but the edge
is plenty sharp enough to put a ho-ho-hole in your foes.
Base Stats and Information
[edit]| Main Information | ||
|---|---|---|
4 x 1 Slow 2-hit | ||
| Damage | 15 ~ 32 | |
| Injury | 0% ~ 0% | |
| Balance | 55% | |
| Critical | 12% | |
| Blacksmith Repair 90% = ??G 93% = ??G 95% = ??G 96% = ??G 97% = ??G 98% = ??G 100% = ??G |
Stun | 2.3 sec |
| Upgrade | 0/0 | |
| Durability | 16 | |
| NPC Value | 7,000 G | |
| Enchant Types | / One-Hand Weapon / Sword / Metal / | |
| Other Information | Is a Close Combat Weapon and receives various melee skill bonuses. | |
| Limitations | ||
| Human | Elf | Giant |
| Spirit | Dual Wield | Enchant |
| Obtained From |
|---|
|
Holiday Gift Box (2023) |
| Sold By |
Dye Details
[edit]| Dye Information | |
|---|---|
| Part A |
|
| Part B |
|
| Part C |
|
Upgrades
[edit]- Cannot be upgraded.
- Though it will say it has 5/0 upgrades available in-game, it cannot be upgraded.
Templates featured on this page are heavily referenced from Mabinogi World Wiki for consistency between both Wikis.