Premium Winter Newbie Boots (M): Difference between revisions

From Auranogi
(Created page with "==Description== {| class="wikitable" style="width: 20%;" | colspan="1" align="center" style="background-color: #000000;"|82px| | colspan="1" align="center" style="background-color: #000000;"|75px| | colspan="1" align="center" style="background-color: #000000;"|77px| | colspan="1" align="center" style="background-color: #0000...")
 
mNo edit summary
 
(3 intermediate revisions by the same user not shown)
Line 46: Line 46:
<!--Fourth Row name sections and stats--->
<!--Fourth Row name sections and stats--->
| colspan="1" align="center" style="background-color: #a0c6e3;" width="5%"| [[mww:Magic Protection|'''Magic Protection''']]||colspan="1" align="center" min-width="5%"| 0
| colspan="1" align="center" style="background-color: #a0c6e3;" width="5%"| [[mww:Magic Protection|'''Magic Protection''']]||colspan="1" align="center" min-width="5%"| 0
| colspan="1" align="center" style="background-color: #a0c6e3;" width="5%"| '''Worn On''' ||colspan="1" align="center" min-width="5%"| Body
| colspan="1" align="center" style="background-color: #a0c6e3;" width="5%"| '''Worn On''' ||colspan="1" align="center" min-width="5%"| Feet
| colspan="1" align="center" style="background-color: #a0c6e3;" width="5%"| [[mww:Enchant|'''Enchant''']] ||colspan="2" align="center" style="background-color:#90EE90; min-width=5% width="5%"| <span style="color:green;">✔</span>
| colspan="1" align="center" style="background-color: #a0c6e3;" width="5%"| [[mww:Enchant|'''Enchant''']] ||colspan="2" align="center" style="background-color:#90EE90; min-width=5% width="5%"| <span style="color:green;">✔</span>
|-
|-
Line 69: Line 69:
| colspan="5" align="left" height="25px" |  
| colspan="5" align="left" height="25px" |  
* 5 [[Holiday Bonus Token]]  
* 5 [[Holiday Bonus Token]]  
** [[Cocoette]]
** [[Coco's Boutique #Cocoette|Cocoette]]
|}
|}


Line 90: Line 90:
|-
|-
|}
|}
==Upgrades==
{| class="wikitable" style="width:50%;"
<!--Header names---->
| colspan="1" align="center" style="background-color: #a0c6e3;" width="150px" | '''Upgrade Name'''
| colspan="1" align="center" style="background-color: #a0c6e3;" width="80px" | '''Proficiency'''
| colspan="1" align="center" style="background-color: #a0c6e3;" width="200px" | '''Upgrade Details'''
| colspan="1" align="center" style="background-color: #a0c6e3;" width="50px" | '''UG #'''
| colspan="1" align="center" style="background-color: #a0c6e3;" width="70px" | '''Cost'''
| colspan="1" align="center" style="background-color: #a0c6e3;" width="80px" | '''NPC'''
|-
| colspan="1" align="center" width="150px" | Tailoring
| colspan="1" align="center" width="80px" | 20
| colspan="1" align="center" width="200px" | Max Durability +5<br>Personalize
| colspan="1" align="center" width="50px" | 0~0
| colspan="1" align="center" width="70px" | 15,000
| colspan="1" rowspan="4" align="center" width="80px" | [[mww:Simon|Simon]]<br>[[mww:Effie|Effie]]<br>[[mww:Brenda|Brenda]]<br>[[mww:Eluned|Eluned]]
|-
| colspan="1" align="center" width="150px" | Lining Attachment 1
| colspan="1" align="center" width="80px" | 20
| colspan="1" align="center" width="200px" | Defense +1<br>Max Durability +1<br>Personalize
| colspan="1" align="center" width="50px" | 0~2
| colspan="1" align="center" width="70px" | 10,000
|-
| colspan="1" align="center" width="150px" | Lining Attachment 2
| colspan="1" align="center" width="80px" | 20
| colspan="1" align="center" width="200px" | Protection +1<br>Max Durability +1<br>Personalize
| colspan="1" align="center" width="50px" | 0~2
| colspan="1" align="center" width="70px" | 10,000
|-
| colspan="1" align="center" width="150px" | Lining Attachment 3
| colspan="1" align="center" width="80px" | 40
| colspan="1" align="center" width="200px" | Protection +1<br>Defense +1<br>Personalize
| colspan="1" align="center" width="50px" | 1~2
| colspan="1" align="center" width="70px" | 15,000
|-
| colspan="1" align="center" width="150px" | Effie's Cloth Armor Upgrade
| colspan="1" align="center" width="80px" | 50
| colspan="1" align="center" width="200px" | Defense +1<br>Protection +1<br>Durability -3
| colspan="1" align="center" width="50px" | 2~2
| colspan="1" align="center" width="70px" | 15,000
| colspan="1" align="center" width="70px" | [[mww:Effie|Effie]]
|-
| colspan="1" align="center" width="150px" | Simon's Cloth Armor Special
| colspan="1" align="center" width="80px" | 60
| colspan="1" align="center" width="200px" | Defense +2<br>Protection +1<br>Durability -5
| colspan="1" align="center" width="50px" | 2~2
| colspan="1" align="center" width="70px" | 15,000
| colspan="1" align="center" width="70px" | [[mww:Simon|Simon]]
|-
| colspan="1" align="center" width="150px" | Artisan Upgrade
| colspan="1" align="center" width="80px" | 100
| colspan="1" align="center" width="200px" | Defense +1 ~ +3<br>Protection +1 ~ +2<br>Maximum HP +1 ~ +5<br>Will +5 ~ +10 [[#↑|<small>{1}</small>]]
| colspan="1" align="center" width="50px" | 2~2
| colspan="1" align="center" width="70px" | 15,000
| colspan="1" align="center" width="70px" | [[mww:Simon|Simon]]<br>[[mww:Effie|Effie]]<br>[[mww:Brenda|Brenda]]<br>[[mww:Eluned|Eluned]]
|-
|}
1. [[#?|↑]] There is a chance for any of these stat rolls to not be applied, resulting in no additional points for the respective stat.<br>
<span style="color:grey;"><small>Templates featured on this page are heavily referenced from Mabinogi World Wiki for consistency between both Wikis.</small></span>
<span style="color:grey;"><small>Templates featured on this page are heavily referenced from Mabinogi World Wiki for consistency between both Wikis.</small></span>


[[Category:Equipment]] [[Category:Shoes]]
[[Category:Shoes]]

Latest revision as of 03:33, 25 February 2024

Description[edit]

A luxurious Newbie Boots for men that can be worn in the cold winter.
Some fur were added to the lining for additional warmth and comfort.
The chest features a design just for Elves.
Wear it with Winter Newbie Wear for additional style.

Base Stats and Information[edit]


2 x 2
Base Stats Limitations Repairs
Defense 1 Durability 12 Human M F Tailor
94% = 1 G
94% = 1 G
95% = 1 G
96% = 1 G
97% = 1 G
98% = 1 G
99% = 1 G
100% = 1 G
Protection 0 Upgrade 0/0 Elf M F
Magic Defense 0 NPC Value 0 G Giant M F
Magic Protection 0 Worn On Feet Enchant
Enchant Types / Shoes /
Other Information
Obtained From Sold By

Dye Details[edit]

Part A Part B
Dyed Part Main Boot Fur
Palette Used Cloth Cloth

Templates featured on this page are heavily referenced from Mabinogi World Wiki for consistency between both Wikis.