Fiodh Advanced Dungeon: Difference between revisions

From Auranogi
No edit summary
No edit summary
 
(3 intermediate revisions by 3 users not shown)
Line 1: Line 1:
:''For other difficulties of this dungeon, see [[Fiodh Dungeon]].''<br>
:''For other dungeons, see [[Dungeons]].''
== General Information ==
== General Information ==
'''Drop Item:''' [[mww:Fiodh Advanced Fomor Pass|Fiodh Advanced Fomor Pass]]<br />
'''Number of Floors:''' 2<br />
'''Visible Floors:''' None


== Boss Chest ==
{{DungeonInfoBox
|Image        = [[File:Fiodh Dungeon_Entrance.png|250px|link=Fiodh Dungeon]]
 
|DropItem    = [[File:Advanced Dungeon Pass.png|link=Dungeon Pass]]
|FloorNumber  = 2
|VisibleFloors= 0
|TreasureRooms= No
|HallwayChests= No
|PartyCount  = 1 ~ 8
 
|Fountains    = Yes
|Tiro        = Yes
 
|HerbAppear  = Yes
|BaseHerb    = Yes
|BloodyHerb  = Yes
|SunlightHerb = Yes
|ManaHerb    = Yes
|WhiteHerb    =
|GoldHerb    = Yes
|AntidoteHerb = Yes
|PoisonHerb  = Yes
|MandrakeHerb = Yes
 
|OreAppear    = No
|RegularOre  = No
|GoldORE      = No
|MythrilOre  = No
|SpiritOre    = No
}}
<!-- → -->
{{MonsterSpawnsInfo
| Normal Monsters = [[Rat #Cave Rat (Fiodh)|Cave Rat (Fiodh)]] / [[Wisp]] / [[Jackal #Giant Wood Jackal|Giant Wood Jackal]] / [[Werewolf]] / [[Werewolf #Giant Bear Wolf|Giant Bear Wolf]] / [[Bear #Giant Brown Bear|Giant Brown Bear]] / [[Boar #Giant Wild Boar|Giant Wild Boar]] / [[Snake #Blue Poison Snake|Blue Poisonous Snake]] / [[Snake #Black Poison Snake|Black Poisonous Snake]] [[Snake #White Poison Snake|White Poisonous Snake]] / [[Argus]]
| Boss Room Monsters = [[Bear #Armored Bear|Armored Bear]]
 
| Trapped Chest Spawns =
{{MonsterSpawnsInfo/Floor|Floor Number= 1}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Wood Jackal x4 → Blue Poisonous Snake x5 → '''Giant Wood Jackal x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Brown Bear x4 → Giant Bear Wolf x4 → '''Cave Rat x8'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Brown Bear x3 + Giant Wood Jackal x5 → Cave Rat x4 → '''Giant Wood Jackal x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Wood Jackal x4 → Cave Rat x6 → '''Giant Wood Jackal x8'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Brown Bear x4 → Giant Wood Jackal x6 → '''Giant Wild Boar x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Cave Rat x6 → Giant Wild Boar x4 → '''Giant Bear Wolf x4'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Wood Jackal x4 → Giant Wood Jackal x3 + Giant Wild Boar x5 → '''Giant Bear Wolf x4'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Wisp x4 → Giant Wild Boar x6 → '''Giant Bear Wolf x4'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Wood Jackal x7 → Giant Wild Boar x6 → '''Giant Brown Bear x3 + Giant Wood Jackal x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Cave Rat x6 → Wisp x2 → '''Giant Wood Jackal x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Wisp x4 → Giant Brown Bear x4 → '''Giant Wild Boar x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Cave Rat x4 → Giant Wood Jackal x4 → '''Giant Wood Jackal x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Wild Boar x6 → Giant Brown Bear x4 → '''Giant Wood Jackal x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Wood Jackal x4 → Blue Poisonous Snake x6 → '''Giant Wood Jackal x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Poisonous Snake x6 → Giant Brown Bear x4 + Giant Wild Boar x5 → '''Giant Brown Bear x4'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Wood Jackal x4 → Wisp x4 → '''Giant Bear Wolf x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Cave Rat x6 → Giant Wild Boar x4 → '''Giant Wood Jackal x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Poisonous Snake x6 → Black Poisonous Snake x6 → '''Giant Bear Wolf x3'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 2}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Wood Jackal x6 → Giant Brown Bear x4 → '''Giant Wood Jackal x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Cave Rat x4 → Giant Brown Bear x4 → '''Cave Rat x8'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Cave Rat x4 → Cave Rat x8 → '''Giant Brown Bear x4'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Wood Jackal x4 → Giant Wood Jackal x3 + Giant Wild Boar x5 → '''Cave Rat x8'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Brown Bear x4 → Cave Rat x6 → '''Giant Bear Wolf x5'''}}
<!--{{MonsterSpawnsInfo/Row|Monster Spawns= Cave Rat x4 → (2061) → Giant Wood Jackal x8}}-->
{{MonsterSpawnsInfo/Row|Monster Spawns= Cave Rat x4 → Cave Rat x6 → '''Giant Wood Jackal x8'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Wood Jackal x6 → Giant Wood Jackal x4 → '''Black Poisonous Snake x4'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Black Poisonous Snake x4 → Werewolf x6 → '''Giant Wild Boar x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Wood Jackal x4 → Giant Bear Wolf x4 → '''Giant Wood Jackal x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Cave Rate x4 → Wisp x2 → '''Giant Wood Jackal x7'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Wisp x4 → Giant Brown Bear x4 → '''Giant Wild Boar x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Cave Rate x6 → Giant Wood Jackal x4 → '''Giant Bear Wolf x4'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Wood Jackal x6 → Blue Poisonous Snake x6 → '''Cave Rat x8'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Wood Jackal x8 → Wisp x2 → '''Giant Bear Wolf x4'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Brown Bear x4 → Wisp x4 → '''Giant Bear Wolf x4'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Wood Jackal x4 → Wisp x4 → '''Giant Wood Jackal x8'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Cave Rat x4 → Black Poisonous Snake x6 → '''Argus x2'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 2 – Boss Room}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Armored Bear x1}}
 
| Orb Room Spawns =
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Wood Jackal x4}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Cave Rat x4}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Bear Wolf x4}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Bear Wolf x5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Giant Brown Bear x3 + Giant Wood Jackal x5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= White Poisonous Snake x6}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Wisp x4}}
 
| Mimic Pit Spawns =  
{{MonsterSpawnsInfo/Row|Monster Spawns= N/A}}


| Pre-Spawned Monsters =
{{MonsterSpawnsInfo/Row|Monster Spawns= N/A}}
}}
=== Boss Chest ===
{{RewardsListStart}}
{{RewardsListStart}}


Line 12: Line 103:
{{RewardItem|Joy|mww=true}}
{{RewardItem|Joy|mww=true}}
{{RewardItem|Knowledge|mww=true}}
{{RewardItem|Knowledge|mww=true}}
{{RewardItem|Truthful|mww=true}}
{{RewardItem|Black Fog|mww=true}}
{{RewardItem|Intuitive|mww=true}}
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}


{{RewardsListSectionStart|Miscellaneous}}
{{RewardsListSectionStart|Homestead}}
{{RewardItem|Fine Fabric Pouch|mww=true}}
{{RewardItem|Homestead Small Black Pine Tree|mww=true}}
{{RewardItem|Homestead Glittering Tree|mww=true}}
{{RewardItem|Homestead Glittering Tree|mww=true}}
{{RewardItem|Homestead Large Black Pine Tree|mww=true}}
{{RewardItem|Homestead Large Black Pine Tree|mww=true}}
{{RewardItem|Lucky Seed Pouch|mww=true}}
{{RewardItem|Yeti Figure|mww=true}}
{{RewardItem|Yeti Figure|mww=true}}
{{RewardItem|Horny Mushroom Figure|mww=true}}
{{RewardItem|Horny Mushroom Figure|mww=true}}
{{RewardsListSectionEnd}}
{{RewardsListSectionStart|Miscellaneous}}
{{RewardItem|Gold|mww=true}} <small>~8,000 - 10,500 g</small>
{{RewardItem|Lucky Seed Pouch|mww=true}} <small>x2</small>
{{RewardItem|Poison Herb|mww=true}}
{{RewardItem|Poison Herb|mww=true}}
{{RewardItem|Fine Fabric Pouch|mww=true}}
{{RewardItem|Finest Fabric Pouch|mww=true}}
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}


{{RewardsListEnd}}
{{RewardsListEnd}}


[[Category:Dungeon_Variants]] [[Category:Fiodh Dungeon]]
[[Category:Fiodh_Dungeon]][[Category:Dungeon Variants]]

Latest revision as of 07:50, 13 March 2024

For other difficulties of this dungeon, see Fiodh Dungeon.
For other dungeons, see Dungeons.

General Information[edit]

Dungeon Information
Drop Item
Floor Number 2
Visible Floors 0
Treasure Rooms No
Hallway Chests No
Party Count 1 ~ 8
Fountains Yes
Tiro Yes
Herb Patches
Ore Veins No


The spawns can either be either all 3 waves, or the last wave. Last waves are bolded.

Spawns
Monsters

Normal Monsters Cave Rat (Fiodh) / Wisp / Giant Wood Jackal / Werewolf / Giant Bear Wolf / Giant Brown Bear / Giant Wild Boar / Blue Poisonous Snake / Black Poisonous Snake White Poisonous Snake / Argus
Boss Room Monsters Armored Bear

Trapped Chest

Floor 1

Giant Wood Jackal x4 → Blue Poisonous Snake x5 → Giant Wood Jackal x6

Giant Brown Bear x4 → Giant Bear Wolf x4 → Cave Rat x8

Giant Brown Bear x3 + Giant Wood Jackal x5 → Cave Rat x4 → Giant Wood Jackal x6

Giant Wood Jackal x4 → Cave Rat x6 → Giant Wood Jackal x8

Giant Brown Bear x4 → Giant Wood Jackal x6 → Giant Wild Boar x6

Cave Rat x6 → Giant Wild Boar x4 → Giant Bear Wolf x4

Giant Wood Jackal x4 → Giant Wood Jackal x3 + Giant Wild Boar x5 → Giant Bear Wolf x4

Wisp x4 → Giant Wild Boar x6 → Giant Bear Wolf x4

Giant Wood Jackal x7 → Giant Wild Boar x6 → Giant Brown Bear x3 + Giant Wood Jackal x5

Cave Rat x6 → Wisp x2 → Giant Wood Jackal x6

Wisp x4 → Giant Brown Bear x4 → Giant Wild Boar x5

Cave Rat x4 → Giant Wood Jackal x4 → Giant Wood Jackal x6

Giant Wild Boar x6 → Giant Brown Bear x4 → Giant Wood Jackal x6

Giant Wood Jackal x4 → Blue Poisonous Snake x6 → Giant Wood Jackal x6

Blue Poisonous Snake x6 → Giant Brown Bear x4 + Giant Wild Boar x5 → Giant Brown Bear x4

Giant Wood Jackal x4 → Wisp x4 → Giant Bear Wolf x5

Cave Rat x6 → Giant Wild Boar x4 → Giant Wood Jackal x6

Blue Poisonous Snake x6 → Black Poisonous Snake x6 → Giant Bear Wolf x3

Floor 2

Giant Wood Jackal x6 → Giant Brown Bear x4 → Giant Wood Jackal x6

Cave Rat x4 → Giant Brown Bear x4 → Cave Rat x8

Cave Rat x4 → Cave Rat x8 → Giant Brown Bear x4

Giant Wood Jackal x4 → Giant Wood Jackal x3 + Giant Wild Boar x5 → Cave Rat x8

Giant Brown Bear x4 → Cave Rat x6 → Giant Bear Wolf x5

Cave Rat x4 → Cave Rat x6 → Giant Wood Jackal x8

Giant Wood Jackal x6 → Giant Wood Jackal x4 → Black Poisonous Snake x4

Black Poisonous Snake x4 → Werewolf x6 → Giant Wild Boar x6

Giant Wood Jackal x4 → Giant Bear Wolf x4 → Giant Wood Jackal x6

Cave Rate x4 → Wisp x2 → Giant Wood Jackal x7

Wisp x4 → Giant Brown Bear x4 → Giant Wild Boar x6

Cave Rate x6 → Giant Wood Jackal x4 → Giant Bear Wolf x4

Giant Wood Jackal x6 → Blue Poisonous Snake x6 → Cave Rat x8

Giant Wood Jackal x8 → Wisp x2 → Giant Bear Wolf x4

Giant Brown Bear x4 → Wisp x4 → Giant Bear Wolf x4

Giant Wood Jackal x4 → Wisp x4 → Giant Wood Jackal x8

Cave Rat x4 → Black Poisonous Snake x6 → Argus x2

Floor 2 – Boss Room

Armored Bear x1

Orb Rooms

Giant Wood Jackal x4

Cave Rat x4

Giant Bear Wolf x4

Giant Bear Wolf x5

Giant Brown Bear x3 + Giant Wood Jackal x5

White Poisonous Snake x6

Wisp x4

Mimic Pits

N/A

Pre-Spawned Monsters

N/A


Boss Chest[edit]