Enchant Progression/MagicDamage/Headgear: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
<!------->{{GuidePrefixBox/Row | <!------->{{GuidePrefixBox/Row | ||
<!------->|Progression Tier= green | <!------->|Progression Tier= green | ||
<!------->|Enchant Name= Curing<br> | <!------->|Enchant Name= Curing<br>[ Helmets ] | ||
<!------->|Effects = | <!------->|Effects = | ||
<!------->{{EnchantInfoBox/Effects|+/-= +|Effect= Int +16<br>( M.Attk +3.2 )}} | <!------->{{EnchantInfoBox/Effects|+/-= +|Effect= Int +16<br>( M.Attk +3.2 )}} |
Latest revision as of 20:29, 13 April 2024
Prefix | Suffix | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|