Barri Basic Dungeon: Difference between revisions

From Auranogi
mNo edit summary
mNo edit summary
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{stub}}
{{stub}}
''For other difficulties of this dungeon, see [[Barri Dungeon]].''<br>
:''For other difficulties of this dungeon, see [[Barri Dungeon]].''<br>
''For other dungeons, see [[Dungeons]].''
:''For other dungeons, see [[Dungeons]].''


== General Information ==
== General Information ==
Line 8: Line 8:
|Image        = [[File:Barri Dungeon.png|150px|link=Barri Dungeon]]
|Image        = [[File:Barri Dungeon.png|150px|link=Barri Dungeon]]


|DropItem    = [[File:Basic Dungeon Pass.png|link=Dungeon Pass]]
|DropItem    = [[File:Basic Dungeon Pass.png|link=https://wiki.mabinogiworld.com/view/Pass]]
|FloorNumber  = 5
|FloorNumber  = 5
|VisibleFloors= 2
|VisibleFloors= 2
Line 37: Line 37:
<!-- → -->
<!-- → -->
{{MonsterSpawnsInfo
{{MonsterSpawnsInfo
| Normal Monsters = King Mimic / Brown Gremlin / Gray Gremlin / Green Gremlin / Flying Sword / Sickle Laghodessa / Spike Laghodessa / Gorgon  
| Normal Monsters = [[Mimic #King Mimic|King Mimic]] / [[Gremlin #Brown Gremlin|Brown Gremlin]] / [[Gremlin #Gray Gremlin|Gray Gremlin]] / [[Gremlin #Green Gremlin|Green Gremlin]] / [[Flying Sword]] / [[Laghodessa #Sickle Laghodessa|Sickle Laghodessa]] / [[Laghodessa #Spike Laghodessa|Spike Laghodessa]] / [[Gorgon]]
| Boss Room Monsters = Werewolf / Gray Gremlins
| Boss Room Monsters = [[Werewolf]] / [[Gremlin #Gray Gremlin|Gray Gremlin]]
| Trapped Chest Spawns =
| Trapped Chest Spawns =
{{MonsterSpawnsInfo/Floor|Floor Number= 1}}
{{MonsterSpawnsInfo/Floor|Floor Number= 1}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x3 → Sickle Laghodessa x6 → Green Gremlin x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Brown Gremlin x4'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x3 → Sickle Laghodessa x6 → '''Green Gremlin x3'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 2}}
{{MonsterSpawnsInfo/Floor|Floor Number= 2}}


{{MonsterSpawnsInfo/Floor|Floor Number= 3}}
{{MonsterSpawnsInfo/Floor|Floor Number= 3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Flying Sword x2 → Flying Sword x2 → Green Gremlin x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Flying Sword x2 → Flying Sword x2 → '''Green Gremlin x3'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 4}}
{{MonsterSpawnsInfo/Floor|Floor Number= 4}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Flying Sword x2 → Flying Sword x2 → Green Gremlin x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Flying Sword x2 → Flying Sword x2 → '''Green Gremlin x3'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x3 → Sickle Laghodessa x6 x2 → Flying Sword x2}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x3 → Sickle Laghodessa x6 x2 → '''Flying Sword x2'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 5}}
{{MonsterSpawnsInfo/Floor|Floor Number= 5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Spike Laghodessa x3 → Vampire Bat x6 → Flying Sword x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Spike Laghodessa x3 → Vampire Bat x6 → '''Flying Sword x3'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Flying Sword x2 → Flying Sword x3 → Gray Gremlin x5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Flying Sword x2 → Flying Sword x3 → '''Gray Gremlin x5'''}}
{{MonsterSpawnsInfo/Floor|Floor Number=  5 - Boss Room (1 Person)}}
{{MonsterSpawnsInfo/Floor|Floor Number=  5 - Boss Room (1 Person)}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Werewolf x5 / Gray Gremlin x5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Werewolf x5 / Gray Gremlin x5}}
Line 80: Line 81:
{{RewardsListSectionStart|Equipment}}
{{RewardsListSectionStart|Equipment}}
{{RewardItem|Fluted Short Sword|prefix=[[mww:Gold Goblin (Enchant)|Gold Goblin]]|mww=true}}
{{RewardItem|Fluted Short Sword|prefix=[[mww:Gold Goblin (Enchant)|Gold Goblin]]|mww=true}}
{{RewardItem|Fluted Short Sword|prefix=[[mww:Giant (Rank A Enchant)|Giant]]|mww=true}}
{{RewardItem|Fluted Short Sword|prefix=[[Giant (Enchant)|Giant]]|mww=true}}
{{RewardItem|Fluted Short Sword|suffix=[[mww:Healer|Healer]]|mww=true}}
{{RewardItem|Fluted Short Sword|suffix=[[mww:Healer|Healer]]|mww=true}}
{{RewardItem|Fluted Short Sword|suffix=[[mww:Crow (Enchant)|Crow (Enchant)]]|mww=true}}
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}


{{RewardsListSectionStart|Blacksmithing Manuals}}
{{RewardsListSectionStart|Blacksmithing Manuals}}
{{RewardItem|Officer's One-handed Sword|mww=true}}
{{RewardItem|Officer's One-handed Sword|mww=true}}
{{RewardItem|Ladeca Short Sword|mww=true}}
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}


Line 93: Line 96:
{{RewardItem|Pure White Dust|mww=false}}
{{RewardItem|Pure White Dust|mww=false}}
{{RewardItem|Shadow of Eweca|mww=true}}
{{RewardItem|Shadow of Eweca|mww=true}}
{{RewardItem|Barri Adv Fomor Pass for 2|mww=false}}
{{RewardItem|Barri Adv Fomor Pass for 2}}
{{RewardItem|Dittes Sacred Wand Repair Kit|mww=true}}
{{RewardItem|Bonita Twin Ribbon Repair Kit|mww=true}}
{{RewardItem|Bonita Twin Ribbon Repair Kit|mww=true}}
{{RewardItem|Claus Knight Armor Repair Kit|mww=true}}
{{RewardItem|Claus Knight Armor Repair Kit|mww=true}}
{{RewardItem|Core Meditation Method Research -Beginner-|mww=true}}
{{RewardItem|Core Meditation Method Research -Beginner-|mww=true}}
{{RewardItem|Gold Ore|mww=true}}
{{RewardItem|Gold Ore|mww=true}}
{{RewardItem|Silver Ore|mww=true}}
{{RewardItem|Metal Lightning Wand Repair Kit|mww=true}}
{{RewardItem|Metal Lightning Wand Repair Kit|mww=true}}
{{RewardItem|Ruyuefeixue's Butterfly Fan Repair Kit|mww=true}}
{{RewardItem|Ruyuefeixue's Butterfly Fan Repair Kit|mww=true}}
Line 104: Line 109:
{{RewardsListEnd}}
{{RewardsListEnd}}


[[Category:Barri_Dungeon]]
[[Category:Dungeon Variants]] [[Category:Barri_Dungeon]]

Latest revision as of 18:21, 19 April 2024

For other difficulties of this dungeon, see Barri Dungeon.
For other dungeons, see Dungeons.

General Information[edit]

Dungeon Information
Drop Item
Floor Number 5
Visible Floors 2
Treasure Rooms Yes
Hallway Chests No
Party Count 1 ~ 8
Fountains No
Tiro No
Herb Patches No
Ore Veins Regular Ore Veins


The spawns can either be either all 3 waves, or the last wave. Last waves are bolded.

Spawns
Monsters

Normal Monsters King Mimic / Brown Gremlin / Gray Gremlin / Green Gremlin / Flying Sword / Sickle Laghodessa / Spike Laghodessa / Gorgon
Boss Room Monsters Werewolf / Gray Gremlin

Trapped Chest

Floor 1

Brown Gremlin x4

Sickle Laghodessa x3 → Sickle Laghodessa x6 → Green Gremlin x3

Floor 2


Floor 3

Flying Sword x2 → Flying Sword x2 → Green Gremlin x3

Floor 4

Flying Sword x2 → Flying Sword x2 → Green Gremlin x3

Sickle Laghodessa x3 → Sickle Laghodessa x6 x2 → Flying Sword x2

Floor 5

Spike Laghodessa x3 → Vampire Bat x6 → Flying Sword x3

Flying Sword x2 → Flying Sword x3 → Gray Gremlin x5

Floor 5 - Boss Room (1 Person)

Werewolf x5 / Gray Gremlin x5


Floor Treasure Chamber Spawns

Brown Gremlin x6

Orb Rooms

Brown Gremlin x4

Brown Gremlin x5

Gray Gremlin x4

Gray Gremlin x5

Mimic Pits

King Mimic x3 + Brown Gremlin x5

King Mimic x7

Pre-Spawned Monsters

Flying Sword x2

Flying Sword x3

Green Gremlin x3

Gray Gremlin x4

Gray Gremlin x5



Boss Chest[edit]