Fleta: Difference between revisions

From Auranogi
No edit summary
mNo edit summary
 
(7 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="wikitable" style="background-color: #ffffff;" align="right"
{{NPCInfo
|
| Image = [[File:Fleta.png|150px]]
{| class="wikitable" style="margin:auto; border: solid white; background-color: #ffffff;"
| NPC Name = Fleta
| colspan="2"|
| Race = Human
[[File:Fleta.png|100px|center]]
| Gender = Female
|-
| Occupation = Traveling Saleswoman
! colspan="2" align="center" style="background-color: #a0c6e3;"|Fleta
| Location = [[mww:Sen Mag Prairie|Sen Mag Prairie]] (Crossroads)<br>
|- align="center" style="border: solid white;"
| style="background-color: #a0c6e3;"|'''Race''' || style="background-color: #e7f3e8;"|Human
|- align="center" style="border: solid white;"
| style="background-color: #a0c6e3;"|'''Gender''' || style="background-color: #e7f3e8;"|Female  
|- align="center" style="border: solid white;"
| style="background-color: #a0c6e3;"|'''Occupation''' || style="background-color: #e7f3e8;"|Travelling Saleswoman
|- align="center" style="border: solid white;"
| style="background-color: #a0c6e3;"|'''Location''' || style="background-color: #e7f3e8;"|[[mww:Sen Mag Prairie|Sen Mag Prairie]] (Crossroads)
(9:00 am - 11:00am)<br>
(9:00 am - 11:00am)<br>
(3:00 pm - 5:00 pm)<br>
(3:00 pm - 5:00 pm)<br>
(7:00 pm - 9:00 pm)  
(7:00 pm - 9:00 pm)
|- align="center" style="border: solid white;"
| NPC Repair?= YES
| style="background-color: #a0c6e3;"|'''Repair''' || style="background-color: #e7f3e8;"|[[mww:Magical Equipment Repairs|Magical Equipment Repairs]], 98%
| Repairs=
|- align="center" style="border: solid white;"
{{NPCInfo/Repairs|Type of Repairs= [[mww:Repairs #Magical Equipment Repairs|Magical Equipment Repair]]|Percent Chance= 98%}}
| style="background-color: #a0c6e3;"|'''Track''' || style="background-color: #e7f3e8;"|[[mww:Fleta#Music|Post-Meal Rawr]]
| Track = [[mww:Fleta #Music|Post-Meal Rawr]] - Mabinogi
|}
}}
|}
__NOTOC__
__NOTOC__
{{Quote|My name is Fleta. I come out here when I get bored.}}
{{Quote|My name is Fleta. I come out here when I get bored.}}
Line 31: Line 22:
''and her big, deep eyes stare straight this way without even a slight hesitation.''  
''and her big, deep eyes stare straight this way without even a slight hesitation.''  


== Shop ==
Fleta's wares are mostly made up of equipment and manuals that cannot be bought anywhere else, as well as equipment for giants and sets originally designed in player contests.  
* Fleta's wares are mostly made up of equipment and manuals that cannot be bought anywhere else, as well as equipment for giants and user-designed gear.
* On Alban Heruin (Wednesdays), the daily effect of a 5% reduction to NPCs' shop prices will apply.


{| class="mw-collapsible mw-collapsed wikitable sortable"
On Alban Heruin (Wednesdays), the effect of a 5% reduction to NPCs' shop prices will apply.
|+ style=white-space:nowrap | Outfits
|-
! Item !! Price (g)
|-
| [[mww:Trudy Layered Robe|Trudy Layered Robe]] || 3,300
|-
| [[mww:Trudy's Rain Robe|Trudy's Rain Robe]] || 4,780
|-
| [[mww:Selina Panel Robe|Selina Panel Robe]] || 9,000
|-
| [[mww:Delightful Orchestra Costume (F Giant)|Delightful Orchestra Costume (F Giant)]] || 16,500
|-
| [[mww:Delightful Orchestra Costume (M Giant)|Delightful Orchestra Costume (M Giant)]] || 16,500
|-
| [[mww:Coco Rabbit Robe|Coco Rabbit Robe]] || 16,740
|-
| [[mww:Protector's Robe|Protector's Robe]] || 16,800
|-
| [[mww:Owl Robe|Owl Robe]] || 17,800
|-
| [[mww:Mushroom Robe|Mushroom Robe]] || 18,500
|-
| [[mww:Walrus Robe (Female Giant)|Walrus Robe (Female Giant)]] || 18,500
|-
| [[mww:Traveler Outfit (F)|Traveler Outfit (F)]] || 18,500
|-
| [[mww:Walrus Robe (Male Giant)|Walrus Robe (Male Giant)]] || 18,500
|-
| [[mww:Traveler Outfit (M)|Traveler Outfit (M)]] || 18,500
|-
| [[mww:Clover Pig Costume (F)|Clover Pig Costume (F)]] || 21,500
|-
| [[mww:Clover Pig Costume (M)|Clover Pig Costume (M)]] || 21,500
|-
| [[mww:Traveler Bolero (F Giant)|Traveler Bolero (F Giant)]] || 21,500
|-
| [[mww:Traveler Bolero (M Giant)|Traveler Bolero (M Giant)]] || 21,500
|-
| [[mww:Royal Striped Robe (M)|Royal Striped Robe (M)]] || 24,600
|-
| [[mww:Royal Striped Robe (F)|Royal Striped Robe (F)]] || 25,100
|-
| [[mww:Jester Robe|Jester Robe]] || 27,300
|-
| [[mww:Two-Tone Bizot Dress|Two-Tone Bizot Dress]] || 27,980
|-
| [[mww:Lacard's Layered Muffler Robe|Lacard's Layered Muffler Robe]] || 28,660
|-
| [[mww:Jabu-shinseon's Imperial Robe|Jabu-shinseon's Imperial Robe]] || 30,340
|-
| [[mww:Flame Patterned Leather Armor (M)|Flame Patterned Leather Armor (M)]] || 32,000
|-
| [[mww:Flame Patterned Leather Armor (F)|Flame Patterned Leather Armor (F)]] || 32,000
|-
| [[mww:Fur-trimmed Coat|Fur-trimmed Coat]] || 32,000
|-
| [[mww:Nathane Snow Mountain Coat|Nathane Snow Mountain Coat]] || 32,120
|-
| [[mww:Fur-trimmed Dress|Fur-trimmed Dress]] || 33,000
|-
| [[mww:Elegant Lamellar Armor (M)|Elegant Lamellar Armor (M)]] || 34,500
|-
| [[mww:Quilted Light Armor (Male Giant)|Quilted Light Armor (Male Giant)]] || 35,000
|-
| [[mww:Quilted Light Armor (Female Giant)|Quilted Light Armor (Female Giant)]] || 35,000
|-
| [[mww:Elegant Lamellar Armor (F)|Elegant Lamellar Armor (F)]] || 35,550
|-
| [[mww:Primitive Fox Armor (M)|Primitive Fox Armor (M)]] || 36,000
|-
| [[mww:Primitive Fox Armor (F)|Primitive Fox Armor (F)]] || 36,000
|-
| [[mww:Diamond Patterned Leather Armor (M)|Diamond Patterned Leather Armor (M)]] || 37,000
|-
| [[mww:Bat Jacket (M)|Bat Jacket (M)]] || 37,000
|-
| [[mww:Diamond Patterned Leather Armor (F)|Diamond Patterned Leather Armor (F)]] || 37,000
|-
| [[mww:Gothic Basic Suit|Gothic Basic Suit]] || 37,900
|-
| [[mww:Bat Dress (F)|Bat Dress (F)]] || 38,000
|-
| [[mww:Classic Sleeve Wear|Classic Sleeve Wear]] || 38,800
|-
| [[mww:Gothic Laced Skirt|Gothic Laced Skirt]] || 43,050
|-
| [[mww:Selina Traditional Coat|Selina Traditional Coat]] || 45,510
|-
| [[mww:Giant Half Guard Leather Armor (M)|Giant Half Guard Leather Armor (M)]] || 145,000
|-
| [[mww:Giant Half Guard Leather Armor (F)|Giant Half Guard Leather Armor (F)]] || 145,000
|}


{| class="mw-collapsible mw-collapsed wikitable sortable"
== Shop ==
|+ style=white-space:nowrap | Fancy Outfits
{{ShopInfoList
|-
| Shop Title = Outfits
! Item !! Price (g)
| Currency  = g
|-
| Shop Rows  =
| [[mww:Wis' Intelligence Soldier Uniform (M)|Wis' Intelligence Soldier Uniform (M)]] || 44,130
{{ShopInfoList/Rows|Shop Listing = [[mww:Trudy Layered Robe|Trudy Layered Robe]]|Price of Listing =3,300}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Trudy's Rain Robe|Trudy's Rain Robe]]|Price of Listing =4,780}}
| [[mww:Wis' Intelligence Soldier Uniform (F)|Wis' Intelligence Soldier Uniform (F)]] || 44,130
{{ShopInfoList/Rows|Shop Listing = [[mww:Selina Panel Robe|Selina Panel Robe]]|Price of Listing =9,000}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Delightful Orchestra Costume (F Giant)|Delightful Orchestra Costume (F Giant)]]|Price of Listing =16,500}}
| [[mww:Xiao-Lung Juen's Formal Suit (F)|Xiao-Lung Juen's Formal Suit (F)]] || 45,470
{{ShopInfoList/Rows|Shop Listing = [[mww:Delightful Orchestra Costume (M Giant)|Delightful Orchestra Costume (M Giant)]]|Price of Listing =16,500}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Coco Rabbit Robe|Coco Rabbit Robe]]|Price of Listing =16,740}}
| [[mww:Xiao-Lung Juen's Formal Suit (M)|Xiao-Lung Juen's Formal Suit (M)]] || 45,470
{{ShopInfoList/Rows|Shop Listing = [[mww:Protector's Robe|Protector's Robe]]|Price of Listing =16,800}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Owl Robe|Owl Robe]]|Price of Listing =17,800}}
| [[mww:Selina Open Leather Jacket|Selina Open Leather Jacket]] || 79,200
{{ShopInfoList/Rows|Shop Listing = [[mww:Mushroom Robe|Mushroom Robe]]|Price of Listing =18,500}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Walrus Robe (Female Giant)|Walrus Robe (Female Giant)]]|Price of Listing =18,500}}
| [[mww:Selina Suit|Selina Suit]] || 118,400
{{ShopInfoList/Rows|Shop Listing = [[mww:Traveler Outfit (F)|Traveler Outfit (F)]]|Price of Listing =18,500}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Walrus Robe (Male Giant)|Walrus Robe (Male Giant)]]|Price of Listing =18,500}}
| [[mww:Daby Scots Plaid Wear for Women|Daby Scots Plaid Wear for Women]] || 121,120
{{ShopInfoList/Rows|Shop Listing = [[mww:Traveler Outfit (M)|Traveler Outfit (M)]]|Price of Listing =18,500}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Clover Pig Costume (F)|Clover Pig Costume (F)]]|Price of Listing =21,500}}
| [[mww:Daby Scots Plaid Wear for Men|Daby Scots Plaid Wear for Men]] || 127,680
{{ShopInfoList/Rows|Shop Listing = [[mww:Clover Pig Costume (M)|Clover Pig Costume (M)]]|Price of Listing =21,500}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Traveler Bolero (F Giant)|Traveler Bolero (F Giant)]]|Price of Listing =21,500}}
| [[mww:Short Swordsmanship School Uniform (M)|Short Swordsmanship School Uniform (M)]] || 128,100
{{ShopInfoList/Rows|Shop Listing = [[mww:Traveler Bolero (M Giant)|Traveler Bolero (M Giant)]]|Price of Listing =21,500}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Royal Striped Robe (M)|Royal Striped Robe (M)]]|Price of Listing =24,600}}
| [[mww:Long Swordsmanship School Uniform (F)|Long Swordsmanship School Uniform (F)]] || 142,100
{{ShopInfoList/Rows|Shop Listing = [[mww:Royal Striped Robe (F)|Royal Striped Robe (F)]]|Price of Listing =25,100}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Jester Robe|Jester Robe]]|Price of Listing =27,300}}
| [[mww:Wizard Suit for Men|Wizard Suit for Men]] || 170,200
{{ShopInfoList/Rows|Shop Listing = [[mww:Two-Tone Bizot Dress|Two-Tone Bizot Dress]]|Price of Listing =27,980}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Lacard's Layered Muffler Robe|Lacard's Layered Muffler Robe]]|Price of Listing =28,660}}
| [[mww:Wizard Suit for Women|Wizard Suit for Women]] || 190,500
{{ShopInfoList/Rows|Shop Listing = [[mww:Jabu-shinseon's Imperial Robe|Jabu-shinseon's Imperial Robe]]|Price of Listing =30,340}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Flame Patterned Leather Armor (M)|Flame Patterned Leather Armor (M)]]|Price of Listing =32,000}}
| [[mww:Claus Muffler Leather Mail|Claus Muffler Leather Mail]] || 222,000
{{ShopInfoList/Rows|Shop Listing = [[mww:Flame Patterned Leather Armor (F)|Flame Patterned Leather Armor (F)]]|Price of Listing =32,000}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Fur-trimmed Coat|Fur-trimmed Coat]]|Price of Listing =32,000}}
| [[mww:Tipping Suit|Tipping Suit]] || 231,180
{{ShopInfoList/Rows|Shop Listing = [[mww:Nathane Snow Mountain Coat|Nathane Snow Mountain Coat]]|Price of Listing =32,120}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Fur-trimmed Dress|Fur-trimmed Dress]]|Price of Listing =33,000}}
| [[mww:Jagged Mini Skirt|Jagged Mini Skirt]] || 777,000
{{ShopInfoList/Rows|Shop Listing = [[mww:Elegant Lamellar Armor (M)|Elegant Lamellar Armor (M)]]|Price of Listing =34,500}}
|}
{{ShopInfoList/Rows|Shop Listing = [[mww:Quilted Light Armor (Male Giant)|Quilted Light Armor (Male Giant)]]|Price of Listing =35,000}}
 
{{ShopInfoList/Rows|Shop Listing = [[mww:Quilted Light Armor (Female Giant)|Quilted Light Armor (Female Giant)]]|Price of Listing =35,000}}
{| class="mw-collapsible mw-collapsed wikitable sortable"
{{ShopInfoList/Rows|Shop Listing = [[mww:Elegant Lamellar Armor (F)|Elegant Lamellar Armor (F)]]|Price of Listing =35,550}}
|+ style=white-space:nowrap | Sewing Patterns
{{ShopInfoList/Rows|Shop Listing = [[mww:Primitive Fox Armor (M)|Primitive Fox Armor (M)]]|Price of Listing =36,000}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Primitive Fox Armor (F)|Primitive Fox Armor (F)]]|Price of Listing =36,000}}
! Item !! Rank !! Price (g)
{{ShopInfoList/Rows|Shop Listing = [[mww:Diamond Patterned Leather Armor (M)|Diamond Patterned Leather Armor (M)]]|Price of Listing =37,000}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Bat Jacket (M)|Bat Jacket (M)]]|Price of Listing =37,000}}
| [[mww:Chic Suit|Chic Suit]] || C || 5,000
{{ShopInfoList/Rows|Shop Listing = [[mww:Diamond Patterned Leather Armor (F)|Diamond Patterned Leather Armor (F)]]|Price of Listing =37,000}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Gothic Basic Suit|Gothic Basic Suit]]|Price of Listing =37,900}}
| [[mww:Sleeveless and Bell-Bottoms|Sleeveless and Bell-Bottoms (F)]] || B || 9,275
{{ShopInfoList/Rows|Shop Listing = [[mww:Bat Dress (F)|Bat Dress (F)]]|Price of Listing =38,000}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Classic Sleeve Wear|Classic Sleeve Wear]]|Price of Listing =38,800}}
| [[mww:Adventurer's Suit (M)|Adventurer's Suit (M)]] || A || 11,130
{{ShopInfoList/Rows|Shop Listing = [[mww:Gothic Laced Skirt|Gothic Laced Skirt]]|Price of Listing =43,050}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Selina Traditional Coat|Selina Traditional Coat]]|Price of Listing =45,510}}
| [[mww:Dog Cape Shoes (M)|Dog Cape Shoes]] || 8 || 30,220
{{ShopInfoList/Rows|Shop Listing = [[mww:Giant Half Guard Leather Armor (M)|Giant Half Guard Leather Armor (M)]]|Price of Listing =145,000}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Giant Half Guard Leather Armor (F)|Giant Half Guard Leather Armor (F)]]|Price of Listing =145,000}}
| [[mww:Cat Cape Shoes (F)|Cat Cape Shoes]] || 8 || 30,220
}}
|-
{{ShopInfoList
| [[mww:Dog Cape Outfit (M)|Dog Cape Outfit]] || 7 || 32,150
| Shop Title = Fancy Outfits
|-
| Currency  = g
| [[mww:Cat Cape Outfit (F)|Cat Cape Outfit]] || 7 || 32,150
| Shop Rows  =
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Wis' Intelligence Soldier Uniform (M)|Wis' Intelligence Soldier Uniform (M)]]|Price of Listing =44,130}}
| [[mww:Rhetoi's Rabbit Gloves (M)|Rhetoi's Rabbit Gloves (M)]] || 7 || 43,350
{{ShopInfoList/Rows|Shop Listing = [[mww:Wis' Intelligence Soldier Uniform (F)|Wis' Intelligence Soldier Uniform (F)]]|Price of Listing =44,130}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Xiao-Lung Juen's Formal Suit (F)|Xiao-Lung Juen's Formal Suit (F)]]|Price of Listing =45,470}}
| [[mww:Rhetoi's Rabbit Gloves (F)|Rhetoi's Rabbit Gloves (F)]] || 7 || 43,350
{{ShopInfoList/Rows|Shop Listing = [[mww:Xiao-Lung Juen's Formal Suit (M)|Xiao-Lung Juen's Formal Suit (M)]]|Price of Listing =45,470}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Selina Open Leather Jacket|Selina Open Leather Jacket]]|Price of Listing =79,200}}
| [[mww:Rhetoi's Rabbit Boots (M)|Rhetoi's Rabbit Boots (M)]] || 7 || 43,350
{{ShopInfoList/Rows|Shop Listing = [[mww:Selina Suit|Selina Suit]]|Price of Listing =118,400}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Daby Scots Plaid Wear for Women|Daby Scots Plaid Wear for Women]]|Price of Listing =121,120}}
| [[mww:Rhetoi's Rabbit Boots (F)|Rhetoi's Rabbit Boots (F)]] || 7 || 43,350
{{ShopInfoList/Rows|Shop Listing = [[mww:Daby Scots Plaid Wear for Men|Daby Scots Plaid Wear for Men]]|Price of Listing =127,680}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Short Swordsmanship School Uniform (M)|Short Swordsmanship School Uniform (M)]]|Price of Listing =128,100}}
| [[mww:Adorable Raccoon Ears (M)|Adorable Raccoon Ears (M)]] || 7 || 43,350
{{ShopInfoList/Rows|Shop Listing = [[mww:Long Swordsmanship School Uniform (F)|Long Swordsmanship School Uniform (F)]]|Price of Listing =142,100}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Wizard Suit for Men|Wizard Suit for Men]]|Price of Listing =170,200}}
| [[mww:Adorable Raccoon Ears (F)|Adorable Raccoon Ears (F)]] || 7 || 43,350
{{ShopInfoList/Rows|Shop Listing = [[mww:Wizard Suit for Women|Wizard Suit for Women]]|Price of Listing =190,500}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Claus Muffler Leather Mail|Claus Muffler Leather Mail]]|Price of Listing =222,000}}
| [[mww:Adorable Raccoon Shoes (M)|Adorable Raccoon Shoes (M)]] || 7 || 43,350
{{ShopInfoList/Rows|Shop Listing = [[mww:Tipping Suit|Tipping Suit]]|Price of Listing =231,180}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Jagged Mini Skirt|Jagged Mini Skirt]]|Price of Listing =777,000}}
| [[mww:Adorable Raccoon Shoes (F)|Adorable Raccoon Shoes (F)]] || 7 || 43,350
}}
|-
{{ShopInfoList
| [[mww:Camping Patterned Wristband (M)|Camping Patterned Wristband (M)]] || 7 || 45,375
| Shop Title = Sewing Patterns
|-
| Currency  = g
| [[mww:Camping Patterned Wristband (F)|Camping Patterned Wristband (F)]] || 7 || 45,375
| Shop Rows  =
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Chic Suit|Chic Suit]]|Price of Listing =5,000}}
| [[mww:Rhetoi's Rabbit Suit (M)|Rhetoi's Rabbit Suit (M)]] || 6 || 47,230
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Sleeveless and Bell-Bottoms (F)|Sleeveless and Bell-Bottoms (F)]]|Price of Listing =9,275}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Adventurer's Suit (M)|Adventurer's Suit (M)]]|Price of Listing =11,130}}
| [[mww:Rhetoi's Rabbit Suit (F)|Rhetoi's Rabbit Suit (F)]] || 6 || 47,230
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Dog Cape Shoes (M)|Dog Cape Shoes]]|Price of Listing =30,220}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Cat Cape Shoes (F)|Cat Cape Shoes]]|Price of Listing =30,220}}
| [[mww:Rhetoi's Rabbit Hat (M)|Rhetoi's Rabbit Hat (M)]] || 6 || 47,230
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Dog Cape Outfit (M)|Dog Cape Outfit]]|Price of Listing =32,150}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Cat Cape Outfit (F)|Cat Cape Outfit]]|Price of Listing =32,150}}
| [[mww:Rhetoi's Rabbit Hat (F)|Rhetoi's Rabbit Hat (F)]] || 6 || 47,230
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Rhetoi's Rabbit Gloves (M)|Rhetoi's Rabbit Gloves (M)]]|Price of Listing =43,350}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Rhetoi's Rabbit Gloves (F)|Rhetoi's Rabbit Gloves (F)]]|Price of Listing =43,350}}
| [[mww:Adorable Raccoon Outfit (M)|Adorable Raccoon Outfit (M)]] || 6 || 47,230
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Rhetoi's Rabbit Boots (M)|Rhetoi's Rabbit Boots (M)]]|Price of Listing =43,350}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Rhetoi's Rabbit Boots (F)|Rhetoi's Rabbit Boots (F)]]|Price of Listing =43,350}}
| [[mww:Adorable Raccoon Outfit (F)|Adorable Raccoon Outfit (F)]] || 6 || 47,230
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Adorable Raccoon Ears (M)|Adorable Raccoon Ears (M)]]|Price of Listing =43,350}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Adorable Raccoon Ears (F)|Adorable Raccoon Ears (F)]]|Price of Listing =43,350}}
| [[mww:Camping All-Weather Boots (M)|Camping All-Weather Boots (M)]] || 6 || 51,350
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Adorable Raccoon Shoes (M)|Adorable Raccoon Shoes (M)]]|Price of Listing =43,350}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Adorable Raccoon Shoes (F)|Adorable Raccoon Shoes (F)]]|Price of Listing =43,350}}
| [[mww:Camping All-Weather Boots (F)|Camping All-Weather Boots (F)]] || 6 || 51,350
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Camping Patterned Wristband (M)|Camping Patterned Wristband (M)]]|Price of Listing =45,375}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Camping Patterned Wristband (F)|Camping Patterned Wristband (F)]]|Price of Listing =45,375}}
| [[mww:Practical Camping Backpack|Practical Camping Backpack]] || 6 || 52,450
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Rhetoi's Rabbit Suit (M)|Rhetoi's Rabbit Suit (M)]]|Price of Listing =47,230}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Rhetoi's Rabbit Suit (F)|Rhetoi's Rabbit Suit (F)]]|Price of Listing =47,230}}
| [[mww:Adventurous Camping Backpack|Adventurous Camping Backpack]] || 6 || 52,450
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Rhetoi's Rabbit Hat (M)|Rhetoi's Rabbit Hat (M)]]|Price of Listing =47,230}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Rhetoi's Rabbit Hat (F)|Rhetoi's Rabbit Hat (F)]]|Price of Listing =47,230}}
| [[mww:Camping Hat (M)|Camping Hat (M)]] || 5 || 65,030
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Adorable Raccoon Outfit (M)|Adorable Raccoon Outfit (M)]]|Price of Listing =47,230}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Adorable Raccoon Outfit (F)|Adorable Raccoon Outfit (F)]]|Price of Listing =47,230}}
| [[mww:Camping Wig and Bandana (F)|Camping Wig and Bandana (F)]] || 5 || 65,030
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Camping All-Weather Boots (M)|Camping All-Weather Boots (M)]]|Price of Listing =51,350}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Camping All-Weather Boots (F)|Camping All-Weather Boots (F)]]|Price of Listing =51,350}}
| [[mww:Special Camping Wear (M)|Special Camping Wear (M)]] || 5 || 71,560
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Practical Camping Backpack|Practical Camping Backpack]]|Price of Listing =52,450}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Adventurous Camping Backpack|Adventurous Camping Backpack]]|Price of Listing =52,450}}
| [[mww:Special Camping Wear (F)|Special Camping Wear (F)]] || 5 || 71,560
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Camping Hat (M)|Camping Hat (M)]]|Price of Listing =65,030}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Camping Wig and Bandana (F)|Camping Wig and Bandana (F)]]|Price of Listing =65,030}}
| [[mww:Crazy Rich Milletian Gloves (M)|Crazy Rich Milletian Gloves (M)]] || 4 || 82,000
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Special Camping Wear (M)|Special Camping Wear (M)]]|Price of Listing =71,560}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Special Camping Wear (F)|Special Camping Wear (F)]]|Price of Listing =71,560}}
| [[mww:Crazy Rich Milletian Gloves (F)|Crazy Rich Milletian Gloves (F)]] || 4 || 82,000
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Crazy Rich Milletian Gloves (M)|Crazy Rich Milletian Gloves (M)]]|Price of Listing =82,000}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Crazy Rich Milletian Gloves (F)|Crazy Rich Milletian Gloves (F)]]|Price of Listing =82,000}}
| [[mww:Crazy Rich Milletian Shoes (M)|Crazy Rich Milletian Shoes (M)]] || 4 || 82,000
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Crazy Rich Milletian Shoes (M)|Crazy Rich Milletian Shoes (M)]]|Price of Listing =82,000}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Crazy Rich Milletian Shoes (F)|Crazy Rich Milletian Shoes (F)]]|Price of Listing =82,000}}
| [[mww:Crazy Rich Milletian Shoes (F)|Crazy Rich Milletian Shoes (F)]] || 4 || 82,000
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Crazy Rich Milletian Wig (M)|Crazy Rich Milletian Wig (M)]]|Price of Listing =82,000}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Crazy Rich Milletian Wig (F)|Crazy Rich Milletian Wig (F)]]|Price of Listing =82,000}}
| [[mww:Crazy Rich Milletian Wig (M)|Crazy Rich Milletian Wig (M)]] || 4 || 82,000
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Crazy Rich Milletian Fur Scarf|Crazy Rich Milletian Fur Scarf]]|Price of Listing =82,000}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Eluned Crazy Rich Milletian Wig (F)|Eluned Crazy Rich Milletian Wig (F)]]|Price of Listing =82,000}}
| [[mww:Crazy Rich Milletian Wig (F)|Crazy Rich Milletian Wig (F)]] || 4 || 82,000
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Eluned Crazy Rich Milletian Wig (M)|Eluned Crazy Rich Milletian Wig (M)]]|Price of Listing =82,000}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Eluned Crazy Rich Milletian Gloves (F)|Eluned Crazy Rich Milletian Gloves (F)]]|Price of Listing =82,000}}
| [[mww:Crazy Rich Milletian Fur Scarf|Crazy Rich Milletian Fur Scarf]] || 4 || 82,000
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Eluned Crazy Rich Milletian Gloves (M)|Eluned Crazy Rich Milletian Gloves (M)]]|Price of Listing =82,000}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Eluned Crazy Rich Milletian Shoes (F)|Eluned Crazy Rich Milletian Shoes (F)]]|Price of Listing =82,000}}
| [[mww:Eluned Crazy Rich Milletian Wig (F)|Eluned Crazy Rich Milletian Wig (F)]] || 4 || 82,000
{{ShopInfoList/Rows|Shop Listing = [[Sewing Patterns #Eluned Crazy Rich Milletian Shoes (M)|Eluned Crazy Rich Milletian Shoes (M)]]|Price of Listing =82,000}}
|-
