Mai: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
| Occupation = [[mww:Tailorer|Tailorer]] | | Occupation = [[mww:Tailorer|Tailorer]] | ||
| Location = [[Chisai Village]] | | Location = [[Chisai Village]] | ||
| Type of Repairs = [[mww:Repairs #Clothing Shop Repair|Clothing Shop Repair]] | | NPC Repair?= YES | ||
| Percent Chance = 99% | | Repairs= | ||
{{NPCInfo/Repairs|Type of Repairs= [[mww:Repairs #Clothing Shop Repair|Clothing Shop Repair]]|Percent Chance= 99%}} | |||
| Track = Snow Balling - SENTIVE | | Track = Snow Balling - SENTIVE | ||
}} | }} |
Latest revision as of 03:13, 9 May 2024
|
—Mai, Private story keyword |
Description[edit]
An energetic young girl stands before you.
She has radiant azure eyes and violet hair decorated with a long ponytail.
Her indigo outfit is tidy and looks to be made skillfully.
She waves at you cheerfully as you approach her.
Mai is the outgoing sister of Ai within Chisai Village. Her very welcoming, energetic
personality acts as a complete opposite of her sister in terms of personality.
She excels at her craft, putting a heavy attention to detail in her tailoring work and Japanese fan crafts. She is very accepting of her sister
and always wants the best for her. It is well known that she and Kanon do not get along very well.
Shop[edit]
Hats | |
---|---|
Item Name | Price ( g ) |
Cores' Oriental Hat | 6,000 |
Shamaness Hairband | 10,000 |
Men's Tengu Hat | 10,000 |
Ronin Wig (M) | 30,000 |
Ronin Wig (F) | 30,000 |
Yukata Mini Mask (M) | 50,000 |
Yukata Mini Hair Ornament (F) | 50,000 |
Bell Fox Ornament | 60,000 |
Atui's Wig | 80,000 |
Kuon's Wig | 80,000 |
Haku's Wig | 80,000 |
Oshutoru's Wig | 80,000 |
Nekone's Wig | 80,000 |
Nosuri's Wig | 80,000 |
Rurutie's Wig | 80,000 |
Wiggling Kuon's Ears | 120,000 |
Wiggling Nosuri's Ears | 120,000 |
Wiggling Nekone's Ears | 120,000 |
Wiggling Atui's Ears | 120,000 |
Ukon's Wig | 80,000 |
Wiggling Rurutie's Ears | 120,000 |
Shoes & Gloves | |
---|---|
Item Name | Price ( g ) |
Japanese Sandals | 487 |
Shamaness Gloves | 10,000 |
Men's Tengu Gloves | 10,000 |
Ronin Glove (M) | 13,200 |
Ronin Shoes (M) | 30,000 |
Ronin Shoes (F) | 30,000 |
Shamaness Shoes | 40,000 |
Men's Tengu Shoes | 40,000 |
Geta Sandals (M) | 40,000 |
Geta Sandals (F) | 40,000 |
Cores' Oriental Long Boots | 40,210 |
Bell Fox Gloves (M) | 60,000 |
Bell Fox Gloves (F) | 60,000 |
Bell Fox Shoes(M) | 60,000 |
Bell Fox Shoes(F) | 60,000 |
Haku's Shoes | 80,000 |
Nekone's Shoes | 80,000 |
Kuon's Shoes | 80,000 |
Rurutie's Shoes | 80,000 |
Oshutoru's Shoes | 80,000 |
Ukon's Shoes | 80,000 |
Ukon's Gloves | 80,000 |
Clothing | |
---|---|
Item Name | Price ( g ) |
Antique Asian Traditional Clothing (F) | 5,000 |
Kendogi (F) | 8,000 |
Kendogi (M) | 8,000 |
Shamaness Outfit | 10,000 |
Men's Tengu Outfit | 10,000 |
Yukata (F) (Cores) | 10,000 |
Yukata (M) (Cores) | 10,000 |
Yukata (F) (Mongo) | 10,000 |
Yukata (M) (Mongo) | 10,000 |
Ronin Outfit (M) | 30,000 |
Ronin Outfit (F) | 30,000 |
Bell Fox Outfit (M) | 60,000 |
Bell Fox Outfit (F) | 60,000 |
Yukata Mini (M) | 60,000 |
Yukata Mini (F) | 60,000 |
Kuon's Outfit | 200,000 |
Haku's Outfit | 200,000 |
Nosuri's Outfit | 200,000 |
Atui's Outfit | 200,000 |
Nekone's Outfit | 200,000 |
Rurutie's Outfit | 200,000 |
Oshutoru's Outfit | 200,000 |
Ukon's Outfit | 200,000 |
Oriental Warrior Suit | 320,000 |
Robes | |
---|---|
Item Name | Price ( g ) |
Lucky Neko Robe | 18,700 |
Oriental Robe | 19,000 |
Tails | |
---|---|
Item Name | Price ( g ) |
Fluffy Kuon Tail | 150,000 |
Fluffy Nekone Tail | 150,000 |
Fluffy Rurutie Tail | 150,000 |
Fans | |
---|---|
Item Name | Price ( g ) |
Japanese Fan (Type 1) | 298 |
Japanese Fan (Type 2) | 300 |
Japanese Fan (Type 3) | 300 |
Japanese Festival Fan | 300 |
Haku's Fan | 150,000 |
Tailoring | |
---|---|
Item Name | Price ( g ) |
Tailoring Kit | 200 |
Cheap Finishing Thread x 1 | 50 |
Cheap Finishing Thread x 5 | 250 |
Common Finishing Thread x 1 | 250 |
Common Finishing Thread x 5 | 1,250 |
Fine Finishing Thread x 1 | 500 |
Fine Finishing Thread x 5 | 2,500 |
Finest Finishing Thread x 1 | 2,500 |
Finest Finishing Thread x 5 | 10,000 |
Regular Silk Weaving Gloves | 1,000 |
Fine Silk Weaving Gloves | 3,000 |
Finest Silk Weaving Gloves | 4,000 |
Fine Fabric Weaving Gloves | 4,000 |
Finest Fabric Weaving Gloves | 5,000 |
Leather Refining Kit | 10,000 |
Finishing Thread x 1 | 1,000 |
Finishing Thread x 5 | 5,000 |
Finishing Thread x 20 | 20,000 |
Gift | |
---|---|
Item Name | Price ( g ) |
Teddy Bear | 150 |
Bunny Doll | 250 |
Pearl Necklace | 300 |
Gift Ring | 500 |
Secret Shop[edit]
Unknown
Equipment[edit]
-
Mai's in-game character model