Rare Conquerer's Chest: Difference between revisions

From Auranogi
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
Moonlight dreams Item obtained is based on the character's gender
Moonlight dreams Item obtained is based on the character's gender
Male: Warlock
Male: Warlock
Female: Witch
Female: Witch
Line 20: Line 21:
{{RewardItem|Lassar 2nd Title Coupon|mww=true}} 0.83%
{{RewardItem|Lassar 2nd Title Coupon|mww=true}} 0.83%
{{RewardItem|Emain Macha Beggar 2nd Title Coupon|mww=true}} 0.83%
{{RewardItem|Emain Macha Beggar 2nd Title Coupon|mww=true}} 0.83%
{{RewardItem|Ratfish 2nd Title Coupon|}} ??%
{{RewardItem|Ratfish 2nd Title|}} ??%
{{RewardItem|Makenna 2nd Title Coupon|}} ??%
{{RewardItem|Makenna 2nd Title|}} ??%
{{RewardItem|Maxwell 2nd Title Coupon|}} ??%
{{RewardItem|Maxwell 2nd Title|}} ??%
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}


Line 77: Line 78:


{{RewardsListSectionStart|Materials}} 30%
{{RewardsListSectionStart|Materials}} 30%
{{RewardItem|Silver Ingot|mww=true}} x10
{{RewardItem|Silver Ingot|mww=true}} x10 1.67%
{{RewardItem|Gold Ingot|mww=true}} x10
{{RewardItem|Gold Ingot|mww=true}} x10 1.67%
{{RewardItem|Mythril Ingot|mww=true}} x10
{{RewardItem|Mythril Ingot|mww=true}} x10 1.67%
{{RewardItem|Antidote Herb|mww=true}} x5-10
{{RewardItem|Antidote Herb|mww=true}} x5-10 1.25%
{{RewardItem|Poison Herb|mww=true}} x5-10
{{RewardItem|Poison Herb|mww=true}} x5-10 1.25%
{{RewardItem|White Herb|mww=true}} x5-10
{{RewardItem|White Herb|mww=true}} x5-10 1.25%
{{RewardItem|Mandrake|mww=true}} x5-10
{{RewardItem|Mandrake|mww=true}} x5-10 1.25%
{{RewardItem|Tough Thread|mww=true}} x10
{{RewardItem|Tough Thread|mww=true}} x10 1.67%
{{RewardItem|Tough String|mww=true}} x10
{{RewardItem|Tough String|mww=true}} x10 1.67%
{{RewardItem|Wood Board|mww=true}} 1-3
{{RewardItem|Wood Board|mww=true}} x1-3 1.67%
{{RewardItem|Cheap Leather|mww=true}} x10-20
{{RewardItem|Fine Fabric|mww=true}} x10 2.5%
{{RewardItem|Common Leather|mww=true}} x10-20
{{RewardItem|Finest Fabric|mww=true}} x10 2.5%
{{RewardItem|Fine Leather|mww=true}} x5-10
{{RewardItem|Fine Silk|mww=true}} x10 1.67%
{{RewardItem|Finest Leather|mww=true}} x5-10
{{RewardItem|Finest Silk|mww=true}} x10 1.67%
{{RewardItem|Fog Silk|mww=true}} x1-3 1.67%
{{RewardItem|Fine Leather|mww=true}} x10 2.5%
{{RewardItem|Finest Leather|mww=true}} x10 2.5%
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}


[[Category:Conquerer's_Chest]]
[[Category:Conquerer's_Chest]]

Latest revision as of 16:54, 5 June 2024

Moonlight dreams Item obtained is based on the character's gender

Male: Warlock Female: Witch

Reward List[edit]






Materials 30%