Spirit Dagger: Difference between revisions
Appearance
Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 10-14 || 60 || 20-30 || 15 || 30 |- | 2 || 10-14 || 60 || 20-30 || 15 || 30 |- | 3 || 10-14 || 60 || 20-30 || 15 || 30 |- | 4 || 10-14 || 60 || 20-30 || 15 || 30 |- | 5 || 10-14 || 60 || 20-30 || 15 || 30 |- | 6 || 10-14 || 60 || 20-30 || 15 || 30 |- | 7 || 10-14 || 60 || 20-30 || 15 || 30 |- | 8 || 10-15 || 60 || 20-30 || 15 || 30 |- | 9 || 11-16..." |
(No difference)
|
Revision as of 01:45, 28 January 2023
| LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
|---|---|---|---|---|---|
| 1 | 10-14 | 60 | 20-30 | 15 | 30 |
| 2 | 10-14 | 60 | 20-30 | 15 | 30 |
| 3 | 10-14 | 60 | 20-30 | 15 | 30 |
| 4 | 10-14 | 60 | 20-30 | 15 | 30 |
| 5 | 10-14 | 60 | 20-30 | 15 | 30 |
| 6 | 10-14 | 60 | 20-30 | 15 | 30 |
| 7 | 10-14 | 60 | 20-30 | 15 | 30 |
| 8 | 10-15 | 60 | 20-30 | 15 | 30 |
| 9 | 11-16 | 60 | 20-30 | 15 | 30 |
| 10 | 12-17 | 61 | 20-30 | 15 | 30 |
| 11 | 12-18 | 61 | 20-30 | 15 | 30 |
| 12 | 12-19 | 61 | 20-30 | 15 | 30 |
| 13 | 13-20 | 61 | 20-30 | 15 | 30 |
| 14 | 14-21 | 62 | 20-31 | 15 | 31 |
| 15 | 16-23 | 63 | 21-32 | 16 | 32 |
| 16 | 17-24 | 63 | 21-32 | 16 | 32 |
| 17 | 19-26 | 64 | 21-32 | 16 | 32 |
| 18 | 21-28 | 65 | 21-32 | 16 | 32 |
| 19 | 23-30 | 66 | 22-33 | 16 | 33 |
| 20 | 25-32 | 67 | 23-34 | 17 | 34 |
| 21 | 27-34 | 68 | 23-34 | 17 | 34 |
| 22 | 29-36 | 69 | 23-34 | 17 | 34 |
| 23 | 31-38 | 70 | 23-34 | 17 | 34 |
| 24 | 34-41 | 71 | 23-34 | 17 | 34 |
| 25 | 37-44 | 72 | 23-35 | 17 | 35 |
| 26 | 37-45 | 73 | 23-36 | 17 (Max+1) | 36 (Max+1) |
| 27 | 37-46 | 74 | 24-37 | 17 (Max+2) | 37 (Max+2) |
| 28 | 37-47 | 75 | 25-38 | 18 (Max+3) | 38 (Max+3) |
| 29 | 37-48 | 76 | 26-39 | 19 (Max+4) | 39 (Max+4) |
| 30 | 37-49 | 77 | 27-40 | 20 (Max+5) | 40 (Max+5) |
| 31 | 38-50 | 77 | 27-40 | 20 (Max+5) | 40 (Max+5) |
| 32 | 39-51 | 77 | 27-40 | 20 (Max+5) | 40 (Max+5) |
| 33 | 41-53 | 77 | 27-40 | 20 (Max+5) | 40 (Max+5) |
| 34 | 43-55 | 78 | 27-40 | 20 (Max+5) | 40 (Max+5) |
| 35 | 45-57 | 79 | 27-40 | 20 (Max+5) | 40 (Max+5) |
| 36 | 47-59 | 80 | 27-40 | 20 (Max+5) | 40 (Max+5) |
| 37 | 49-61 | 81 | 27-41 | 20 (Max+5) | 41 (Max+5) |
| 38 | 51-63 | 82 | 28-42 | 20 (Max+5) | 42 (Max+5) |
| 39 | 53-65 | 83 | 29-43 | 21 (Max+5) | 43 (Max+5) |
| 40 | 55-67 | 84 | 30-44 | 22 (Max+5) | 44 (Max+5) |
| 41 | 56-68 | 85 | 30-44 | 22 (Max+6) | 44 (Max+6) |
| 42 | 56-69 | 86 | 30-44 | 22 (Max+7) | 44 (Max+7) |
| 43 | 56-70 | 87 | 31-45 | 23 (Max+7) | 44 (Max+7) |
| 44 | 56-72 | 87 | 31-46 | 23 (Max+8) | 45 (Max+7) |
| 45 | 56-73 | 88 | 31-46 | 23 (Max+9) | 46 (Max+7) |
| 46 | 57-74 | 88 | 31-46 | 23 (Max+10) | 47 (Max+7) |
| 47 | 58-75 | 89 | 31-47 | 23 (Max+11) | 48 (Max+7) |
| 48 | 58-77 | 90 | 31-48 | 24 (Max+11) | 49 (Max+7) |
| 49 | 60-79 | 91 | 31-49 | 24 (Max+11) | 50 (Max+8) |
| 50 | 62-81 | 92 | 31-49 | 24 (Max+11) | 50 (Max+9) |
| All 50 | 62-101 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.