Spirit Long Bow: Difference between revisions
Appearance
Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 20-24 || 40 || 12-28 || 20 || 20 |- | 2 || 20-24 || 40 || 12-28 || 20 || 20 |- | 3 || 20-24 || 40 || 12-28 || 20 || 20 |- | 4 || 20-24 || 40 || 12-28 || 20 || 20 |- | 5 || 20-25 || 40 || 12-28 || 20 || 20 |- | 6 || 20-25 || 40 || 12-28 || 20 || 20 |- | 7 || 20-25 || 40 || 12-28 || 20 || 20 |- | 8 || 20-26 || 40 || 12-28 || 20 || 20 |- | 9 || 21-27..." |
(No difference)
|
Revision as of 01:47, 28 January 2023
| LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
|---|---|---|---|---|---|
| 1 | 20-24 | 40 | 12-28 | 20 | 20 |
| 2 | 20-24 | 40 | 12-28 | 20 | 20 |
| 3 | 20-24 | 40 | 12-28 | 20 | 20 |
| 4 | 20-24 | 40 | 12-28 | 20 | 20 |
| 5 | 20-25 | 40 | 12-28 | 20 | 20 |
| 6 | 20-25 | 40 | 12-28 | 20 | 20 |
| 7 | 20-25 | 40 | 12-28 | 20 | 20 |
| 8 | 20-26 | 40 | 12-28 | 20 | 20 |
| 9 | 21-27 | 40 | 12-28 | 20 | 20 |
| 10 | 22-28 | 41 | 12-28 | 20 | 20 |
| 11 | 23-29 | 41 | 12-28 | 20 | 20 |
| 12 | 24-30 | 41 | 12-28 | 20 | 20 |
| 13 | 25-31 | 41 | 12-28 | 20 | 20 |
| 14 | 27-33 | 41 | 12-28 | 20 | 20 |
| 15 | 29-35 | 42 | 13-29 | 21 | 21 |
| 16 | 31-37 | 42 | 13-29 | 21 | 21 |
| 17 | 33-39 | 42 | 13-29 | 21 | 21 |
| 18 | 35-41 | 43 | 13-29 | 21 | 21 |
| 19 | 37-43 | 44 | 13-30 | 21 | 22 |
| 20 | 40-46 | 45 | 14-31 | 22 | 23 |
| 21 | 43-49 | 45 | 14-31 | 22 | 23 |
| 22 | 46-52 | 45 | 14-31 | 22 | 23 |
| 23 | 49-55 | 45 | 14-31 | 22 | 23 |
| 24 | 52-58 | 46 | 14-31 | 22 | 23 |
| 25 | 55-61 | 47 | 14-32 | 22 | 23 |
| 26 | 55-62 | 48 | 14-33 | 22 (Max+1) | 23 (Max+1) |
| 27 | 55-63 | 49 | 14-34 | 23 (Max+2) | 24 (Max+2) |
| 28 | 55-65 | 50 | 15-35 | 24 (Max+3) | 25 (Max+3) |
| 29 | 55-67 | 51 | 16-36 | 25 (Max+4) | 26 (Max+4) |
| 30 | 57-69 | 52 | 17-37 | 26 (Max+5) | 27 (Max+5) |
| 31 | 59-71 | 52 | 17-37 | 26 (Max+5) | 27 (Max+5) |
| 32 | 61-73 | 52 | 17-37 | 26 (Max+5) | 27 (Max+5) |
| 33 | 63-75 | 52 | 17-37 | 26 (Max+5) | 27 (Max+5) |
| 34 | 65-77 | 52 | 17-37 | 26 (Max+5) | 27 (Max+5) |
| 35 | 67-79 | 52 | 17-37 | 26 (Max+5) | 27 (Max+5) |
| 36 | 69-81 | 53 | 17-37 | 26 (Max+5) | 27 (Max+5) |
| 37 | 71-83 | 54 | 17-38 | 26 (Max+5) | 27 (Max+5) |
| 38 | 73-85 | 55 | 17-39 | 26 (Max+5) | 28 (Max+5) |
| 39 | 76-88 | 56 | 18-40 | 27 (Max+5) | 29 (Max+5) |
| 40 | 79-91 | 57 | 19-41 | 28 (Max+5) | 30 (Max+5) |
| 41 | 80-92 | 59 | 19-41 | 29 (Max+5) | 31 (Max+5) |
| 42 | 80-92 | 59 | 19-42 | 29 (Max+6) | 31 (Max+6) |
| 43 | 80-92 | 60 | 19-43 | 29 (Max+7) | 31 (Max+6) |
| 44 | 80-93 | 60 | 20-44 | 29 (Max+8) | 31 (Max+6) |
| 45 | 80-94 | 60 | 20-44 | 29 (Max+9) | 31 (Max+7) |
| 46 | 80-95 | 60 | 20-44 | 29 (Max+10) | 32 (Max+8) |
| 47 | 80-96 | 61 | 20-44 | 29 (Max+10) | 33 (Max+8) |
| 48 | 80-97 | 62 | 20-44 | 30 (Max+10) | 33 (Max+9) |
| 49 | 81-98 | 62 | 20-45 | 30 (Max+11) | 33 (Max+10) |
| 50 | 83-100 | 62 | 20-46 | 30 (Max+13) | 33 (Max+11) |
| All 50 | 83-124 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.