Ciar Intermediate Dungeon for One: Difference between revisions

From Auranogi
mNo edit summary
(Added monster spawns + loot)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{stub}}
:''For other difficulties of this dungeon, see [[Ciar Dungeon]].''<br>
:''For other difficulties of this dungeon, see [[Ciar Dungeon]].''<br>
:''For other dungeons, see [[Dungeons]].''
:''For other dungeons, see [[Dungeons]].''
Line 27: Line 26:
|AntidoteHerb =
|AntidoteHerb =
|PoisonHerb  = Yes
|PoisonHerb  = Yes
|MandrakeHerb =
|MandrakeHerb = Yes


|OreAppear    = No
|OreAppear    = No
Line 41: Line 40:
| Trapped Chest Spawns =
| Trapped Chest Spawns =
{{MonsterSpawnsInfo/Floor|Floor Number= 1}}
{{MonsterSpawnsInfo/Floor|Floor Number= 1}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Brown Snake x2 + Blue Snake x2 + White Snake x1'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Sickle Laghodessa x3 → Sickle Laghodessa x6 → '''Brown Snake x2 + Blue Snake x2 + White Snake x1'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Rat Man x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Snake x6 → Ratman x4 → '''Ratman x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Blue Rat Man x1 + Rat Man x1'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Snake x2 → Brown Snake x6 → '''White Snake x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Burgundy Sickle Laghodessa x1 → Burgundy Sickle Laghodessa x2 → '''Blue Ratman x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Ratman x3 →> Burgundy Sickle Laghodessa x2 → '''Black Snake x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Snake x3 → White Snake x3 → '''Black Snake x3'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Black Snake x2 → Burgundy Sickle Laghodessa x2 → '''White Snake x2 + Black Snake x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Black Snake x2 → Burgundy Sickle Laghodessa x2 → '''White Snake x2 + Black Snake x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= White Snake x3 → Black Snake x2 → '''Black snake x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Snake x4 → Burgundy Sickle Laghodessa x2 → '''Ratman x1 + Blue Ratman x1'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Black Snake x2 → Blue Ratman x2 → '''Sickle Laghodessa x2 + Burgundy Sickle Laghodessa x1'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Snake x2 → Black Snake x2 → '''White Snake x2 + Black Snake x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Ratman x3 → Ratman x4 → '''Blue Ratman x2'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 2}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Snake x3 → White Snake x3 → '''Black Snake x3'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Snake x3 → White Snake x3 → '''Black Snake x3'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Burgundy Sickle Laghodessa x1 → Burgundy Sickle Laghodessa x2 → '''Ratman x1 + Blue Ratman x1'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Brown Snake x2 → Black Snake x2 → '''White Snake x2 + Black Snake x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Snake x3 → White Snake x3 → '''Black Snake x3'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Snake x3 → White Snake x3 → '''Black Snake x3'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Rat Man x3 → Rat Man x4 → '''Blue Rat Man x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= White Snake x3 → Black Snake x2 → '''Black Snake x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Burgundy Sickle Laghodessa x1 Burgundy Sickle Laghodessa x2 → '''Blue Rat Man x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Black Snake x2 Blue Ratman x2 → '''Sickle Laghodessa x2 + Burgundy Sickle Laghodessa x1'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 2}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Burgundy Sickle Laghodessa x1 → Burgundy Sickle Laghodessa x2 '''Blue Ratman x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Blue Rat Man x1 + Rat Man x1'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Ratman x3 → Burgundy Sickle Laghodessa x2 → '''Black Snake x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Black Snake x2 + White Snake x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Snake x4 → Burgundy Sickle Laghodessa x2 → '''Ratman x1 + Blue Ratman x1'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Black Snake x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Black Snake x2 → Burgundy Sickle Laghodessa x2 → '''White Snake x2 + Black Snake x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= '''Black Snake x3'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Ratman x3 Ratman x4 → '''Blue Ratman x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Burgundy Sickle Laghodessa x1 → Burgundy Sickle Laghodessa x2 → '''Blue Rat Man x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Ratman x2 Ratman x3 → '''Blue Ratman x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Snake x4 → Burgundy Sickle Laghodessa x2 → '''Blue Rat Man x1 + Rat Man x1'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Black Snake x2 → Blue Rat Man x2 → '''Sickle Laghodessa x2 + Burgundy Sickle Laghodessa x1'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Rat Man x2 Rat Man x3 → '''Blue Rat Man x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Burgundy Sickle Laghodessa x1 Burgundy Sickle Laghodessa x2 → '''Blue Rat Man x1 + Rat Man x1'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 2 - Boss Room}}
{{MonsterSpawnsInfo/Floor|Floor Number= 2 - Boss Room}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Golem (Blue) x1 + Metal Skeleton x6}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Metal Skeleton x6 + Golem (Blue) x1}}
 


| Orb Room Spawns =  
| Orb Room Spawns =  
{{MonsterSpawnsInfo/Row|Monster Spawns= Black Snake x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Black Snake x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Rat Man x1 + Rat Man x1}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Rat Man x1 + Rat Man x1}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Black Snak x2 + White Snake x2}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Black Snake x2 + White Snake x2}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Burgundy Sickle Laghodessa x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Rat Man x2}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Blue Rat Man x2}}
| Mimic Pit Spawns =  
| Mimic Pit Spawns =  
Line 78: Line 86:


{{RewardsListSectionStart|Equipment}}
{{RewardsListSectionStart|Equipment}}
{{RewardItem|Mace|prefix=[[mww:Fatal|Fatal]]|suffix=[[mww:Belligerent|Belligerent]]|mww=true}}
{{RewardItem|Mace|prefix=[[Fatal]]|suffix=[[mww:Belligerent|Belligerent]]|mww=true}}
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}


{{RewardsListSectionStart|Miscellaneous}}
{{RewardsListSectionStart|Miscellaneous}}
{{RewardItem|Refined Catalyst|mww=true}}
{{RewardItem|Gold|mww=true}} <small>~1,902 - 2,500g</small>
{{RewardItem|Building Stone|mww=true}}
{{RewardItem|Refined Catalyst|mww=true}} <small>x2</small>
{{RewardItem|Ciar Intermediate Pass for Four}}
{{RewardItem|Building Stone|mww=true}} <small>x2</small>
{{RewardItem|Ciar Intermediate Fomor Pass for One}}
{{RewardItem|Ciar Intermediate Fomor Pass for Two}}
{{RewardItem|Ciar Intermediate Fomor Pass for Four}}
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}



Latest revision as of 19:02, 10 October 2024

For other difficulties of this dungeon, see Ciar Dungeon.
For other dungeons, see Dungeons.

General Information[edit]

Dungeon Information
Drop Item
Floor Number 2
Visible Floors 0
Treasure Rooms No
Hallway Chests No
Party Count 1 ~ 8
Fountains Yes
Tiro No
Herb Patches
Ore Veins No


The spawns can either be either all 3 waves, or the last wave. Last waves are bolded.

Spawns
Monsters

Normal Monsters Brown Snake / Blue Snake / White Snake / Black Snake / Rat Man / Blue Rat Man / Sickle Laghodessa / Burgundy Sickle Laghodessa
Boss Room Monsters Metal Skeleton / Golem (Blue)

Trapped Chest

Floor 1

Sickle Laghodessa x3 → Sickle Laghodessa x6 → Brown Snake x2 + Blue Snake x2 + White Snake x1

Blue Snake x6 → Ratman x4 → Ratman x5

Brown Snake x2 → Brown Snake x6 → White Snake x6

Burgundy Sickle Laghodessa x1 → Burgundy Sickle Laghodessa x2 → Blue Ratman x2

Ratman x3 →> Burgundy Sickle Laghodessa x2 → Black Snake x2

Blue Snake x3 → White Snake x3 → Black Snake x3

Black Snake x2 → Burgundy Sickle Laghodessa x2 → White Snake x2 + Black Snake x2

White Snake x3 → Black Snake x2 → Black snake x2

Blue Snake x4 → Burgundy Sickle Laghodessa x2 → Ratman x1 + Blue Ratman x1

Black Snake x2 → Blue Ratman x2 → Sickle Laghodessa x2 + Burgundy Sickle Laghodessa x1

Brown Snake x2 → Black Snake x2 → White Snake x2 + Black Snake x2

Ratman x3 → Ratman x4 → Blue Ratman x2

Floor 2

Blue Snake x3 → White Snake x3 → Black Snake x3

Burgundy Sickle Laghodessa x1 → Burgundy Sickle Laghodessa x2 → Ratman x1 + Blue Ratman x1

Brown Snake x2 → Black Snake x2 → White Snake x2 + Black Snake x2

Blue Snake x3 → White Snake x3 → Black Snake x3

White Snake x3 → Black Snake x2 → Black Snake x2

Black Snake x2 → Blue Ratman x2 → Sickle Laghodessa x2 + Burgundy Sickle Laghodessa x1

Burgundy Sickle Laghodessa x1 → Burgundy Sickle Laghodessa x2 → Blue Ratman x2

Ratman x3 → Burgundy Sickle Laghodessa x2 → Black Snake x2

Blue Snake x4 → Burgundy Sickle Laghodessa x2 → Ratman x1 + Blue Ratman x1

Black Snake x2 → Burgundy Sickle Laghodessa x2 → White Snake x2 + Black Snake x2

Ratman x3 → Ratman x4 → Blue Ratman x2

Ratman x2 → Ratman x3 → Blue Ratman x2

Floor 2 - Boss Room

Metal Skeleton x6 + Golem (Blue) x1

Orb Rooms

Black Snake x3

Blue Rat Man x1 + Rat Man x1

Black Snake x2 + White Snake x2

Burgundy Sickle Laghodessa x3

Blue Rat Man x2

Mimic Pits

N/A

Pre-Spawned Monsters

N/A



Boss Chest[edit]