Spirit Claymore: Difference between revisions
Appearance
Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 40-55 || 50 || 0-6 || 58 || 20 |- | 2 || 40-55 || 50 || 0-6 || 58 || 20 |- | 3 || 40-55 || 50 || 0-6 || 58 || 20 |- | 4 || 40-55 || 50 || 0-6 || 58 || 20 |- | 5 || 41-56 || 50 || 0-6 || 58 || 20 |- | 6 || 41-57 || 50 || 0-6 || 58 || 20 |- | 7 || 41-58 || 50 || 0-6 || 58 || 20 |- | 8 || 42-59 || 50 || 0-6 || 58 || 20 |- | 9 || 43-60 || 50 || 0-6 ||..." |
(No difference)
|
Revision as of 01:50, 28 January 2023
| LVL | STR (Damage) | INT (Balance) | DEX (Injury) | WILL (Durability) | LUCK (Critical) |
|---|---|---|---|---|---|
| 1 | 40-55 | 50 | 0-6 | 58 | 20 |
| 2 | 40-55 | 50 | 0-6 | 58 | 20 |
| 3 | 40-55 | 50 | 0-6 | 58 | 20 |
| 4 | 40-55 | 50 | 0-6 | 58 | 20 |
| 5 | 41-56 | 50 | 0-6 | 58 | 20 |
| 6 | 41-57 | 50 | 0-6 | 58 | 20 |
| 7 | 41-58 | 50 | 0-6 | 58 | 20 |
| 8 | 42-59 | 50 | 0-6 | 58 | 20 |
| 9 | 43-60 | 50 | 0-6 | 58 | 20 |
| 10 | 45-62 | 51 | 0-6 | 59 | 20 |
| 11 | 47-64 | 51 | 0-6 | 59 | 20 |
| 12 | 49-66 | 51 | 0-6 | 59 | 20 |
| 13 | 51-68 | 51 | 0-6 | 59 | 20 |
| 14 | 54-71 | 52 | 0-6 | 60 | 20 |
| 15 | 57-74 | 53 | 0-6 | 61 | 21 |
| 16 | 60-77 | 53 | 0-6 | 61 | 21 |
| 17 | 64-81 | 53 | 0-6 | 61 | 21 |
| 18 | 68-85 | 54 | 0-6 | 62 | 21 |
| 19 | 72-89 | 55 | 0-6 | 63 | 22 |
| 20 | 76-93 | 56 | 1-7 | 64 | 23 |
| 21 | 81-98 | 56 | 1-7 | 64 | 23 |
| 22 | 86-103 | 57 | 1-7 | 65 | 23 |
| 23 | 91-108 | 58 | 1-7 | 66 | 23 |
| 24 | 97-114 | 59 | 1-7 | 67 | 23 |
| 25 | 103-120 | 60 | 1-7 | 68 | 23 |
| 26 | 103-121 | 61 | 1-7 | 69 (Max+2) | 23 (Max+1) |
| 27 | 103-122 | 62 | 1-7 | 70 (Max+4) | 24 (Max+2) |
| 28 | 103-123 | 63 | 1-8 | 71 (Max+6) | 25 (Max+3) |
| 29 | 103-124 | 64 | 1-9 | 72 (Max+8) | 26 (Max+4) |
| 30 | 103-125 | 65 | 2-10 | 73 (Max+10) | 27 (Max+5) |
| 31 | 106-128 | 65 | 2-10 | 73 (Max+10) | 27 (Max+6) |
| 32 | 109-131 | 65 | 2-10 | 73 (Max+10) | 27 (Max+7) |
| 33 | 113-135 | 65 | 2-10 | 73 (Max+10) | 27 (Max+8) |
| 34 | 117-139 | 65 | 2-10 | 74 (Max+10) | 27 (Max+9) |
| 35 | 121-143 | 66 | 2-10 | 75 (Max+10) | 27 (Max+10) |
| 36 | 125-147 | 67 | 2-10 | 76 (Max+10) | 27 (Max+11) |
| 37 | 129-151 | 68 | 2-10 | 77 (Max+10) | 27 (Max+12) |
| 38 | 133-155 | 69 | 2-10 | 78 (Max+10) | 28 (Max+13) |
| 39 | 137-159 | 70 | 2-10 | 79 (Max+10) | 29 (Max+14) |
| 40 | 141-163 | 71 | 3-11 | 80 (Max+10) | 30 (Max+15) |
| 41 | 143-165 | 72 | 3-11 | 81 (Max+10) | 30 (Max+16) |
| 42 | 145-167 | 73 | 3-12 | 81 (Max+10) | 31 (Max+16) |
| 43 | 147-169 | 74 | 3-12 | 81 (Max+11) | 32 (Max+16) |
| 44 | 147-170 | 75 | 3-12 | 81 (Max+12) | 33 (Max+16) |
| 45 | 147-171 | 75 | 3-12 | 82 (Max+12) | 34 (Max+16) |
| 46 | 147-172 | 75 | 3-12 | 83 (Max+12) | 34 (Max+17) |
| 47 | 147-173 | 75 | 3-12 | 83 (Max+13) | 34 (Max+18) |
| 48 | 147-175 | 75 | 3-12 | 83 (Max+14) | 34 (Max+19) |
| 49 | 147-177 | 75 | 3-12 | 83 (Max+15) | 34 (Max+19) |
| 50 | 147-180 | 75 | 3-12 | 84 (Max+15) | 34 (Max+20) |
| All 50 | 147-215 |
- (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
- (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.