Coill Basic Dungeon: Difference between revisions
No edit summary |
mNo edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{DungeonInfoBox | |||
|Image = [[File:Coill Dungeon_Entrance.png|200px]] | |||
|DropItem = [[File:Basic Dungeon Pass.png|link=Coill Basic Fomor Pass]] | |||
|FloorNumber = 3 | |||
|VisibleFloors= 0 | |||
|TreasureRooms= 0 | |||
|HallwayChests= 0 | |||
|PartyCount = 1 ~ 8 | |||
|Fountains = | |||
|Tiro = | |||
|HerbAppear = Yes | |||
|BaseHerb = Yes | |||
|BloodyHerb = Yes | |||
|SunlightHerb = Yes | |||
|ManaHerb = Yes | |||
|WhiteHerb = Yes | |||
|GoldHerb = Yes | |||
|AntidoteHerb = Yes | |||
|PoisonHerb = Yes | |||
|MandrakeHerb = Yes | |||
|OreAppear = No | |||
|RegularOre = | |||
|GoldORE = | |||
|MythrilOre = | |||
|SpiritOre = | |||
|OtherGather = | |||
}} | |||
== General Information == | == General Information == | ||
<!-- → --> | |||
{{MonsterSpawnsInfo | |||
| Normal Monsters = | |||
| Boss Room Monsters = | |||
| Trapped Chest Spawns = | |||
{{MonsterSpawnsInfo/Floor|Floor Number= 1}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= }} | |||
| Orb Room Spawns = | |||
<!--- Paste Monster Spawn lines here ---> | |||
| Mimic Pit Spawns = | |||
<!--- Paste Monster Spawn lines here ---> | |||
| Pre-Spawned Monsters = | |||
<!--- Paste Monster Spawn lines here ---> | |||
}} | |||
* <small>Note: White Herb patches spawn on floor 3; however, they have a chance to not spawn.</small> | |||
== Boss Chest == | == Boss Chest == | ||
Line 8: | Line 55: | ||
{{RewardsListSectionStart|Equipment}} | {{RewardsListSectionStart|Equipment}} | ||
{{RewardItem|Teeny Shana|mbi=18594|prefix=[[ | {{RewardItem|Teeny Shana|mbi=18594|prefix=[[Vine]]|suffix=[[mww:Successor|Successor]]}} | ||
{{RewardItem|Teeny Shana|mbi=18594|prefix=[[ | {{RewardItem|Teeny Shana|mbi=18594|prefix=[[Gust]]|suffix=[[mww:Successor|Successor]]}} | ||
{{RewardItem|Teeny Nao|mww=true|prefix=[[ | {{RewardItem|Teeny Nao|mww=true|prefix=[[Vine]]|suffix=[[mww:Dazed|Dazed]]}} | ||
{{RewardItem|Teeny Nao|mww=true|prefix=[[mww: | {{RewardItem|Teeny Nao|mww=true|prefix=[[Thin]]|suffix=[[mww:Dazed|Dazed]]}} | ||
{{RewardItem|Teeny Nao|mww=true|prefix=[[Thin]]|suffix=[[mww:Successor|Successor]]}} | |||
{{RewardItem|Tyrant Gauntlets|mbi=16072}} | {{RewardItem|Tyrant Gauntlets|mbi=16072}} | ||
{{RewardItem|Fluffy Wolf Tail|mww=true}} | |||
{{RewardItem|Hecate's Outfit}} | |||
{{RewardsListSectionEnd}} | {{RewardsListSectionEnd}} | ||
{{RewardsListSectionStart|Miscellaneous}} | {{RewardsListSectionStart|Miscellaneous}} | ||
{{RewardItem|Gold|mww=true}} <small>~ 11,287 - 12,674 g</small> | |||
{{RewardItem|Coill Basic Fomor Pass}} | {{RewardItem|Coill Basic Fomor Pass}} | ||
{{RewardItem|Elven Magic Powder|mww=true}} | |||
{{RewardItem|Light Brown Pine Mushroom|mww=true}} <small>x5</small> | |||
{{RewardItem|Poison Herb|mww=true}} <small>x3</small> | |||
{{RewardItem|Refined Catalyst|mww=true}} <small>x2</small> | |||
{{RewardsListSectionEnd}} | {{RewardsListSectionEnd}} | ||
{{RewardsListEnd}} | {{RewardsListEnd}} | ||
[[Category:Dungeon_Variants]] [[Category:Coill_Dungeon]] | [[Category:Custom_Dungeons]] [[Category:Dungeon_Variants]] [[Category:Coill_Dungeon]] |
Latest revision as of 17:33, 24 October 2024
|
General Information[edit]
The spawns can either be either all 3 waves, or the last wave. Last waves are bolded.
Spawns | |
---|---|
Monsters | |
Normal Monsters
| |
Trapped Chest | |
Floor 1
| |
Orb Rooms | |
Mimic Pits | |
Pre-Spawned Monsters | |
|
- Note: White Herb patches spawn on floor 3; however, they have a chance to not spawn.
Boss Chest[edit]
Equipment
Miscellaneous
- Gold ~ 11,287 - 12,674 g
- Coill Basic Fomor Pass
- Elven Magic Powder
- Light Brown Pine Mushroom x5
- Poison Herb x3
- Refined Catalyst x2