Spirit Claymore: Difference between revisions

From Auranogi
(Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 40-55 || 50 || 0-6 || 58 || 20 |- | 2 || 40-55 || 50 || 0-6 || 58 || 20 |- | 3 || 40-55 || 50 || 0-6 || 58 || 20 |- | 4 || 40-55 || 50 || 0-6 || 58 || 20 |- | 5 || 41-56 || 50 || 0-6 || 58 || 20 |- | 6 || 41-57 || 50 || 0-6 || 58 || 20 |- | 7 || 41-58 || 50 || 0-6 || 58 || 20 |- | 8 || 42-59 || 50 || 0-6 || 58 || 20 |- | 9 || 43-60 || 50 || 0-6 ||...")
 
No edit summary
 
Line 20: Line 20:
| 9 || 43-60 || 50 || 0-6 || 58 || 20
| 9 || 43-60 || 50 || 0-6 || 58 || 20
|-
|-
| 10 || 45-62 || 51 || 0-6 || 59 || 20
| 10 || 44-62 || 51 || 0-6 || 59 || 20
|-
|-
| 11 || 47-64 || 51 || 0-6 || 59 || 20
| 11 || 45-64 || 51 || 0-6 || 59 || 20
|-
|-
| 12 || 49-66 || 51 || 0-6 || 59 || 20
| 12 || 46-66 || 51 || 0-6 || 59 || 20
|-
|-
| 13 || 51-68 || 51 || 0-6 || 59 || 20
| 13 || 48-68 || 51 || 0-6 || 59 || 20
|-
|-
| 14 || 54-71 || 52 || 0-6 || 60 || 20
| 14 || 50-71 || 52 || 0-6 || 60 || 20
|-
|-
| 15 || 57-74 || 53 || 0-6 || 61 || 21
| 15 || 52-74 || 53 || 0-6 || 61 || 21
|-
|-
| 16 || 60-77 || 53 || 0-6 || 61 || 21
| 16 || 54-77 || 53 || 0-6 || 61 || 21
|-
|-
| 17 || 64-81 || 53 || 0-6 || 61 || 21
| 17 || 56-81 || 53 || 0-6 || 61 || 21
|-
|-
| 18 || 68-85 || 54 || 0-6 || 62 || 21
| 18 || 58-85 || 54 || 0-6 || 62 || 21
|-
|-
| 19 || 72-89 || 55 || 0-6 || 63 || 22
| 19 || 61-89 || 55 || 0-6 || 63 || 22
|-
|-
| 20 || 76-93 || 56 || 1-7 || 64 || 23
| 20 || 64-93 || 56 || 1-7 || 64 || 23
|-
|-
| 21 || 81-98 || 56 || 1-7 || 64 || 23
| 21 || 67-98 || 56 || 1-7 || 64 || 23
|-
|-
| 22 || 86-103 || 57 || 1-7 || 65 || 23
| 22 || 70-103 || 57 || 1-7 || 65 || 23
|-
|-
| 23 || 91-108 || 58 || 1-7 || 66 || 23
| 23 || 73-108 || 58 || 1-7 || 66 || 23
|-
|-
| 24 || 97-114 || 59 || 1-7 || 67 || 23
| 24 || 76-114 || 59 || 1-7 || 67 || 23
|-
|-
| 25 || 103-120 || 60 || 1-7 || 68 || 23
| 25 || 80-120 || 60 || 1-7 || 68 || 23
|-
|-
| 26 || 103-121 || 61 || 1-7 || 69 (Max+2) || 23 (Max+1)
| 26 || 80-121 || 61 (Min+2) || 1-7 (Min+2) || 69 (Max+2) || 23 (Max+1)
|-
|-
| 27 || 103-122 || 62 || 1-7 || 70 (Max+4) || 24 (Max+2)
| 27 || 80-122 || 62 (Min+4) || 1-7 (Min+4) || 70 (Max+4) || 24 (Max+2)
|-
|-
| 28 || 103-123 || 63 || 1-8 || 71 (Max+6) || 25 (Max+3)
| 28 || 80-123 || 63 (Min+6) || 1-8 (Min+6) || 71 (Max+6) || 25 (Max+3)
|-
|-
| 29 || 103-124 || 64 || 1-9 || 72 (Max+8) || 26 (Max+4)
| 29 || 80-124 || 64 (Min+8) || 1-9 (Min+8) || 72 (Max+8) || 26 (Max+4)
|-
|-
| 30 || 103-125 || 65 || 2-10 || 73 (Max+10) || 27 (Max+5)
| 30 || 80-125 || 65 (Min+10) || 2-10 (Min+10) || 73 (Max+10) || 27 (Max+5)
|-
|-
| 31 || 106-128 || 65 || 2-10 || 73 (Max+10) || 27 (Max+6)
| 31 || 82-128 || 65 (Min+10) || 2-10 (Min+10) || 73 (Max+10) || 27 (Max+6)
|-
|-
| 32 || 109-131 || 65 || 2-10 || 73 (Max+10) || 27 (Max+7)
| 32 || 84-131 || 65 (Min+10) || 2-10 (Min+10) || 73 (Max+10) || 27 (Max+7)
|-
|-
| 33 || 113-135 || 65 || 2-10 || 73 (Max+10) || 27 (Max+8)
| 33 || 86-135 || 65 (Min+10) || 2-10 (Min+10) || 73 (Max+10) || 27 (Max+8)
|-
|-
| 34 || 117-139 || 65 || 2-10 || 74 (Max+10) || 27 (Max+9)
| 34 || 88-139 || 65 (Min+10) || 2-10 (Min+10) || 74 (Max+10) || 27 (Max+9)
|-
|-
| 35 || 121-143 || 66 || 2-10 || 75 (Max+10) || 27 (Max+10)
| 35 || 90-143 || 66 (Min+10) || 2-10 (Min+10) || 75 (Max+10) || 27 (Max+10)
|-
|-
| 36 || 125-147 || 67 || 2-10 || 76 (Max+10) || 27 (Max+11)
| 36 || 92-147 || 67 (Min+10) || 2-10 (Min+10) || 76 (Max+10) || 27 (Max+11)
|-
|-
| 37 || 129-151 || 68 || 2-10 || 77 (Max+10) || 27 (Max+12)
| 37 || 95-151 || 68 (Min+10) || 2-10 (Min+10) || 77 (Max+10) || 27 (Max+12)
|-
|-
| 38 || 133-155 || 69 || 2-10 || 78 (Max+10) || 28 (Max+13)
| 38 || 98-155 || 69 (Min+10) || 2-10 (Min+10) || 78 (Max+10) || 28 (Max+13)
|-
|-
| 39 || 137-159 || 70 || 2-10 || 79 (Max+10) || 29 (Max+14)
| 39 || 101-159 || 70 (Min+10) || 2-10 (Min+10) || 79 (Max+10) || 29 (Max+14)
|-
|-
| 40 || 141-163 || 71 || 3-11 || 80 (Max+10) || 30 (Max+15)
| 40 || 104-163 || 71 (Min+10) || 3-11 (Min+10) || 80 (Max+10) || 30 (Max+15)
|-
|-
| 41 || 143-165 || 72 || 3-11 || 81 (Max+10) || 30 (Max+16)
| 41 || 105-165 || 72 (Min+10) || 3-11 (Min+12) || 81 (Max+10) || 30 (Max+16)
|-
|-
| 42 || 145-167 || 73 || 3-12 || 81 (Max+10) || 31 (Max+16)
| 42 || 106-167 || 73 (Min+10) || 3-12 (Min+12) || 81 (Max+10) || 31 (Max+16)
|-
|-
| 43 || 147-169 || 74 || 3-12 || 81 (Max+11) || 32 (Max+16)
| 43 || 107-169 || 74 (Min+10) || 3-12 (Min+12) || 81 (Max+11) || 32 (Max+16)
|-
|-
| 44 || 147-170 || 75 || 3-12 || 81 (Max+12) || 33 (Max+16)
| 44 || 107-170 || 75 (Min+10) || 3-12 (Min+12) || 81 (Max+12) || 33 (Max+16)
|-
|-
| 45 || 147-171 || 75 || 3-12 || 82 (Max+12) || 34 (Max+16)
| 45 || 107-171 || 75 (Min+11) || 3-12 (Min+13) || 82 (Max+12) || 34 (Max+16)
|-
|-
| 46 || 147-172 || 75 || 3-12 || 83 (Max+12) || 34 (Max+17)
| 46 || 107-172 || 75 (Min+12) || 3-12 (Min+14) || 83 (Max+12) || 34 (Max+17)
|-
|-
| 47 || 147-173 || 75 || 3-12 || 83 (Max+13) || 34 (Max+18)
| 47 || 107-173 || 75 (Min+13) || 3-12 (Min+15) || 83 (Max+13) || 34 (Max+18)
|-
|-
| 48 || 147-175 || 75 || 3-12 || 83 (Max+14) || 34 (Max+19)
| 48 || 107-175 || 75 (Min+14) || 3-12 (Min+15) || 83 (Max+14) || 34 (Max+19)
|-
|-
| 49 || 147-177 || 75 || 3-12 || 83 (Max+15) || 34 (Max+19)
| 49 || 107-177 || 75 (Min+14) || 3-12 (Min+17) || 83 (Max+15) || 34 (Max+19)
|-
|-
| 50 || 147-180 || 75 || 3-12 || 84 (Max+15) || 34 (Max+20)
| 50 || 107-180 || 75 (Min+14) || 3-12 (Min+19) || 84 (Max+15) || 34 (Max+20)
|-
|-
| All 50 || 147-215 ||  ||  ||  ||  
| All 50 || 140-215 ||  ||  ||  ||  
|}
|}


{{EgoFooter}}
{{EgoFooter}}

Latest revision as of 03:17, 28 January 2023

LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 40-55 50 0-6 58 20
2 40-55 50 0-6 58 20
3 40-55 50 0-6 58 20
4 40-55 50 0-6 58 20
5 41-56 50 0-6 58 20
6 41-57 50 0-6 58 20
7 41-58 50 0-6 58 20
8 42-59 50 0-6 58 20
9 43-60 50 0-6 58 20
10 44-62 51 0-6 59 20
11 45-64 51 0-6 59 20
12 46-66 51 0-6 59 20
13 48-68 51 0-6 59 20
14 50-71 52 0-6 60 20
15 52-74 53 0-6 61 21
16 54-77 53 0-6 61 21
17 56-81 53 0-6 61 21
18 58-85 54 0-6 62 21
19 61-89 55 0-6 63 22
20 64-93 56 1-7 64 23
21 67-98 56 1-7 64 23
22 70-103 57 1-7 65 23
23 73-108 58 1-7 66 23
24 76-114 59 1-7 67 23
25 80-120 60 1-7 68 23
26 80-121 61 (Min+2) 1-7 (Min+2) 69 (Max+2) 23 (Max+1)
27 80-122 62 (Min+4) 1-7 (Min+4) 70 (Max+4) 24 (Max+2)
28 80-123 63 (Min+6) 1-8 (Min+6) 71 (Max+6) 25 (Max+3)
29 80-124 64 (Min+8) 1-9 (Min+8) 72 (Max+8) 26 (Max+4)
30 80-125 65 (Min+10) 2-10 (Min+10) 73 (Max+10) 27 (Max+5)
31 82-128 65 (Min+10) 2-10 (Min+10) 73 (Max+10) 27 (Max+6)
32 84-131 65 (Min+10) 2-10 (Min+10) 73 (Max+10) 27 (Max+7)
33 86-135 65 (Min+10) 2-10 (Min+10) 73 (Max+10) 27 (Max+8)
34 88-139 65 (Min+10) 2-10 (Min+10) 74 (Max+10) 27 (Max+9)
35 90-143 66 (Min+10) 2-10 (Min+10) 75 (Max+10) 27 (Max+10)
36 92-147 67 (Min+10) 2-10 (Min+10) 76 (Max+10) 27 (Max+11)
37 95-151 68 (Min+10) 2-10 (Min+10) 77 (Max+10) 27 (Max+12)
38 98-155 69 (Min+10) 2-10 (Min+10) 78 (Max+10) 28 (Max+13)
39 101-159 70 (Min+10) 2-10 (Min+10) 79 (Max+10) 29 (Max+14)
40 104-163 71 (Min+10) 3-11 (Min+10) 80 (Max+10) 30 (Max+15)
41 105-165 72 (Min+10) 3-11 (Min+12) 81 (Max+10) 30 (Max+16)
42 106-167 73 (Min+10) 3-12 (Min+12) 81 (Max+10) 31 (Max+16)
43 107-169 74 (Min+10) 3-12 (Min+12) 81 (Max+11) 32 (Max+16)
44 107-170 75 (Min+10) 3-12 (Min+12) 81 (Max+12) 33 (Max+16)
45 107-171 75 (Min+11) 3-12 (Min+13) 82 (Max+12) 34 (Max+16)
46 107-172 75 (Min+12) 3-12 (Min+14) 83 (Max+12) 34 (Max+17)
47 107-173 75 (Min+13) 3-12 (Min+15) 83 (Max+13) 34 (Max+18)
48 107-175 75 (Min+14) 3-12 (Min+15) 83 (Max+14) 34 (Max+19)
49 107-177 75 (Min+14) 3-12 (Min+17) 83 (Max+15) 34 (Max+19)
50 107-180 75 (Min+14) 3-12 (Min+19) 84 (Max+15) 34 (Max+20)
All 50 140-215
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.