Spirit Broad Axe: Difference between revisions

From Auranogi
(Created page with "{| class="wikitable" ! LVL !! STR (Damage) !! INT (Balance) !! DEX (Injury) !! WILL (Durability) !! LUCK (Critical) |- | 1 || 35-92 || 42 || 2-8 || 39 || 25 |- | 2 || 35-92 || 42 || 2-8 || 39 || 25 |- | 3 || 35-92 || 42 || 2-8 || 39 || 25 |- | 4 || 35-93 || 42 || 2-8 || 39 || 26 |- | 5 || 35-94 || 43 || 2-8 || 39 || 26 |- | 6 || 35-95 || 44 || 2-8 || 40 || 26 |- | 7 || 36-96 || 44 || 2-9 || 40 (Max+1) || 26 |- | 8 || 37-97 || 44 || 2-9 || 40 (Max+1) || 27 |- | 9 || 37-98...")
 
No edit summary
 
Line 8: Line 8:
| 3 || 35-92 || 42 || 2-8 || 39 || 25
| 3 || 35-92 || 42 || 2-8 || 39 || 25
|-
|-
| 4 || 35-93 || 42 || 2-8 || 39 || 26
| 4 || 35-93 || 42 (Min+1) || 2-8 || 39 || 26
|-
|-
| 5 || 35-94 || 43 || 2-8 || 39 || 26
| 5 || 35-94 || 43 (Min+1) || 2-8 || 39 || 26
|-
|-
| 6 || 35-95 || 44 || 2-8 || 40 || 26
| 6 || 35-95 || 44 (Min+1) || 2-8 (Min+1) || 40 || 26
|-
|-
| 7 || 36-96 || 44 || 2-9 || 40 (Max+1) || 26
| 7 || 36-96 || 44 (Min+1) || 2-9 (Min+1) || 40 (Max+1) || 26
|-
|-
| 8 || 37-97 || 44 || 2-9 || 40 (Max+1) || 27
| 8 || 37-97 || 44 (Min+1) || 2-9 (Min+1) || 40 (Max+1) || 27
|-
|-
| 9 || 37-98 || 44 || 2-9 || 40 (Max+1) || 27
| 9 || 37-98 || 44 (Min+2) || 2-9 (Min+2) || 40 (Max+1) || 27
|-
|-
| 10 || 39-100 || 45 || 2-9 (Max+1) || 41 (Max+1) || 27
| 10 || 38-100 || 45 (Min+3) || 2-9 (Min+2)(Max+1) || 41 (Max+1) || 27
|-
|-
| 11 || 41-102 || 45 || 2-10 (Max+1) || 41 (Max+1) || 28 (Max+1)
| 11 || 39-102 || 45 (Min+3) || 2-10 (Min+2)(Max+1) || 41 (Max+1) || 28 (Max+1)
|-
|-
| 12 || 43-104 || 45 || 2-10 (Max+1) || 41 (Max+1) || 28 (Max+1)
| 12 || 40-104 || 45 (Min+3) || 2-10 (Min+2)(Max+1) || 41 (Max+1) || 28 (Max+1)
|-
|-
| 13 || 43-106 || 45 || 2-10 (Max+1) || 42 (Max+1) || 28 (Max+1)
| 13 || 40-106 || 45 (Min+3) || 2-10 (Min+2)(Max+1) || 42 (Max+1) || 28 (Max+1)
|-
|-
| 14 || 43-108 || 46 || 2-10 (Max+1) || 42 (Max+1) || 28 (Max+1)
| 14 || 40-108 || 46 (Min+3) || 2-10 (Min+3)(Max+1) || 42 (Max+1) || 28 (Max+1)
|-
|-
| 15 || 45-110 || 47 || 2-11 (Max+2) || 42 (Max+2) || 29 (Max+2)
| 15 || 41-110 || 47 (Min+4) || 2-11 (Min+3)(Max+2) || 42 (Max+2) || 29 (Max+2)
|-
|-
| 16 || 47-112 || 47 || 2-11 (Max+2) || 43 (Max+2) || 29 (Max+2)
| 16 || 42-112 || 47 (Min+5) || 2-11 (Min+4)(Max+2) || 43 (Max+2) || 29 (Max+2)
|-
|-
| 17 || 49-114 || 47 || 2-11 (Max+2) || 43 (Max+2) || 29 (Max+2)
| 17 || 43-114 || 47 (Min+5) || 2-11 (Min+4)(Max+2) || 43 (Max+2) || 29 (Max+2)
|-
|-
| 18 || 52-117 || 47 || 2-11 (Max+2) || 43 (Max+2) || 30 (Max+2)
| 18 || 44-117 || 47 (Min+5) || 2-11 (Min+4)(Max+2) || 43 (Max+2) || 30 (Max+2)
|-
|-
| 19 || 55-120 || 47 || 2-11 (Min+1)(Max+3) || 43 (Max+2) || 31 (Max+2)
| 19 || 45-120 || 47 (Min+5) || 2-11 (Min+5)(Max+3) || 43 (Max+2) || 31 (Max+2)
|-
|-
| 20 || 58-123 || 48 || 3-12 (Min+1)(Max+3) || 44 (Max+4) || 32 (Max+3)
| 20 || 47-123 || 48 (Min+6) || 3-12 (Min+5)(Max+3) || 44 (Max+4) || 32 (Max+3)
|-
|-
| 21 || 61-126 || 49 || 4-13 (Min+1)(Max+3) || 45 (Max+4) || 32 (Max+3)
| 21 || 49-126 || 49 (Min+6) || 4-13 (Min+5)(Max+3) || 45 (Max+4) || 32 (Max+3)
|-
|-
| 22 || 64-129 || 49 || 4-13 (Min+1)(Max+3) || 45 (Max+4) || 32 (Max+3)
| 22 || 51-129 || 49 (Min+6) || 4-13 (Min+6)(Max+3) || 45 (Max+4) || 32 (Max+3)
|-
|-
| 23 || 64-132 || 49 || 4-13 (Min+1)(Max+3) || 45 (Max+4) || 32 (Max+3)
| 23 || 51-132 || 49 (Min+6) || 4-13 (Min+6)(Max+3) || 45 (Max+4) || 32 (Max+3)
|-
|-
| 24 || 64-135 || 50 || 4-13 (Min+1)(Max+3) || 45 (Max+4) || 32 (Max+4)
| 24 || 51-135 || 50 (Min+6) || 4-13 (Min+6)(Max+3) || 45 (Max+4) || 32 (Max+4)
|-
|-
| 25 || 68-139 || 50 || 4-13 (Min+1)(Max+5) || 46 (Max+5) || 34 (Max+4)
| 25 || 53-139 || 50 (Min+8) || 4-13 (Min+6)(Max+5) || 46 (Max+5) || 34 (Max+4)
|-
|-
| 26 || 72-143 || 50 || 4-13 (Min+1)(Max+5) || 47 (Max+6) || 34 (Max+4)
| 26 || 55-143 || 50 (Min+8) || 4-13 (Min+6)(Max+5) || 47 (Max+6) || 34 (Max+4)
|-
|-
| 27 || 76-147 || 50 || 4-13 (Min+1)(Max+5) || 48 (Max+6) || 34 (Max+4)
| 27 || 57-147 || 50 (Min+8) || 4-13 (Min+6)(Max+5) || 48 (Max+6) || 34 (Max+4)
|-
|-
| 28 || 76-149 || 51 || 4-13 (Min+1)(Max+5) || 49 (Max+6) || 35 (Max+4)
| 28 || 57-149 || 51 (Min+9) || 4-13 (Min+6)(Max+5) || 49 (Max+6) || 35 (Max+4)
|-
|-
| 29 || 78-151 || 52 || 5-14 (Min+1)(Max+5) || 49 (Max+6) || 36 (Max+4)
| 29 || 60-151 || 52 (Min+9) || 5-14 (Min+6)(Max+5) || 49 (Max+6) || 36 (Max+4)
|-
|-
| 30 || 81-154 || 53 || 5-14 (Min+1)(Max+5) || 51 (Max+7) || 37 (Max+5)
| 30 || 63-154 || 53 (Min+11) || 5-14 (Min+7)(Max+5) || 51 (Max+7) || 37 (Max+5)
|-
|-
| 31 || 84-157 || 54 || 5-15 (Min+1)(Max+5) || 52 (Max+7) || 37 (Max+5)
| 31 || 66-157 || 54 (Min+11) || 5-15 (Min+7)(Max+5) || 52 (Max+7) || 37 (Max+5)
|-
|-
| 32 || 86-159 || 55 || 5-15 (Min+1)(Max+5) || 53 (Max+7) || 37 (Max+5)
| 32 || 68-159 || 55 (Min+12) || 5-15 (Min+8)(Max+5) || 53 (Max+7) || 37 (Max+5)
|-
|-
| 33 || 86-161 || 55 || 5-15 (Min+1)(Max+5) || 54 (Max+7) || 38 (Max+5)
| 33 || 68-161 || 55 (Min+12) || 5-15 (Min+8)(Max+5) || 54 (Max+7) || 38 (Max+5)
|-
|-
| 34 || 86-163 || 55 || 5-15 (Min+1)(Max+5) || 55 (Max+7) || 39 (Max+5)
| 34 || 68-163 || 55 (Min+12) || 5-15 (Min+8)(Max+5) || 55 (Max+7) || 39 (Max+5)
|-
|-
| 35 || 89-166 || 56 || 5-15 (Min+3)(Max+7) || 56 (Max+9) || 40 (Max+6)
| 35 || 70-166 || 56 (Min+13) || 5-15 (Min+9)(Max+7) || 56 (Max+9) || 40 (Max+6)
|-
|-
| 36 || 92-169 || 57 || 5-15 (Min+3)(Max+7) || 57 (Max+9) || 40 (Max+6)
| 36 || 72-169 || 57 (Min+13) || 5-15 (Min+9)(Max+7) || 57 (Max+9) || 40 (Max+6)
|-
|-
| 37 || 95-172 || 58 || 5-16 (Min+3)(Max+7) || 58 (Max+9) || 40 (Max+6)
| 37 || 74-172 || 58 (Min+13) || 5-16 (Min+9)(Max+7) || 58 (Max+9) || 40 (Max+6)
|-
|-
| 38 || 98-175 || 58 || 5-17 (Min+3)(Max+7) || 59 (Max+9) || 41 (Max+7)
| 38 || 76-175 || 58 (Min+15) || 5-17 (Min+9)(Max+7) || 59 (Max+9) || 41 (Max+7)
|-
|-
| 39 || 101-178 || 59 || 5-17 (Min+3)(Max+7) || 60 (Max+10) || 42 (Max+7)
| 39 || 79-178 || 59 (Min+15) || 5-17 (Min+10)(Max+7) || 60 (Max+10) || 42 (Max+7)
|-
|-
| 40 || 104-181 || 60 || 5-17 (Min+5)(Max+9) || 61 (Max+11) || 43 (Max+7)
| 40 || 82-181 || 60 (Min+15) || 5-17 (Min+11)(Max+9) || 61 (Max+11) || 43 (Max+7)
|-
|-
| 41 || 106-183 || 61 || 5-17 (Min+6)(Max+10) || 62 (Max+11) || 43 (Max+8)
| 41 || 83-183 || 61 (Min+15) || 5-17 (Min+12)(Max+10) || 62 (Max+11) || 43 (Max+8)
|-
|-
| 42 || 106-184 || 61 || 6-18 (Min+6)(Max+10) || 62 (Max+12) || 43 (Max+9)
| 42 || 83-184 || 61 (Min+16) || 6-18 (Min+12)(Max+10) || 62 (Max+12) || 43 (Max+9)
|-
|-
| 43 || 106-185 || 61 || 6-18 (Min+6)(Max+11) || 62 (Max+13) || 44 (Max+9)
| 43 || 83-185 || 61 (Min+17) || 6-18 (Min+12)(Max+11) || 62 (Max+13) || 44 (Max+9)
|-
|-
| 44 || 106-186 || 62 || 6-18 (Min+6)(Max+11) || 62 (Max+14) || 45 (Max+9)
| 44 || 83-186 || 62 (Min+18) || 6-18 (Min+13)(Max+11) || 62 (Max+14) || 45 (Max+9)
|-
|-
| 45 || 106-187 || 62 || 6-18 (Min+6)(Max+11) || 63 (Max+15) || 46 (Max+9)
| 45 || 83-187 || 62 (Min+19) || 6-18 (Min+14)(Max+11) || 63 (Max+15) || 46 (Max+9)
|-
|-
| 46 || 106-188 || 62 || 6-19 (Min+7)(Max+12) || 63 (Max+16) || 47 (Max+9)
| 46 || 83-188 || 62 (Min+20) || 6-19 (Min+15)(Max+12) || 63 (Max+16) || 47 (Max+9)
|-
|-
| 47 || 106-189 || 62 || 6-19 (Min+7)(Max+12) || 63 (Max+17) || 47 (Max+10)
| 47 || 83-189 || 62 (Min+22) || 6-19 (Min+16)(Max+12) || 63 (Max+17) || 47 (Max+10)
|-
|-
| 48 || 106-191 || 63 || 6-19 (Min+7)(Max+12) || 64 (Max+17) || 47 (Max+12)
| 48 || 83-191 || 63 (Min+23) || 6-19 (Min+17)(Max+12) || 64 (Max+17) || 47 (Max+12)
|-
|-
| 49 || 106-193 || 64 || 6-19 (Min+7)(Max+12) || 65 (Max+17) || 47 (Max+14)
| 49 || 83-193 || 64 (Min+24) || 6-19 (Min+18)(Max+12) || 65 (Max+17) || 47 (Max+14)
|-
|-
| 50 || 108-195 || 64 || 6-19 (Min+8)(Max+13) || 67 (Max+17) || 47 (Max+15)
| 50 || 84-195 || 64 (Min+26) || 6-19 (Min+19)(Max+13) || 67 (Max+17) || 47 (Max+15)
|-
|-
| All 50 || 116-240 ||  ||  ||  ||  
| All 50 || 129-240 ||  ||  ||  ||  
|}
|}


{{EgoFooter}}
{{EgoFooter}}

Latest revision as of 03:23, 28 January 2023

LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 35-92 42 2-8 39 25
2 35-92 42 2-8 39 25
3 35-92 42 2-8 39 25
4 35-93 42 (Min+1) 2-8 39 26
5 35-94 43 (Min+1) 2-8 39 26
6 35-95 44 (Min+1) 2-8 (Min+1) 40 26
7 36-96 44 (Min+1) 2-9 (Min+1) 40 (Max+1) 26
8 37-97 44 (Min+1) 2-9 (Min+1) 40 (Max+1) 27
9 37-98 44 (Min+2) 2-9 (Min+2) 40 (Max+1) 27
10 38-100 45 (Min+3) 2-9 (Min+2)(Max+1) 41 (Max+1) 27
11 39-102 45 (Min+3) 2-10 (Min+2)(Max+1) 41 (Max+1) 28 (Max+1)
12 40-104 45 (Min+3) 2-10 (Min+2)(Max+1) 41 (Max+1) 28 (Max+1)
13 40-106 45 (Min+3) 2-10 (Min+2)(Max+1) 42 (Max+1) 28 (Max+1)
14 40-108 46 (Min+3) 2-10 (Min+3)(Max+1) 42 (Max+1) 28 (Max+1)
15 41-110 47 (Min+4) 2-11 (Min+3)(Max+2) 42 (Max+2) 29 (Max+2)
16 42-112 47 (Min+5) 2-11 (Min+4)(Max+2) 43 (Max+2) 29 (Max+2)
17 43-114 47 (Min+5) 2-11 (Min+4)(Max+2) 43 (Max+2) 29 (Max+2)
18 44-117 47 (Min+5) 2-11 (Min+4)(Max+2) 43 (Max+2) 30 (Max+2)
19 45-120 47 (Min+5) 2-11 (Min+5)(Max+3) 43 (Max+2) 31 (Max+2)
20 47-123 48 (Min+6) 3-12 (Min+5)(Max+3) 44 (Max+4) 32 (Max+3)
21 49-126 49 (Min+6) 4-13 (Min+5)(Max+3) 45 (Max+4) 32 (Max+3)
22 51-129 49 (Min+6) 4-13 (Min+6)(Max+3) 45 (Max+4) 32 (Max+3)
23 51-132 49 (Min+6) 4-13 (Min+6)(Max+3) 45 (Max+4) 32 (Max+3)
24 51-135 50 (Min+6) 4-13 (Min+6)(Max+3) 45 (Max+4) 32 (Max+4)
25 53-139 50 (Min+8) 4-13 (Min+6)(Max+5) 46 (Max+5) 34 (Max+4)
26 55-143 50 (Min+8) 4-13 (Min+6)(Max+5) 47 (Max+6) 34 (Max+4)
27 57-147 50 (Min+8) 4-13 (Min+6)(Max+5) 48 (Max+6) 34 (Max+4)
28 57-149 51 (Min+9) 4-13 (Min+6)(Max+5) 49 (Max+6) 35 (Max+4)
29 60-151 52 (Min+9) 5-14 (Min+6)(Max+5) 49 (Max+6) 36 (Max+4)
30 63-154 53 (Min+11) 5-14 (Min+7)(Max+5) 51 (Max+7) 37 (Max+5)
31 66-157 54 (Min+11) 5-15 (Min+7)(Max+5) 52 (Max+7) 37 (Max+5)
32 68-159 55 (Min+12) 5-15 (Min+8)(Max+5) 53 (Max+7) 37 (Max+5)
33 68-161 55 (Min+12) 5-15 (Min+8)(Max+5) 54 (Max+7) 38 (Max+5)
34 68-163 55 (Min+12) 5-15 (Min+8)(Max+5) 55 (Max+7) 39 (Max+5)
35 70-166 56 (Min+13) 5-15 (Min+9)(Max+7) 56 (Max+9) 40 (Max+6)
36 72-169 57 (Min+13) 5-15 (Min+9)(Max+7) 57 (Max+9) 40 (Max+6)
37 74-172 58 (Min+13) 5-16 (Min+9)(Max+7) 58 (Max+9) 40 (Max+6)
38 76-175 58 (Min+15) 5-17 (Min+9)(Max+7) 59 (Max+9) 41 (Max+7)
39 79-178 59 (Min+15) 5-17 (Min+10)(Max+7) 60 (Max+10) 42 (Max+7)
40 82-181 60 (Min+15) 5-17 (Min+11)(Max+9) 61 (Max+11) 43 (Max+7)
41 83-183 61 (Min+15) 5-17 (Min+12)(Max+10) 62 (Max+11) 43 (Max+8)
42 83-184 61 (Min+16) 6-18 (Min+12)(Max+10) 62 (Max+12) 43 (Max+9)
43 83-185 61 (Min+17) 6-18 (Min+12)(Max+11) 62 (Max+13) 44 (Max+9)
44 83-186 62 (Min+18) 6-18 (Min+13)(Max+11) 62 (Max+14) 45 (Max+9)
45 83-187 62 (Min+19) 6-18 (Min+14)(Max+11) 63 (Max+15) 46 (Max+9)
46 83-188 62 (Min+20) 6-19 (Min+15)(Max+12) 63 (Max+16) 47 (Max+9)
47 83-189 62 (Min+22) 6-19 (Min+16)(Max+12) 63 (Max+17) 47 (Max+10)
48 83-191 63 (Min+23) 6-19 (Min+17)(Max+12) 64 (Max+17) 47 (Max+12)
49 83-193 64 (Min+24) 6-19 (Min+18)(Max+12) 65 (Max+17) 47 (Max+14)
50 84-195 64 (Min+26) 6-19 (Min+19)(Max+13) 67 (Max+17) 47 (Max+15)
All 50 129-240
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.