Spirit Glory Sword: Difference between revisions

From Auranogi
No edit summary
m (Garmik moved page Spirit Sword of Glory to Spirit Glory Sword)
 
(No difference)

Latest revision as of 03:35, 28 January 2023

LVL STR (Damage) INT (Balance) DEX (Injury) WILL (Durability) LUCK (Critical)
1 36-70 20 10-20 65 42
2 37-70 20 (Min+1) 10-20 65 (Max+1) 42 (Max+1)
3 37-70 21 (Min+2) 10-20 (Min+1) 65 (Max+1) 42 (Max+1)
4 37-71 21 (Min+2) 10-20 (Min+2) 65 (Max+1) 43 (Max+1)
5 37-71 21 (Min+2) 10-20 (Min+3) 66 (Max+1) 43 (Max+3)
6 37-71 21 (Min+2) 10-20 (Min+4) 67 (Max+1) 43 (Max+5)
7 37-73 22 (Min+2) 10-20 (Min+4) 67 (Max+2) 43 (Max+6)
8 37-75 23 (Min+2) 10-20 (Min+4) 67 (Max+3) 43 (Max+7)
9 37-76 23 (Min+3) 10-21 (Min+5) 67 (Max+3) 43 (Max+8)
10 37-77 23 (Min+4) 10-21 (Min+6) 68 (Max+3) 43 (Max+9)
11 37-78 24 (Min+4) 10-21 (Min+7) 68 (Max+4) 43 (Max+10)
12 37-79 24 (Min+5) 11-22 (Min+7) 68 (Max+4) 43 (Max+11)
13 37-81 24 (Min+6) 11-22 (Min+9) 69 (Max+4) 43 (Max+11)
14 37-83 24 (Min+6) 11-22 (Min+11) 70 (Max+4) 43 (Max+12)
15 37-84 25 (Min+6) 11-22 (Min+13) 70 (Max+5) 44 (Max+12)
16 38-85 26 (Min+6) 11-22 (Min+13) 70 (Max+6) 45 (Max+12)
17 39-86 26 (Min+6) 11-22 (Min+13) 71 (Max+7) 45 (Max+13)
18 39-88 26 (Min+7) 11-23 (Min+14) 71 (Max+8) 45 (Max+14)
19 39-90 27 (Min+8) 11-23 (Min+15) 71 (Max+9) 45 (Max+15)
20 39-92 27 (Min+9) 11-23 (Min+16) 73 (Max+9) 45 (Max+16)
21 39-94 27 (Min+10) 11-23 (Min+18) 74 (Max+9) 45 (Max+17)
22 39-96 27 (Min+11) 11-24 (Min+18) 74 (Max+10) 46 (Max+19)
23 39-98 28 (Min+11) 11-24 (Min+19) 74 (Max+11) 46 (Max+20)
24 39-100 29 (Min+11) 11-24 (Min+20) 74 (Max+12) 46 (Max+21)
25 40-101 29 (Min+12) 11-24 (Min+21) 75 (Max+12) 46 (Max+22)
26 41-102 29 (Min+13) 11-24 (Min+21) 76 (Max+12) 47 (Max+22)
27 41-105 29 (Min+14) 12-25 (Min+22) 76 (Max+13) 47 (Max+23)
28 43-108 30 (Min+14) 12-25 (Min+23) 77 (Max+13) 47 (Max+24)
29 45-111 31 (Min+14) 12-25 (Min+24) 78 (Max+13) 47 (Max+25)
30 47-114 32 (Min+15) 12-25 (Min+25) 79 (Max+14) 48 (Max+27)
31 50-116 33 (Min+16) 12-26 (Min+27) 79 (Max+15) 48 (Max+29)
32 50-118 34 (Min+17) 12-26 (Min+28) 81 (Max+15) 48 (Max+31)
33 50-120 35 (Min+18) 12-26 (Min+29) 83 (Max+15) 48 (Max+33)
34 52-124 35 (Min+19) 13-27 (Min+29) 83 (Max+17) 49 (Max+33)
35 54-128 35 (Min+20) 14-28 (Min+29) 83 (Max+19) 50 (Max+33)
36 56-132 36 (Min+20) 14-28 (Min+31) 84 (Max+19) 50 (Max+35)
37 56-135 37 (Min+20) 14-28 (Min+33) 85 (Max+19) 50 (Max+37)
38 56-138 38 (Min+20) 14-28 (Min+35) 86 (Max+19) 51 (Max+37)
39 59-143 39 (Min+21) 14-29 (Min+36) 86 (Max+20) 52 (Max+37)
40 62-148 40 (Min+22) 14-29 (Min+37) 88 (Max+22) 52 (Max+41)
41 62-149 40 (Min+23) 14-29 (Min+38) 89 (Max+22) 52 (Max+42)
42 62-150 40 (Min+24) 14-29 (Min+39) 89 (Max+23) 53 (Max+42)
43 63-152 41 (Min+24) 14-29 (Min+40) 89 (Max+24) 54 (Max+42)
44 64-154 42 (Min+24) 14-29 (Min+41) 89 (Max+25) 54 (Max+43)
45 64-155 43 (Min+24) 14-29 (Min+42) 89 (Max+26) 54 (Max+44)
46 64-156 43 (Min+25) 14-30 (Min+42) 89 (Max+26) 54 (Max+45)
47 65-158 43 (Min+26) 14-31 (Min+42) 90 (Max+26) 54 (Max+45)
48 66-160 43 (Min+26) 14-31 (Min+42) 91 (Max+27) 55 (Max+46)
49 66-163 44 (Min+28) 14-31 (Min+43) 92 (Max+27) 55 (Max+47)
50 66-166 44 (Min+29) 14-31 (Min+44) 93 (Max+27) 55 (Max+48)
All 50 139-241
  • (Min+X) means +X to Minimum attack damage in total up to this point for the given stat.
  • (Max+Y) means +Y to Maximum attack damage in total up to this point for the given stat.