|
|
(22 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| == Description ==
| | Field Boss Treasure Chest could refer to the following: |
| ''"A special chest obtained from hunting field bosses. Open it up for many unique and rare rewards!”''
| | *[[Uladh Field Boss Treasure Chest]] |
| | | *[[Rano Field Boss Treasure Chest]] |
| When a field boss in Uladh or the Giant Golden Ratman in Nekojima is defeated, it has a chance of dropping a Field Boss Treasure Chest at the feet of anyone who contributed to the fight by hitting it at least once, with a guaranteed drop if it is the last field boss of the group. When opened, it will give an item.
| |
| | |
| == Reward List ==
| |
| | |
| Keep in mind that this list is still being updated.
| |
| | |
| Note: Rewards are weighted based on gender. Male Milletians will get male clothing items and female Milletians will get female clothing items.
| |
| | |
| === Clothing ===
| |
| * [[mww:Assault Uniform Wig (F)|Assault Uniform Wig (F)]] | |
| * [[mww:Assault Uniform (F)|Assault Uniform (F)]] | |
| * [[mww:Assault Uniform Boots (F)|Assault Uniform Boots (F)]]
| |
| * [[mww:Erinn Peace Officer Uniform (F)|Erinn Peace Officer Uniform (F)]]
| |
| * [[mww:Traveller's Robe|Traveller's Robe]]
| |
| * [[mww:Druid Robe (F)|Druid Robe (F)]]
| |
| * [[mww:Chic Rings (F)|Chic Rings (F)]]
| |
| * [[mww:Chic Boots (F)|Chic Boots (F)]]
| |
| * [[mww:Elite Assault Uniform (F)|Elite Assault Uniform (F)]]
| |
| * [[mww:Muffler Robe|Muffler Robe]]
| |
| * [[mww:Headphones|Headphones]]
| |
| * [[mww:Nakuru Dragon Pattern Magician Robe (F)|Nakuru Dragon Pattern Magician Robe (F)]]
| |
| * [[mww:Vanguard Uniform Wig (F)|Vanguard Uniform Wig (F)]]
| |
| * [[mww:Vanguard Uniform Shoes (F)|Vanguard Uniform Shoes (F)]]
| |
| * [[mww:Lugunica Knights' Uniform|Lugunica Knights' Uniform]]
| |
| * [[mww:Tribal Bird Robe|Tribal Bird Robe]]
| |
| * [[mww:Battleborn Outfit (F)|Battleborn Outfit (F)]]
| |
| * [[mww:Battleborn Helmet (F)|Battleborn Helmet (F)]]
| |
| * [[mww:Battleborn Gloves (F)|Battleborn Gloves (F)]]
| |
| * [[mww:Battleborn Shoes (F)|Battleborn Shoes (F)]]
| |
| | |
| === Weapons ===
| |
| * [[mww:Rose's Thorn|Rose's Thorn]] (Has a 20% chance to drain enemy HP on hit)
| |
| * [[mww:Chainsaw|Chainsaw]]
| |
| * [[mww:Crowbar|Crowbar]]
| |
| * [[mww:Dragon Slasher|Saint Guardian's Two Handed Sword]] (Has the same stats as a Dragon Slasher)
| |
| * [[mww:Highlander Claymore|Highlander Claymore]]
| |
| * [[mww:Highlander Long Bow|Highlander Long Bow]]
| |
| | |
| === Potions ===
| |
| * Various "300 SE" Potions
| |
| | |
| === Gesture Cards ===
| |
| * Repair
| |
| * Clumsy
| |
| * Boastful Flex
| |
| * Search
| |
| | |
| [[Category:Item]] [[Category:Gachapon]] [[Category:Custom_Drops]] [[Category:Custom_Content]]
| |