|
|
(8 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| == Description ==
| | Field Boss Treasure Chest could refer to the following: |
| ''"A special chest obtained from hunting field bosses. Open it up for many unique and rare rewards!”''
| | *[[Uladh Field Boss Treasure Chest]] |
| | | *[[Rano Field Boss Treasure Chest]] |
| When a field boss in Uladh or the Giant Golden Ratman in Nekojima is defeated, it has a chance of dropping a Field Boss Treasure Chest at the feet of anyone who contributed to the fight by hitting it at least once, with a guaranteed drop if it is the last field boss of the group. When opened, it will give an item.
| |
| | |
| == Reward List ==
| |
| | |
| Keep in mind that this list is still being updated.
| |
| | |
| Note: Rewards are weighted based on gender. Male Milletians will get male clothing items and female Milletians will get female clothing items.
| |
| | |
| === Clothing & Armor ===
| |
| * [[mww:Assault Uniform (F)|Assault Uniform (F)]] | |
| * [[mww:Battleborn Outfit (F)|Battleborn Outfit (F)]] | |
| * [[mww:Elite Assault Uniform (F)|Elite Assault Uniform (F)]]
| |
| * [[mww:Erinn Peace Officer Uniform (F)|Erinn Peace Officer Uniform (F)]]
| |
| * [[mww:Lugunica Knights' Uniform|Lugunica Knights' Uniform]]
| |
| | |
| === Headgear ===
| |
| * [[mww:Assault Uniform Wig (F)|Assault Uniform Wig (F)]]
| |
| * [[mww:Battleborn Helmet (F)|Battleborn Helmet (F)]]
| |
| * [[mww:Chic Wig (F)|Chic Wig (F)]]
| |
| * [[mww:Chic Wig and Beanie (F)|Chic Wig and Beanie (F)]]
| |
| * [[mww:Headphones|Headphones]]
| |
| * [[mww:Vanguard Uniform Wig (F)|Vanguard Uniform Wig (F)]]
| |
| | |
| === Handgear ===
| |
| * [[mww:Battleborn Gloves (F)|Battleborn Gloves (F)]]
| |
| * [[mww:Chic Rings (F)|Chic Rings (F)]]
| |
| * [[mww: Vanguard Uniform Gloves (F)|Vanguard Uniform Gloves (F)]]
| |
| | |
| === Footwear ===
| |
| * [[mww:Assault Uniform Boots (F)|Assault Uniform Boots (F)]]
| |
| * [[mww:Battleborn Shoes (F)|Battleborn Shoes (F)]]
| |
| * [[mww:Chic Boots (F)|Chic Boots (F)]]
| |
| * [[mww:Vanguard Uniform Shoes (F)|Vanguard Uniform Shoes (F)]]
| |
| * [[mww: Vanguard Uniform Shoes (M)|Vanguard Uniform Shoes (M)]]
| |
| | |
| === Robes & Wings ===
| |
| * [[mww:Druid Robe (F)|Druid Robe (F)]]
| |
| * [[mww:Jester Robe|Jester Robe]]
| |
| * [[mww:Lava Cat Robe|Lava Cat Robe]]
| |
| * [[mww:Muffler Robe|Muffler Robe]]
| |
| * [[mww:Nakuru Dragon Pattern Magician Robe (F)|Nakuru Dragon Pattern Magician Robe (F)]]
| |
| * [[mww:Sheep Robe|Sheep Robe]]
| |
| * [[mww:Brilliant_Saint_Guardian's_Sword_Wings_(Enchantable)| Supreme Saint Guardian's Sword Wings (Dyeable, unlike what is shown on MWW.)]]
| |
| * [[mww:Traveller's Robe|Traveller's Robe]]
| |
| * [[mww:Tribal Bird Robe|Tribal Bird Robe]]
| |
| | |
| === Weapons ===
| |
| * [[mww:Chainsaw|Chainsaw]]
| |
| * [[mww:Crowbar|Crowbar]]
| |
| * [[mww:Dragon Slasher|Saint Guardian's Two Handed Sword]] (Has the same stats as a Dragon Slasher)
| |
| * [[mww:Highlander Claymore|Highlander Claymore]]
| |
| * [[mww:Highlander Long Bow|Highlander Long Bow]]
| |
| * [[mww:Rose's Thorn|Rose's Thorn]] (Has a 20% chance to drain enemy HP on hit)
| |
| | |
| === Potions ===
| |
| * Various "300 SE" Potions
| |
| | |
| === Gesture Cards ===
| |
| * [[mww:Boastful Flex Gesture Card|Boastful Flex Gesture Card]]
| |
| * [[mww:Clumsy Gesture Card|Clumsy Gesture Card]]
| |
| * [[mww:Defend Gesture Card|Defend Gesture Card]]
| |
| * [[mww:Gussy Up Gesture Card|Gussy Up Gesture Card]]
| |
| * [[mww:Huzzah Gesture Card|Huzzah Gesture Card]]
| |
| * [[mww:Oath Gesture Card|Oath Gesture Card]]
| |
| * [[mww:Repair Gesture Card|Repair Gesture Card]]
| |
| * [[mww:Search Gesture Card|Search Gesture Card]]
| |
| * [[mww:Splat Gesture Card|Splat Gesture Card]]
| |
| * [[mww:Stubborn Gesture Card|Stubborn Gesture Card]]
| |
| * [[mww:Look Around Gesture Card|Look Around Gesture Card]]
| |
| * [[mww:Headache Gesture Card|Headache Gesture Card]]
| |
| | |
| [[Category:Item]] [[Category:Gachapon]] [[Category:Custom_Drops]] [[Category:Custom_Content]]
| |