|
|
(3 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| =Basic NPC Page Formatting=
| | Same user as Sorcha: lost access to this account. |
| <nowiki>{| class="wikitable" style="background-color: #ffffff;" align="right"
| |
| |
| |
| {| class="wikitable" style="margin:auto; border: solid white; background-color: #ffffff;"
| |
| | colspan="2"|
| |
| [[File:Fleta.png|100px|center]]
| |
| |-
| |
| ! colspan="2" align="center" style="background-color: #a0c6e3;"|Fleta
| |
| |- align="center" style="border: solid white;"
| |
| | style="background-color: #a0c6e3;"|'''Race''' || style="background-color: #e7f3e8;"|RACE
| |
| |- align="center" style="border: solid white;"
| |
| | style="background-color: #a0c6e3;"|'''Gender''' || style="background-color: #e7f3e8;"|GENDER
| |
| |- align="center" style="border: solid white;"
| |
| | style="background-color: #a0c6e3;"|'''Occupation''' || style="background-color: #e7f3e8;"|OCCUPATION
| |
| |- align="center" style="border: solid white;"
| |
| | style="background-color: #a0c6e3;"|'''Location''' || style="background-color: #e7f3e8;"|LOCATION
| |
| (9:00 am - 11:00am)<br>
| |
| (3:00 pm - 5:00 pm)<br>
| |
| (7:00 pm - 9:00 pm)
| |
| |- align="center" style="border: solid white;"
| |
| | style="background-color: #a0c6e3;"|'''Repair''' || style="background-color: #e7f3e8;"|REPAIR TYPE, XX%
| |
| |- align="center" style="border: solid white;"
| |
| | style="background-color: #a0c6e3;"|'''Track''' || style="background-color: #e7f3e8;"|THEME MUSIC
| |
| |}
| |
| |}
| |
| | |
| __NOTOC__
| |
| {{Quote|NPC quote goes here.}}
| |
| | |
| == Description ==
| |
| ''The npc description.'' <br>
| |
| ''Goes in blocks,'' <br>
| |
| ''formatted like this..''
| |
| | |
| <!-- The following shop and custom addition lists are an excerpt from Fleta's page: use it as an example for your own formatting. Exclude entirely if irrelevant -->
| |
| | |
| == Shop ==
| |
| {| class="mw-collapsible mw-collapsed wikitable sortable"
| |
| |+ style=white-space:nowrap | Outfits
| |
| |-
| |
| ! Item !! Price (g)
| |
| |-
| |
| | [[mww:Trudy Layered Robe|Trudy Layered Robe]] || 3,300
| |
| |-
| |
| | [[mww:Trudy's Rain Robe|Trudy's Rain Robe]] || 4,780
| |
| |-
| |
| | [[mww:Selina Panel Robe|Selina Panel Robe]] || 9,000
| |
| |-
| |
| | [[mww:Delightful Orchestra Costume (F Giant)|Delightful Orchestra Costume (F Giant)]] || 16,500
| |
| |-
| |
| | [[mww:Delightful Orchestra Costume (M Giant)|Delightful Orchestra Costume (M Giant)]] || 16,500
| |
| |-
| |
| | [[mww:Coco Rabbit Robe|Coco Rabbit Robe]] || 16,740
| |
| |-
| |
| | [[mww:Protector's Robe|Protector's Robe]] || 16,800
| |
| |-
| |
| | [[mww:Owl Robe|Owl Robe]] || 17,800
| |
| |-
| |
| | [[mww:Mushroom Robe|Mushroom Robe]] || 18,500
| |
| |-
| |
| | [[mww:Walrus Robe (Female Giant)|Walrus Robe (Female Giant)]] || 18,500
| |
| |-
| |
| | [[mww:Traveler Outfit (F)|Traveler Outfit (F)]] || 18,500
| |
| |-
| |
| | [[mww:Walrus Robe (Male Giant)|Walrus Robe (Male Giant)]] || 18,500
| |
| |-
| |
| | [[mww:Traveler Outfit (M)|Traveler Outfit (M)]] || 18,500
| |
| |-
| |
| | [[mww:Clover Pig Costume (F)|Clover Pig Costume (F)]] || 21,500
| |
| |-
| |
| | [[mww:Clover Pig Costume (M)|Clover Pig Costume (M)]] || 21,500
| |
| |-
| |
| | [[mww:Traveler Bolero (F Giant)|Traveler Bolero (F Giant)]] || 21,500
| |
| |-
| |
| | [[mww:Traveler Bolero (M Giant)|Traveler Bolero (M Giant)]] || 21,500
| |
| |-
| |
| | [[mww:Royal Striped Robe (M)|Royal Striped Robe (M)]] || 24,600
| |
| |-
| |
| | [[mww:Royal Striped Robe (F)|Royal Striped Robe (F)]] || 25,100
| |
| |-
| |
| | [[mww:Jester Robe|Jester Robe]] || 27,300
| |
| |-
| |
| | [[mww:Two-Tone Bizot Dress|Two-Tone Bizot Dress]] || 27,980
| |
| |-
| |
| | [[mww:Lacard's Layered Muffler Robe|Lacard's Layered Muffler Robe]] || 28,660
| |
| |-
| |
| | [[mww:Jabu-shinseon's Imperial Robe|Jabu-shinseon's Imperial Robe]] || 30,340
| |
| |-
| |
| | [[mww:Flame Patterned Leather Armor (M)|Flame Patterned Leather Armor (M)]] || 32,000
| |
| |-
| |
| | [[mww:Flame Patterned Leather Armor (F)|Flame Patterned Leather Armor (F)]] || 32,000
| |
| |-
| |
| | [[mww:Fur-trimmed Coat|Fur-trimmed Coat]] || 32,000
| |
| |-
| |
| | [[mww:Nathane Snow Mountain Coat|Nathane Snow Mountain Coat]] || 32,120
| |
| |-
| |
| | [[mww:Fur-trimmed Dress|Fur-trimmed Dress]] || 33,000
| |
| |-
| |
| | [[mww:Elegant Lamellar Armor (M)|Elegant Lamellar Armor (M)]] || 34,500
| |
| |-
| |
| | [[mww:Quilted Light Armor (Male Giant)|Quilted Light Armor (Male Giant)]] || 35,000
| |
| |-
| |
| | [[mww:Quilted Light Armor (Female Giant)|Quilted Light Armor (Female Giant)]] || 35,000
| |
| |-
| |
| | [[mww:Elegant Lamellar Armor (F)|Elegant Lamellar Armor (F)]] || 35,550
| |
| |-
| |
| | [[mww:Primitive Fox Armor (M)|Primitive Fox Armor (M)]] || 36,000
| |
| |-
| |
| | [[mww:Primitive Fox Armor (F)|Primitive Fox Armor (F)]] || 36,000
| |
| |-
| |
| | [[mww:Diamond Patterned Leather Armor (M)|Diamond Patterned Leather Armor (M)]] || 37,000
| |
| |-
| |
| | [[mww:Bat Jacket (M)|Bat Jacket (M)]] || 37,000
| |
| |-
| |
| | [[mww:Diamond Patterned Leather Armor (F)|Diamond Patterned Leather Armor (F)]] || 37,000
| |
| |-
| |
| | [[mww:Gothic Basic Suit|Gothic Basic Suit]] || 37,900
| |
| |-
| |
| | [[mww:Bat Dress (F)|Bat Dress (F)]] || 38,000
| |
| |-
| |
| | [[mww:Classic Sleeve Wear|Classic Sleeve Wear]] || 38,800
| |
| |-
| |
| | [[mww:Gothic Laced Skirt|Gothic Laced Skirt]] || 43,050
| |
| |-
| |
| | [[mww:Selina Traditional Coat|Selina Traditional Coat]] || 45,510
| |
| |-
| |
| | [[mww:Giant Half Guard Leather Armor (M)|Giant Half Guard Leather Armor (M)]] || 145,000
| |
| |-
| |
| | [[mww:Giant Half Guard Leather Armor (F)|Giant Half Guard Leather Armor (F)]] || 145,000
| |
| |}
| |
| | |
| == Custom Additions ==
| |
| | |
| === Equipment Sets ===
| |
| * [[mww:Adorable Raccoon Set|Adorable Raccoon Set]] (via Tailoring)
| |
| * [[mww:Bat Set|Bat Set]]
| |
| * [[mww:Camping Set|Camping Set]] (via Tailoring)
| |
| * [[mww:Cat Cape Set|Cat Cape Set]] (via Tailoring)
| |
| * [[mww:Clover Pig Set|Clover Pig Set]]
| |
| * [[mww:Crazy Rich Milletian Set|Crazy Rich Milletian Set]] (via Tailoring)
| |
| * [[mww:Dog Cape Set|Dog Cape Set]] (via Tailoring)
| |
| * [[mww:Delightful Orchestra Set|Delightful Orchestra Set]]
| |
| * [[mww:Diamond Patterned Set|Diamond Patterned Set]]
| |
| * [[mww:Elegant Lamellar Set|Elegant Lamellar Set]]
| |
| * [[mww:Eluned Crazy Rich Milletian Set|Eluned Crazy Rich Milletian Set]] (via Tailoring)
| |
| * [[mww:Giant Half Guard Set|Giant Half Guard Set]]
| |
| * [[mww:Graffiti Streetwear Set|Graffiti Streetwear Set]] (via Tailoring)
| |
| * [[mww:Flame Patterned Set|Flame Patterned Set]]
| |
| * [[mww:Fur-trimmed Set|Fur-trimmed Set]]
| |
| * [[mww:Primitive Fox Set|Primitive Fox Set]]
| |
| * [[mww:Quilted Set|Quilted Set]]
| |
| * [[mww:Rhetoi's Rabbit Set|Rhetoi's Rabbit Set]] (via Tailoring)
| |
| * [[mww:Traveler Set|Traveler Set]]
| |
| * [[mww:Traveler Bolero Set|Traveler Bolero Set]]
| |
| | |
| === Headgear ===
| |
| * [[mww:Romantic Straw Hat|Romantic Straw Hat]]
| |
| * [[mww:Straw Hat|Straw Hat]]
| |
| * [[mww:Viseo's Flight Cap|Viseo's Flight Cap]]
| |
| * [[mww:Watermelon Hat|Watermelon Hat]]
| |
| | |
| === Robes ===
| |
| * [[mww:Jester Robe|Jester Robe]]
| |
| * [[mww:Mushroom Robe|Mushroom Robe]]
| |
| * [[mww:Owl Robe|Owl Robe]]
| |
| * [[mww:Protector's Robe|Protector's Robe]]
| |
| * Royal Striped Robe ([[mww:Royal Striped Robe (M)|M]]) and ([[mww:Royal Striped Robe (F)|F]])
| |
| * Walrus Robe ([[mww:Walrus Robe (Male Giant)|Male]] and [[mww:Walrus Robe (Female Giant)|Female]] Giant)
| |
| | |
| <!-- Don't forget to add the category tags at the end. Major ones are [[Category:NPC]] and [[Category:Custom NPCs]] -->
| |
| | |
| [[Category:NPC]]</nowiki>
| |