Rabbie Advanced Dungeon for Two: Difference between revisions

From Auranogi
mNo edit summary
mNo edit summary
 
(15 intermediate revisions by 4 users not shown)
Line 1: Line 1:
:''For other difficulties of this dungeon, see [[Rabbie Dungeon]].''<br>
:''For other dungeons, see [[Dungeons]].''
== General Information ==
== General Information ==
'''Drop Item:''' Rabbie Adv. Fomor Pass for 2<br />
'''Number of Floors:''' ?<br />
'''Visible Floors:''' ?


== Boss Chest ==
{{DungeonInfoBox
|Image        = [[File:Rabbie Dungeon_Entrance.png|230px|link=Rabbie Dungeon]]
 
|DropItem    = [[File:Advanced Dungeon Pass.png|link=Dungeon Pass]]
|FloorNumber  = 3
|VisibleFloors= 0
|TreasureRooms= No
|HallwayChests= Yes
|PartyCount  = 1 ~ 8
 
|Fountains    = Yes
|Tiro        = Yes
 
|HerbAppear  = Yes
|BaseHerb    = Yes
|BloodyHerb  = Yes
|SunlightHerb = Yes
|ManaHerb    = Yes
|WhiteHerb    =
|GoldHerb    = Yes
|AntidoteHerb = Yes
|PoisonHerb  = Yes
|MandrakeHerb = Yes
 
|OreAppear    = No
|RegularOre  = No
|GoldORE      = No
|MythrilOre  = No
|SpiritOre    = No
}}
<!-- → -->
{{MonsterSpawnsInfo
| Normal Monsters = [[Gray Town Rat]] / [[Treasure Mimic]] / [[Gold Goblin (Adv)]] / [[Skeleton Wolf (Adv)]] / [[Skeleton (Full Armor)]] / [[Red Skeleton (Full Armor)]] / [[Metal Skeleton (Full Armor)]] / [[Skeleton Squad (Weak Explosion)]] / [[Skeleton Squad (Strong Explosion)]] / [[Skeleton Laghodessa]]
| Boss Room Monsters = [[Skeleton Laghodessa]] / [[Skeleton Imp]] / [[Black Succubus (white trim, For Two)]] / [[Yellow Succubus (Variants)|Yellow Succubus]]
 
| Trapped Chest Spawns =
{{MonsterSpawnsInfo/Floor|Floor Number= 1}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Gray Town Rat x4 → Gray Town Rat x6 → '''Gold Goblin (Adv) x4'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Treasure Mimic x3 → '''Gold Goblin (Adv) x6'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Treasure Mimic x3 → Treasure Mimic x3 → '''Gray Town Rat x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton Wolf (Adv) x5 → Skeleton (Full Armor) x5 → '''Skeleton Wolf (Adv) x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Gold Goblin (Adv) x5 → Skeleton Squad (Weak Explosion) x4 → '''Skeleton Wolf (Adv) x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton (Full Armor) x3 + Skeleton Squad (Weak Explosion) x3 → Skeleton (Full Armor) x5 → '''Skeleton Wolf (Adv) x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton (Full Armor) x5 → Skeleton Squad (Weak Explosion) x4 → '''Skeleton (Full Armor) x3 + Skeleton Squad (Strong Explosion) x3'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton (Full Armor) x3 → Skeleton (Full Armor) x5 → '''Skeleton (Full Armor) x2 + Skeleton Squad (Weak Explosion) x2 + Skeleton Squad (Strong Explosion) x2'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 2}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton Wolf (Adv) x5 → Red Skeleton (Full Armor) x5 → '''Skeleton Wolf (Adv) x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Gold Goblin (Adv) x5 → Skeleton Squad (Weak Explosion) → '''Skeleton Wolf (Adv) x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Skeleton (Full Armor) x3 + Skeleton Squad (Weak Explosion) x3 → Red Skeleton (Full Armor) x5 → '''Skeleton Wolf (Adv) x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Skeleton (Full Armor) x5 → Skeleton Squad (Weak Explosion) x4 → '''Red Skeleton (Full Armor) x3 + Skeleton Squad (Strong Explosion) x3'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Skeleton (Full Armor) x2 + Skeleton Squad (Weak Explosion) x2 + Skeleton Squad (Strong Explosion) x2 → Skeleton Wolf (Adv) x5 → '''Red Skeleton (Full Armor) x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton Wolf (Adv) x5 → Gold Goblin (Adv) x4 → '''Red Skeleton (Full Armor) x2 + Skeleton Squad (Weak Explosion) x2 + Skeleton Squad (Strong Explosion) x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Skeleton (Full Armor) x3 → Red Skeleton (Full Armor) x5 → '''Skeleton Laghodessa x4'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Metal Skeleton (Full Armor) x3 + Skeleton Squad (Weak Explosion) x3 → Metal Skeleton (Full Armor) x5 → '''Skeleton Wolf (Adv) x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Metal Skeleton (Full Armor) x5 → Skeleton Squad (Weak Explosion) x4 → '''Metal Skeleton (Full Armor) x3 + Skeleton Squad (Strong Explosion) x3'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Metal Skeleton (Full Armor) x2 + Skeleton Squad (Weak Explosion) x2 + Skeleton Squad (Strong Explosion) x2 → '''Skeleton Wolf (Adv) x5 → Metal Skeleton (Full Armor) x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton Wolf (Adv) x5 → Skeleton Squad (Strong Explosion) x4 → '''Metal Skeleton (Full Armor) x2 + Skeleton Squad (Weak Explosion) x2 + Skeleton Squad (Strong Explosion) x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Metal Skeleton (Full Armor) x3 → Metal Skeleton (Full Armor) x5 → '''Metal Skeleton (Full Armor) x2 + Skeleton Squad (Weak Explosion) x2 + Skeleton Squad (Strong Explosion) x2'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Metal Skeleton (Full Armor) x3 + Skeleton Squad (Weak Explosion) x3 → Skeleton Wolf (Adv) x5 → '''Metal Skeleton (Full Armor) x5'''}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Gold Goblin (Adv) x5 → Skeleton Squad (Strong Explosion) x4 → '''Metal Skeleton (Full Armor) x2 + Skeleton Squad (Weak Explosion) x2 + Skeleton Squad (Strong Explosion) x2'''}}
{{MonsterSpawnsInfo/Floor|Floor Number= 3 – Boss Room}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton Laghodessa x2 + Skeleton Imp x12 + Black Succubus (white trim) x1 + Yellow Succubus x1}}
| Orb Room Spawns =
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton Wolf (Adv) x2}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton Wolf (Adv) x5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton Squad (Weak Explosion) x4}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton (Full Armor) x3 + Skeleton Squad (Weak Explosion) x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton (Full Armor) x4}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton (Full Armor) x5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton Squad (Strong Explosion) x4}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton Squad (Strong Explosion) x5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Skeleton (Full Armor) x3 + Skeleton Squad (Strong Explosion) x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Skeleton (Full Armor) x3 + Skeleton Squad (Weak Explosion) x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Skeleton (Full Armor) x3 + Skeleton Squad (Strong Explosion) x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Skeleton (Full Armor) x4}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Red Skeleton (Full Armor) x5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Metal Skeleton (Full Armor) x3 + Skeleton Squad (Weak Explosion) x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Metal Skeleton (Full Armor) x3 + Skeleton Squad (Strong Explosion) x3}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Metal Skeleton (Full Armor) x2 + Skeleton Squad (Weak Explosion) x2 + Skeleton Squad (Strong Explosion) x2}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Gold Goblin (Adv) x4}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Gold Goblin (Adv) x5}}
{{MonsterSpawnsInfo/Row|Monster Spawns= Metal Skeleton (Full Armor) x4}}
| Mimic Pit Spawns =
{{MonsterSpawnsInfo/Row|Monster Spawns= N/A}}
| Pre-Spawned Monsters =
{{MonsterSpawnsInfo/Row|Monster Spawns= N/A}}
}}
 
===Dead-end Chest Rewards===
 
{{RewardsListStart}}
 
{{RewardsListSectionStart|Gestures}}
{{RewardItem|Essence of Motion}}
{{RewardsListSectionEnd}}
 
{{RewardsListSectionStart|Miscellaneous}}
{{RewardItem|Gold|mww=true}} <small>~ 4 - 2,036 g</small>
{{RewardItem|Stamina 100 Potion|mww=true}}
{{RewardItem|HP 100 Potion|mww=true}}
{{RewardItem|MP 100 Potion|mww=true}}
{{RewardItem|Refined Catalyst|mww=true}}
{{RewardItem|HP Buff Potion|mww=true}}
{{RewardItem|Stamina Buff Potion|mww=true}}
{{RewardItem|MP Buff Potion|mww=true}}
{{RewardItem|Protection/DEF Buff Potion|mww=true}}
{{RewardItem|DIY Flashy Dye Mold|mww=true}}
{{RewardsListSectionEnd}}
 
{{RewardsListEnd}}
 
=== Boss Chest Rewards===
{{RewardsListStart}}
{{RewardsListStart}}
{{RewardsListSectionStart|Equipment}}
{{RewardItem|Special Mafia Enforcer Shirt (M)|mww=true}}
{{RewardItem|Special Mafia Enforcer Shirt (F)|mww=true}}
{{RewardItem|Special Mafia Enforcer Turtleneck Shirt (M)|mww=true}}
{{RewardItem|Special Mafia Enforcer Turtleneck Shirt (F)|mww=true}}
{{RewardItem|Mafia Enforcer Shirt (M)|mww=true}}
{{RewardItem|Mafia Enforcer Shirt (F)|mww=true}}
{{RewardItem|Mafia Enforcer Turtleneck Shirt (M)|mww=true}}
{{RewardItem|Mafia Enforcer Turtleneck Shirt (F)|mww=true}}
{{RewardItem|Mafia Cap and Wig (M)|mww=true}}
{{RewardItem|Mafia Cap and Wig (F)|mww=true}}
{{RewardItem|Mafia Hand Bling (M)|mww=true}}
{{RewardItem|Mafia Hand Bling (F)|mww=true}}
{{RewardItem|Mafia Shoes (M)|mww=true}}
{{RewardItem|Mafia Shoes (F)|mww=true}}
{{RewardItem|Dignified Mafia Coat|mww=true}}
{{RewardItem|Dignified Mafia Costume Coat|mww=true}}
{{RewardItem|Dignified Mafia Jacket|mww=true}}
{{RewardItem|Dignified Mafia Costume Jacket|mww=true}}
{{RewardItem|Classy Mafia Coat|mww=true}}
{{RewardItem|Classy Mafia Costume Coat|mww=true}}
{{RewardItem|Classy Mafia Jacket|mww=true}}
{{RewardItem|Classy Mafia Costume Jacket|mww=true}}
{{RewardItem|Fearless Mafia Coat|mww=true}}
{{RewardItem|Fearless Mafia Costume Coat|mww=true}}
{{RewardItem|Fearless Mafia Jacket|mww=true}}
{{RewardItem|Fearless Mafia Costume Jacket|mww=true}}
{{RewardItem|Affluent Mafia Coat|mww=true}}
{{RewardItem|Affluent Mafia Costume Coat|mww=true}}
{{RewardItem|Affluent Mafia Jacket|mww=true}}
{{RewardItem|Affluent Mafia Costume Jacket|mww=true}}
{{RewardItem|Skull Face Mask (Face Accessory Slot Exclusive)|mww=true}}
{{RewardItem|Special Double-Breasted Suit (M)|mww=true}}
{{RewardItem|Special Double-breasted Suit (F)|mww=true}}
{{RewardItem|Fedora|mww=true}}
{{RewardItem|Fedora with Basic Shades|mww=true}}
{{RewardItem|Basic Shades|mww=true}}
{{RewardItem|Double-Breasted Suit (M)|mww=true}}
{{RewardItem|Double-Breasted Suit (F)|mww=true}}
{{RewardItem|Round Shield|prefix=[[Adamant]]|mww=true}}
{{RewardsListSectionEnd}}


{{RewardsListSectionStart|Enchants}}
{{RewardsListSectionStart|Enchants}}
{{RewardItem|Dawn}}
{{RewardItem|Ripple|mww=true}}
{{RewardItem|Ripple|mww=true}}
{{RewardItem|Viscount|mww=true}}
{{RewardItem|Oasis}}
{{RewardItem|Glorious}}
{{RewardsListSectionEnd}}
{{RewardsListSectionStart|Miscellaneous}}
{{RewardItem|Gold|mww=true}} <small>~ 4,472 - 5,643 g</small>
{{RewardItem|HP 100 Potion RE|mww=true}} <small>x2</small>
{{RewardItem|MP 100 Potion RE|mww=true}} <small>x2</small>
{{RewardItem|Stamina 100 Potion RE|mww=true}} <small>x2</small>
{{RewardItem|Rabbie Adv. Fomor Pass}}
{{RewardItem|Rabbie Adv. Fomor Pass for 2}}
{{RewardItem|Rabbie Adv. Fomor Pass for 3}}
{{RewardItem|Take Aim 2 Gesture Card}}
{{RewardItem|Pure White Dust}} <small>x3</small>
{{RewardItem|Soft Fur Pelt}}
{{RewardItem|Refined Catalyst}}
{{RewardItem|Restorative Powder}}
{{RewardItem|Solid Bone Arrow|mww=true}} <small>x100</small>
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}


{{RewardsListEnd}}
{{RewardsListEnd}}


{{Category:Dungeon_Variants}} {{Category:Rabbie_Dungeon}}
[[Category:Dungeon_Variants]] [[Category:Rabbie_Dungeon]]

Latest revision as of 23:06, 22 April 2024

For other difficulties of this dungeon, see Rabbie Dungeon.
For other dungeons, see Dungeons.

General Information[edit]

Dungeon Information
Drop Item
Floor Number 3
Visible Floors 0
Treasure Rooms No
Hallway Chests Yes
Party Count 1 ~ 8
Fountains Yes
Tiro Yes
Herb Patches
Ore Veins No


The spawns can either be either all 3 waves, or the last wave. Last waves are bolded.

Spawns
Monsters

Normal Monsters Gray Town Rat / Treasure Mimic / Gold Goblin (Adv) / Skeleton Wolf (Adv) / Skeleton (Full Armor) / Red Skeleton (Full Armor) / Metal Skeleton (Full Armor) / Skeleton Squad (Weak Explosion) / Skeleton Squad (Strong Explosion) / Skeleton Laghodessa
Boss Room Monsters Skeleton Laghodessa / Skeleton Imp / Black Succubus (white trim, For Two) / Yellow Succubus

Trapped Chest

Floor 1

Gray Town Rat x4 → Gray Town Rat x6 → Gold Goblin (Adv) x4

Treasure Mimic x3 → Treasure Mimic x3 → Gold Goblin (Adv) x6

Treasure Mimic x3 → Treasure Mimic x3 → Gray Town Rat x5

Skeleton Wolf (Adv) x5 → Skeleton (Full Armor) x5 → Skeleton Wolf (Adv) x5

Gold Goblin (Adv) x5 → Skeleton Squad (Weak Explosion) x4 → Skeleton Wolf (Adv) x5

Skeleton (Full Armor) x3 + Skeleton Squad (Weak Explosion) x3 → Skeleton (Full Armor) x5 → Skeleton Wolf (Adv) x5

Skeleton (Full Armor) x5 → Skeleton Squad (Weak Explosion) x4 → Skeleton (Full Armor) x3 + Skeleton Squad (Strong Explosion) x3

Skeleton (Full Armor) x3 → Skeleton (Full Armor) x5 → Skeleton (Full Armor) x2 + Skeleton Squad (Weak Explosion) x2 + Skeleton Squad (Strong Explosion) x2

Floor 2

Skeleton Wolf (Adv) x5 → Red Skeleton (Full Armor) x5 → Skeleton Wolf (Adv) x5

Gold Goblin (Adv) x5 → Skeleton Squad (Weak Explosion) → Skeleton Wolf (Adv) x5

Red Skeleton (Full Armor) x3 + Skeleton Squad (Weak Explosion) x3 → Red Skeleton (Full Armor) x5 → Skeleton Wolf (Adv) x5

Red Skeleton (Full Armor) x5 → Skeleton Squad (Weak Explosion) x4 → Red Skeleton (Full Armor) x3 + Skeleton Squad (Strong Explosion) x3

Red Skeleton (Full Armor) x2 + Skeleton Squad (Weak Explosion) x2 + Skeleton Squad (Strong Explosion) x2 → Skeleton Wolf (Adv) x5 → Red Skeleton (Full Armor) x5

Skeleton Wolf (Adv) x5 → Gold Goblin (Adv) x4 → Red Skeleton (Full Armor) x2 + Skeleton Squad (Weak Explosion) x2 + Skeleton Squad (Strong Explosion) x2

Red Skeleton (Full Armor) x3 → Red Skeleton (Full Armor) x5 → Skeleton Laghodessa x4

Floor 3

Metal Skeleton (Full Armor) x3 + Skeleton Squad (Weak Explosion) x3 → Metal Skeleton (Full Armor) x5 → Skeleton Wolf (Adv) x5

Metal Skeleton (Full Armor) x5 → Skeleton Squad (Weak Explosion) x4 → Metal Skeleton (Full Armor) x3 + Skeleton Squad (Strong Explosion) x3

Metal Skeleton (Full Armor) x2 + Skeleton Squad (Weak Explosion) x2 + Skeleton Squad (Strong Explosion) x2 → Skeleton Wolf (Adv) x5 → Metal Skeleton (Full Armor) x5

Skeleton Wolf (Adv) x5 → Skeleton Squad (Strong Explosion) x4 → Metal Skeleton (Full Armor) x2 + Skeleton Squad (Weak Explosion) x2 + Skeleton Squad (Strong Explosion) x2

Metal Skeleton (Full Armor) x3 → Metal Skeleton (Full Armor) x5 → Metal Skeleton (Full Armor) x2 + Skeleton Squad (Weak Explosion) x2 + Skeleton Squad (Strong Explosion) x2

Metal Skeleton (Full Armor) x3 + Skeleton Squad (Weak Explosion) x3 → Skeleton Wolf (Adv) x5 → Metal Skeleton (Full Armor) x5

Gold Goblin (Adv) x5 → Skeleton Squad (Strong Explosion) x4 → Metal Skeleton (Full Armor) x2 + Skeleton Squad (Weak Explosion) x2 + Skeleton Squad (Strong Explosion) x2

Floor 3 – Boss Room

Skeleton Laghodessa x2 + Skeleton Imp x12 + Black Succubus (white trim) x1 + Yellow Succubus x1

Orb Rooms

Skeleton Wolf (Adv) x2

Skeleton Wolf (Adv) x5

Skeleton Squad (Weak Explosion) x4

Skeleton (Full Armor) x3 + Skeleton Squad (Weak Explosion) x3

Skeleton (Full Armor) x4

Skeleton (Full Armor) x5

Skeleton Squad (Strong Explosion) x4

Skeleton Squad (Strong Explosion) x5

Skeleton (Full Armor) x3 + Skeleton Squad (Strong Explosion) x3

Red Skeleton (Full Armor) x3 + Skeleton Squad (Weak Explosion) x3

Red Skeleton (Full Armor) x3 + Skeleton Squad (Strong Explosion) x3

Red Skeleton (Full Armor) x4

Red Skeleton (Full Armor) x5

Metal Skeleton (Full Armor) x3 + Skeleton Squad (Weak Explosion) x3

Metal Skeleton (Full Armor) x3 + Skeleton Squad (Strong Explosion) x3

Metal Skeleton (Full Armor) x2 + Skeleton Squad (Weak Explosion) x2 + Skeleton Squad (Strong Explosion) x2

Gold Goblin (Adv) x4

Gold Goblin (Adv) x5

Metal Skeleton (Full Armor) x4

Mimic Pits

N/A

Pre-Spawned Monsters

N/A


Dead-end Chest Rewards[edit]


Boss Chest Rewards[edit]