Maiz Prairie Glowing Stone Gargoyle Pauldron Ruins: Difference between revisions
A4L3B75359 (talk | contribs) m (A4L3B75359 moved page Maiz Stone Gargoyle Pauldron Dungeon to Maiz Stone Gargoyle Pauldron Ruins) |
mNo edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
:''For other difficulties of this dungeon, see [[Maiz Prairie Ruins]].'' | |||
''' | :''For other dungeons, see [[Dungeons]].'' | ||
{{DungeonInfoBox | |||
|Image = | |||
|DropItem = [[File:Stone Gargoyle Pauldron_Sprite.png]] | |||
|FloorNumber = 3 | |||
|VisibleFloors= 0 | |||
|TreasureRooms= | |||
|HallwayChests= | |||
|PartyCount = 1 ~ 8 | |||
|Fountains = | |||
|Tiro = | |||
|HerbAppear = | |||
|BaseHerb = | |||
|BloodyHerb = | |||
|SunlightHerb = | |||
|ManaHerb = | |||
|WhiteHerb = | |||
|GoldHerb = | |||
|AntidoteHerb = | |||
|PoisonHerb = | |||
|MandrakeHerb = | |||
|OreAppear = | |||
|RegularOre = | |||
|GoldORE = | |||
|MythrilOre = | |||
|SpiritOre = | |||
}} | |||
== Boss Chest == | == Boss Chest == | ||
{{RewardsListStart}} | |||
{{RewardsListSectionStart|Equipment}} | |||
{{RewardItem|Warhammer|prefix=[[Fluorite]]|mww=true}} | |||
{{RewardsListSectionEnd}} | |||
{{RewardsListSectionStart|Equipment}} | |||
{{RewardItem|Rule}} | |||
{{RewardsListSectionEnd}} | |||
{{RewardsListSectionStart|Miscellaneous}} | |||
{{RewardItem|MP 100 Potion RE|mww=true}} | |||
{{RewardsListSectionEnd}} | |||
{{RewardsListEnd}} | |||
[[Category:Dungeon_Variants]] [[Category:Maiz Prairie Ruins]] | [[Category:Dungeon_Variants]] [[Category:Maiz Prairie Glowing Stone Gargoyle Ruins]] |
Latest revision as of 00:35, 24 April 2024
- For other difficulties of this dungeon, see Maiz Prairie Ruins.
- For other dungeons, see Dungeons.
|