Rundal Siren Hardmode Dungeon: Difference between revisions
No edit summary |
|||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
:''For other difficulties of this dungeon, see [[Rundal Dungeon]].'' | |||
''' | :''For other dungeons, see [[Dungeons]].'' | ||
{{DungeonInfoBox | |||
|Image = [[File:Rundal Dungeon Entrance.png|230px]] | |||
|DropItem = [[File:Brown Dungeon Pass.png|link=Rundal Siren Dungeon Pass]] | |||
|FloorNumber = 4 | |||
|VisibleFloors= 0 | |||
|TreasureRooms= Yes | |||
|HallwayChests= 0 | |||
|PartyCount = 1 ~ 8 | |||
|Fountains = Yes | |||
|Tiro = Yes | |||
|HerbAppear = Yes | |||
|BaseHerb = Yes | |||
|BloodyHerb = Yes | |||
|SunlightHerb = Yes | |||
|ManaHerb = Yes | |||
|WhiteHerb = | |||
|GoldHerb = Yes | |||
|AntidoteHerb = Yes | |||
|PoisonHerb = Yes | |||
|MandrakeHerb = Yes | |||
|OreAppear = No | |||
|RegularOre = | |||
|GoldORE = | |||
|MythrilOre = | |||
|SpiritOre = | |||
}} | |||
{{MonsterSpawnsInfo | |||
| Normal Monsters = [[Treasure Mimic (Hardmode)]] / [[Bat (Hardmode)]] / [[Black Ship Rat (Hardmode) ]] / [[Pirate Skeleton (Red, Hardmode)]] / [[Pirate Skeleton (Blue, Hardmode)]] / [[Flying Sword (Black, Hardmode)]] / [[Sahagin Soldier (Hardmode)]] / [[Sahagin Ranger (Hardmode)]] / [[Sahagin Fighter (Hardmode)]] / [[Sahagin Warrior (Hardmode)]] / [[Cat Sith Wizard (Hardmode)]] / [[Gnoll (Doberman, Hardmode)]] / [[Gnoll (Pug, Hardmode)]] | |||
| Boss Room Monsters = [[Siren (Hardmode)]] / [[Cat Sith Knights (Claymore, Hardmode)]] / [[Cat Sith Knights (Mace, Hardmode)]] / [[Cat Sith Knights (Sword, Hardmode)]] | |||
| Trapped Chest Spawns = | |||
{{MonsterSpawnsInfo/Floor|Floor Number= 1}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Placeholder}} | |||
| Orb Room Spawns = | |||
| Mimic Pit Spawns = | |||
| Pre-Spawned Monsters = | |||
}} | |||
== Boss Chest == | == Boss Chest == | ||
Line 8: | Line 52: | ||
{{RewardsListSectionStart|Equipment}} | {{RewardsListSectionStart|Equipment}} | ||
{{RewardItem|Omamori Amulet|prefix=[[ | {{RewardItem|Omamori Amulet|prefix=[[Famous]]|suffix=[[mww:Successor|Successor]]|mww=true}} | ||
{{RewardItem|Omamori Amulet|prefix=[[mww: | {{RewardItem|Omamori Amulet|prefix=[[Small]]|suffix=[[mww:Abysmal|Abysmal]]|mww=true}} | ||
{{RewardItem|Siren Boots|prefix=[[Lucid]]|suffix=[[mww:Insightful|Insightful]]|mww=true}} | |||
{{RewardItem|Patron Hat|mww=true}} | |||
{{RewardsListSectionEnd}} | |||
{{RewardsListSectionStart|Sewing Patterns}} | |||
{{RewardItem|Nightgown|mww=true}} | |||
{{RewardItem|Eyepatch|mww=true}} | |||
{{RewardsListSectionEnd}} | {{RewardsListSectionEnd}} | ||
Line 15: | Line 66: | ||
{{RewardsListSectionStart|Enchants}} | {{RewardsListSectionStart|Enchants}} | ||
{{RewardItem|Destruction|mww=true}} | {{RewardItem|Destruction|mww=true}} | ||
{{RewardItem|Imp (Enchant)|mww=true}} | |||
{{RewardItem|Thief|mww=true}} | |||
{{RewardItem|Waterfall|mww=true}} | |||
{{RewardsListSectionEnd}} | |||
{{RewardsListSectionStart|Misc}} | |||
{{RewardItem|Gold|mww=true}} <small>~ 7,138 - 9,138 g</small> | |||
{{RewardItem|Pure White Dust}} <small>x5</small> | |||
{{RewardItem|Fog Silk|mww=true}} <small>x6</small> | |||
{{RewardItem|Wool Pouch|mww=true}} | |||
{{RewardItem|Mandrake|mww=true}} | |||
{{RewardsListSectionEnd}} | {{RewardsListSectionEnd}} | ||
Latest revision as of 20:09, 30 April 2024
- For other difficulties of this dungeon, see Rundal Dungeon.
- For other dungeons, see Dungeons.
|
The spawns can either be either all 3 waves, or the last wave. Last waves are bolded.
Spawns | |
---|---|
Monsters | |
Normal Monsters
Treasure Mimic (Hardmode) / Bat (Hardmode) / Black Ship Rat (Hardmode) / Pirate Skeleton (Red, Hardmode) / Pirate Skeleton (Blue, Hardmode) / Flying Sword (Black, Hardmode) / Sahagin Soldier (Hardmode) / Sahagin Ranger (Hardmode) / Sahagin Fighter (Hardmode) / Sahagin Warrior (Hardmode) / Cat Sith Wizard (Hardmode) / Gnoll (Doberman, Hardmode) / Gnoll (Pug, Hardmode) | |
Trapped Chest | |
Floor 1 Placeholder | |
Orb Rooms | |
Mimic Pits | |
Pre-Spawned Monsters | |
|