Scarlett: Difference between revisions

From Auranogi
No edit summary
m (Corrected the Vocaloid fan shirt prices from 300,000 to 50,000.)
 
(23 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable" style="margin:auto; background-color: #ffffff;" align="right"
{{stub}}
|
{{NPCInfo
{| class="wikitable" style="margin:auto; border: solid white; background-color: #ffffff;"
| Image = [[File:Scarlette Sprite.png|150px|Artist:Areonia]]
| colspan="2"| [[File:Scarlett In-Game Model.png|100px|center]]
| NPC Name = Scarlett
|-
| Race = Human
! colspan="2" align="center" style="background-color: #a0c6e3;"|Scarlett
| Gender = Female
|- align="center" style="border: solid white;"
| Occupation = Traveling Merchant
| style="background-color: #a0c6e3;"|'''Race''' || style="background-color: #e7f3e8;"|Human
| Location = All over [[mww:Erinn|Erinn]]
|- align="center" style="border: solid white;"
| NPC Repair?= NO
| style="background-color: #a0c6e3;"|'''Gender''' || style="background-color: #e7f3e8;"|Female  
| Repairs=
|- align="center" style="border: solid white;"
{{NPCInfo/Repairs|Type of Repairs= |Percent Chance= }}
| style="background-color: #a0c6e3;"|'''Job''' || style="background-color: #e7f3e8;"| Traveling Merchant
| Track = The Maid and Flower Basket - Mizuhashi Yukki
|- align="center" style="border: solid white;"
}}
| style="background-color: #a0c6e3;"|'''Location''' || style="background-color: #e7f3e8;"|All over [[mww:Erinn|Erinn]]
|- align="center" style="border: solid white;"
| style="background-color: #a0c6e3;"|'''Music Track''' || style="background-color: #e7f3e8;"| メイドと花のバスケット by 水橋ゆっきー
|}
|}
__NOTOC__
__NOTOC__
{{Quote|I travel across the land with my outfits. I change my stock of clothes regularly, so check back again if you are looking for something different.}}
{{Quote|I travel across the land with my outfits. I change my stock of clothes regularly, so check back again if you are looking for something different.}}


==Description==
==Description==
Similar to Price, Scarlett moves from location to location in a set path.<br>


Scarlett sells various fashion items. <br />
Scarlett sells various fashion items. Her inventory changes when she changes location. It appears she has a few clothing "sets" that she will randomly select 1~3 of which to compromise her inventory; however, she has a chance of having rare items in her shop that aren't a part of the usual sets. <br>
 
There are guaranteed to be 1 robe and 1 tail in her inventory that are randomly selected as well. <br />
Similar to Price, Scarlett moves from location to location in a set path. There are the locations that she can potentially appear at in order:
 
* Port Ceann near the pier
* In front of the Tir Chonaill Bank
* In front of Tir Chonaill's school
* In one of the campfire pits at Dugald Aisle Logging Camp
* Near the Upgrade Anvil in Dunbarton
* Behind the Bank in Emain Macha
* At the Paladin Training Grounds in Emain Macha
* On the pier at the Emain Macha restaurant "Loch Lios"
* The fork in the road in the middle of Sen Mag
* Bangor Pub
* At the Dragon Ruins in Gairech
* In front of Fiodh Dungeon in Gairech
* At Nekojima town square
* At Chisai Village town square
* Inside Chisai Mine near the entrance
 
Her inventory changes when she changes location. It appears she has a few clothing "sets" that she will randomly select 1~3 of which to compromise her inventory. <br>
There are guaranteed to be 1 robe and 1 tail in her inventory that are randomly selected as well.
 
It appears there is also a random chance for rare items to appear in her inventory, however not much is known about this chance and item pool presently.
 
This listing is currently incomplete.
 
{| class="mw-collapsible mw-collapsed wikitable sortable"
|+ style=white-space:nowrap | Outfits
|-
! Item !! Price (g)
|-
| Alphonse Elric Armor || 300,000
|-
| Amestrian First Lieutenant Uniform (F) || 300,000
|-
| Amestrian First Lieutenant Uniform (M) || 300,000
|-
| Amestrian Military Uniform (M) || 300,000
|-
| Amestrian Military Uniform (F) || 300,000
|-
| Amestrian Military Uniform (Giant F) || 300,000
|-
| Amestrian Military Uniform (Giant M) || 300,000
|-
| Beatrice Outfit (F) || 300,000
|-
| Doctor's Gown || 300,000
|-
| Edward Elric's Suit || 300,000
|-
| Elegant Gothic Dress Long Type || 300,000
|-
| Elegant Gothic Dress Short Type || 300,000
|-
| Emilia Outfit (F) || 300,000
|-
| Felt Outfit (F) || 300,000
|-
| Ferris Outfit || 300,000
|-
| Idol Plaid Outfit (F) || 300,000
|-
| Idol Plaid Outfit (M) || 300,000
|-
| Izumi Curtis's Clothes || 300,000
|-
| Loose-fit Knitwear and Stockings (F) || 300,000
|-
| Loose-fit Knitwear (F) || 300,000
|-
| Nurse Outfit || 300,000
|-
| Reinhard Outfit (M) || 300,000
|-
| Royal Hunter Light Armor (F) ||300,000
|-
| Royal Hunter Light Armor (M) || 300,000
|-
| Simple Jeans (M) || 300,000
|-
| Subaru Outfit (M) || 300,000
|-
| Syncretic Tattoo and Jeans (M) || 300,000
|-
| Winry Rockbell Suit || 300,000
|}
 
{| class="mw-collapsible mw-collapsed wikitable sortable"
|+ style=white-space:nowrap | Hats
|-
! Item !! Price (g)
|-
| Alphonse Elric's Helm || 50,000
|-
| Apron Nurse's Cap || 50,000
|-
| Beatrice Wig (F) || 50,000
|-
| Cat Ear Headband || 50,000
|-
| Emilia Wig (F) || 50,000
|-
| Felt Wig (F) || 50,000
|-
| Ferris Wig || 50,000
|-
| Goggle Cap || 50,000
|-
| Idol Plaid Hat (F) || 50,000
|-
| Idol Plaid Hat (M) || 50,000
|-
| Iris Nightcap || 50,000
|-
| Large Ribbon || 50,000
|-
| Lueys' Modern Capeline || 50,000
|-
| Ram Wig (F) || 50,000
|-
| Reinhard Wig (M) || 50,000
|-
| Rem Horn Wig (F) || 50,000
|-
| Rem Wig (F) || 50,000
|-
| Royal Hunter Beret (F) || 50,000
|-
| Royal Hunter Beret (M) || 50,000
|-
| Subaru Wig (M) || 50,000
|-
| Winry Rockbell Bandana || 50,000
|-
| Winry Rockbell Earrings || 50,000
|}
 
{| class="mw-collapsible mw-collapsed wikitable sortable"
|+ style=white-space:nowrap | Shoes
|-
! Item !! Price (g)
|-
| Alphonse Elric Greaves || 50,000
|-
| Amestrian Military Boots (F) || 50,000
|-
| Amestrian Military Boots (M) || 50,000
|-
| Beatrice's Shoes || 50,000
|-
| Doctor Shoes || 50,000
|-
| Edward Elric's Boots || 50,000
|-
| Emilia's Shoes || 50,000
|-
| Felt's Shoes || 50,000
|-
| Ferris's Shoes || 50,000
|-
| Idol Plaid Shoes (F) || 50,000
|-
| Idol Plaid Shoes (M) || 50,000
|-
| Izumi Curtis Sandals || 50,000
|-
| Nurse Shoes || 50,000
|-
| Reinhard's Shoes (M) || 50,000
|-
| Royal Hunter Boots (F) || 50,000
|-
| Royal Hunter Boots (M) || 50,000
|-
| Subaru's Shoes || 50,000
|-
| Vanalen Ribbon Boots || 50,000
|-
| Winry Rockbell Sandals || 50,000
|}


{| class="mw-collapsible mw-collapsed wikitable sortable"
'''Changes position at 12AM Erinn Time'''
|+ style=white-space:nowrap | Gloves
|-
! Item !! Price (g)
|-
| Alphonse Elric Gauntlets || 50,00
|-
| Edward Elric Gloves || 50,000
|-
| Felt's Leather Gloves (F) || 50,000
|-
| Idol Plaid Gloves || 50,000
|-
| Reinhard's Gloves (M) || 145,000
|-
| Royal Hunter Gloves (F) || 50,000
|-
| Royal Hunter Gloves (M) || 50,000
|-
| Roy Mustang Gloves || 50,000
|-
| Winry Rockbell Gloves || 50,000
|}


{| class="mw-collapsible mw-collapsed wikitable sortable"
''See NPC Timers on the Auranogi wiki links sidebar for her current location in game.''
|+ style=white-space:nowrap | Robes
{| class="mw-collapsible mw-collapsed wikitable infotable" width="100%" style="background-color:white; border:3px solid #1195db;"
! style="background-color:#1195db; color:white;"|Possible Locations - In order
|-
|-
! Item !! Price (g)
|style="padding-left: 0px; padding-right:21px; max-height:200px; font-size:13px; border: 1px transparent; background-color:white; text-align:left; display:block; overflow-y:auto; scrollbar-color: #1195db #e1f5ff;|
|-
'''Port Ceann'''
| Nuadha Robe (M) || 2,500,000
:: - The pier.
|-
'''Tir Chonaill'''
| Nuadha Robe (F) || 2,500,000
:: - In front of the bank.
|-
:: - In front of the school.
| Orange Robe || 50,000
'''Dugald Aisle'''
|-
:: - In one of the campfire pits at the Logging Camp.
| Penguin Robe || 50,000
'''Dunbarton'''
|-
:: - Near the Upgrade Anvil.
| White Tiger Robe || 50,000
'''Emain Macha'''
:: - Behind the bank.
:: - At the Paladin Training Grounds near Coil Dungeon.
:: - At the "Loch Lios" restaurant on the pier.
'''Sen Mag'''
:: - The fork in the road in the middle of the map.
'''Bangor'''
:: - At the pub.
'''Gairech Hills'''
:: - At the Dragon Ruins.
:: - In front of Fiodh Dungeon.
'''The Orient'''
:: - At Nekojima town square.
:: - At Chisai Village town square.
:: - Inside Chisai Mine near the entrance.
|}
|}
<br>


{| class="mw-collapsible mw-collapsed wikitable sortable"
==Shop==
|+ style=white-space:nowrap | Tails
'''Her shop changes each time she moves location at 12AM Erinn Time.'''
|-
{{ShopInfoList
! Item !! Price (g)
| Shop Title = Outfits
|-
| Currency  = g
| Ferris Tail || 500,000
| Shop Rows  =
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Elegant Gothic Dress Long Type|Elegant Gothic Dress Long Type]]|Price of Listing =300,000}}
| Fluffy Squirrel Tail || 250,000
{{ShopInfoList/Rows|Shop Listing = [[mww:Elegant Gothic Dress Short Type|Elegant Gothic Dress Short Type]]|Price of Listing =300,000}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Alphonse Elric Armor]]|Price of Listing =300,000}}
| Fluffy Tiger Tail || 250,000
{{ShopInfoList/Rows|Shop Listing = [[Izumi Curtis Costume]]|Price of Listing =300,000}}
|-
{{ShopInfoList/Rows|Shop Listing = [[mww:Gothic Lolita Leather Suit|Gothic Lolita Leather Suit]]|Price of Listing =300,000}}
| Plushie Alligator Tail || 500,000
{{ShopInfoList/Rows|Shop Listing = [[Amestrian First Lieutenant Uniform (F)]]|Price of Listing =300,000}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Amestrian First Lieutenant Uniform (M)]]|Price of Listing =300,000}}
| Pointy Bunny Tail || 500,000
{{ShopInfoList/Rows|Shop Listing = [[mww:Gothic Lolita Dress|Gothic Lolita Dress]]|Price of Listing =300,000}}
|-
{{ShopInfoList/Rows|Shop Listing = [[Edward Elric's Suit]]|Price of Listing =300,000}}
| Skunk Tail || 500,000
{{ShopInfoList/Rows|Shop Listing = [[Amestrian Military Uniform (M)]]|Price of Listing =300,000}}
|}
{{ShopInfoList/Rows|Shop Listing = [[Amestrian Military Uniform (Giant M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[Amestrian Military Uniform (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[Amestrian Military Uniform (Giant F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Hatsune Miku Shirt|Hatsune Miku Shirt]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Len Shirt|Kagamine Len Shirt]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Rin Shirt|Kagamine Rin Shirt]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kaito Shirt|Kaito Shirt]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Simple Jeans (M)|Simple Jeans (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Oversized Shirt (F)|Oversized Shirt (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Oversized Shirt and Stockings (F)|Oversized Shirt and Stockings (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Eluned Oversized Shirt (M)|Eluned Oversized Shirt (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Eluned Oversized Shirt and Stockings (M)|Eluned Oversized Shirt and Stockings (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Loose-fit Knitwear (F)|Loose-fit Knitwear (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Loose-fit Knitwear and Stockings (F)|Loose-fit Knitwear and Stockings (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Eluned Loose-fit Knitwear (M)|Eluned Loose-fit Knitwear (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Syncretic Tattoo and Jeans (M)|Syncretic Tattoo and Jeans (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Nurse Outfit|Nurse Outfit]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Doctor's Gown|Doctor's Gown]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kaito Outfit|Kaito Outfit]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Hatsune Miku Outfit|Hatsune Miku Outfit]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Len Outfit|Kagamine Len Outfit]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Rin Outfit|Kagamine Rin Outfit]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gamyu Wizard Robe Armor (M)|Gamyu Wizard Robe Armor (M)]]|Price of Listing =500,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gamyu Wizard Robe Armor (F)|Gamyu Wizard Robe Armor (F)]]|Price of Listing =500,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Saber Armor Uniform|Saber Armor Uniform]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Saber Dress|Saber Dress]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Red Mystic Coat|Red Mystic Coat]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gilgamesh Casual Wear|Gilgamesh Casual Wear]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[Lancer Combat Uniform]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Rin Tohsaka Casual Wear|Rin Tohsaka Casual Wear]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Rin Tohsaka Uniform|Rin Tohsaka Uniform]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Illyasviel Coat|Illyasviel Coat]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Illyasviel Casual Wear|Illyasviel Casual Wear]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Shirou Emiya Uniform|Shirou Emiya Uniform]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Baseball Uniform|Baseball Uniform]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Eluned Baseball Uniform (F)|Eluned Baseball Uniform (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Baseball Club Manager Uniform|Baseball Club Manager Uniform]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Eluned Baseball Club Manager Uniform (M)|Eluned Baseball Club Manager Uniform (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Subaru Outfit (M)|Subaru Outfit (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Emilia Outfit (F)|Emilia Outfit (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Beatrice Outfit (F)|Beatrice Outfit (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Felt Outfit (F)|Felt Outfit (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Reinhard Outfit (M)|Reinhard Outfit (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Ferris Outfit|Ferris Outfit]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Idol Plaid Outfit (F)|Idol Plaid Outfit (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Idol Plaid Outfit (M)|Idol Plaid Outfit (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Royal Hunter Light Armor (M)|Royal Hunter Light Armor (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Royal Hunter Light Armor (F)|Royal Hunter Light Armor (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Surgeon's Gown|Surgeon's Gown]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Surgeon's Gown (F)|Surgeon's Gown (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Mini Nurse Outfit|Mini Nurse Outfit]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Detective Outfit (F)|Detective Outfit (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Detective Outfit (M)|Detective Outfit (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Eluned Detective Outfit (M)|Eluned Detective Outfit (M)]]|Price of Listing =300,000}}
}}
{{ShopInfoList
| Shop Title = Hats
| Currency  = g
| Shop Rows  =
{{ShopInfoList/Rows|Shop Listing = [[mww:Iris Nightcap|Iris Nightcap]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Large Ribbon|Large Ribbon]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gothic Lolita Skull Cap|Gothic Lolita Skull Cap]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gothic Lolita Hat|Gothic Lolita Hat]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Winry Rockbell Bandana]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Winry Rockbell Earrings]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Alphonse Elric Helmet]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Apron Nurse's Cap|Apron Nurse's Cap]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Hatsune Miku Wig|Hatsune Miku Wig]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Hatsune Miku Headset and Wig|Hatsune Miku Headset and Wig]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Len Headset|Kagamine Len Headset (Human/Giant Male Only)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Len Headset|Kagamine Len Headset (Elf Male Only)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Rin Headset|Kagamine Rin Headset (Human/Giant Female Only)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Rin Headset|Kagamine Rin Headset (Elf Female Only)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Hatsune Miku Headset|Hatsune Miku Headset (Human/Giant Female Only)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Hatsune Miku Headset|Hatsune Miku Headset (Elf Female Only)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kaito Headset|Kaito Headset (Human/Giant Male Only)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kaito Headset|Kaito Headset (Elf Male Only)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Teeny Hatsune Miku|Teeny Hatsune Miku]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Teeny Kagamine Len|Teeny Kagamine Len]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Teeny Kagamine Rin|Teeny Kagamine Rin]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Teeny Kaito|Teeny Kaito]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Lueys' Modern Capeline]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Rin Tohsaka Wig|Rin Tohsaka Wig]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Illyasviel Wig|Illyasviel Wig]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Illyasviel Wig and Hat]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Saber Wig|Saber Wig]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Archer Wig|Archer Wig]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Shirou Emiya Wig|Shirou Emiya Wig]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Gilgamesh Wig]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Lancer Wig|Lancer Wig]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Baseball Cap|Baseball Cap]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Eluned Baseball Cap (F)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Baseball Headband|Baseball Headband]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Eluned Baseball Headband (M)|Eluned Baseball Headband (M)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Goggle Cap|Goggle Cap]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Subaru Wig (M)|Subaru Wig (M)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Emilia Wig (F)|Emilia Wig (F)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Ram Wig (F)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Rem Wig (F)|Rem Wig (F)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Rem Horn Wig (F)|Rem Horn Wig (F)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Beatrice Wig (F)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Felt Wig (F)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Ferris Wig|Ferris Wig]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Reinhard Wig (M)|Reinhard Wig (M)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Idol Plaid Hat (M)|Idol Plaid Hat (F)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Idol Plaid Hat (F)|Idol Plaid Hat (F)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Royal Hunter Beret (F)|Royal Hunter Beret (F)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Royal Hunter Beret (M)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Mini Nurse Cap|Mini Nurse Cap]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Surgeon's Cap|Surgeon's Cap]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Cat Ear Headband|Cat Ear Headband]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Detective Hat (F)|Detective Hat (F)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Detective Hat (M)|Detective Hat (M)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Eluned Detective Hat (M)|Eluned Detective Hat (M)]]|Price of Listing =50,000}}
}}
{{ShopInfoList
| Shop Title = Shoes
| Currency  = g
| Shop Rows  =
{{ShopInfoList/Rows|Shop Listing = [[mww:Vanalen Ribbon Boots|Vanalen Ribbon Boots]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gothic Lolita Skull Boots|Gothic Lolita Skull Boots]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gothic Lolita Shoes|Gothic Lolita Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Izumi Curtis Sandals]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Edward Elric's Boots]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Amestrian Military Boots (M)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Amestrian Military Boots (F)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Winry Rockbell Sandals]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Alphonse Elric Greaves]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Doctor Shoes|Doctor Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Rin Shoes|Kagamine Rin Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Nurse Shoes|Nurse Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gamyu Wizard Robe Shoes (M)|Gamyu Wizard Robe Shoes (M)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gamyu Wizard Robe Shoes (F)|Gamyu Wizard Robe Shoes (F)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Hatsune Miku Shoes|Hatsune Miku Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kaito Shoes|Kaito Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Len Shoes|Kagamine Len Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Rin Tohsaka Loafers|Rin Tohsaka Loafers]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gilgamesh Casual Shoes|Gilgamesh Casual Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Saber Greaves|Saber Greaves]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Saber Leather Shoes|Saber Leather Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Shirou Emiya Sneakers|Shirou Emiya Sneakers]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Lancer Shoes|Lancer Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Archer Combat Shoes|Archer Combat Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Illyasviel Shoes|Illyasviel Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Baseball Shoes|Baseball Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Eluned Baseball Shoes (F)|Eluned Baseball Shoes (F)]]|Price of Listing =50,000}}
