Fireball: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
==Aura Notes== | ==Aura Notes== | ||
===Page Locations=== | |||
===== 1 ===== | |||
*Brown Snake | |||
**Ciar Dungeon (Basic/Int.) | |||
**Fiodh Dungeon (Normal/Int.) | |||
**Coill Dungeon (Normal) | |||
**Albey Dungeon (Normal/G1) | |||
*Sickle Laghodessa | |||
**Ciar Dungeon (Basic/Int.) | |||
**Barri Dungeon (Basic/G1) | |||
**Albey Dungeon (Normal/G1/Amber) | |||
===== 2 ===== | |||
*Blue Snake | |||
**Ciar Dungeon (Basic/Int.) | |||
**Fiodh Dungeon (Normal/Int.) | |||
**Coill Dungeon (Normal) | |||
**Albey Dungeon (Normal/Red/Silver/Black Orb/Goddess) | |||
*Ratman | |||
**Ciar Dungeon (Basic/Int.) | |||
**Albey Dungeon (Normal/Green/Blue/Red/Silver/Black Orb/Goddess/Amber) | |||
**Nekojima | |||
*Blue Ratman | |||
**Ciar Dungeon (Int.) | |||
*Giant Golden Ratman | |||
**Nekojima (Field Boss) | |||
**Ciar Dungeon (Kamaitachi's Domain Boss) | |||
*Spike Laghodessa | |||
**Ciar Dungeon (Basic) | |||
**Rabbie Dungeon (Basic) | |||
**Barri Dungeon (Basic) | |||
**Albey Dungeon (Normal/G1/Amber) | |||
===== 3 ===== | |||
*Gray Gremlin | |||
**Barri Dungeon (Basic/G1) | |||
**Albey Dungeon (Silver/Black Orb/Goddess) | |||
*Green Gremlin | |||
**Barri Dungeon (Basic/G1) | |||
**Albey Dungeon (Silver/Black Orb/Goddess) | |||
**Fiodh Dungeon (Normal) | |||
**Coill Dungeon (Normal) | |||
===== 4 ===== | |||
*Brown Gremlin | |||
**Barri Dungeon (Basic/G1) | |||
**Albey Dungeon (Silver/G1) | |||
===== 5 ===== | |||
*Werewolf | |||
**Fiodh Dungeon (Normal/Int.) | |||
**Barri Dungeon (Basic Boss) | |||
**Coill Dungeon (Normal) | |||
**Albey Dungeon (Normal/Red/Silver/Black Orb/Amber) | |||
*Blue Werewolf | |||
**Fiodh Dungeon (Int.) | |||
*Gray Werewolf | |||
**Alby Dungeon (Int.) | |||
**Albey Dungeon (Amber) | |||
===== 6 ===== | |||
*Werewolf | |||
**Fiodh Dungeon (Normal/Int.) | |||
**Barri Dungeon (Basic Boss) | |||
**Coill Dungeon (Normal) | |||
**Albey Dungeon (Normal/Red/Silver/Black Orb/Amber) | |||
*Blue Werewolf | |||
**Fiodh Dungeon (Int.) | |||
*Gray Werewolf | |||
**Alby Dungeon (Int.) | |||
**Albey Dungeon (Amber) | |||
===== 7 ===== | |||
*Ratman | |||
**Ciar Dungeon (Basic/Int.) | |||
**Albey Dungeon (Normal/Green/Blue/Red/Silver/Black Orb/Goddess/Amber) | |||
**Nekojima | |||
*Blue Ratman | |||
**Ciar Dungeon (Int.) | |||
*Giant Golden Ratman | |||
**Nekojima (Field Boss) | |||
**Ciar Dungeon (Kamaitachi's Domain Boss) | |||
===== 8 ===== | |||
*Nightmare Humanoid | |||
**Albey Dungeon (Red Boss/Amber) | |||
*Blue Dire Wolf | |||
**Alby Dungeon (Int.) | |||
===== 9 ===== | |||
*Red Succubus | |||
**Solo Rabbie Dungeon (Basic Boss) | |||
*Amber Succubus | |||
**Albey Dungeon (Amber Floor 2 Boss) | |||
===== 10 ===== | |||
*Giant Imp | |||
**Fiodh Dungeon (Intermediate for Four Boss) | |||
*Kamaitachi | |||
**Ciar Dungeon (Kamaitachi's Domain Boss) |
Latest revision as of 18:03, 28 March 2024
Description[edit]
Details[edit]
Obtaining the skill[edit]
- Learned after completing the quest Learn Fireball.
Aura Notes[edit]
Page Locations[edit]
1[edit]
- Brown Snake
- Ciar Dungeon (Basic/Int.)
- Fiodh Dungeon (Normal/Int.)
- Coill Dungeon (Normal)
- Albey Dungeon (Normal/G1)
- Sickle Laghodessa
- Ciar Dungeon (Basic/Int.)
- Barri Dungeon (Basic/G1)
- Albey Dungeon (Normal/G1/Amber)
2[edit]
- Blue Snake
- Ciar Dungeon (Basic/Int.)
- Fiodh Dungeon (Normal/Int.)
- Coill Dungeon (Normal)
- Albey Dungeon (Normal/Red/Silver/Black Orb/Goddess)
- Ratman
- Ciar Dungeon (Basic/Int.)
- Albey Dungeon (Normal/Green/Blue/Red/Silver/Black Orb/Goddess/Amber)
- Nekojima
- Blue Ratman
- Ciar Dungeon (Int.)
- Giant Golden Ratman
- Nekojima (Field Boss)
- Ciar Dungeon (Kamaitachi's Domain Boss)
- Spike Laghodessa
- Ciar Dungeon (Basic)
- Rabbie Dungeon (Basic)
- Barri Dungeon (Basic)
- Albey Dungeon (Normal/G1/Amber)
3[edit]
- Gray Gremlin
- Barri Dungeon (Basic/G1)
- Albey Dungeon (Silver/Black Orb/Goddess)
- Green Gremlin
- Barri Dungeon (Basic/G1)
- Albey Dungeon (Silver/Black Orb/Goddess)
- Fiodh Dungeon (Normal)
- Coill Dungeon (Normal)
4[edit]
- Brown Gremlin
- Barri Dungeon (Basic/G1)
- Albey Dungeon (Silver/G1)
5[edit]
- Werewolf
- Fiodh Dungeon (Normal/Int.)
- Barri Dungeon (Basic Boss)
- Coill Dungeon (Normal)
- Albey Dungeon (Normal/Red/Silver/Black Orb/Amber)
- Blue Werewolf
- Fiodh Dungeon (Int.)
- Gray Werewolf
- Alby Dungeon (Int.)
- Albey Dungeon (Amber)
6[edit]
- Werewolf
- Fiodh Dungeon (Normal/Int.)
- Barri Dungeon (Basic Boss)
- Coill Dungeon (Normal)
- Albey Dungeon (Normal/Red/Silver/Black Orb/Amber)
- Blue Werewolf
- Fiodh Dungeon (Int.)
- Gray Werewolf
- Alby Dungeon (Int.)
- Albey Dungeon (Amber)
7[edit]
- Ratman
- Ciar Dungeon (Basic/Int.)
- Albey Dungeon (Normal/Green/Blue/Red/Silver/Black Orb/Goddess/Amber)
- Nekojima
- Blue Ratman
- Ciar Dungeon (Int.)
- Giant Golden Ratman
- Nekojima (Field Boss)
- Ciar Dungeon (Kamaitachi's Domain Boss)
8[edit]
- Nightmare Humanoid
- Albey Dungeon (Red Boss/Amber)
- Blue Dire Wolf
- Alby Dungeon (Int.)
9[edit]
- Red Succubus
- Solo Rabbie Dungeon (Basic Boss)
- Amber Succubus
- Albey Dungeon (Amber Floor 2 Boss)
10[edit]
- Giant Imp
- Fiodh Dungeon (Intermediate for Four Boss)
- Kamaitachi
- Ciar Dungeon (Kamaitachi's Domain Boss)