Bow Mastery: Difference between revisions
Appearance
No edit summary |
Added skill page info for bow mastery |
||
| Line 1: | Line 1: | ||
[[Category:Ranged Combat Skills]] | [[Category:Ranged Combat Skills]] | ||
[[File:Bow Mastery.png|center]] | |||
==Description== | ==Description== | ||
The bow is an iconic ranged weapon. Bow Mastery skill training will allow you to deal more damage with a bow. As you learn this skill, your goal is to become proficient with the bow and increase your damage. | |||
==Details== | ==Details== | ||
==Obtaining the skill== | ==Obtaining the skill== | ||
* Learned by equipping a bow. | * Learned by equipping a bow. | ||
{{SkillPageStatInfo | |||
| Stat Rows= | |||
<!--- ---> | |||
{{SkillPageStatInfo/Row|Row Name= AP Required | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount= 0}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 2}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 4}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 8}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 11}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 12}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 15}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 17}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 19}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 20}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 30}} | |||
}} | |||
{{SkillPageStatInfo/Row|Row Name= Total AP | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount= 0}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 6}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 15}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 23}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 33}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 44}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 56}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 71}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 88}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 107}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 127}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 157}} | |||
}} | |||
{{SkillPageStatInfo/Row|Row Name= Additional Dex (Total) | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 6|Amount= }} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 2}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 4}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 6}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 8}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 11}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 14}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 19}} | |||
}} | |||
{{SkillPageStatInfo/Row|Row Name= Additional Min Damage | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount= 1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 2}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 4}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 6}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 7}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 8}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 9}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 11}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 12}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 13}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 14}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 15}} | |||
}} | |||
{{SkillPageStatInfo/Row|Row Name= Additional Max Damage | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 4}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 7}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 8}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 9}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 12}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 14}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 16}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 18}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 20}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 23}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 26}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 30}} | |||
}} | |||
}} | |||
{{SkillRankInfo | |||
| Rank= Novice | |||
| Rank Bonuses= When a bow is equipped: Max Ranged Attack Damage +2 | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Attack an enemy using a bow|Req Amount= 10|EXP Per= 10}} | |||
{{SkillRankInfo/Row|Requirement= Defeat an enemy using a bow|Req Amount= 5|EXP Per= 20}} | |||
| Total Training EXP= 200 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= F | |||
| Rank Bonuses= When a bow is equipped: Min Ranged Attack Damage +1, Max Ranged Attack Damage +3 | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Attack an enemy using a bow|Req Amount= 200|EXP Per= 1}} | |||
{{SkillRankInfo/Row|Requirement= Defeat an enemy using a bow|Req Amount= 15|EXP Per= 5}} | |||
| Total Training EXP= 275 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= E | |||
| Rank Bonuses= When a bow is equipped: Min Ranged Attack Damage +2, Max Ranged Attack Damage +4 | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Attack an enemy using a bow|Req Amount= 200|EXP Per= 0.5}} | |||
{{SkillRankInfo/Row|Requirement= Defeat an enemy using a bow|Req Amount= 30|EXP Per= 3}} | |||
| Total Training EXP= 190 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= D | |||
| Rank Bonuses= When a bow is equipped: Min Ranged Attack Damage +3, Max Ranged Attack Damage +5 | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Attack an enemy using a bow|Req Amount= 200|EXP Per= 0.3}} | |||
{{SkillRankInfo/Row|Requirement= Defeat an enemy using a bow|Req Amount= 30|EXP Per= 2}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a bow|Req Amount= 12|EXP Per= 4}} | |||
| Total Training EXP= 168 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= C | |||
| Rank Bonuses= When a bow is equipped: Min Ranged Attack Damage +4, Max Ranged Attack Damage +7 | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Attack an enemy using a bow|Req Amount= 250|EXP Per= 0.2}} | |||
{{SkillRankInfo/Row|Requirement= Defeat an enemy using a bow|Req Amount= 50|EXP Per= 1}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a bow|Req Amount= 12|EXP Per= 4}} | |||
| Total Training EXP= 148 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= B | |||
| Rank Bonuses= When a bow is equipped: Min Ranged Attack Damage +5, Max Ranged Attack Damage +8 | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Attack an enemy using a bow|Req Amount= 500|EXP Per= 0.1}} | |||
{{SkillRankInfo/Row|Requirement= Defeat an enemy using a bow|Req Amount= 100|EXP Per= 0.5}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a bow|Req Amount= 15|EXP Per= 3}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a bow|Req Amount= 5|EXP Per= 6}} | |||
| Total Training EXP= 175 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= A | |||
| Rank Bonuses= When a bow is equipped: Min Ranged Attack Damage +6, Max Ranged Attack Damage +9 | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Attack an enemy using a bow|Req Amount= 500|EXP Per= 0.1}} | |||
{{SkillRankInfo/Row|Requirement= Defeat an enemy using a bow|Req Amount= 100|EXP Per= 0.3}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a bow|Req Amount= 18|EXP Per= 2.5}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a bow|Req Amount= 5|EXP Per= 6}} | |||
| Total Training EXP= 155 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 9 | |||
| Rank Bonuses= When a bow is equipped: Min Ranged Attack Damage +7, Max Ranged Attack Damage +10 | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a similar ranked enemy using a bow|Req Amount= 200|EXP Per= 0.3}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a bow|Req Amount= 20|EXP Per= 2.5}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a bow|Req Amount= 10|EXP Per= 5}} | |||
| Total Training EXP= 160 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 8 | |||
| Rank Bonuses= When a bow is equipped: Min Ranged Attack Damage +8, Max Ranged Attack Damage +12 | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a similar ranked enemy using a bow|Req Amount= 300|EXP Per= 0.2}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a bow|Req Amount= 20|EXP Per= 2.5}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a bow|Req Amount= 10|EXP Per= 5}} | |||
| Total Training EXP= 160 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 7 | |||
| Rank Bonuses= When a bow is equipped: Min Ranged Attack Damage +9, Max Ranged Attack Damage +14 | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a similar ranked enemy using a bow|Req Amount= 800|EXP Per= 0.05}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a bow|Req Amount= 50|EXP Per= 0.5}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a bow|Req Amount= 20|EXP Per= 3}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a boss-level enemy using a bow|Req Amount= 6|EXP Per= 7}} | |||
| Total Training EXP= 167 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 6 | |||
| Rank Bonuses= When a bow is equipped: Min Ranged Attack Damage +10, Max Ranged Attack Damage +16 | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a bow|Req Amount= 100|EXP Per= 0.3}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a bow|Req Amount= 28|EXP Per= 2.5}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a boss-level enemy using a bow|Req Amount= 6|EXP Per= 7}} | |||
| Total Training EXP= 142 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 5 | |||
| Rank Bonuses= When a bow is equipped: Min Ranged Attack Damage +11, Max Ranged Attack Damage +18 | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a bow|Req Amount= 300|EXP Per= 0.1}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a bow|Req Amount= 30|EXP Per= 2}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a boss-level enemy using a bow|Req Amount= 10|EXP Per= 5}} | |||
| Total Training EXP= 140 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 4 | |||
| Rank Bonuses= When a bow is equipped: Min Ranged Attack Damage +12, Max Ranged Attack Damage +20 | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a bow|Req Amount= 800|EXP Per= 0.05}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a bow|Req Amount= 30|EXP Per= 1.7}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a boss-level enemy using a bow|Req Amount= 10|EXP Per= 5}} | |||
| Total Training EXP= 140 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 3 | |||
| Rank Bonuses= When a bow is equipped: Min Ranged Attack Damage +13, Max Ranged Attack Damage +23 | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a bow|Req Amount= 1000|EXP Per= 0.04}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a bow|Req Amount= 30|EXP Per= 1.3}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a boss-level enemy using a bow|Req Amount= 20|EXP Per= 3}} | |||
| Total Training EXP= 139 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 2 | |||
| Rank Bonuses= When a bow is equipped: Min Ranged Attack Damage +14, Max Ranged Attack Damage +26 | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a bow|Req Amount= 2500|EXP Per= 0.02}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a bow|Req Amount= 80|EXP Per= 0.5}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a boss-level enemy using a bow|Req Amount= 30|EXP Per= 2}} | |||
| Total Training EXP= 150 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 1 | |||
| Rank Bonuses= When a bow is equipped: Min Ranged Attack Damage +15, Max Ranged Attack Damage +30 | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a bow|Req Amount= 2500|EXP Per= 0.01}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a bow|Req Amount= 300|EXP Per= 0.1}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a boss-level enemy using a bow|Req Amount= 80|EXP Per= 1}} | |||
| Total Training EXP= 135 | |||
}} | |||
==Master Title== | |||
the Master of Bows | |||
* <span style="color:blue;">When equipped with a bow, Max Damage +10</span> | |||
* <span style="color:blue;">Stamina +10</span> | |||
* <span style="color:red;">Str -15</span> | |||
==Aura Notes== | ==Aura Notes== | ||
Latest revision as of 03:27, 6 June 2026

Description
[edit]The bow is an iconic ranged weapon. Bow Mastery skill training will allow you to deal more damage with a bow. As you learn this skill, your goal is to become proficient with the bow and increase your damage.
Details
[edit]Obtaining the skill
[edit]- Learned by equipping a bow.
Rank Novice
| When a bow is equipped: Max Ranged Attack Damage +2 |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Attack an enemy using a bow | 10 (10) | 100% |
| Defeat an enemy using a bow | 5 (20) | 100% |
| Total EXP | 200% |
Rank F
| When a bow is equipped: Min Ranged Attack Damage +1, Max Ranged Attack Damage +3 |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Attack an enemy using a bow | 200 (1) | 200% |
| Defeat an enemy using a bow | 15 (5) | 75% |
| Total EXP | 275% |
Rank E
| When a bow is equipped: Min Ranged Attack Damage +2, Max Ranged Attack Damage +4 |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Attack an enemy using a bow | 200 (0.5) | 100% |
| Defeat an enemy using a bow | 30 (3) | 90% |
| Total EXP | 190% |
Rank D
| When a bow is equipped: Min Ranged Attack Damage +3, Max Ranged Attack Damage +5 |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Attack an enemy using a bow | 200 (0.3) | 60% |
| Defeat an enemy using a bow | 30 (2) | 60% |
| Defeat a powerful enemy using a bow | 12 (4) | 48% |
| Total EXP | 168% |
Rank C
| When a bow is equipped: Min Ranged Attack Damage +4, Max Ranged Attack Damage +7 |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Attack an enemy using a bow | 250 (0.2) | 50% |
| Defeat an enemy using a bow | 50 (1) | 50% |
| Defeat a powerful enemy using a bow | 12 (4) | 48% |
| Total EXP | 148% |
Rank B
| When a bow is equipped: Min Ranged Attack Damage +5, Max Ranged Attack Damage +8 |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Attack an enemy using a bow | 500 (0.1) | 50% |
| Defeat an enemy using a bow | 100 (0.5) | 50% |
| Defeat a powerful enemy using a bow | 15 (3) | 45% |
| Defeat a very powerful enemy using a bow | 5 (6) | 30% |
| Total EXP | 175% |
Rank A
| When a bow is equipped: Min Ranged Attack Damage +6, Max Ranged Attack Damage +9 |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Attack an enemy using a bow | 500 (0.1) | 50% |
| Defeat an enemy using a bow | 100 (0.3) | 30% |
| Defeat a powerful enemy using a bow | 18 (2.5) | 45% |
| Defeat a very powerful enemy using a bow | 5 (6) | 30% |
| Total EXP | 155% |
Rank 9
| When a bow is equipped: Min Ranged Attack Damage +7, Max Ranged Attack Damage +10 |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a similar ranked enemy using a bow | 200 (0.3) | 60% |
| Defeat a powerful enemy using a bow | 20 (2.5) | 50% |
| Defeat a very powerful enemy using a bow | 10 (5) | 50% |
| Total EXP | 160% |
Rank 8
| When a bow is equipped: Min Ranged Attack Damage +8, Max Ranged Attack Damage +12 |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a similar ranked enemy using a bow | 300 (0.2) | 60% |
| Defeat a powerful enemy using a bow | 20 (2.5) | 50% |
| Defeat a very powerful enemy using a bow | 10 (5) | 50% |
| Total EXP | 160% |
Rank 7
| When a bow is equipped: Min Ranged Attack Damage +9, Max Ranged Attack Damage +14 |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a similar ranked enemy using a bow | 800 (0.05) | 40% |
| Defeat a powerful enemy using a bow | 50 (0.5) | 25% |
| Defeat a very powerful enemy using a bow | 20 (3) | 60% |
| Defeat a boss-level enemy using a bow | 6 (7) | 42% |
| Total EXP | 167% |
Rank 6
| When a bow is equipped: Min Ranged Attack Damage +10, Max Ranged Attack Damage +16 |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a powerful enemy using a bow | 100 (0.3) | 30% |
| Defeat a very powerful enemy using a bow | 28 (2.5) | 70% |
| Defeat a boss-level enemy using a bow | 6 (7) | 42% |
| Total EXP | 142% |
Rank 5
| When a bow is equipped: Min Ranged Attack Damage +11, Max Ranged Attack Damage +18 |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a powerful enemy using a bow | 300 (0.1) | 30% |
| Defeat a very powerful enemy using a bow | 30 (2) | 60% |
| Defeat a boss-level enemy using a bow | 10 (5) | 50% |
| Total EXP | 140% |
Rank 4
| When a bow is equipped: Min Ranged Attack Damage +12, Max Ranged Attack Damage +20 |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a powerful enemy using a bow | 800 (0.05) | 40% |
| Defeat a very powerful enemy using a bow | 30 (1.7) | 51% |
| Defeat a boss-level enemy using a bow | 10 (5) | 50% |
| Total EXP | 140% |
Rank 3
| When a bow is equipped: Min Ranged Attack Damage +13, Max Ranged Attack Damage +23 |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a powerful enemy using a bow | 1000 (0.04) | 40% |
| Defeat a very powerful enemy using a bow | 30 (1.3) | 39% |
| Defeat a boss-level enemy using a bow | 20 (3) | 60% |
| Total EXP | 139% |
Rank 2
| When a bow is equipped: Min Ranged Attack Damage +14, Max Ranged Attack Damage +26 |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a powerful enemy using a bow | 2500 (0.02) | 50% |
| Defeat a very powerful enemy using a bow | 80 (0.5) | 40% |
| Defeat a boss-level enemy using a bow | 30 (2) | 60% |
| Total EXP | 150% |
Rank 1
| When a bow is equipped: Min Ranged Attack Damage +15, Max Ranged Attack Damage +30 |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a powerful enemy using a bow | 2500 (0.01) | 25% |
| Defeat a very powerful enemy using a bow | 300 (0.1) | 30% |
| Defeat a boss-level enemy using a bow | 80 (1) | 80% |
| Total EXP | 135% |
Master Title
[edit]the Master of Bows
- When equipped with a bow, Max Damage +10
- Stamina +10
- Str -15