Crossbow Mastery: Difference between revisions
Appearance
No edit summary |
Added skill page info for crossbow mastery |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Ranged Combat Skills]] | [[Category:Ranged Combat Skills]] | ||
[[File:Crossbow Mastery.png|center]] | |||
==Description== | ==Description== | ||
The crossbow fires a short, solid bolt at your opponent's weak point. Training in the Crossbow Mastery skill is a must if you want to perform a refined critical attack on an opponent using a crossbow. The crossbow in your hand will strike your enemies with deadly precision. | |||
==Details== | ==Details== | ||
==Obtaining the skill== | ==Obtaining the skill== | ||
* Learned by equipping a crossbow. | * Learned by equipping a crossbow. | ||
{{SkillPageStatInfo | |||
| Stat Rows= | |||
<!--- ---> | |||
{{SkillPageStatInfo/Row|Row Name= AP Required | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount= 0}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 2}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 4}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 8}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 11}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 12}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 15}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 17}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 19}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 20}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 30}} | |||
}} | |||
{{SkillPageStatInfo/Row|Row Name= Total AP | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount= 0}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 6}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 15}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 23}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 33}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 44}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 56}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 71}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 88}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 107}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 127}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 157}} | |||
}} | |||
{{SkillPageStatInfo/Row|Row Name= Additional Will (Total) | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 6|Amount= }}{{SkillPageStatInfo/Stats|Columns= 1|Amount= 1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 2}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 4}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 6}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 8}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 11}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 14}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 19}} | |||
}} | |||
{{SkillPageStatInfo/Row|Row Name= Additional Min Damage | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 3|Amount= }} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 2}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 3|Amount= 4}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 6}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 7}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 8}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 9}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 10}} | |||
}} | |||
{{SkillPageStatInfo/Row|Row Name= Additional Max Damage | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount=2}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 4}} {{SkillPageStatInfo/Stats|Columns= 2|Amount= 5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 6}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 7}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 8}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 9}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 11}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 13}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 16}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 18}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 20}} | |||
}} | |||
{{SkillPageStatInfo/Row|Row Name= Additional Critial [%] | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount=1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=2}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=3}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=4}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=6}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=7}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=8}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=9}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=11}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=12}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=13}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=14}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=15}} | |||
}} | |||
{{SkillPageStatInfo/Row|Row Name= Additional Armor Pierce | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 2|Amount=2}} {{SkillPageStatInfo/Stats|Columns= 2|Amount=4}} {{SkillPageStatInfo/Stats|Columns= 2|Amount=6}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=9}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=11}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=12}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=13}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=14}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=15}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=16}} {{SkillPageStatInfo/Stats|Columns= 1|Amount=18}} | |||
}} | |||
}} | |||
{{SkillRankInfo | |||
| Rank= Novice | |||
| Rank Bonuses= Max Damage +1 while using crossbows | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Attack an enemy using a crossbow|Req Amount= 10|EXP Per= 10}} | |||
{{SkillRankInfo/Row|Requirement= Defeat an enemy using a crossbow|Req Amount= 5|EXP Per= 20}} | |||
| Total Training EXP= 200 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= F | |||
| Rank Bonuses= Max Damage +2, Critical +1% while using crossbows | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Attack an enemy using a crossbow|Req Amount= 200|EXP Per= 1}} | |||
{{SkillRankInfo/Row|Requirement= Defeat an enemy using a crossbow|Req Amount= 15|EXP Per= 5}} | |||
| Total Training EXP= 275 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= E | |||
| Rank Bonuses= Max Damage +3, Critical +2% while using crossbows | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Attack an enemy using a crossbow|Req Amount= 200|EXP Per= 0.5}} | |||
{{SkillRankInfo/Row|Requirement= Defeat an enemy using a crossbow|Req Amount= 30|EXP Per= 3}} | |||
| Total Training EXP= 190 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= D | |||
| Rank Bonuses= Max Damage +4, Critical +3%, Armor Pierce +4 while using crossbows | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Attack an enemy using a crossbow|Req Amount= 200|EXP Per= 0.3}} | |||
{{SkillRankInfo/Row|Requirement= Defeat an enemy using a crossbow|Req Amount= 30|EXP Per= 2}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a crossbow|Req Amount= 5|EXP Per= 5}} | |||
| Total Training EXP= 145 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= C | |||
| Rank Bonuses= Max Damage +5, Min Damage +1, Critical +4%, Armor Pierce +4 while using crossbows | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Attack an enemy using a crossbow|Req Amount= 250|EXP Per= 0.2}} | |||
{{SkillRankInfo/Row|Requirement= Defeat an enemy using a crossbow|Req Amount= 50|EXP Per= 1}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a crossbow|Req Amount= 12|EXP Per= 4}} | |||
| Total Training EXP= 148 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= B | |||
| Rank Bonuses= Max Damage +5, Min Damage +2, Critical +5%, Armor Pierce +6 while using crossbows | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Attack an enemy using a crossbow|Req Amount= 500|EXP Per= 0.1}} | |||
{{SkillRankInfo/Row|Requirement= Defeat an enemy using a crossbow|Req Amount= 100|EXP Per= 0.5}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a crossbow|Req Amount= 15|EXP Per= 3}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a crossbow|Req Amount= 5|EXP Per= 6}} | |||
| Total Training EXP= 175 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= A | |||
| Rank Bonuses= Max Damage +6, Min Damage +3, Critical +6%, Armor Pierce +6 while using crossbows | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Attack an enemy using a crossbow|Req Amount= 500|EXP Per= 0.1}} | |||
{{SkillRankInfo/Row|Requirement= Defeat an enemy using a crossbow|Req Amount= 180|EXP Per= 0.3}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a crossbow|Req Amount= 18|EXP Per= 2.5}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a crossbow|Req Amount= 5|EXP Per= 6}} | |||
| Total Training EXP= 179 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 9 | |||
| Rank Bonuses= Max Damage +7, Min Damage +4, Critical +7%, Armor Pierce +9 while using crossbows | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a similar ranked enemy using a crossbow|Req Amount= 200|EXP Per= 0.3}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a crossbow|Req Amount= 20|EXP Per= 2.5}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a crossbow|Req Amount= 10|EXP Per= 5}} | |||
| Total Training EXP= 160 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 8 | |||
| Rank Bonuses= Max Damage +8, Min Damage +4, Critical +8%, Armor Pierce +10 while using crossbows | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a similar ranked enemy using a crossbow|Req Amount= 300|EXP Per= 0.2}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a crossbow|Req Amount= 20|EXP Per= 2.5}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a crossbow|Req Amount= 10|EXP Per= 5}} | |||
| Total Training EXP= 160 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 7 | |||
| Rank Bonuses= Max Damage +9, Min Damage +4, Critical +9%, Armor Pierce +11 while using crossbows | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a similar ranked enemy using a crossbow|Req Amount= 800|EXP Per= 0.05}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a crossbow|Req Amount= 50|EXP Per= 0.5}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a crossbow|Req Amount= 20|EXP Per= 3}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a boss-level enemy using a crossbow|Req Amount= 6|EXP Per= 7}} | |||
| Total Training EXP= 167 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 6 | |||
| Rank Bonuses= Max Damage +10, Min Damage +5, Critical +10%, Armor Pierce +12 while using crossbows | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a crossbow|Req Amount= 100|EXP Per= 0.3}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a crossbow|Req Amount= 28|EXP Per= 2.5}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a boss-level enemy using a crossbow|Req Amount= 6|EXP Per= 7}} | |||
| Total Training EXP= 142 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 5 | |||
| Rank Bonuses= Max Damage +11, Min Damage +6, Critical +11%, Armor Pierce +13 while using crossbows | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a crossbow|Req Amount= 300|EXP Per= 0.1}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a crossbow|Req Amount= 30|EXP Per= 2}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a boss-level enemy using a crossbow|Req Amount= 10|EXP Per= 5}} | |||
| Total Training EXP= 140 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 4 | |||
| Rank Bonuses= Max Damage +13, Min Damage +7, Critical +12%, Armor Pierce +14 while using crossbows | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a crossbow|Req Amount= 800|EXP Per= 0.05}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a crossbow|Req Amount= 30|EXP Per= 1.7}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a boss-level enemy using a crossbow|Req Amount= 10|EXP Per= 5}} | |||
| Total Training EXP= 141 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 3 | |||
| Rank Bonuses= Max Damage +16, Min Damage +8, Critical +13%, Armor Pierce +15 while using crossbows | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a crossbow|Req Amount= 1000|EXP Per= 0.04}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a crossbow|Req Amount= 30|EXP Per= 1.3}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a boss-level enemy using a crossbow|Req Amount= 20|EXP Per= 3}} | |||
| Total Training EXP= 139 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 2 | |||
| Rank Bonuses= Max Damage +18, Min Damage +9, Critical +14%, Armor Pierce +16 while using crossbows | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a crossbow|Req Amount= 2500|EXP Per= 0.02}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a crossbow|Req Amount= 80|EXP Per= 0.5}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a boss-level enemy using a crossbow|Req Amount= 30|EXP Per= 2}} | |||
| Total Training EXP= 150 | |||
}} | |||
{{SkillRankInfo | |||
| Rank= 1 | |||
| Rank Bonuses= Max Damage +20, Min Damage +10, Critical +15%, Armor Pierce +18 while using crossbows | |||
| Requirement Rows= | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a crossbow|Req Amount= 2500|EXP Per= 0.01}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a crossbow|Req Amount= 300|EXP Per= 0.1}} | |||
{{SkillRankInfo/Row|Requirement= Defeat a boss-level enemy using a crossbow|Req Amount= 80|EXP Per= 1}} | |||
| Total Training EXP= 135 | |||
}} | |||
<!-- | |||
{{SkillRankInfo/Row|Requirement= Attack an enemy using a crossbow|Req Amount= |EXP Per= }} | |||
{{SkillRankInfo/Row|Requirement= Defeat an enemy using a crossbow|Req Amount= |EXP Per= }} | |||
{{SkillRankInfo/Row|Requirement= Defeat a similar ranked enemy using a crossbow|Req Amount= |EXP Per= }} | |||
{{SkillRankInfo/Row|Requirement= Defeat a powerful enemy using a crossbow|Req Amount= |EXP Per= }} | |||
{{SkillRankInfo/Row|Requirement= Defeat a very powerful enemy using a crossbow|Req Amount= |EXP Per= }} | |||
{{SkillRankInfo/Row|Requirement= Defeat a boss-level enemy using a crossbow|Req Amount= |EXP Per= }} | |||
--> | |||
==Master Title== | |||
the Master of Crossbows | |||
* <span style="color:#1195db;">When equipped with a crossbow, Critical +10%</span> | |||
* <span style="color:#1195db;">Stamina +10</span> | |||
* <span style="color:red;">Str -15</span> | |||
==Aura Notes== | ==Aura Notes== | ||
Latest revision as of 05:51, 7 June 2026

Description
[edit]The crossbow fires a short, solid bolt at your opponent's weak point. Training in the Crossbow Mastery skill is a must if you want to perform a refined critical attack on an opponent using a crossbow. The crossbow in your hand will strike your enemies with deadly precision.
Details
[edit]Obtaining the skill
[edit]- Learned by equipping a crossbow.
Rank Novice
| Max Damage +1 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Attack an enemy using a crossbow | 10 (10) | 100% |
| Defeat an enemy using a crossbow | 5 (20) | 100% |
| Total EXP | 200% |
Rank F
| Max Damage +2, Critical +1% while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Attack an enemy using a crossbow | 200 (1) | 200% |
| Defeat an enemy using a crossbow | 15 (5) | 75% |
| Total EXP | 275% |
Rank E
| Max Damage +3, Critical +2% while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Attack an enemy using a crossbow | 200 (0.5) | 100% |
| Defeat an enemy using a crossbow | 30 (3) | 90% |
| Total EXP | 190% |
Rank D
| Max Damage +4, Critical +3%, Armor Pierce +4 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Attack an enemy using a crossbow | 200 (0.3) | 60% |
| Defeat an enemy using a crossbow | 30 (2) | 60% |
| Defeat a powerful enemy using a crossbow | 5 (5) | 25% |
| Total EXP | 145% |
Rank C
| Max Damage +5, Min Damage +1, Critical +4%, Armor Pierce +4 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Attack an enemy using a crossbow | 250 (0.2) | 50% |
| Defeat an enemy using a crossbow | 50 (1) | 50% |
| Defeat a powerful enemy using a crossbow | 12 (4) | 48% |
| Total EXP | 148% |
Rank B
| Max Damage +5, Min Damage +2, Critical +5%, Armor Pierce +6 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Attack an enemy using a crossbow | 500 (0.1) | 50% |
| Defeat an enemy using a crossbow | 100 (0.5) | 50% |
| Defeat a powerful enemy using a crossbow | 15 (3) | 45% |
| Defeat a very powerful enemy using a crossbow | 5 (6) | 30% |
| Total EXP | 175% |
Rank A
| Max Damage +6, Min Damage +3, Critical +6%, Armor Pierce +6 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Attack an enemy using a crossbow | 500 (0.1) | 50% |
| Defeat an enemy using a crossbow | 180 (0.3) | 54% |
| Defeat a powerful enemy using a crossbow | 18 (2.5) | 45% |
| Defeat a very powerful enemy using a crossbow | 5 (6) | 30% |
| Total EXP | 179% |
Rank 9
| Max Damage +7, Min Damage +4, Critical +7%, Armor Pierce +9 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a similar ranked enemy using a crossbow | 200 (0.3) | 60% |
| Defeat a powerful enemy using a crossbow | 20 (2.5) | 50% |
| Defeat a very powerful enemy using a crossbow | 10 (5) | 50% |
| Total EXP | 160% |
Rank 8
| Max Damage +8, Min Damage +4, Critical +8%, Armor Pierce +10 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a similar ranked enemy using a crossbow | 300 (0.2) | 60% |
| Defeat a powerful enemy using a crossbow | 20 (2.5) | 50% |
| Defeat a very powerful enemy using a crossbow | 10 (5) | 50% |
| Total EXP | 160% |
Rank 7
| Max Damage +9, Min Damage +4, Critical +9%, Armor Pierce +11 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a similar ranked enemy using a crossbow | 800 (0.05) | 40% |
| Defeat a powerful enemy using a crossbow | 50 (0.5) | 25% |
| Defeat a very powerful enemy using a crossbow | 20 (3) | 60% |
| Defeat a boss-level enemy using a crossbow | 6 (7) | 42% |
| Total EXP | 167% |
Rank 6
| Max Damage +10, Min Damage +5, Critical +10%, Armor Pierce +12 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a powerful enemy using a crossbow | 100 (0.3) | 30% |
| Defeat a very powerful enemy using a crossbow | 28 (2.5) | 70% |
| Defeat a boss-level enemy using a crossbow | 6 (7) | 42% |
| Total EXP | 142% |
Rank 5
| Max Damage +11, Min Damage +6, Critical +11%, Armor Pierce +13 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a powerful enemy using a crossbow | 300 (0.1) | 30% |
| Defeat a very powerful enemy using a crossbow | 30 (2) | 60% |
| Defeat a boss-level enemy using a crossbow | 10 (5) | 50% |
| Total EXP | 140% |
Rank 4
| Max Damage +13, Min Damage +7, Critical +12%, Armor Pierce +14 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a powerful enemy using a crossbow | 800 (0.05) | 40% |
| Defeat a very powerful enemy using a crossbow | 30 (1.7) | 51% |
| Defeat a boss-level enemy using a crossbow | 10 (5) | 50% |
| Total EXP | 141% |
Rank 3
| Max Damage +16, Min Damage +8, Critical +13%, Armor Pierce +15 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a powerful enemy using a crossbow | 1000 (0.04) | 40% |
| Defeat a very powerful enemy using a crossbow | 30 (1.3) | 39% |
| Defeat a boss-level enemy using a crossbow | 20 (3) | 60% |
| Total EXP | 139% |
Rank 2
| Max Damage +18, Min Damage +9, Critical +14%, Armor Pierce +16 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a powerful enemy using a crossbow | 2500 (0.02) | 50% |
| Defeat a very powerful enemy using a crossbow | 80 (0.5) | 40% |
| Defeat a boss-level enemy using a crossbow | 30 (2) | 60% |
| Total EXP | 150% |
Rank 1
| Max Damage +20, Min Damage +10, Critical +15%, Armor Pierce +18 while using crossbows |
| Requirements | x (EXP) | Max EXP |
|---|---|---|
| Defeat a powerful enemy using a crossbow | 2500 (0.01) | 25% |
| Defeat a very powerful enemy using a crossbow | 300 (0.1) | 30% |
| Defeat a boss-level enemy using a crossbow | 80 (1) | 80% |
| Total EXP | 135% |
Master Title
[edit]the Master of Crossbows
- When equipped with a crossbow, Critical +10%
- Stamina +10
- Str -15