Stomp: Difference between revisions
No edit summary |
m (Added revised templates + readded info into new template) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Details== | ==Details== | ||
{{SkillPageStatInfo | |||
| Stat Rows= | |||
<!--- ---> | |||
{{SkillPageStatInfo/Row|Row Name= Required AP | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 2|Amount= 1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 2}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 4}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 7}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 9}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 11}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 13}} {{SkillPageStatInfo/Stats|Columns= 4|Amount= 15}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 30}} | |||
}} | |||
<!--- ---> | |||
{{SkillPageStatInfo/Row|Row Name= Required AP (Total) | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount= 1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 2}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 4}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 8}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 13}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 20}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 29}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 39}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 50}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 63}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 78}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 93}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 108}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 123}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 153}} | |||
}} | |||
<!--- ---> | |||
{{SkillPageStatInfo/Row|Row Name= Additional Stamina (Total) | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount= 1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 2}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 4}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 6}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 8}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 12}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 14}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 17}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 20}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 23}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 26}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 31}} | |||
}} | |||
<!--- ---> | |||
{{SkillPageStatInfo/Row|Row Name= Additional Strength (Total) | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount= 1}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 2}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 4}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 6}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 8}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 12}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 14}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 17}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 20}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 23}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 26}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 31}} | |||
}} | |||
<!--- ---> | |||
{{SkillPageStatInfo/Row|Row Name= Damage (%) | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount= 50}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 52}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 54}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 56}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 58}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 60}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 64}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 68}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 72}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 76}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 80}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 85}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 90}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 95}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 100}} | |||
}} | |||
<!--- ---> | |||
{{SkillPageStatInfo/Row|Row Name= Range | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 6|Amount= 550}} {{SkillPageStatInfo/Stats|Columns= 4|Amount= 600}} {{SkillPageStatInfo/Stats|Columns= 4|Amount= 650}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= ?}} | |||
}} | |||
<!--- ---> | |||
{{SkillPageStatInfo/Row|Row Name= Stun Duration (s) | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount= 3}} {{SkillPageStatInfo/Stats|Columns= 14|Amount= }} | |||
}} | |||
<!--- ---> | |||
{{SkillPageStatInfo/Row|Row Name= Load Time (s) | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 6|Amount= 0.8}} {{SkillPageStatInfo/Stats|Columns= 4|Amount= 0.6}} {{SkillPageStatInfo/Stats|Columns= 4|Amount= 0.4}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= ?}} | |||
}} | |||
<!--- ---> | |||
{{SkillPageStatInfo/Row|Row Name= Stamina Use | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 3|Amount= 2}} {{SkillPageStatInfo/Stats|Columns= 3|Amount= 4}} {{SkillPageStatInfo/Stats|Columns= 2|Amount= 6}} {{SkillPageStatInfo/Stats|Columns= 2|Amount= 8}} {{SkillPageStatInfo/Stats|Columns= 4|Amount= 10}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 15}} | |||
}} | |||
<!--- ---> | |||
{{SkillPageStatInfo/Row|Row Name= Skill CP | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 6|Amount= 0}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 60}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 70}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 80}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 100}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 120}}{{SkillPageStatInfo/Stats|Columns= 1|Amount= 140}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 160}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 180}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 200}} | |||
}} | |||
<!--- ---> | |||
{{SkillPageStatInfo/Row|Row Name= Stat CP | |||
| Stats= | |||
{{SkillPageStatInfo/Stats|Columns= 1|Amount= 1.5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 3.0}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 4.5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 6.0}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 7.5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 9.0}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 12.0}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 15.0}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 18.0}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 21.0}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 25.5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 30.0}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 34.5}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 39.0}} {{SkillPageStatInfo/Stats|Columns= 1|Amount= 46.5}} | |||
}} | |||
}} | |||
==Obtaining the skill== | ==Obtaining the skill== | ||
* Learned after completing the quest [[Skill_Quests#Learning_Stomp| Learning Stomp]] ( | * Learned after completing the quest [[Skill_Quests#Learning_Stomp| Learning Stomp]] (Giants only). | ||
==Aura Notes== | ==Aura Notes== |
Latest revision as of 21:25, 7 May 2024
Description[edit]
Details[edit]
Obtaining the skill[edit]
- Learned after completing the quest Learning Stomp (Giants only).