Coill Normal Dungeon: Difference between revisions
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
:''For other difficulties of this dungeon, see [[Coill Dungeon]].''<br> | |||
:''For other dungeons, see [[Dungeons]].'' | |||
== General Information == | == General Information == | ||
{{DungeonInfoBox | |||
|Image = | |||
|DropItem = | |||
|FloorNumber = 2 | |||
|VisibleFloors= 0 | |||
|TreasureRooms= No | |||
|HallwayChests= No | |||
|PartyCount = 1 ~ 8 | |||
|Fountains = Yes | |||
|Tiro = No | |||
|HerbAppear = Yes | |||
|BaseHerb = Yes | |||
|BloodyHerb = Yes | |||
|SunlightHerb = Yes | |||
|ManaHerb = Yes | |||
|WhiteHerb = | |||
|GoldHerb = Yes | |||
|AntidoteHerb = | |||
|PoisonHerb = | |||
|MandrakeHerb = Yes | |||
|OreAppear = No | |||
|RegularOre = No | |||
|GoldORE = No | |||
|MythrilOre = No | |||
|SpiritOre = No | |||
}} | |||
<!-- → --> | |||
{{MonsterSpawnsInfo | |||
| Normal Monsters = | |||
| Boss Room Monsters = | |||
| Trapped Chest Spawns = | |||
{{MonsterSpawnsInfo/Floor|Floor Number= 1}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns= Placeholder}} | |||
| Orb Room Spawns = | |||
| Mimic Pit Spawns = | |||
| Pre-Spawned Monsters = | |||
}} | |||
== Boss Chest == | == Boss Chest == | ||
Line 15: | Line 55: | ||
{{RewardsListSectionStart|Equipment}} | {{RewardsListSectionStart|Equipment}} | ||
{{RewardItem|Candy Pop Wig and Wolf Ears (M)|mww=true}} | {{RewardItem|Candy Pop Wig and Wolf Ears (M)|mww=true}} | ||
{{RewardItem|Candy Pop Denim Jacket Wig (M)|mww=true}} | |||
{{RewardItem|Candy Pop Hooded Ribbon Wig (F)|mww=true}} | |||
{{RewardItem|Candy Pop Denim Jacket Outfit (M)|mww=true}} | {{RewardItem|Candy Pop Denim Jacket Outfit (M)|mww=true}} | ||
{{RewardItem|Wizard Hat|prefix=[[ | {{RewardItem|Candy Pop Riding Hood Wig (F)|mww=true}} | ||
{{RewardItem|Wizard Hat|prefix=[[ | {{RewardItem|Candy Pop Riding Hood Outfit (F)|mww=true}} | ||
{{RewardItem|Wizard Hat|prefix=[[ | {{RewardItem|Candy Pop Bracelets (M)|mww=true}} | ||
{{RewardItem|Wizard Hat|prefix=[[ | {{RewardItem|Candy Pop Sneakers (M)|mww=true}} | ||
{{RewardItem|Candy Pop Riding Boots (F)|mww=true}} | |||
{{RewardItem|Wizard Hat|prefix=[[Blessed]]|suffix=[[mww:Raptor (Enchant)|Raptor]]|mww=true}} | |||
{{RewardItem|Wizard Hat|prefix=[[Blessed]]|suffix=[[mww:Red Bear (Enchant)|Red Bear]]|mww=true}} | |||
{{RewardItem|Wizard Hat|prefix=[[Chaotic]]|suffix=[[mww:White Spider (Enchant)|White Spider]]|mww=true}} | |||
{{RewardItem|Wizard Hat|prefix=[[Wild Dog]]|suffix=[[mww:Raptor (Enchant)|Raptor]]|mww=true}} | |||
{{RewardsListSectionEnd}} | {{RewardsListSectionEnd}} | ||
Latest revision as of 17:10, 4 May 2024
- For other difficulties of this dungeon, see Coill Dungeon.
- For other dungeons, see Dungeons.
General Information[edit]
|
The spawns can either be either all 3 waves, or the last wave. Last waves are bolded.
Spawns | |
---|---|
Monsters | |
Normal Monsters
| |
Trapped Chest | |
Floor 1 Placeholder | |
Orb Rooms | |
Mimic Pits | |
Pre-Spawned Monsters | |
|
Boss Chest[edit]
Equipment
- Candy Pop Wig and Wolf Ears (M)
- Candy Pop Denim Jacket Wig (M)
- Candy Pop Hooded Ribbon Wig (F)
- Candy Pop Denim Jacket Outfit (M)
- Candy Pop Riding Hood Wig (F)
- Candy Pop Riding Hood Outfit (F)
- Candy Pop Bracelets (M)
- Candy Pop Sneakers (M)
- Candy Pop Riding Boots (F)
- Blessed Raptor Wizard Hat
- Blessed Red Bear Wizard Hat
- Chaotic White Spider Wizard Hat
- Wild Dog Raptor Wizard Hat
Miscellaneous