Maiz Prairie Glowing Stone Gargoyle Glove Ruins: Difference between revisions
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
:''For other difficulties of this dungeon, see [[Maiz Prairie Ruins]].'' | |||
:''For other dungeons, see [[Dungeons]].'' | |||
== | {{DungeonInfoBox | ||
|Image = | |||
|DropItem = [[File:Stone Gargoyle Glove_Sprite.png]] | |||
|FloorNumber = | |||
|VisibleFloors= | |||
|TreasureRooms= | |||
|HallwayChests= | |||
|PartyCount = 1 ~ 8 | |||
|Fountains = | |||
|Tiro = | |||
|HerbAppear = | |||
|BaseHerb = | |||
|BloodyHerb = | |||
|SunlightHerb = | |||
|ManaHerb = | |||
|WhiteHerb = | |||
|GoldHerb = | |||
|AntidoteHerb = | |||
|PoisonHerb = | |||
|MandrakeHerb = | |||
|OreAppear = | |||
|RegularOre = | |||
|GoldORE = | |||
|MythrilOre = | |||
|SpiritOre = | |||
}} | |||
== Boss Chest == | == Boss Chest == | ||
Line 14: | Line 37: | ||
{{RewardsListSectionStart|Equipment}} | {{RewardsListSectionStart|Equipment}} | ||
{{RewardItem|Warhammer|prefix=[[ | {{RewardItem|Warhammer|prefix=[[Orthoclase]]|mww=true}} | ||
{{RewardsListSectionEnd}} | {{RewardsListSectionEnd}} | ||
Line 24: | Line 47: | ||
[[Category:Dungeon_Variants]] [[Category:Maiz Prairie Ruins]] | [[Category:Dungeon_Variants]] [[Category:Maiz Prairie Glowing Stone Gargoyle Ruins]] |
Latest revision as of 00:35, 24 April 2024
- For other difficulties of this dungeon, see Maiz Prairie Ruins.
- For other dungeons, see Dungeons.
|