Rare Conquerer's Chest: Difference between revisions
(Created page with "== Description == TBD == Reward List == {{RewardsListStart}} {{RewardsListSectionStart|Weapons}} {{RewardItem|PLACEHOLDER|mww=true}} {{RewardsListSectionEnd}} {{RewardsListSectionStart|Bodywear}} {{RewardItem|PLACEHOLDER|mww=true}} {{RewardsListSectionEnd}} {{RewardsListSectionStart|Headgear}} {{RewardItem|PLACEHOLDER|mww=true}} {{RewardsListSectionEnd}} {{RewardsListSectionStart|Handgear}} {{RewardItem|PLACEHOLDER|mww=true}} {{RewardsListSectionEnd}} {{RewardsLi...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Moonlight dreams Item obtained is based on the character's gender | |||
Male: Warlock | |||
Female: Witch | |||
== Reward List == | == Reward List == | ||
Line 7: | Line 8: | ||
{{RewardsListStart}} | {{RewardsListStart}} | ||
{{RewardsListSectionStart| | {{RewardsListSectionStart|2nd Title Coupons}} 10% | ||
{{RewardItem| | {{RewardItem|Fomor Token 2nd Title Coupon|mww=true}} 0.83% | ||
{{RewardItem|Dark Lord 2nd Title Coupon|mww=true}} 0.83% | |||
{{RewardItem|Eavan 2nd Title Coupon|mww=true}} 0.83% | |||
{{RewardItem|Alissa 2nd Title Coupon|mww=true}} 0.83% | |||
{{RewardItem|Endelyon 2nd Title Coupon|mww=true}} 0.83% | |||
{{RewardItem|Pan 2nd Title Coupon|mww=true}} 0.83% | |||
{{RewardItem|Shena 2nd Title Coupon|mww=true}} 0.83% | |||
{{RewardItem|Master Tin 2nd Title Coupon|mww=true}} 0.83% | |||
{{RewardItem|Cichol 2nd Title Coupon|mww=true}} 0.83% | |||
{{RewardItem|Del 2nd Title Coupon|mww=true}} 0.83% | |||
{{RewardItem|Lassar 2nd Title Coupon|mww=true}} 0.83% | |||
{{RewardItem|Emain Macha Beggar 2nd Title Coupon|mww=true}} 0.83% | |||
{{RewardItem|Ratfish 2nd Title|}} ??% | |||
{{RewardItem|Makenna 2nd Title|}} ??% | |||
{{RewardItem|Maxwell 2nd Title|}} ??% | |||
{{RewardsListSectionEnd}} | {{RewardsListSectionEnd}} | ||
{{RewardsListSectionStart| | {{RewardsListSectionStart|Gesture Cards}} 15% | ||
{{RewardItem| | {{RewardItem|Munch Munch Gesture Card|mww=true}} 1.5% | ||
{{RewardItem|Precious Gesture Card|mww=true}} 1.5% | |||
{{RewardItem|Come On Gesture Card|mww=true}} 1.5% | |||
{{RewardItem|Japari Beat Gesture Card|mww=true}} 1.5% | |||
{{RewardItem|Nice to Meet You Gesture Card|mww=true}} 1.5% | |||
{{RewardItem|Claw Gesture Card|mww=true}} 1.5% | |||
{{RewardItem|Tremble Gesture Card|mww=true}} 1.5% | |||
{{RewardItem|Oh-ho-ho Gesture Card|mww=true}} 1.5% | |||
{{RewardItem|Butt Wiggle Gesture Card|mww=true}} 1.5% | |||
{{RewardItem|Silly Me Gesture Card|mww=true}} 1.5% | |||
{{RewardsListSectionEnd}} | {{RewardsListSectionEnd}} | ||
{{RewardsListSectionStart| | {{RewardsListSectionStart|Equipment}} 15% | ||
{{RewardItem| | {{RewardItem|Pointy Party Hat|prefix=[[mww:Thin|Thin]]|mww=true}} 1.25% | ||
{{RewardItem|Siren's Mask|mww=true}} 1.25% | |||
{{RewardItem|Siren's Wing Mask|mww=true}} 1.25% | |||
{{RewardItem|Siren's Cat Mask|mww=true}} 1.25% | |||
{{RewardItem|Moonlight Dreams Warlock Shoes|mww=true}} 2.5% | |||
{{RewardItem|Moonlight Dreams Witch Shoes|mww=true}} 2.5% | |||
{{RewardItem|Moonlight Dreams Warlock Attire|mww=true}} 2.5% | |||
{{RewardItem|Moonlight Dreams Witch Attire|mww=true}} 2.5% | |||
{{RewardItem|Moonlight Dreams Warlock Wig|mww=true}} 1.25% | |||
{{RewardItem|Moonlight Dreams Witch Wig|mww=true}} 1.25% | |||
{{RewardItem|Moonlight Dreams Warlock Wig and Hat|mww=true}} 1.25% | |||
{{RewardItem|Moonlight Dreams Witch Wig and Hat|mww=true}} 1.25% | |||
{{RewardItem|Moonlight Dreams Hat|mww=true}} 1.25% | |||
{{RewardsListSectionEnd}} | {{RewardsListSectionEnd}} | ||
{{RewardsListSectionStart| | {{RewardsListSectionStart|Consumables / Enchants}} 30% | ||
{{RewardItem| | {{RewardItem|Antidote Potion|mww=true}} 6.5% | ||
{{RewardItem|Ciar Anniversary Advanced Fomor Pass|mww=true}} 1.3% | |||
{{RewardItem|Fixed Color Dye Ampoule|mww=true}} 1.3% | |||
{{RewardItem|Fixed Color Metal Dye Ampoule|mww=true}} 1.3% | |||
{{RewardItem|HP 300 Potion RE|mww=true}} 1.3% | |||
{{RewardItem|MP 300 Potion RE|mww=true}} 1.3% | |||
{{RewardItem|Stamina 300 Potion RE|mww=true}} 1.3% | |||
{{RewardItem|Party Phoenix Feather|mww=true}} 1.3% | |||
{{RewardItem|Wound Remedy 300 Potion RE|mww=true}} 1.3% | |||
{{RewardItem|Rusty Hammer of Proficiency|mww=true}} | |||
{{RewardItem|Platinum EXP Fruit|mww=true}} 1.3% | |||
{{RewardItem|Tin Potion|mww=true}} 1.3% | |||
{{RewardItem|HP Elixir|mww=true}} 1.3% | |||
{{RewardItem|MP Elixir|mww=true}} 1.3% | |||
{{RewardItem|Stamina Elixir|mww=true}} 1.3% | |||
{{RewardItem|Hard Peaca|mww=true}} Enchant 1.3% | |||
{{RewardItem|Silver Fox(Enchant)|mww=true}} Enchant 1.3% | |||
{{RewardItem|Fox(Enchant)|mww=true}} 1.3% | |||
{{RewardItem|Giant(Enchant)|mww=true}} 1.3% | |||
{{RewardsListSectionEnd}} | {{RewardsListSectionEnd}} | ||
{{RewardsListSectionStart| | {{RewardsListSectionStart|Materials}} 30% | ||
{{RewardItem| | {{RewardItem|Silver Ingot|mww=true}} x10 1.67% | ||
{{RewardItem|Gold Ingot|mww=true}} x10 1.67% | |||
{{RewardItem|Mythril Ingot|mww=true}} x10 1.67% | |||
{{RewardItem|Antidote Herb|mww=true}} x5-10 1.25% | |||
{{RewardItem|Poison Herb|mww=true}} x5-10 1.25% | |||
{{RewardItem|White Herb|mww=true}} x5-10 1.25% | |||
{{RewardItem|Mandrake|mww=true}} x5-10 1.25% | |||
{{RewardItem|Tough Thread|mww=true}} x10 1.67% | |||
{{RewardItem|Tough String|mww=true}} x10 1.67% | |||
{{RewardItem|Wood Board|mww=true}} x1-3 1.67% | |||
{{RewardItem|Fine Fabric|mww=true}} x10 2.5% | |||
{{RewardItem|Finest Fabric|mww=true}} x10 2.5% | |||
{{RewardItem|Fine Silk|mww=true}} x10 1.67% | |||
{{RewardItem|Finest Silk|mww=true}} x10 1.67% | |||
{{RewardItem|Fog Silk|mww=true}} x1-3 1.67% | |||
{{RewardItem|Fine Leather|mww=true}} x10 2.5% | |||
{{RewardItem|Finest Leather|mww=true}} x10 2.5% | |||
{{RewardsListSectionEnd}} | {{RewardsListSectionEnd}} | ||
[[Category:Conquerer's_Chest]] | |||
[[Category: |
Latest revision as of 16:54, 5 June 2024
Moonlight dreams Item obtained is based on the character's gender
Male: Warlock Female: Witch
Reward List[edit]
2nd Title Coupons 10%
- Fomor Token 2nd Title Coupon 0.83%
- Dark Lord 2nd Title Coupon 0.83%
- Eavan 2nd Title Coupon 0.83%
- Alissa 2nd Title Coupon 0.83%
- Endelyon 2nd Title Coupon 0.83%
- Pan 2nd Title Coupon 0.83%
- Shena 2nd Title Coupon 0.83%
- Master Tin 2nd Title Coupon 0.83%
- Cichol 2nd Title Coupon 0.83%
- Del 2nd Title Coupon 0.83%
- Lassar 2nd Title Coupon 0.83%
- Emain Macha Beggar 2nd Title Coupon 0.83%
- Ratfish 2nd Title ??%
- Makenna 2nd Title ??%
- Maxwell 2nd Title ??%
Gesture Cards 15%
- Munch Munch Gesture Card 1.5%
- Precious Gesture Card 1.5%
- Come On Gesture Card 1.5%
- Japari Beat Gesture Card 1.5%
- Nice to Meet You Gesture Card 1.5%
- Claw Gesture Card 1.5%
- Tremble Gesture Card 1.5%
- Oh-ho-ho Gesture Card 1.5%
- Butt Wiggle Gesture Card 1.5%
- Silly Me Gesture Card 1.5%
Equipment 15%
- Thin Pointy Party Hat 1.25%
- Siren's Mask 1.25%
- Siren's Wing Mask 1.25%
- Siren's Cat Mask 1.25%
- Moonlight Dreams Warlock Shoes 2.5%
- Moonlight Dreams Witch Shoes 2.5%
- Moonlight Dreams Warlock Attire 2.5%
- Moonlight Dreams Witch Attire 2.5%
- Moonlight Dreams Warlock Wig 1.25%
- Moonlight Dreams Witch Wig 1.25%
- Moonlight Dreams Warlock Wig and Hat 1.25%
- Moonlight Dreams Witch Wig and Hat 1.25%
- Moonlight Dreams Hat 1.25%
Consumables / Enchants 30%
- Antidote Potion 6.5%
- Ciar Anniversary Advanced Fomor Pass 1.3%
- Fixed Color Dye Ampoule 1.3%
- Fixed Color Metal Dye Ampoule 1.3%
- HP 300 Potion RE 1.3%
- MP 300 Potion RE 1.3%
- Stamina 300 Potion RE 1.3%
- Party Phoenix Feather 1.3%
- Wound Remedy 300 Potion RE 1.3%
- Rusty Hammer of Proficiency
- Platinum EXP Fruit 1.3%
- Tin Potion 1.3%
- HP Elixir 1.3%
- MP Elixir 1.3%
- Stamina Elixir 1.3%
- Hard Peaca Enchant 1.3%
- Silver Fox(Enchant) Enchant 1.3%
- Fox(Enchant) 1.3%
- Giant(Enchant) 1.3%
Materials 30%
- Silver Ingot x10 1.67%
- Gold Ingot x10 1.67%
- Mythril Ingot x10 1.67%
- Antidote Herb x5-10 1.25%
- Poison Herb x5-10 1.25%
- White Herb x5-10 1.25%
- Mandrake x5-10 1.25%
- Tough Thread x10 1.67%
- Tough String x10 1.67%
- Wood Board x1-3 1.67%
- Fine Fabric x10 2.5%
- Finest Fabric x10 2.5%
- Fine Silk x10 1.67%
- Finest Silk x10 1.67%
- Fog Silk x1-3 1.67%
- Fine Leather x10 2.5%
- Finest Leather x10 2.5%