Rare Conquerer's Chest: Difference between revisions

From Auranogi
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Moonlight dreams Item obtained is based on the character's gender
Male: Warlock
Female: Witch


== Reward List ==
== Reward List ==
Line 4: Line 8:
{{RewardsListStart}}
{{RewardsListStart}}


{{RewardsListSectionStart|Weapons}}
{{RewardsListSectionStart|2nd Title Coupons}} 10%
{{RewardItem|PLACEHOLDER|mww=true}}
{{RewardItem|Fomor Token 2nd Title Coupon|mww=true}} 0.83%
{{RewardsListSectionEnd}}
{{RewardItem|Dark Lord 2nd Title Coupon|mww=true}} 0.83%
 
{{RewardItem|Eavan 2nd Title Coupon|mww=true}} 0.83%
{{RewardsListSectionStart|Bodywear}}
{{RewardItem|Alissa 2nd Title Coupon|mww=true}} 0.83%
{{RewardItem|PLACEHOLDER|mww=true}}
{{RewardItem|Endelyon 2nd Title Coupon|mww=true}} 0.83%
{{RewardsListSectionEnd}}
{{RewardItem|Pan 2nd Title Coupon|mww=true}} 0.83%
 
{{RewardItem|Shena 2nd Title Coupon|mww=true}} 0.83%
{{RewardsListSectionStart|Headgear}}
{{RewardItem|Master Tin 2nd Title Coupon|mww=true}} 0.83%
{{RewardItem|PLACEHOLDER|mww=true}}
{{RewardItem|Cichol 2nd Title Coupon|mww=true}} 0.83%
{{RewardItem|Del 2nd Title Coupon|mww=true}} 0.83%
{{RewardItem|Lassar 2nd Title Coupon|mww=true}} 0.83%
{{RewardItem|Emain Macha Beggar 2nd Title Coupon|mww=true}} 0.83%
{{RewardItem|Ratfish 2nd Title|}} ??%
{{RewardItem|Makenna 2nd Title|}} ??%
{{RewardItem|Maxwell 2nd Title|}} ??%
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}


{{RewardsListSectionStart|Handgear}}
{{RewardsListSectionStart|Gesture Cards}} 15%
{{RewardItem|PLACEHOLDER|mww=true}}
{{RewardItem|Munch Munch Gesture Card|mww=true}} 1.5%
{{RewardItem|Precious Gesture Card|mww=true}} 1.5%
{{RewardItem|Come On Gesture Card|mww=true}} 1.5%
{{RewardItem|Japari Beat Gesture Card|mww=true}} 1.5%
{{RewardItem|Nice to Meet You Gesture Card|mww=true}} 1.5%
{{RewardItem|Claw Gesture Card|mww=true}} 1.5%
{{RewardItem|Tremble Gesture Card|mww=true}} 1.5%
{{RewardItem|Oh-ho-ho Gesture Card|mww=true}} 1.5%
{{RewardItem|Butt Wiggle Gesture Card|mww=true}} 1.5%
{{RewardItem|Silly Me Gesture Card|mww=true}} 1.5%
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}


{{RewardsListSectionStart|Footwear}}
{{RewardsListSectionStart|Equipment}} 15%
{{RewardItem|PLACEHOLDER|mww=true}}
{{RewardItem|Pointy Party Hat|prefix=[[mww:Thin|Thin]]|mww=true}} 1.25%
{{RewardItem|Siren's Mask|mww=true}} 1.25%
{{RewardItem|Siren's Wing Mask|mww=true}} 1.25%
{{RewardItem|Siren's Cat Mask|mww=true}} 1.25%
{{RewardItem|Moonlight Dreams Warlock Shoes|mww=true}} 2.5%
{{RewardItem|Moonlight Dreams Witch Shoes|mww=true}} 2.5%
{{RewardItem|Moonlight Dreams Warlock Attire|mww=true}} 2.5%
{{RewardItem|Moonlight Dreams Witch Attire|mww=true}} 2.5%
{{RewardItem|Moonlight Dreams Warlock Wig|mww=true}} 1.25%
{{RewardItem|Moonlight Dreams Witch Wig|mww=true}} 1.25%
{{RewardItem|Moonlight Dreams Warlock Wig and Hat|mww=true}} 1.25%
{{RewardItem|Moonlight Dreams Witch Wig and Hat|mww=true}} 1.25%
{{RewardItem|Moonlight Dreams Hat|mww=true}} 1.25%
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}


{{RewardsListSectionStart|Robes & Wings}}
{{RewardsListSectionStart|Consumables / Enchants}} 30%
{{RewardItem|PLACEHOLDER|mww=true}}
{{RewardItem|Antidote Potion|mww=true}} 6.5%
{{RewardItem|Ciar Anniversary Advanced Fomor Pass|mww=true}} 1.3%
{{RewardItem|Fixed Color Dye Ampoule|mww=true}} 1.3%
{{RewardItem|Fixed Color Metal Dye Ampoule|mww=true}} 1.3%
{{RewardItem|HP 300 Potion RE|mww=true}} 1.3%
{{RewardItem|MP 300 Potion RE|mww=true}} 1.3%
{{RewardItem|Stamina 300 Potion RE|mww=true}} 1.3%
{{RewardItem|Party Phoenix Feather|mww=true}} 1.3%
{{RewardItem|Wound Remedy 300 Potion RE|mww=true}} 1.3%
{{RewardItem|Rusty Hammer of Proficiency|mww=true}}
{{RewardItem|Platinum EXP Fruit|mww=true}} 1.3%
{{RewardItem|Tin Potion|mww=true}} 1.3%
{{RewardItem|HP Elixir|mww=true}} 1.3%
{{RewardItem|MP Elixir|mww=true}} 1.3%
{{RewardItem|Stamina Elixir|mww=true}} 1.3%
{{RewardItem|Hard Peaca|mww=true}} Enchant 1.3%
{{RewardItem|Silver Fox(Enchant)|mww=true}} Enchant 1.3%
{{RewardItem|Fox(Enchant)|mww=true}} 1.3%
{{RewardItem|Giant(Enchant)|mww=true}} 1.3%
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}


{{RewardsListSectionStart|Gesture Cards}}
{{RewardsListSectionStart|Materials}} 30%
{{RewardItem|PLACEHOLDER|mww=true}}
{{RewardItem|Silver Ingot|mww=true}} x10 1.67%
{{RewardItem|Gold Ingot|mww=true}} x10 1.67%
{{RewardItem|Mythril Ingot|mww=true}} x10 1.67%
{{RewardItem|Antidote Herb|mww=true}} x5-10 1.25%
{{RewardItem|Poison Herb|mww=true}} x5-10 1.25%
{{RewardItem|White Herb|mww=true}} x5-10 1.25%
{{RewardItem|Mandrake|mww=true}} x5-10 1.25%
{{RewardItem|Tough Thread|mww=true}} x10 1.67%
{{RewardItem|Tough String|mww=true}} x10 1.67%
{{RewardItem|Wood Board|mww=true}} x1-3 1.67%
{{RewardItem|Fine Fabric|mww=true}} x10 2.5%
{{RewardItem|Finest Fabric|mww=true}} x10 2.5%
{{RewardItem|Fine Silk|mww=true}} x10 1.67%
{{RewardItem|Finest Silk|mww=true}} x10 1.67%
{{RewardItem|Fog Silk|mww=true}} x1-3 1.67%
{{RewardItem|Fine Leather|mww=true}} x10 2.5%
{{RewardItem|Finest Leather|mww=true}} x10 2.5%
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}


{{RewardsListSectionStart|Potions}}
[[Category:Conquerer's_Chest]]
{{RewardItem|PLACEHOLDER|mww=true}}
{{RewardsListSectionEnd}}

Latest revision as of 16:54, 5 June 2024

Moonlight dreams Item obtained is based on the character's gender

Male: Warlock Female: Witch

Reward List[edit]






Materials 30%