Blutsauger: Difference between revisions
(Created page with "A sword that is apparently used by vampires. Apparently the name of the sword means 'blood sucker'. Rumor has it that this weapon has the power to steal vitality from your enemies. 10% Chance to drain enemy HP. Slow 2-hit One-handed Sword Attack 13-35 Injury Rate 0-0% Critical 20% Balance 55% Durability 11") |
No edit summary |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | |||
Slow 2-hit One-handed Sword | == Description == | ||
{|class="wikitable" style="background-color:black; color:white; text-align:center;" | |||
Injury | |[[File:Blutsauger_Equipped.png|center|300px]] || [[File:Blutsauger_Sheathed.png|center|300px]] | ||
Critical 20% | |- | ||
Balance | |<b>Equipped</b> || <b>Sheathed</b> | ||
Durability 11 | |} | ||
''A sword that is apparently used by vampires. Apparently the name of the sword means 'blood sucker.''' | |||
''Rumor has it that this weapon has the power to steal vitality from your enemies.'' | |||
''<font color="purple">10% Chance to drain enemy HP.</font>''<br> | |||
<br> | |||
For a quick comparison of swords see the [[mww:Swords_List|Swords List]] and for individual articles see [[mww:Category:Swords|Category:Swords]].<br> | |||
<b>Note:</b> This weapon does not appear on Mabinogi World Wiki. | |||
== Base Stats and Information == | |||
{{MeleeItemInfoBox | |||
| Image = [[File:Blutsauger.png]] | |||
| Slot Size = 1 x 4 | |||
| Swing Speed = Slow 2-hit One-handed Sword | |||
| Damage Amount = 13 ~ 35 | |||
| Injury Percentage = 0 ~ 0% | |||
| Balance Percentage = 55% | |||
| Critical Percentage = 20% | |||
| Type of Repair = [[mww:Repairs#Blacksmith Repairs|Blacksmith Repairs]] | |||
| Repair Cost Info = 90% = G<br>93% = G<br>95% = G<br>96% = G<br>97% = G<br>98% = G<br>99% = G<br>100% = G<br> | |||
| Stun Time = 2.3 sec | |||
| Upgrade Amount = 5/1 | |||
| Durability Amount = 11 | |||
| NPC Value Amount = 1,500 g | |||
| Enchant Type Info = One-handed Weapon / Sword / Metal | |||
| Other Info Input = | |||
* Benefits from [[Sword Mastery]] | |||
* Has a 10% chance to heal the player for 10% of the damage dealt by an attack. | |||
* Splash angle is 30° at 30% damage. | |||
| Limit Human = true | |||
| Limit Elf = true | |||
| Limit Giant = true | |||
| Limit Spirit = true | |||
| Limit Dual Wield = true | |||
| Limit Enchant = true | |||
| Obtained From Info = | |||
* [[Peaca Normal Dungeon]] End Chest | |||
* [[Peaca Basic Dungeon]] End Chest | |||
* [[Halloween Trick-Or-Treat Event]] | |||
| Sold By Info = | |||
* N/A | |||
}} | |||
== Dye Details == | |||
{{PaletteInfoBox | |||
| Rows = | |||
{{PaletteRow|Title='''Part A'''|Content=<span style="float:left; display:block; margin-right:10px;">[[File:Blutsauger_ColorA.png]]</span><br>Blade <small>([[mww:Dye_Palettes#Weapon_Metal_Dye_Palette|Weapon Metal]])</small>}} | |||
{{PaletteRow|Title='''Part B'''|Content=<span style="float:left; display:block; margin-right:10px;">[[File:Blutsauger_ColorB.png]]</span><br>Hilt <small>([[mww:Dye_Palettes#Hilt_Metal_Dye_Palette|Hilt Metal]])</small>}} | |||
}} | |||
== Upgrades == | |||
* The Blutsauger features the same upgrades as the [[mww:Wakizashi|Wakizashi]]. See that sword's page on Mabinogi World Wiki for more information. | |||
* Note that Edern's enhancement has been renamed to ''Chisai-Style Wakizashi Enhancement'', and Aranwen's to ''Chisai-Style Wakizashi Sword Upgrade''. | |||
== Upgrade Sequences == | |||
{{UpgradeSequence | |||
| Rows = | |||
{{UpgradeSequence/Row | |||
|Description=201 | |||
'''Highest Max''' | |||
|u1=Chisai-Style Wakizashi Enhancement|u1Proficiency=80|u1Gold=27,400 | |||
|u2=Blade Refinement 2|u2Proficiency=18|u2Gold=3,900 | |||
|u3=Blade Refinement 3|u3Proficiency=26|u3Gold=6,800 | |||
|u4=Blade Refinement 4|u4Proficiency=33|u4Gold=9,700 | |||
|u5=Blade Refinement 5|u5Proficiency=44|u5Gold=13,100 | |||
|FinalStats=Attack 31~69 Critical 15%<br />Balance 36% Durability 6<br />201 / 60,900 | |||
}} | |||
{{UpgradeSequence/Row | |||
|Description=201 | |||
'''Highest Critical''' | |||
'''Keeps Durability''' | |||
|u1=Weight Reduction|u1Proficiency=25|u1Gold=2,600 | |||
|u2=Blade Sharpening|u2Proficiency=23|u2Gold=2,800 | |||
|u3=Blade Sharpening|u3Proficiency=23|u3Gold=2,800 | |||
|u4=Chisai-Style Wakizashi Sword Upgrade|u4Proficiency=65|u4Gold=19,800 | |||
|u5=Chisai-Style Wakizashi Sword Upgrade|u5Proficiency=65|u5Gold=19,800 | |||
|FinalStats=Attack 27~25 Critical 38%<br />Balance 45% Durability 11<br />201 / 47,800 | |||
}} | |||
}} | |||
== Trivia == | |||
* The Blutsauger is a weapon from the ''Shakugan no Shana'' series, wielded by the series protagonist Yuji Sakai. | |||
** The weapon was part of a Japan-exclusive crossover involving the series. Several character cards featuring costumes of the characters were available for purchase. | |||
* The Blutsauger is essentially a reskinned, slightly stronger [[mww:Wakizashi|Wakizashi]]. | |||
[[Category:Custom Item]][[Category:One-Handed Weapons]] |
Latest revision as of 05:26, 10 April 2024
Description[edit]
Equipped | Sheathed |
A sword that is apparently used by vampires. Apparently the name of the sword means 'blood sucker.'
Rumor has it that this weapon has the power to steal vitality from your enemies.
10% Chance to drain enemy HP.
For a quick comparison of swords see the Swords List and for individual articles see Category:Swords.
Note: This weapon does not appear on Mabinogi World Wiki.
Base Stats and Information[edit]
Main Information | ||
---|---|---|
1 x 4 Slow 2-hit One-handed Sword | ||
Damage | 13 ~ 35 | |
Injury | 0 ~ 0% | |
Balance | 55% | |
Critical | 20% | |
Blacksmith Repairs 90% = G 93% = G 95% = G 96% = G 97% = G 98% = G 99% = G 100% = G |
Stun | 2.3 sec |
Upgrade | 5/1 | |
Durability | 11 | |
NPC Value | 1,500 g | |
Enchant Types | / One-handed Weapon / Sword / Metal / | |
Other Information | * Benefits from Sword Mastery
| |
Limitations | ||
Human | Elf | Giant |
Spirit | Dual Wield | Enchant |
Obtained From |
---|
|
Sold By |
|
Dye Details[edit]
Dye Information | |
---|---|
Part A |
|
Part B |
|
Upgrades[edit]
- The Blutsauger features the same upgrades as the Wakizashi. See that sword's page on Mabinogi World Wiki for more information.
- Note that Edern's enhancement has been renamed to Chisai-Style Wakizashi Enhancement, and Aranwen's to Chisai-Style Wakizashi Sword Upgrade.
Upgrade Sequences[edit]
Description | Upgrade 1 Proficiency / Cost |
Upgrade 2 Proficiency / Cost |
Upgrade 3 Proficiency / Cost |
Upgrade 4 Proficiency / Cost |
Upgrade 5 Proficiency / Cost |
Final Stats |
---|---|---|---|---|---|---|
201
Highest Max |
Chisai-Style Wakizashi Enhancement 80 / 27,400G
|
Blade Refinement 2 18 / 3,900G
|
Blade Refinement 3 26 / 6,800G
|
Blade Refinement 4 33 / 9,700G
|
Blade Refinement 5 44 / 13,100G
|
Attack 31~69 Critical 15% Balance 36% Durability 6 201 / 60,900 |
201
Highest Critical Keeps Durability |
Weight Reduction 25 / 2,600G
|
Blade Sharpening 23 / 2,800G
|
Blade Sharpening 23 / 2,800G
|
Chisai-Style Wakizashi Sword Upgrade 65 / 19,800G
|
Chisai-Style Wakizashi Sword Upgrade 65 / 19,800G
|
Attack 27~25 Critical 38% Balance 45% Durability 11 201 / 47,800 |
Trivia[edit]
- The Blutsauger is a weapon from the Shakugan no Shana series, wielded by the series protagonist Yuji Sakai.
- The weapon was part of a Japan-exclusive crossover involving the series. Several character cards featuring costumes of the characters were available for purchase.
- The Blutsauger is essentially a reskinned, slightly stronger Wakizashi.