Christmas Lovely Staff: Difference between revisions
m (Added Upgrades based on MabiBase info.) |
mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
==Base Stats and Information== | ==Base Stats and Information== | ||
{{MagicItemInfoBox | |||
| Image = [[File:Christmas Lovely Staff_Sprite.png]] | |||
| Slot Size = 4 x 1 | |||
| Swing Speed = Very Slow 3-hit | |||
| Damage Amount = 5 ~ 10 | |||
| Injury Percentage = 0% ~ 0% | |||
{ | | Balance Percentage = 40% | ||
| | | Critical Percentage = 5% | ||
| Type of Repair = [[mww:Repairs #Magic Weapon Repairs|Magic School Repairs]] | |||
| Repair Cost Info = 90% = ??G<br>91% = ??G<br>92% = ??G<br>93% = ??G<br>94% = ??G<br>95% = ??G<br>96% = ??G<br>97% = ??G<br>98% = ??G<br>99% = ??G<br>100% = ??G<br> | |||
| Stun Time = 1.65 sec | |||
| | | Upgrade Amount = 5/0 | ||
| Durability Amount = 14 | |||
| NPC Value Amount = 6,500 G | |||
| Enchant Type Info = Two-hand weapon /<br>/ Staff | |||
| | | Other Info Input = Allows one to run with [[mww:Meditation|Meditation]] active.<br>Allows one to cast [[mww:Ice Spear|Ice Spear]], [[mww:Fireball|Fireball]], and [[mww:Thunder|Thunder]].<br>Does not gain proficiency from [[mww:Healing|Healing]].<br>Cannot be elementally charged.<br>Ornaments cannot be dyed. | ||
| | | Spells = <span title="Fireball">[[File:Fireball.png|link=https://wiki.mabinogiworld.com/view/Fireball]]</span> <span title="Thunder">[[File:Thunder.png|link=https://wiki.mabinogiworld.com/view/Thunder]]</span> <span title="Ice Spear">[[File:Ice Spear.png|link=https://wiki.mabinogiworld.com/view/Ice_Spear]]</span> | ||
| | | Limit Human = true | ||
| Limit Elf = true | |||
| Limit Giant = true | |||
| Limit Spirit = false | |||
< | | Limit Dual Wield = false | ||
| Limit Enchant = true | |||
| Obtained From Info = [[Christmas Events 2023 #Giftless Christmas Event|Holiday Gift Box (2023)]]<br>[[Christmas Events 2023 #Giftless Christmas Event|Christmas Gift Box (2023)]]<br>[[Christmas Events 2023 #Giftless Christmas Event|Glittering Holiday Gift (2023)]] | |||
| Sold By Info = 50 [[Holiday Bonus Token]] - [[Coco's Boutique #Cocoette|Cocoette]] | |||
}} | |||
| | ==Dye Details== | ||
{{PaletteInfoBox | |||
| Rows = | |||
{{PaletteRow|Title='''Part A'''|Content=<span style="float:left; display:block; margin-right:10px;">[[File:Christmas Lovely Staff_Dye_A.png]]</span><br>Wreath and Tree <small>([[mww:Dye Palettes #Cloth Dye Palette|Cloth Palette]])</small>}} | |||
| | {{PaletteRow|Title='''Part B'''|Content=<span style="float:left; display:block; margin-right:10px;">[[File:Christmas Lovely Staff_Dye_B.png]]</span><br>Bow and Ribbon <small>([[mww:Dye Palettes #Cloth Dye Palette|Cloth Palette]])</small>}} | ||
{{PaletteRow|Title='''Part C'''|Content=<span style="float:left; display:block; margin-right:10px;">[[File:Christmas Lovely Staff_Dye_C.png]]</span><br>Shaft and Bell <small>([[mww:Dye Palettes #Armor Metal Dye Palette|Armor Metal Palette]])</small>}} | |||
}} | |||
| | |||
| | |||
< | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
==Upgrades== | ==Upgrades== | ||
Line 182: | Line 127: | ||
|- | |- | ||
|} | |} | ||
#<small>There is a chance for any of [[mww:Artisan Upgrade|Artisan Upgrade]] stat rolls to not be applied, resulting in no additional points for the respective stat.</small> | |||
<span style="color:grey;"><small>Templates featured on this page are heavily referenced from Mabinogi World Wiki for consistency between both Wikis.</small></span> | <span style="color:grey;"><small>Templates featured on this page are heavily referenced from Mabinogi World Wiki for consistency between both Wikis.</small></span> | ||
[[Category:Two-Handed Weapons]] |
Latest revision as of 03:38, 25 February 2024
Description[edit]
Idle animation |
A staff decorated with an enchanting tree design. It's full of Christmas spirit!
It can call upon all of the magic skills of the three attributes,
and doesn't require you to gather attributes to use intermediate magic.
The staff will resonate with your body's natural mana when held,
allowing you to use the Meditation skill while running.
Base Stats and Information[edit]
Main Information | ||
---|---|---|
4 x 1 Very Slow 3-hit | ||
Damage | 5 ~ 10 | |
Injury | 0% ~ 0% | |
Balance | 40% | |
Critical | 5% | |
Magic School Repairs 90% = ??G 91% = ??G 92% = ??G 93% = ??G 94% = ??G 95% = ??G 96% = ??G 97% = ??G 98% = ??G 99% = ??G 100% = ??G |
Stun | 1.65 sec |
Upgrade | 5/0 | |
Durability | 14 | |
NPC Value | 6,500 G | |
Enchant Types | / Two-hand weapon / / Staff / | |
Other Information | Allows one to run with Meditation active. Allows one to cast Ice Spear, Fireball, and Thunder. Does not gain proficiency from Healing. Cannot be elementally charged. Ornaments cannot be dyed. | |
Available Intermediate Spells | ||
Limitations | ||
Human | Elf | Giant |
Spirit | Dual Wield | Enchant |
Obtained From |
---|
Holiday Gift Box (2023) |
Sold By |
Dye Details[edit]
Dye Information | |
---|---|
Part A |
|
Part B |
|
Part C |
|
Upgrades[edit]
Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
Wooden Reinforcement 1 | 15 | Maximum Durability +1 | 0~0 | 1,000 G | Weiss |
Elemental Condensation 1 | 25 | Magic Damage +2 | 0~1 | 9,000 G | |
Elemental Resonance | 35 | Mana Usage -4% Balance +8% |
0~3 | 10,000 G | |
Wooden Attachment 2 | 20 | Maximum Durability +1 | 1~1 | 1,500 G | |
Wooden Attachment 3 | 30 | Maximum Durability +1 | 2~2 | 2,000 G | |
Elemental Condensation 2 | 30 | Magic Damage +3 | 2~4 | 13,000 G | |
Wooden Attachment 4 | 35 | Maximum Durability +1 | 3~3 | 2,500 G | |
Elemental Condensation 3 | 35 | Magic Damage +5 Maximum Durability -2 |
3~4 | 15,000 G | |
Elemental Condensation 4 | 50 | Magic Damage +6 Maximum Durability -3 |
4~4 | 25,000 G | |
Hermit's Staff's Unique Upgrade | 85 | Critical +15% Magic Damage +6 Maximum Durability -4 |
4~4 | 40,000 G | |
Artisan Upgrade | 100 | ?? | 4~4 | 50,000 G |
- There is a chance for any of Artisan Upgrade stat rolls to not be applied, resulting in no additional points for the respective stat.
Templates featured on this page are heavily referenced from Mabinogi World Wiki for consistency between both Wikis.