Category:Conquerer's Chest: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
Conquerer's chests are rewards from clearing a floor of the [[Anniversary Event]] dungeon, the [[Cave of Trials]]. | |||
The Conqueror's Chest loot pulls from 5 different drop tables. The chance of getting each drop table is different based on the grade of chest. | The Conqueror's Chest loot pulls from 5 different drop tables. The chance of getting each drop table is different based on the grade of chest. | ||
The 5 drop tables are the following: | The 5 drop tables are the following: | ||
'''Common (C)''' | '''Common (C)''' | ||
'''Uncommon (U)''' | '''Uncommon (U)''' |
Latest revision as of 22:09, 24 January 2024
Description[edit]
Conquerer's chests are rewards from clearing a floor of the Anniversary Event dungeon, the Cave of Trials.
The Conqueror's Chest loot pulls from 5 different drop tables. The chance of getting each drop table is different based on the grade of chest.
The 5 drop tables are the following:
Common (C) Uncommon (U) Rare (R) Super Rare (SR) Ultra Rare (UR)
The rates for different chests are the following:
Grade | C | U | R | SR | UR |
---|---|---|---|---|---|
Floor 1 | 60% | 25% | 15% | 0% | 0% |
Floor 2 | 50% | 30% | 20% | 0% | 0% |
Floor 3 | 40% | 35% | 25% | 0% | 0% |
Floor 4 | 25% | 40% | 30% | 5% | 0% |
Floor 5 | 0% | 55% | 35% | 10% | 0% |
Floor 6 | 0% | 40% | 45% | 15% | 0% |
Floor 7 | 0% | 25% | 55% | 20% | 0% |
Floor 8 | 0% | 0% | 70% | 25% | 5% |
Floor 9 | 0% | 0% | 65% | 25% | 10% |
Floor 10 | 0% | 0% | 60% | 25% | 15% |
Pages in category "Conquerer's Chest"
The following 5 pages are in this category, out of 5 total.