Karu Forest Glowing Pot-Belly Spider Fang Ruins: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
:''For other difficulties of this dungeon, see [[Karu Forest Ruins]].'' | |||
:''For other dungeons, see [[Dungeons]].'' | |||
== | {{DungeonInfoBox | ||
|Image = | |||
|DropItem = [[File:Pot-Belly Spider Fang_Sprite.png]] | |||
|FloorNumber = | |||
|VisibleFloors= | |||
|TreasureRooms= | |||
|HallwayChests= | |||
|PartyCount = 1 ~ 8 | |||
|Fountains = | |||
|Tiro = | |||
|HerbAppear = | |||
|BaseHerb = | |||
|BloodyHerb = | |||
|SunlightHerb = | |||
|ManaHerb = | |||
|WhiteHerb = | |||
|GoldHerb = | |||
|AntidoteHerb = | |||
|PoisonHerb = | |||
|MandrakeHerb = | |||
|OreAppear = | |||
|RegularOre = | |||
|GoldORE = | |||
|MythrilOre = | |||
|SpiritOre = | |||
}} | |||
== Boss Chest == | == Boss Chest == | ||
Line 14: | Line 37: | ||
{{RewardsListSectionStart|Equipment}} | {{RewardsListSectionStart|Equipment}} | ||
{{RewardItem|Lute|prefix=[[ | {{RewardItem|Lute|prefix=[[Frugal]]|mww=true}} | ||
{{RewardsListSectionEnd}} | {{RewardsListSectionEnd}} | ||
Line 27: | Line 50: | ||
{{RewardsListEnd}} | {{RewardsListEnd}} | ||
[[Category:Dungeon_Variants]] [[Category:Karu Forest Ruins]] | [[Category:Dungeon_Variants]] [[Category:Karu Forest Glowing Pot-Belly Spider Ruins]] |
Latest revision as of 00:14, 24 April 2024
- For other difficulties of this dungeon, see Karu Forest Ruins.
- For other dungeons, see Dungeons.
|