Template:UpgradeSequence/Row: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
|- | |- | ||
|{{{Description}}} | |style="border-right:2px solid #1195db; border-bottom:2px solid #1195db; background-color: white; text-align: center; width: 120px;border-top:transparent" | {{{Description}}} | ||
|{{{u1}}}< | |style="border-right:2px solid #1195db; border-bottom:2px solid #1195db; background-color: white; text-align: center; width: 120px;border-top:transparent" | {{{u1}}}<div>{{{u1Proficiency}}} / {{{u1Gold}}}G</div> | ||
|{{{u2}}}< | |style="border-right:2px solid #1195db; border-bottom:2px solid #1195db; background-color: white; text-align: center; width: 120px; border-top:transparent" | {{{u2}}}<div>{{{u2Proficiency}}} / {{{u2Gold}}}G</div> | ||
|{{{u3}}}< | |style="border-right:2px solid #1195db; border-bottom:2px solid #1195db; background-color: white; text-align: center; width: 120px; border-top:transparent" | {{{u3}}}<div>{{{u3Proficiency}}} / {{{u3Gold}}}G</div> | ||
|{{{u4}}}< | |style="border-right:2px solid #1195db; border-bottom:2px solid #1195db; background-color: white; text-align: center; width: 120px; border-top:transparent" | {{{u4}}}<div>{{{u4Proficiency}}} / {{{u4Gold}}}G</div> | ||
|{{{u5}}}< | |style="border-right:2px solid #1195db; border-bottom:2px solid #1195db;background-color: white; text-align: center; width: 120px; border-top:transparent" | {{{u5}}}<div>{{{u5Proficiency}}} / {{{u5Gold}}}G</div> | ||
|{{{FinalStats}}} | |style="border-right:2px solid #1195db; border-bottom:2px solid #1195db; background-color: white; text-align: center; width: 120px; border-top:transparent" | {{{FinalStats}}} |
Latest revision as of 14:39, 7 April 2024
|- |style="border-right:2px solid #1195db; border-bottom:2px solid #1195db; background-color: white; text-align: center; width: 120px;border-top:transparent" | {{{Description}}}
|style="border-right:2px solid #1195db; border-bottom:2px solid #1195db; background-color: white; text-align: center; width: 120px;border-top:transparent" | {{{u1}}}
|style="border-right:2px solid #1195db; border-bottom:2px solid #1195db; background-color: white; text-align: center; width: 120px; border-top:transparent" | {{{u2}}}
|style="border-right:2px solid #1195db; border-bottom:2px solid #1195db; background-color: white; text-align: center; width: 120px; border-top:transparent" | {{{u3}}}
|style="border-right:2px solid #1195db; border-bottom:2px solid #1195db; background-color: white; text-align: center; width: 120px; border-top:transparent" | {{{u4}}}
|style="border-right:2px solid #1195db; border-bottom:2px solid #1195db;background-color: white; text-align: center; width: 120px; border-top:transparent" | {{{u5}}}
|style="border-right:2px solid #1195db; border-bottom:2px solid #1195db; background-color: white; text-align: center; width: 120px; border-top:transparent" | {{{FinalStats}}}