Enchants List: Difference between revisions
mNo edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 32: | Line 32: | ||
{{EnchantInfoBox/Row|Name= [[Cold-Hearted]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Gloves )</small>|Rank= D}} | {{EnchantInfoBox/Row|Name= [[Cold-Hearted]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Gloves )</small>|Rank= D}} | ||
{{EnchantInfoBox/Row|Name= [[Composer's]]|Prefix/Suffix= Prefix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= 7}} | {{EnchantInfoBox/Row|Name= [[Composer's]]|Prefix/Suffix= Prefix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= 7}} | ||
{{EnchantInfoBox/Row|Name= [[Contemplate]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= 9}} | |||
{{EnchantInfoBox/Row|Name= [[Convenient]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= C}} | {{EnchantInfoBox/Row|Name= [[Convenient]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= C}} | ||
{{EnchantInfoBox/Row|Name= [[Corundum]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= B}} | {{EnchantInfoBox/Row|Name= [[Corundum]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= B}} | ||
Line 52: | Line 53: | ||
{{EnchantInfoBox/Row|Name= [[Evil Eye]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= 8}} | {{EnchantInfoBox/Row|Name= [[Evil Eye]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= 8}} | ||
{{EnchantInfoBox/Row|Name= [[Exceptional]]|Prefix/Suffix= Prefix|Enchants Onto= Armor, Clothing|Rank= 9}} | {{EnchantInfoBox/Row|Name= [[Exceptional]]|Prefix/Suffix= Prefix|Enchants Onto= Armor, Clothing|Rank= 9}} | ||
{{EnchantInfoBox/Row|Name= [[Expansive]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Gauntlets )</small>|Rank= 9}} | |||
{{EnchantInfoBox/Row|Name= [[Explosive]]|Prefix/Suffix= Prefix|Enchants Onto= Clothing|Rank= B}} | {{EnchantInfoBox/Row|Name= [[Explosive]]|Prefix/Suffix= Prefix|Enchants Onto= Clothing|Rank= B}} | ||
{{EnchantInfoBox/Row|Name= [[Extraordinary]]|Prefix/Suffix= Prefix|Enchants Onto= Armor, Clothing|Rank= 9}} | |||
{{EnchantInfoBox/Row|Name= [[Famous]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= 9}} | {{EnchantInfoBox/Row|Name= [[Famous]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= 9}} | ||
{{EnchantInfoBox/Row|Name= [[Fang]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= D}} | {{EnchantInfoBox/Row|Name= [[Fang]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= D}} | ||
Line 80: | Line 83: | ||
{{EnchantInfoBox/Row|Name= [[Habit]]|Prefix/Suffix= Prefix|Enchants Onto= Clothing<br><small>( Magical Clothing )</small>|Rank= 3}} | {{EnchantInfoBox/Row|Name= [[Habit]]|Prefix/Suffix= Prefix|Enchants Onto= Clothing<br><small>( Magical Clothing )</small>|Rank= 3}} | ||
{{EnchantInfoBox/Row|Name= [[Hamster]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Hamster]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Hamster Hunter]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= | {{EnchantInfoBox/Row|Name= [[Hamster Hunter]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= B}} | ||
{{EnchantInfoBox/Row|Name= [[Hamster Tamer's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= B}} | {{EnchantInfoBox/Row|Name= [[Hamster Tamer's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= B}} | ||
{{EnchantInfoBox/Row|Name= [[Hard]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Metal Weapons/Equipment )</small>|Rank= E}} | {{EnchantInfoBox/Row|Name= [[Hard]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Metal Weapons/Equipment )</small>|Rank= E}} | ||
Line 89: | Line 92: | ||
{{EnchantInfoBox/Row|Name= [[Hideous]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= 3}} | {{EnchantInfoBox/Row|Name= [[Hideous]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= 3}} | ||
{{EnchantInfoBox/Row|Name= [[Hot Foot]]|Prefix/Suffix= Prefix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= 9}} | {{EnchantInfoBox/Row|Name= [[Hot Foot]]|Prefix/Suffix= Prefix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= 9}} | ||
{{EnchantInfoBox/Row|Name= [[Hunter]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= 7}} | |||
{{EnchantInfoBox/Row|Name= [[Hyena Hunter's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}} | {{EnchantInfoBox/Row|Name= [[Hyena Hunter's]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= F}} | ||
{{EnchantInfoBox/Row|Name= [[Imitation]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= D}} | {{EnchantInfoBox/Row|Name= [[Imitation]]|Prefix/Suffix= Prefix|Enchants Onto= All|Rank= D}} | ||
{{EnchantInfoBox/Row|Name= [[Intricate]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Intricate]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Lake]]|Prefix/Suffix= Prefix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= A}} | |||
{{EnchantInfoBox/Row|Name= [[Lich (Enchant)|Lich]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= 7}} | {{EnchantInfoBox/Row|Name= [[Lich (Enchant)|Lich]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= 7}} | ||
{{EnchantInfoBox/Row|Name= [[Lion (Enchant)|Lion]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= 5}} | {{EnchantInfoBox/Row|Name= [[Lion (Enchant)|Lion]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= 5}} | ||
Line 149: | Line 154: | ||
{{EnchantInfoBox/Row|Name= [[Spark]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Gloves )</small>|Rank= D}} | {{EnchantInfoBox/Row|Name= [[Spark]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Gloves )</small>|Rank= D}} | ||
{{EnchantInfoBox/Row|Name= [[Splendid]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Splendid]]|Prefix/Suffix= Prefix|Enchants Onto= Accessories|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Spy's]]|Prefix/Suffix= Prefix|Enchants Onto= Armor, Clothing, Hands, Feet<br><small>( Handgear, Footwear )</small>|Rank= 7}} | |||
{{EnchantInfoBox/Row|Name= [[Steel Needle]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Metal Gauntlets )</small>|Rank= 8}} | {{EnchantInfoBox/Row|Name= [[Steel Needle]]|Prefix/Suffix= Prefix|Enchants Onto= Hands<br><small>( Metal Gauntlets )</small>|Rank= 8}} | ||
{{EnchantInfoBox/Row|Name= [[Stiff]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= 9}} | {{EnchantInfoBox/Row|Name= [[Stiff]]|Prefix/Suffix= Prefix|Enchants Onto= Weapons|Rank= 9}} | ||
{{EnchantInfoBox/Row|Name= [[Strider]]|Prefix/Suffix= Prefix|Enchants Onto= Feet<br><small>( Metal Boots )</small>|Rank= D}} | |||
{{EnchantInfoBox/Row|Name= [[Strong]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Helmets )</small>|Rank= C}} | {{EnchantInfoBox/Row|Name= [[Strong]]|Prefix/Suffix= Prefix|Enchants Onto= Head<br><small>( Helmets )</small>|Rank= C}} | ||
{{EnchantInfoBox/Row|Name= [[Sturdy]]|Prefix/Suffix= Prefix|Enchants Onto= Shields, Feet <small>( Footwear )</small>, Head <small>( Headgear )</small>|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Sturdy]]|Prefix/Suffix= Prefix|Enchants Onto= Shields, Feet <small>( Footwear )</small>, Head <small>( Headgear )</small>|Rank= A}} | ||
Line 185: | Line 192: | ||
{{EnchantInfoBox/Row|Name= [[Ambush]]|Prefix/Suffix= Suffix|Enchants Onto= Clothing|Rank= 9}} | {{EnchantInfoBox/Row|Name= [[Ambush]]|Prefix/Suffix= Suffix|Enchants Onto= Clothing|Rank= 9}} | ||
{{EnchantInfoBox/Row|Name= [[Avenger]]|Prefix/Suffix= Suffix|Enchants Onto= Armor<br><small>( Heavy Armor )</small>|Rank= 2}} | {{EnchantInfoBox/Row|Name= [[Avenger]]|Prefix/Suffix= Suffix|Enchants Onto= Armor<br><small>( Heavy Armor )</small>|Rank= 2}} | ||
{{EnchantInfoBox/Row|Name= [[Barbarian]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Two-Handed Weapons )</small>|Rank= A}} | |||
{{EnchantInfoBox/Row|Name= [[Baron]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Helmets )</small>|Rank= 6}} | {{EnchantInfoBox/Row|Name= [[Baron]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Helmets )</small>|Rank= 6}} | ||
{{EnchantInfoBox/Row|Name= [[Belligerent]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= B}} | {{EnchantInfoBox/Row|Name= [[Belligerent]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= B}} | ||
Line 202: | Line 210: | ||
{{EnchantInfoBox/Row|Name= [[Counter]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 8}} | {{EnchantInfoBox/Row|Name= [[Counter]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 8}} | ||
{{EnchantInfoBox/Row|Name= [[Cowardly]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 8}} | {{EnchantInfoBox/Row|Name= [[Cowardly]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 8}} | ||
{{EnchantInfoBox/Row|Name= [[Crab]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}} | {{EnchantInfoBox/Row|Name= [[Crab (Enchant)|Crab]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}} | ||
{{EnchantInfoBox/Row|Name= [[Crackling]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 7}} | {{EnchantInfoBox/Row|Name= [[Crackling]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 7}} | ||
{{EnchantInfoBox/Row|Name= [[Crayfish]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= E}} | {{EnchantInfoBox/Row|Name= [[Crayfish]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= E}} | ||
Line 208: | Line 216: | ||
{{EnchantInfoBox/Row|Name= [[Crocodile]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Two-handed Weeapons )</small>|Rank= 7}} | {{EnchantInfoBox/Row|Name= [[Crocodile]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Two-handed Weeapons )</small>|Rank= 7}} | ||
{{EnchantInfoBox/Row|Name= [[Crow]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 9}} | {{EnchantInfoBox/Row|Name= [[Crow]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 9}} | ||
{{EnchantInfoBox/Row|Name= [[Dark Cross]]|Prefix/Suffix= Suffix|Enchants Onto= [[mww:Spika Silver Plate Set|Spika Silver Plate Set]]|Rank= 8}} | |||
{{EnchantInfoBox/Row|Name= [[Dazed]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= 4}} | {{EnchantInfoBox/Row|Name= [[Dazed]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= 4}} | ||
{{EnchantInfoBox/Row|Name= [[Dead Man]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= C}} | {{EnchantInfoBox/Row|Name= [[Dead Man]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= C}} | ||
{{EnchantInfoBox/Row|Name= [[Destruction]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= 9}} | {{EnchantInfoBox/Row|Name= [[Destruction]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= 9}} | ||
{{EnchantInfoBox/Row|Name= [[Dexterity]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Dexterity (Enchant)|Dexterity]]|Prefix/Suffix= Suffix|Enchants Onto= Head<br><small>( Headgear )</small>|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Diligent]]|Prefix/Suffix= Suffix|Enchants Onto= Clothing|Rank= 5}} | {{EnchantInfoBox/Row|Name= [[Diligent]]|Prefix/Suffix= Suffix|Enchants Onto= Clothing|Rank= 5}} | ||
{{EnchantInfoBox/Row|Name= [[Dire Wolf]]|Prefix/Suffix= Suffix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= B}} | {{EnchantInfoBox/Row|Name= [[Dire Wolf]]|Prefix/Suffix= Suffix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= B}} | ||
Line 237: | Line 246: | ||
{{EnchantInfoBox/Row|Name= [[Gloomy]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}} | {{EnchantInfoBox/Row|Name= [[Gloomy]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}} | ||
{{EnchantInfoBox/Row|Name= [[Gold Goblin (Enchant)|Gold Goblin]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= B}} | {{EnchantInfoBox/Row|Name= [[Gold Goblin (Enchant)|Gold Goblin]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= B}} | ||
{{EnchantInfoBox/Row|Name= [[Gray Wolf]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= D}} | {{EnchantInfoBox/Row|Name= [[Gray Wolf (Enchant)|Gray Wolf]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= D}} | ||
{{EnchantInfoBox/Row|Name= [[Happiness]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories, Hands, Feet<br><small>( Handgear, Shoes )</small>|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Happiness]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories, Hands, Feet<br><small>( Handgear, Shoes )</small>|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Hard Peaca]]|Prefix/Suffix= Suffix|Enchants Onto= Feet<br><small>( Shoes )</small>|Rank= 8}} | {{EnchantInfoBox/Row|Name= [[Hard Peaca]]|Prefix/Suffix= Suffix|Enchants Onto= Feet<br><small>( Shoes )</small>|Rank= 8}} | ||
Line 257: | Line 266: | ||
{{EnchantInfoBox/Row|Name= [[Lich (Rich)]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories, Feet, Hands<br><small>( Gloves, Footwear )</small>|Rank= E}} | {{EnchantInfoBox/Row|Name= [[Lich (Rich)]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories, Feet, Hands<br><small>( Gloves, Footwear )</small>|Rank= E}} | ||
{{EnchantInfoBox/Row|Name= [[Lively]]|Prefix/Suffix= Suffix|Enchants Onto= Armor<br><small>( Light Armor )</small>|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Lively]]|Prefix/Suffix= Suffix|Enchants Onto= Armor<br><small>( Light Armor )</small>|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Lobster]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= F}} | {{EnchantInfoBox/Row|Name= [[Lobster (Enchant)|Lobster]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= F}} | ||
{{EnchantInfoBox/Row|Name= [[Loving]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories|Rank= 7}} | {{EnchantInfoBox/Row|Name= [[Loving]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories|Rank= 7}} | ||
{{EnchantInfoBox/Row|Name= [[Magma]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Cylinders )</small>|Rank= 9}} | {{EnchantInfoBox/Row|Name= [[Magma]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Cylinders )</small>|Rank= 9}} | ||
{{EnchantInfoBox/Row|Name= [[Magnolia]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= C}} | {{EnchantInfoBox/Row|Name= [[Magnolia]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= C}} | ||
{{EnchantInfoBox/Row|Name= [[Mana]]|Prefix/Suffix= Suffix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= 7}} | {{EnchantInfoBox/Row|Name= [[Mana (Enchant)|Mana]]|Prefix/Suffix= Suffix|Enchants Onto= Feet<br><small>( Footwear )</small>|Rank= 7}} | ||
{{EnchantInfoBox/Row|Name= [[Mana Summoner]]|Prefix/Suffix= Suffix|Enchants Onto= Clothing<br><small>( Magical Clothing )</small>|Rank= B}} | {{EnchantInfoBox/Row|Name= [[Mana Summoner]]|Prefix/Suffix= Suffix|Enchants Onto= Clothing<br><small>( Magical Clothing )</small>|Rank= B}} | ||
{{EnchantInfoBox/Row|Name= [[Mimic (Enchant)|Mimic]]|Prefix/Suffix= Suffix|Enchants Onto= Hands<br><small>( Handgear )</small>|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Mimic (Enchant)|Mimic]]|Prefix/Suffix= Suffix|Enchants Onto= Hands<br><small>( Handgear )</small>|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Marshal]]|Prefix/Suffix= Suffix|Enchants Onto= Shields|Rank= 9}} | |||
{{EnchantInfoBox/Row|Name= [[Nature]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 8}} | {{EnchantInfoBox/Row|Name= [[Nature]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= 8}} | ||
{{EnchantInfoBox/Row|Name= [[Opal]]|Prefix/Suffix= Suffix|Enchants Onto= Gloves|Rank= E}} | {{EnchantInfoBox/Row|Name= [[Opal (Enchant)|Opal]]|Prefix/Suffix= Suffix|Enchants Onto= Gloves|Rank= E}} | ||
{{EnchantInfoBox/Row|Name= [[Patience]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}} | {{EnchantInfoBox/Row|Name= [[Patience]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}} | ||
{{EnchantInfoBox/Row|Name= [[Patient]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}} | {{EnchantInfoBox/Row|Name= [[Patient]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}} | ||
Line 271: | Line 281: | ||
{{EnchantInfoBox/Row|Name= [[Pitch Black]]|Prefix/Suffix= Suffix|Enchants Onto= Armor<br><small>( Light Armor, Heavy Armor )</small>|Rank= 7}} | {{EnchantInfoBox/Row|Name= [[Pitch Black]]|Prefix/Suffix= Suffix|Enchants Onto= Armor<br><small>( Light Armor, Heavy Armor )</small>|Rank= 7}} | ||
{{EnchantInfoBox/Row|Name= [[Professor's]]|Prefix/Suffix= Suffix|Enchants Onto= Shields|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Professor's]]|Prefix/Suffix= Suffix|Enchants Onto= Shields|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Raccoon]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= F}} | {{EnchantInfoBox/Row|Name= [[Raccoon (Enchant)|Raccoon]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= F}} | ||
{{EnchantInfoBox/Row|Name= [[Raccoon Cub]]|Prefix/Suffix= Suffix|Enchants Onto= Clothing<br><small>( Magical Clothing )</small>|Rank= 3}} | {{EnchantInfoBox/Row|Name= [[Raccoon Cub]]|Prefix/Suffix= Suffix|Enchants Onto= Clothing<br><small>( Magical Clothing )</small>|Rank= 3}} | ||
{{EnchantInfoBox/Row|Name= [[Raptor]]|Prefix/Suffix= Suffix|Enchants Onto= Armor, Clothing|Rank= 8}} | {{EnchantInfoBox/Row|Name= [[Raptor]]|Prefix/Suffix= Suffix|Enchants Onto= Armor, Clothing|Rank= 8}} | ||
Line 281: | Line 291: | ||
{{EnchantInfoBox/Row|Name= [[Rough]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= 8}} | {{EnchantInfoBox/Row|Name= [[Rough]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= 8}} | ||
{{EnchantInfoBox/Row|Name= [[Safe]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Safe]]|Prefix/Suffix= Suffix|Enchants Onto= Accessories|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Sahagin (Enchant)|Sahagin]]|Prefix/Suffix= Suffix|Enchants Onto= Handgear|Rank= 7}} | |||
{{EnchantInfoBox/Row|Name= [[Shard]]|Prefix/Suffix= Suffix|Enchants Onto= Armor, Clothing|Rank= D}} | {{EnchantInfoBox/Row|Name= [[Shard]]|Prefix/Suffix= Suffix|Enchants Onto= Armor, Clothing|Rank= D}} | ||
{{EnchantInfoBox/Row|Name= [[Skeleton (Enchant)|Skeleton]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= D}} | {{EnchantInfoBox/Row|Name= [[Skeleton (Enchant)|Skeleton]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons|Rank= D}} | ||
Line 311: | Line 322: | ||
{{EnchantInfoBox/Row|Name= [[Violent]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Violent]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Two-handed Weapons )</small>|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Viscount]]|Prefix/Suffix= Suffix|Enchants Onto= Shoes<br><small>( Greaves )</small>|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Viscount]]|Prefix/Suffix= Suffix|Enchants Onto= Shoes<br><small>( Greaves )</small>|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Water]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}} | {{EnchantInfoBox/Row|Name= [[Water (Enchant)|Water]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= D}} | ||
{{EnchantInfoBox/Row|Name= [[Water Drop]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= A}} | {{EnchantInfoBox/Row|Name= [[Water Drop]]|Prefix/Suffix= Suffix|Enchants Onto= All|Rank= A}} | ||
{{EnchantInfoBox/Row|Name= [[Wave]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Cylinders )</small>|Rank= 5}} | {{EnchantInfoBox/Row|Name= [[Wave]]|Prefix/Suffix= Suffix|Enchants Onto= Weapons<br><small>( Cylinders )</small>|Rank= 5}} |
Latest revision as of 00:01, 6 November 2024
- For prefix enchants, see Prefix Enchants List.
- For suffix enchants, see Suffix Enchants List.
Information[edit]
Below are lists of all prefix/suffix enchants available on Auranogi.
"Enchants Onto" section will have the general location, followed by the specific location for better sorting.
(Please see links at the top for direct pages for the full information on each enchant,
or click on the name in the lists below to go directly to their respective page.)
Prefix Enchants List[edit]
Enchants List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
