Math Adv. Fomor Pass: Difference between revisions
(Created page with "{{stub}} {{ItemInfoPage |Images = {{ItemInfoPage/ItemImage|Item Image= File:Advanced Dungeon Pass.png|Slot Width= 1|Slot Height= 2|Stack Amount= |Image Caption= }} |Description =A special Fomor Pass. |Methods to Obtain = <!-- Add asterisks (*) for bullet points--> === NPC === * Sold by Researcher for 30,000 g === Dungeons === * Math Normal Dungeon End Chest * Math Advanced Dungeon End Chest * Math Advanced Du...") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ItemInfoPage | {{ItemInfoPage | ||
|Images = | |Images = | ||
Line 9: | Line 8: | ||
=== [[NPC|NPC]] === | === [[NPC|NPC]] === | ||
* Sold by [[Researcher]] for 30,000 g | * Sold by [[Researcher]] for 30,000 g | ||
=== [[Monsters]] === | |||
* [[Giant Wood Jackal]] | |||
* [[Kobold Archer]] | |||
* [[Red Kobold Archer]] | |||
* [[Lonely Kobold Archer]] | |||
=== [[:Category:Dungeons|Dungeons]] === | === [[:Category:Dungeons|Dungeons]] === | ||
Line 15: | Line 20: | ||
* [[Math Advanced Dungeon for Two]] End Chest | * [[Math Advanced Dungeon for Two]] End Chest | ||
* [[Math Advanced Dungeon for Three]] End Chest | * [[Math Advanced Dungeon for Three]] End Chest | ||
=== Misc. === | |||
* [[Partner's Gift Box]] | |||
|Used In = | |Used In = |
Latest revision as of 19:14, 14 May 2024
Description[edit]
A special Fomor Pass.
Methods to Obtain
NPC
- Sold by Researcher for 30,000 g
Monsters
Dungeons
- Math Normal Dungeon End Chest
- Math Advanced Dungeon End Chest
- Math Advanced Dungeon for Two End Chest
- Math Advanced Dungeon for Three End Chest
Misc.
Used In
- Entering Math Advanced Dungeon.