Titles: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 55: | Line 55: | ||
|Get a [[mww:Lucky Finish|Huge Lucky Finish]] with over 2000 Gold or get a [[mww:Lucky Gather|Huge Lucky Bonus]] | |Get a [[mww:Lucky Finish|Huge Lucky Finish]] with over 2000 Gold or get a [[mww:Lucky Gather|Huge Lucky Bonus]] | ||
|<span style="color:#1195db">Luck +20</span><br /> | |<span style="color:#1195db">Luck +20</span><br /> | ||
|- | |||
|28 | |||
|the Elemental Apprentice | |||
|You have learned the Firebolt, Icebolt, and Lightningbolt spells. | |||
|Obtain at least Rank F of [[Icebolt]], [[Firebolt]], and [[Lightning Bolt]]. | |||
|<span style="color:#1195db">Max MP +10</span> | |||
|- | |||
|32 | |||
|the Elemental Master | |||
|You have mastered Fireball, Ice Spear, and Thunder. | |||
|Obtain at least Rank F of [[Ice Spear]], [[Fireball]], and [[Thunder]]. | |||
|<span style="color:#1195db">Max MP +20<br />Int +20<br />Defense +3</span><br /><span style="color:red">Str -10, Dex -10</span> | |||
|- | |||
|33 | |||
|the Diligent | |||
|You're so diligent! You've complete the some part-time job 100 times or more. Impressive! | |||
|Successfully complete 100 [[mww:Part-Time Jobs|Part-Time Jobs]] within a single job type. | |||
|<span style="color:#1195db">Will +25</span> | |||
|- | |||
|34 | |||
|the Lazy | |||
|Tsk, tsk, you should be ashamed. Only those who've played hooky at work get this title. | |||
|Speak to Duncan with the [[mww:Nearby Rumors Keyword|Nearby Rumors Keyword]] while working on Deian's or Tracy's Part-Time Job. | |||
|<span style="color:red">Will -10</span><br /><span style="color:#1195db">Max SP +15</span> | |||
|- | |||
|35 | |||
|the Super Diligent | |||
|Whoa, you've worked at part-time jobs over 10,000 times! Are you really "diligent" or are you...obsessed? | |||
|Successfully finish 10,000 [[mww:Part-Time Jobs|Part-Time Jobs]] within a single job type. | |||
|<span style="color:red">Str -20, Max HP -20</span><br /><span style="color:#1195db">Max Stamina +50<br />Will +20, Luck +20<br /></span> | |||
|- | |||
|36 | |||
|the Aspiring Sailor | |||
|You've ridden so many boats, you can read sea charts in your sleep. | |||
|Ride on the ship that travels between [[mww:Port Cobh|Port Cobh]] and [[mww:Port Qilla|Port Qilla]] 10 times. | |||
|<span style="color:red">MaxHP -20<br />MaxMP -20<br />Max Stamina -20</span><br /><span style="color:#1195db">Str +10<br />Will +10</span> | |||
|- | |||
|37 | |||
|who experienced Death | |||
|You have survived an attack of 500 damage or more. | |||
|Survive an attack of 500 damage or greater. | |||
|<span style="color:#1195db">Defense +5<br />Max HP +5</span><br /><span style="color:red">Int -30, Dex -30<br />Max Stamina -5</span> | |||
|- | |||
|38 | |||
|who transcended Death | |||
|You have survived an attack of 1,000 damage or more. You have indeed transcended death. | |||
|Survive an attack of 1,000 damage or greater. | |||
|<span style="color:#1195db">Defense +6<br />Max HP +6</span><br /><span style="color:red">Int -20, Dex -20<br />Max Stamina -10</span> | |||
|- | |||
|39 | |||
|the Reborn | |||
|You have been reborn. | |||
|Obtained after [[mww:Rebirth|rebirthing]]. | |||
|<span style="color:#1195db">Str +6, Int +6<br />Dex +6, Will +6<br />Luck +6</span> | |||
|- | |||
|43 | |||
|the Married<br />___'s Husband/Wife | |||
|A title given to a blissfully married couple after their wedding. | |||
|[[mww:Marriage|Marry]] a person. | |||
|<span style="color:#1195db">Max HP +10<br />Max MP +10<br />Max SP +10</span><br />when spouse is nearby.<br /> Both must have title on to get bonus. | |||
|- | |||
|=44 | |||
|the Adult | |||
|At 18, you're now officially an adult. You can make your own decisions now. | |||
|Reach age 18 or older | |||
|<span style="color:#1195db">Will +15<br />Dex +3</span><br /><span style="color:red">Luck -5</span> | |||
|- | |||
|45 | |||
|the All-Knowing | |||
|You've lived quite a long time. You should have much wisdom to share. | |||
|Reach age 30 or older | |||
|<span style="color:#1195db">Int +20, Dex +20</span><br /><span style="color:red">Will -30<br />Max HP -5<br />Max MP -5</span> | |||
|- | |||
|46 | |||
|the Old | |||
|You've got quite a few years behind you. | |||
|Character age is 40 or older | |||
|<span style="color:#1195db">Int +35, Dex +10</span><br /><span style="color:red">Will -40, Str -5<br />Max HP -10<br />Max MP -10</span> | |||
|- | |||
|52 | |||
|the Wise | |||
|You have at least 200 INT! | |||
|Level up with 200+ [[mww:Intelligence|Intelligence]]. | |||
|<span style="color:#1195db">Int +20, Dex +10</span><br /><span style="color:red">Str -15</span> | |||
|- | |||
|53 | |||
|the Strong | |||
|You have at least 200 Strength! | |||
|Level up with 200+ [[mww:Strength|Strength]]. | |||
|<span style="color:#1195db">Str +20</span>, <span style="color:red">Dex -5<br />Int -20</span> | |||
|- | |||
|54 | |||
|the Skillful | |||
|You have at least 200 DEX! | |||
|Level up with 200+ [[mww:Dexterity|Dexterity]]. | |||
|<span style="color:#1195db">Dex +20</span>, <span style="color:red">Int -5</span> | |||
|- | |||
|55 | |||
|the Experienced | |||
|A title given to an experienced warrior who has cleared the Rabbie Dungeon without missing an attack. | |||
|Clear [[Rabbie Basic Dungeon|Rabbie Basic]] solo with an undamaged [[mww:Golden Egg|Golden Egg]] in your inventory. | |||
|<span style="color:#1195db">Dex +10, Will +10</span><br /><span style="color:red">Defense -2<br />Max HP -10</span> | |||
|- | |||
|57 | |||
|the Tank | |||
|This title has been given to you for taking the enemy's attacks to protect your party members. | |||
|Become unconscious from a monster attack which was targeting a party member. | |||
|<span style="color:#1195db">Max HP +20</span><br /><span style="color:red">Int -20, Dex -20<br />Max MP -20</span> | |||
|- | |||
|58 | |||
|the Luxurious | |||
|You are a luxury guru in your expensive clothing. Aren't you afraid of thieves? | |||
|Speak to Simon using the [[mww:Private Story Keyword|Private Story Keyword]] while wearing items with a total cost of over 500,000 gold. | |||
|<span style="color:#1195db">Luck +5, Will +10</span><br /><span style="color:red">Max HP -5<br />Max MP -5<br />Max SP -5</span> | |||
|- | |||
|59 | |||
|the Hungry | |||
|You are hungry with ragged clothes and no money. Someone should buy you a meal. | |||
|Speak to Simon using the [[mww:Private Story Keyword|Private Story Keyword]] while wearing ONLY a [[mww:Newbie Wear List|Newbie Wear]] that have 0 current durability and with [[mww:Stats#Stamina|Hunger]] at 50%. | |||
|<span style="color:red">Luck -10, Will -10</span><br /><span style="color:#1195db">Max HP +10<br />Max MP +10<br />Max SP +10</span> | |||
|- | |||
|68 | |||
|the Explorer of Rano | |||
|A title given to one who becomes aware of all the drawings on the land of Rano. | |||
|Visit all the [[mww:Landmarks|Landmarks]] in [[mww:Rano|Rano]].<br><small><span style="color:grey">*The Monkey and Star landmarks are not required.<span/><small/> | |||
|<span style="color:#1195db">MaxMP +20</span><br /><span style="color:red">Str -10</span><br /><span style="color:blue">Int +20</span><br /><span style="color:red">Will -10</span><br /><span style="color:blue">Luck +10</span> | |||
|- | |||
|69 | |||
|the Connous Explorer | |||
|A title given to one that has found all the giant marks on the ground of Connous | |||
|Visit all the [[mww:Landmarks|Landmarks]] in [[mww:Connous|Connous]]. | |||
|<span style="color:#1195db">MaxMP +15<br />Int +15<br />Dex +15</span><br /><span style="color:red">Will -10<br />Luck -10</span> | |||
|- | |||
|70 | |||
|the Explorer of Physis | |||
|A title you receive when you discover all the pictures drawn on the surface of Physis | |||
|Visit all the [[mww:Landmarks|Landmarks]] in [[mww:Physis|Physis]]. | |||
|<span style="color:#1195db">MaxHP +10<br />Str +10<br />Max Stamina +20</span><br /><span style="color:red">Int -10<br />Will -10<br />Luck -10</span> | |||
|- | |||
|73 | |||
|the Lightshedder | |||
|A title given to those who consecutively experience the Shadow Mission multiple times. | |||
|Repeat a previously done |Shadow Missions. | |||
|<span style="color:#1195db">MaxHP +15<br />Str +15<br />Will +10</span><br /><span style="color:red">MaxMP -15<br />Luck -10</span> | |||
|- | |||
|74 | |||
|a Shadow Expeditionary Force Member | |||
|A title you can obtain by experiencing the Tara Royal Castle Shadow Mission. | |||
|Complete a Tara Royal Castle Shadow Mission. | |||
|<span style="color:#1195db">Str +20<br />Dex +10</span><br /><span style="color:red">Will -10<br />Luck -10</span> | |||
|- | |||
|76 | |||
|who reached Lv 50 at Age 10 | |||
|A title given to one who has reached level 50 at the age of 10. | |||
|Reach level 50 at age 10. | |||
|<span style="color:#1195db">Str +20, Will +10<br />Luck +10</span><br /><span style="color:red">Max Stamina -10<br />Int -20, Dex -20</span> | |||
|- | |||
|77 | |||
|who was Defeated by a Fox at Age 17 | |||
|There are those who defeat a bear at the age of 10. Then there are those who are defeated by a fox. You should protect yourself better. | |||
|Let a [[Fox]] defeat you at age 17. | |||
|<span style="color:red">Will -10<br />Int -10</span><br /><span style="color:#1195db">Protection +3</span><br />''(Note: Says Defense +3 in game instead of Protection +3)'' | |||
|- | |||
|78 | |||
|who Almost Slew a Bear at 10 | |||
|You almost defeated a bear at 10, but not quite. | |||
|Defeat a [[Bear]] at age 11. | |||
|<span style="color:#1195db">Str +3, Dex +3<br />Int +3, Will +3<br />Luck +3<br />Max HP +3<br />Max MP +3</span> | |||
|- | |||
|79 | |||
|the Bear Slayer with Bare Hands | |||
|A mark showing that you have defeated a bear with your bare hands. But it also represents your recklessness. | |||
|Finish off a [[Bear]] without any weapons. | |||
|<span style="color:#1195db">Str +10<br />Will +5</span><br /><span style="color:red">Int -20</span> | |||
|- | |||
|80 | |||
|who slew a bear at age 10 | |||
|Defeated a bear at the tender age of 10. This title is a symbol of wisdom that means you have overcome even the physical disadvantages of being a child. | |||
|Defeat a [[Bear]] at age 10. | |||
|<span style="color:#1195db">Str +5, Dex +5<br />Int +5, Will +5<br />Luck +5<br />Max HP +5<br />Max MP +5</span> | |||
|- | |||
|81 | |||
|the Bear Slayer with a Single Blow | |||
|A bear is no longer a match for you! A single strike is enough! | |||
|Defeat a [[Bear]] with a single blow. | |||
|<span style="color:#1195db">Str +30<br />Max HP +5</span><br /><span style="color:red">Int -20, Luck -20</span> | |||
|- | |||
|82 | |||
|the Golem Slayer with a Single Blow | |||
|Not even a Golem is a match for you! | |||
|Defeat a [[Golem]] with a single blow. | |||
|<span style="color:#1195db">Max HP +10<br />Max MP +10<br />Max Stamina +10<br />Str +30</span><br /><span style="color:red">Dex -10, Luck -20</span> | |||
|- | |||
|83 | |||
|the Golem Slayer | |||
|You have defeated a Golem. | |||
| Defeat a [[Golem]]. | |||
|<span style="color:#1195db">Str +10, Dex +10<br />Max HP +5</span><br /><span style="color:red">Max MP -15</span> | |||
|- | |||
|84 | |||
|the Succubus Slayer | |||
|You have defeated a Succubus. | |||
|Defeat a [[Succubus]]. A finish by another party member does not count. | |||
| <span style="color:#1195db">Int +7<br />Max MP +8</span><br /><span style="color:red">Max HP -10<br />Max Stamina -2</span> | |||
|- | |||
|85 | |||
|the Ogre Slayer | |||
|You have defeated an Ogre. | |||
|Defeat an [[Ogre]]. | |||
|<span style="color:#1195db">Dex +10<br />Max HP +15</span><br /><span style="color:red">Max MP -10</span> | |||
|- | |||
|86 | |||
|the One Who Removed Siren's Mask | |||
|You exposed Siren's secret identity. | |||
|Perform a critical Smash on a [[Siren (Monster)|Siren]]. | |||
|<span style="color:#1195db">Max HP +10<br />Dex +10, Luck +10,</span><br /><span style="color:red">Defense -5</span> | |||
|- | |||
|87 | |||
|who Seduced a Succubus | |||
|You have seduced a Succubus. | |||
|Successfully tame a [[Succubus]] with [[Control of Darkness]]. | |||
|<span style="color:#1195db">Max MP +10<br />Int +20, Dex +20, Luck +20</span><br /><span style="color:red">Defense -5, Protection -5</span><br /> | |||
|- | |||
|88 | |||
|the Fire Arrow Archer | |||
|An archer's pinnacle of glory! A title of honor awarded to a master in Fire Arrows. | |||
|Perform a critical finish on an enemy with an arrow while nearby a [[Campfire]]. <br><small><span style="color:grey">*Does not work with a normal shortbow.<span/><small/> | |||
|<span style="color:#1195db">Dex +5, Int +5<br />Max Stamina +5</span><br /><span style="color:red">Str -5<br />Max MP -5</span> | |||
|- | |||
|93 | |||
|is a friend of Ferghus | |||
|You are gracious about Ferghus's mistakes and forgive him. You are his friend. | |||
|Have Ferghus completely fail the repair of a weapon that costs over 5,000 Gold for 10 or more Durability. | |||
|<span style="color:#1195db">Max Stamina +10<br />Strength +10<br />Will +30</span><br /><span style="color:red">Luck -30</span> | |||
[[Category:Titles]] | [[Category:Titles]] | ||
Revision as of 22:59, 21 June 2026
- For a list of secondary Titles, see 2nd Titles
- Page is Work in Progress
Details
A list of titles that are currently obtainable on Aura.
Titles
| # | Title | Description | Requirements | Effects |
|---|---|---|---|---|
| 9 | who saw the library ghost | You saw a spooky ghost in the Dunbarton Library! Guess ghosts like to read books, too. | Enter the Dunbarton Library between 12:00AM and 1AM (in-game) with a Scary Library Pass in your inventory. | MaxMP +20 INT +10 MaxHP -20 Will -10, Luck -10 |
| 10 | the Horse and Ostrich Rider | You're grateful to horses and ostriches for giving you so many rides | Ride on all three Mustang routes and the single Wild Ostrich route in Rano. | MaxHP -10 MaxMP -10 Max Stamina -10 Dex +10 Will +10 Luck +10 |
| 11 | the Archaeologist | Preservation is often more important than the initial discovery. | Discover more than 100 hidden relics in the continent of Iria. | MaxHP -20 MaxMP -20 Max Stamina -20 Str +10 Int +10 Dex +10 Will +10 Luck +10 |
| 19 | the Fishing Legend | Whoa! You caught a fish thiiiiiiiiis big at the Reservoir. | Catch a Carnivorous Fish over 95cm. | Protection +3 Will +20, Luck +20 Max HP -20 Max MP -20 Max SP -20 |
| 20 | the Butterfingers | Okay, so you're clumsy, but so what? You are who you are. Wear this title as a badge of pride! | Fail to collect or make a product 10 times in a row. | Protection +5 Dex -20, Luck -20 |
| 23 | the Lucky | Fortune smiles upon you. You've experienced firsthand the rush of getting a Lucky Finish of at least 2,000 Gold or a Lucky Gathering. | Get a Huge Lucky Finish with over 2000 Gold or get a Huge Lucky Bonus | Luck +20 |
| 28 | the Elemental Apprentice | You have learned the Firebolt, Icebolt, and Lightningbolt spells. | Obtain at least Rank F of Icebolt, Firebolt, and Lightning Bolt. | Max MP +10 |
| 32 | the Elemental Master | You have mastered Fireball, Ice Spear, and Thunder. | Obtain at least Rank F of Ice Spear, Fireball, and Thunder. | Max MP +20 Int +20 Defense +3 Str -10, Dex -10 |
| 33 | the Diligent | You're so diligent! You've complete the some part-time job 100 times or more. Impressive! | Successfully complete 100 Part-Time Jobs within a single job type. | Will +25 |
| 34 | the Lazy | Tsk, tsk, you should be ashamed. Only those who've played hooky at work get this title. | Speak to Duncan with the Nearby Rumors Keyword while working on Deian's or Tracy's Part-Time Job. | Will -10 Max SP +15 |
| 35 | the Super Diligent | Whoa, you've worked at part-time jobs over 10,000 times! Are you really "diligent" or are you...obsessed? | Successfully finish 10,000 Part-Time Jobs within a single job type. | Str -20, Max HP -20 Max Stamina +50 Will +20, Luck +20 |
| 36 | the Aspiring Sailor | You've ridden so many boats, you can read sea charts in your sleep. | Ride on the ship that travels between Port Cobh and Port Qilla 10 times. | MaxHP -20 MaxMP -20 Max Stamina -20 Str +10 Will +10 |
| 37 | who experienced Death | You have survived an attack of 500 damage or more. | Survive an attack of 500 damage or greater. | Defense +5 Max HP +5 Int -30, Dex -30 Max Stamina -5 |
| 38 | who transcended Death | You have survived an attack of 1,000 damage or more. You have indeed transcended death. | Survive an attack of 1,000 damage or greater. | Defense +6 Max HP +6 Int -20, Dex -20 Max Stamina -10 |
| 39 | the Reborn | You have been reborn. | Obtained after rebirthing. | Str +6, Int +6 Dex +6, Will +6 Luck +6 |
| 43 | the Married ___'s Husband/Wife |
A title given to a blissfully married couple after their wedding. | Marry a person. | Max HP +10 Max MP +10 Max SP +10 when spouse is nearby. Both must have title on to get bonus. |
| =44 | the Adult | At 18, you're now officially an adult. You can make your own decisions now. | Reach age 18 or older | Will +15 Dex +3 Luck -5 |
| 45 | the All-Knowing | You've lived quite a long time. You should have much wisdom to share. | Reach age 30 or older | Int +20, Dex +20 Will -30 Max HP -5 Max MP -5 |
| 46 | the Old | You've got quite a few years behind you. | Character age is 40 or older | Int +35, Dex +10 Will -40, Str -5 Max HP -10 Max MP -10 |
| 52 | the Wise | You have at least 200 INT! | Level up with 200+ Intelligence. | Int +20, Dex +10 Str -15 |
| 53 | the Strong | You have at least 200 Strength! | Level up with 200+ Strength. | Str +20, Dex -5 Int -20 |
| 54 | the Skillful | You have at least 200 DEX! | Level up with 200+ Dexterity. | Dex +20, Int -5 |
| 55 | the Experienced | A title given to an experienced warrior who has cleared the Rabbie Dungeon without missing an attack. | Clear Rabbie Basic solo with an undamaged Golden Egg in your inventory. | Dex +10, Will +10 Defense -2 Max HP -10 |
| 57 | the Tank | This title has been given to you for taking the enemy's attacks to protect your party members. | Become unconscious from a monster attack which was targeting a party member. | Max HP +20 Int -20, Dex -20 Max MP -20 |
| 58 | the Luxurious | You are a luxury guru in your expensive clothing. Aren't you afraid of thieves? | Speak to Simon using the Private Story Keyword while wearing items with a total cost of over 500,000 gold. | Luck +5, Will +10 Max HP -5 Max MP -5 Max SP -5 |
| 59 | the Hungry | You are hungry with ragged clothes and no money. Someone should buy you a meal. | Speak to Simon using the Private Story Keyword while wearing ONLY a Newbie Wear that have 0 current durability and with Hunger at 50%. | Luck -10, Will -10 Max HP +10 Max MP +10 Max SP +10 |
| 68 | the Explorer of Rano | A title given to one who becomes aware of all the drawings on the land of Rano. | Visit all the Landmarks in Rano. *The Monkey and Star landmarks are not required. |
MaxMP +20 Str -10 Int +20 Will -10 Luck +10 |
| 69 | the Connous Explorer | A title given to one that has found all the giant marks on the ground of Connous | Visit all the Landmarks in Connous. | MaxMP +15 Int +15 Dex +15 Will -10 Luck -10 |
| 70 | the Explorer of Physis | A title you receive when you discover all the pictures drawn on the surface of Physis | Visit all the Landmarks in Physis. | MaxHP +10 Str +10 Max Stamina +20 Int -10 Will -10 Luck -10 |
| 73 | the Lightshedder | A title given to those who consecutively experience the Shadow Mission multiple times. | Shadow Missions. | MaxHP +15 Str +15 Will +10 MaxMP -15 Luck -10
|
| 74 | a Shadow Expeditionary Force Member | A title you can obtain by experiencing the Tara Royal Castle Shadow Mission. | Complete a Tara Royal Castle Shadow Mission. | Str +20 Dex +10 Will -10 Luck -10 |
| 76 | who reached Lv 50 at Age 10 | A title given to one who has reached level 50 at the age of 10. | Reach level 50 at age 10. | Str +20, Will +10 Luck +10 Max Stamina -10 Int -20, Dex -20 |
| 77 | who was Defeated by a Fox at Age 17 | There are those who defeat a bear at the age of 10. Then there are those who are defeated by a fox. You should protect yourself better. | Let a Fox defeat you at age 17. | Will -10 Int -10 Protection +3 (Note: Says Defense +3 in game instead of Protection +3) |
| 78 | who Almost Slew a Bear at 10 | You almost defeated a bear at 10, but not quite. | Defeat a Bear at age 11. | Str +3, Dex +3 Int +3, Will +3 Luck +3 Max HP +3 Max MP +3 |
| 79 | the Bear Slayer with Bare Hands | A mark showing that you have defeated a bear with your bare hands. But it also represents your recklessness. | Finish off a Bear without any weapons. | Str +10 Will +5 Int -20 |
| 80 | who slew a bear at age 10 | Defeated a bear at the tender age of 10. This title is a symbol of wisdom that means you have overcome even the physical disadvantages of being a child. | Defeat a Bear at age 10. | Str +5, Dex +5 Int +5, Will +5 Luck +5 Max HP +5 Max MP +5 |
| 81 | the Bear Slayer with a Single Blow | A bear is no longer a match for you! A single strike is enough! | Defeat a Bear with a single blow. | Str +30 Max HP +5 Int -20, Luck -20 |
| 82 | the Golem Slayer with a Single Blow | Not even a Golem is a match for you! | Defeat a Golem with a single blow. | Max HP +10 Max MP +10 Max Stamina +10 Str +30 Dex -10, Luck -20 |
| 83 | the Golem Slayer | You have defeated a Golem. | Defeat a Golem. | Str +10, Dex +10 Max HP +5 Max MP -15 |
| 84 | the Succubus Slayer | You have defeated a Succubus. | Defeat a Succubus. A finish by another party member does not count. | Int +7 Max MP +8 Max HP -10 Max Stamina -2 |
| 85 | the Ogre Slayer | You have defeated an Ogre. | Defeat an Ogre. | Dex +10 Max HP +15 Max MP -10 |
| 86 | the One Who Removed Siren's Mask | You exposed Siren's secret identity. | Perform a critical Smash on a Siren. | Max HP +10 Dex +10, Luck +10, Defense -5 |
| 87 | who Seduced a Succubus | You have seduced a Succubus. | Successfully tame a Succubus with Control of Darkness. | Max MP +10 Int +20, Dex +20, Luck +20 Defense -5, Protection -5 |
| 88 | the Fire Arrow Archer | An archer's pinnacle of glory! A title of honor awarded to a master in Fire Arrows. | Perform a critical finish on an enemy with an arrow while nearby a Campfire. *Does not work with a normal shortbow. |
Dex +5, Int +5 Max Stamina +5 Str -5 Max MP -5 |
| 93 | is a friend of Ferghus | You are gracious about Ferghus's mistakes and forgive him. You are his friend. | Have Ferghus completely fail the repair of a weapon that costs over 5,000 Gold for 10 or more Durability. | Max Stamina +10 Strength +10 Will +30 Luck -30 |