Stats and Skills: Difference between revisions

From Auranogi
(Remove Final Hit from elf.)
No edit summary
Line 32: Line 32:
|-
|-
|class="skill-table-title skill-category-life"| First Aid|| 3|| 4|| 5|| 6|| 7|| 10|| 11|| 12|| 14|| 16|| 20|| 23|| 26|| 29|| 34|| 220|| 1.33
|class="skill-table-title skill-category-life"| First Aid|| 3|| 4|| 5|| 6|| 7|| 10|| 11|| 12|| 14|| 16|| 20|| 23|| 26|| 29|| 34|| 220|| 1.33
|-
|class="skill-table-title skill-category-life"| Milking|| 0|| 1|| 1|| 2|| 2|| 3|| 4|| 4|| 4|| 5|| 6|| 6|| 6|| 7|| 9|| 60|| 1.33
|-
|class="skill-table-title skill-category-life"| Harvesting|| 0|| 1|| 1|| 2|| 2|| 3|| 4|| 4|| 4|| 5|| 6|| 6|| 6|| 7|| 9|| 60|| 1.03
|-
|class="skill-table-title skill-category-life"| Hoeing|| 0|| 1|| 1|| 2|| 2|| 3|| 4|| 4|| 4|| 5|| 6|| 6|| 6|| 7|| 9|| 60|| 1.03
|-
|-
|class="skill-table-title skill-category-life"| Exploration Mastery|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 3|| 3|| 3|| 5|| 5|| 7|| 47|| 0.42
|class="skill-table-title skill-category-life"| Exploration Mastery|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 3|| 3|| 3|| 5|| 5|| 7|| 47|| 0.42
|}Total: 771{{HiddenTextFooter}}{{HiddenTextHeader
|}Total: 591{{HiddenTextFooter}}{{HiddenTextHeader
       |Title=Mana
       |Title=Mana
       |Width=
       |Width=
Line 77: Line 71:
|-
|-
|class="skill-table-title skill-category-life"| Cooking|| 0|| 1|| 1|| 2|| 2|| 4|| 4|| 5|| 5|| 6|| 7|| 7|| 8|| 8|| 10|| 70|| 0.29
|class="skill-table-title skill-category-life"| Cooking|| 0|| 1|| 1|| 2|| 2|| 4|| 4|| 5|| 5|| 6|| 7|| 7|| 8|| 8|| 10|| 70|| 0.29
|-
|class="skill-table-title skill-category-life"| Mushroom Gathering|| 0|| 0|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 4|| 4|| 30|| 0.67
|-
|-
|class="skill-table-title skill-category-life"| Exploration Mastery|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 15|| 0.14
|class="skill-table-title skill-category-life"| Exploration Mastery|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 15|| 0.14
|}Total: 669{{HiddenTextFooter}}{{HiddenTextHeader
|}Total: 639{{HiddenTextFooter}}{{HiddenTextHeader
       |Title=Stamina
       |Title=Stamina
       |Width=
       |Width=
Line 381: Line 373:
|-
|-
|class="skill-table-title skill-category-life"| First Aid|| 3|| 4|| 5|| 6|| 7|| 10|| 11|| 12|| 14|| 16|| 20|| 23|| 26|| 29|| 34|| 220|| 1.33
|class="skill-table-title skill-category-life"| First Aid|| 3|| 4|| 5|| 6|| 7|| 10|| 11|| 12|| 14|| 16|| 20|| 23|| 26|| 29|| 34|| 220|| 1.33
|-
|class="skill-table-title skill-category-life"| Milking|| 0|| 1|| 1|| 2|| 2|| 3|| 4|| 4|| 4|| 5|| 6|| 6|| 6|| 7|| 9|| 60|| 1.33
|-
|class="skill-table-title skill-category-life"| Harvesting|| 0|| 1|| 1|| 2|| 2|| 3|| 4|| 4|| 4|| 5|| 6|| 6|| 6|| 7|| 9|| 60|| 1.03
|-
|class="skill-table-title skill-category-life"| Hoeing|| 0|| 1|| 1|| 2|| 2|| 3|| 4|| 4|| 4|| 5|| 6|| 6|| 6|| 7|| 9|| 60|| 1.03
|-
|-
|class="skill-table-title skill-category-life"| Exploration Mastery|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 3|| 3|| 3|| 5|| 5|| 7|| 47|| 0.42
|class="skill-table-title skill-category-life"| Exploration Mastery|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 3|| 3|| 3|| 5|| 5|| 7|| 47|| 0.42
|}Total: 771{{HiddenTextFooter}}{{HiddenTextHeader
|}Total: 591{{HiddenTextFooter}}{{HiddenTextHeader
       |Title=Mana
       |Title=Mana
       |Width=
       |Width=
Line 428: Line 414:
|-
|-
|class="skill-table-title skill-category-life"| Cooking|| 0|| 1|| 1|| 2|| 2|| 4|| 4|| 5|| 5|| 6|| 7|| 7|| 8|| 8|| 10|| 70|| 0.29
|class="skill-table-title skill-category-life"| Cooking|| 0|| 1|| 1|| 2|| 2|| 4|| 4|| 5|| 5|| 6|| 7|| 7|| 8|| 8|| 10|| 70|| 0.29
|-
|class="skill-table-title skill-category-life"| Mushroom Gathering|| 0|| 0|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 4|| 4|| 30|| 0.67
|-
|-
|class="skill-table-title skill-category-life"| Exploration Mastery|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 15|| 0.14
|class="skill-table-title skill-category-life"| Exploration Mastery|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 15|| 0.14
|}Total: 795{{HiddenTextFooter}}{{HiddenTextHeader
|}Total: 765{{HiddenTextFooter}}{{HiddenTextHeader
       |Title=Stamina
       |Title=Stamina
       |Width=
       |Width=
Line 726: Line 710:
|-
|-
|class="skill-table-title skill-category-life"| First Aid|| 3|| 4|| 5|| 6|| 7|| 10|| 11|| 12|| 14|| 16|| 20|| 23|| 26|| 29|| 34|| 220|| 1.33
|class="skill-table-title skill-category-life"| First Aid|| 3|| 4|| 5|| 6|| 7|| 10|| 11|| 12|| 14|| 16|| 20|| 23|| 26|| 29|| 34|| 220|| 1.33
|-
|class="skill-table-title skill-category-life"| Milking|| 0|| 1|| 1|| 2|| 2|| 3|| 4|| 4|| 4|| 5|| 6|| 6|| 6|| 7|| 9|| 60|| 1.33
|-
|class="skill-table-title skill-category-life"| Harvesting|| 0|| 1|| 1|| 2|| 2|| 3|| 4|| 4|| 4|| 5|| 6|| 6|| 6|| 7|| 9|| 60|| 1.03
|-
|class="skill-table-title skill-category-life"| Hoeing|| 0|| 1|| 1|| 2|| 2|| 3|| 4|| 4|| 4|| 5|| 6|| 6|| 6|| 7|| 9|| 60|| 1.03
|-
|-
|class="skill-table-title skill-category-life"| Exploration Mastery|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 3|| 3|| 3|| 5|| 5|| 7|| 47|| 0.42
|class="skill-table-title skill-category-life"| Exploration Mastery|| 2|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 3|| 3|| 3|| 5|| 5|| 7|| 47|| 0.42
|}Total: 771{{HiddenTextFooter}}{{HiddenTextHeader
|}Total: 591{{HiddenTextFooter}}{{HiddenTextHeader
       |Title=Mana
       |Title=Mana
       |Width=
       |Width=
Line 769: Line 747:
|-
|-
|class="skill-table-title skill-category-life"| Cooking|| 0|| 1|| 1|| 2|| 2|| 4|| 4|| 5|| 5|| 6|| 7|| 7|| 8|| 8|| 10|| 70|| 0.29
|class="skill-table-title skill-category-life"| Cooking|| 0|| 1|| 1|| 2|| 2|| 4|| 4|| 5|| 5|| 6|| 7|| 7|| 8|| 8|| 10|| 70|| 0.29
|-
|class="skill-table-title skill-category-life"| Mushroom Gathering|| 0|| 0|| 1|| 1|| 1|| 2|| 2|| 2|| 2|| 2|| 3|| 3|| 3|| 4|| 4|| 30|| 0.67
|-
|-
|class="skill-table-title skill-category-life"| Exploration Mastery|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 15|| 0.14
|class="skill-table-title skill-category-life"| Exploration Mastery|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 1|| 15|| 0.14
|}Total: 629{{HiddenTextFooter}}{{HiddenTextHeader
|}Total: 599{{HiddenTextFooter}}{{HiddenTextHeader
       |Title=Stamina
       |Title=Stamina
       |Width=
       |Width=

Revision as of 19:28, 21 February 2023