Fleta: Difference between revisions
A4L3B75359 (talk | contribs) (Finished up to Sewing Patterns. Special Sewing Patterns, Blueprints, Boots & Gloves, Hats, Potions, and Etc. remain.) |
A4L3B75359 (talk | contribs) No edit summary |
||
Line 347: | Line 347: | ||
* [[mww:Cat Cape Set|Cat Cape Set]] (via Tailoring) | * [[mww:Cat Cape Set|Cat Cape Set]] (via Tailoring) | ||
* [[mww:Clover Pig Set|Clover Pig Set]] | * [[mww:Clover Pig Set|Clover Pig Set]] | ||
* [[mww:Crazy Rich Milletian Set|Crazy Rich Milletian Set]] | * [[mww:Crazy Rich Milletian Set|Crazy Rich Milletian Set]] (via Tailoring) | ||
* [[mww:Dog Cape Set|Dog Cape Set]] (via Tailoring) | * [[mww:Dog Cape Set|Dog Cape Set]] (via Tailoring) | ||
* [[mww:Delightful Orchestra Set|Delightful Orchestra Set]] | * [[mww:Delightful Orchestra Set|Delightful Orchestra Set]] |
Revision as of 05:06, 20 March 2023
|
Description
A petite girl wearing a brown dress, with straight blonde hair flowing down.
There is not a hint of smile on her small lips,
and her big, deep eyes stare straight this way without even a slight hesitation.
Shop
- Fleta's wares are mostly made up of equipment and manuals that cannot be bought anywhere else, as well as equipment for giants and user-designed gear.
- On Alban Heruin (Wednesdays), the daily effect of a 5% reduction to NPCs' shop prices will apply.
Item | Price (g) |
---|---|
Wis' Intelligence Soldier Uniform (M) | 44,130 |
Wis' Intelligence Soldier Uniform (F) | 44,130 |
Xiao-Lung Juen's Formal Suit (F) | 45,470 |
Xiao-Lung Juen's Formal Suit (M) | 45,470 |
Selina Open Leather Jacket | 79,200 |
Selina Suit | 118,400 |
Daby Scots Plaid Wear for Women | 121,120 |
Daby Scots Plaid Wear for Men | 127,680 |
Short Swordsmanship School Uniform (M) | 128,100 |
Long Swordsmanship School Uniform (F) | 142,100 |
Wizard Suit for Men | 170,200 |
Wizard Suit for Women | 190,500 |
Claus Muffler Leather Mail | 222,000 |
Tipping Suit | 231,180 |
Jagged Mini Skirt | 777,000 |
Item | Rank | Price (g) |
---|---|---|
Chic Suit | C | 5,000 |
Sleeveless and Bell-Bottoms (F) | B | 9,275 |
Adventurer's Suit (M) | A | 11,130 |
Dog Cape Shoes | 8 | 30,220 |
Cat Cape Shoes | 8 | 30,220 |
Dog Cape Outfit | 7 | 32,150 |
Cat Cape Outfit | 7 | 32,150 |
Rhetoi's Rabbit Gloves (M) | 7 | 43,350 |
Rhetoi's Rabbit Gloves (F) | 7 | 43,350 |
Rhetoi's Rabbit Boots (M) | 7 | 43,350 |
Rhetoi's Rabbit Boots (F) | 7 | 43,350 |
Adorable Raccoon Ears (M) | 7 | 43,350 |
Adorable Raccoon Ears (F) | 7 | 43,350 |
Adorable Raccoon Shoes (M) | 7 | 43,350 |
Adorable Raccoon Shoes (F) | 7 | 43,350 |
Camping Patterned Wristband (M) | 7 | 45,375 |
Camping Patterned Wristband (F) | 7 | 45,375 |
Rhetoi's Rabbit Suit (M) | 6 | 47,230 |
Rhetoi's Rabbit Suit (F) | 6 | 47,230 |
Rhetoi's Rabbit Hat (M) | 6 | 47,230 |
Rhetoi's Rabbit Hat (F) | 6 | 47,230 |
Adorable Raccoon Outfit (M) | 6 | 47,230 |
Adorable Raccoon Outfit (F) | 6 | 47,230 |
Camping All-Weather Boots (M) | 6 | 51,350 |
Camping All-Weather Boots (F) | 6 | 51,350 |
Practical Camping Backpack | 6 | 52,450 |
Adventurous Camping Backpack | 6 | 52,450 |
Camping Hat (M) | 5 | 65,030 |
Camping Wig and Bandana (F) | 5 | 65,030 |
Special Camping Wear (M) | 5 | 71,560 |
Special Camping Wear (F) | 5 | 71,560 |
Crazy Rich Milletian Gloves (M) | 4 | 82,000 |
Crazy Rich Milletian Gloves (F) | 4 | 82,000 |
Crazy Rich Milletian Shoes (M) | 4 | 82,000 |
Crazy Rich Milletian Shoes (F) | 4 | 82,000 |
Crazy Rich Milletian Wig (M) | 4 | 82,000 |
Crazy Rich Milletian Wig (F) | 4 | 82,000 |
Crazy Rich Milletian Fur Scarf | 4 | 82,000 |
Eluned Crazy Rich Milletian Wig (F) | 4 | 82,000 |
Eluned Crazy Rich Milletian Wig (M) | 4 | 82,000 |
Eluned Crazy Rich Milletian Gloves (F) | 4 | 82,000 |
Eluned Crazy Rich Milletian Gloves (M) | 4 | 82,000 |
Eluned Crazy Rich Milletian Shoes (F) | 4 | 82,000 |
Eluned Crazy Rich Milletian Shoes (M) | 4 | 82,000 |
Dignified Crazy Rich Milletian Wear (M) | 4 | 92,000 |
Dignified Crazy Rich Milletian Wear (F) | 4 | 92,000 |
Dignified Crazy Rich Milletian Fur Wear (M) | 4 | 92,000 |
Dignified Crazy Rich Milletian Fur Wear (F) | 4 | 92,000 |
Eluned Dignified Crazy Rich Milletian Fur Wear (F) | 4 | 92,000 |
Eluned Dignified Crazy Rich Milletian Fur Wear (M) | 4 | 92,000 |
Graffiti Streetwear Twin Tails & Clips (F) | 3 | 100,000 |
Graffiti Streetwear Twin Tails (F) | 3 | 100,000 |
Graffiti Streetwear Ponytail & Mask (M) | 3 | 100,000 |
Graffiti Streetwear Ponytail (M) | 3 | 100,000 |
Graffiti Streetwear Temp Tattoos (M) | 3 | 100,000 |
Graffiti Streetwear Temp Tattoos (F) | 3 | 100,000 |
Graffiti Streetwear Lumbs (M) | 3 | 100,000 |
Graffiti Streetwear Kicks (F) | 3 | 100,000 |
Special Graffiti Streetwear Hoodie (M) | 3 | 120,000 |
Special Graffiti Streetwear Hoodie (F) | 3 | 120,000 |
Item | Price (g) |
---|---|
Item | Price |
Item | Price (g) |
---|---|
Item | Price |
Item | Price (g) |
---|---|
Item | Price |
Item | Price (g) |
---|---|
Item | Price |
Item | Price (g) |
---|---|
Item | Price |
Item | Price (g) |
---|---|
Item | Price |
Custom Additions
Equipment Sets
- Adorable Raccoon Set (via Tailoring)
- Bat Set
- Camping Set (via Tailoring)
- Cat Cape Set (via Tailoring)
- Clover Pig Set
- Crazy Rich Milletian Set (via Tailoring)
- Dog Cape Set (via Tailoring)
- Delightful Orchestra Set
- Diamond Patterned Set
- Elegant Lamellar Set
- Eluned Crazy Rich Milletian Set (via Tailoring)
- Giant Half Guard Set
- Graffiti Streetwear Set (via Tailoring)
- Flame Patterned Set
- Fur-trimmed Set
- Primitive Fox Set
- Quilted Set
- Rhetoi's Rabbit Set (via Tailoring)
- Traveler Set
- Traveler Bolero Set
Robes
- Jester Robe
- Mushroom Robe
- Owl Robe
- Protector's Robe
- Royal Striped Robe (M) and (F)
- Walrus Robe (Male and Female Giant)