Albey Mystic Amber Dungeon: Difference between revisions
No edit summary |
NyxAeravir (talk | contribs) (Massively overhauled page, but it is far from done. Saving changes early and taking a break for now.) |
||
Line 1: | Line 1: | ||
{{Quote|This power reminds me of the Fomors... Could this energy be linked to the other world?}} | |||
== Description == | |||
''Albey Mystic Amber Dungeon is a newly discovered variant of [[mww:Albey Dungeon|Albey Dungeon]]. Linked to the beautiful [[mww:Mystic Pearl|Mystic Pearls]] that can be found on [[mww:Nekojima|Nekojima]]'s shores, this dungeon has caught the eye [[Kohaku]], a human who asks for the player's assistance in their research once the player receives a [[mww:Mystic Pearl|Mystic Pearl]]. Waiting inside the dungeon are many powerful amber-colored variants of creatures found throughout Erinn, some familiar and some not. Do you have what it takes to explore its golden depths?'' | |||
== Dungeon Information == | |||
'''Albey Mystic Amber Dungeon''', also known as '''Albey Amber''', is a lengthy dungeon consisting of '''''six''''' floors, filled with a large variety of monsters, with the enemy variety and difficulty increasing on each floor. Additionally, the last room of each floor is guarded by powerful guardian monsters. Newer players are encouraged to run this dungeon in a party due to its length and difficulty. | |||
Unique to Albey Amber is the reward system of '''[[Mystical Amber Coin]]s.''' Each room cleared awards all players present within the dungeon with a coin amount equal to the floor number they are on (requires some testing for players on separate floors). Additionally, once a floor's guardian has been defeated, the party will be awarded with a coin amount equal to the floor number x 10 as well as bonus experience. The bonus experience reward increases with each floor. [[Mystical Amber Coin]]s can be exchanged with [[Kohaku]] for various rewards, including dyes, clothing, and more. | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="1" | All Unique Monsters | |||
|- | |||
| | |||
* '''Regular Spawns''' | |||
** [[Amber Light Gargoyle]] | |||
** [[mww:Goblin|Goblin]] | |||
** [[mww:Goblin Archer| Goblin Archer]] | |||
** [[mww:Golden Rat Man|Golden Rat Man]] | |||
** [[mww:Light Gargoyle|Light Gargoyle]] | |||
** [[mww:Red Town Rat| Red Town Rat]] | |||
** [[mww:Sahagin Soldier|Sahagin Soldier]] | |||
** [[mww:Skeleton|Skeleton]] | |||
** [[mww:Treasure Mimic|Treasure Mimic]] | |||
** [[mww:Werewolf|Werewolf]] | |||
* '''<span style="color:blue;">Floor Guardians</span>''' | |||
** [[Amber Heavy Gargoyle]], [[Amber Light Gargoyle]] x3 | |||
** [[Amber Succubus]], [[Watermelon]] x2 | |||
** [[Amber Siren]] | |||
** [[Amber Golem]] | |||
** [[Amber Reaper]] | |||
*'''<span style="color:red;">Boss</span>''' | |||
** [[Amber Rat]] | |||
|} | |||
== Gaining Access == | == Gaining Access == | ||
To | To access Albey Amber, players are required to obtain a [[Mystic Pearl]]. These pearls will be used as the drop item for the dungeon, but will additionally start the ''[[Albey Mystic Amber Quest Line]]'' once the player has received one in their inventory for the first time. Though [[Kohaku]] mentions having to fish for one on [[mww:Nekojima|Nekojima]], players can receive the pearl in any fashion to start the quest line. | ||
Additionally, the pearls can be acquired via fishing in [[mww:Abb Neagh|Abb Neagh]], or as drops from [[White Foxes]] and [[White Flame Spiders]] located in [[Chisai Mine]]. | |||
== Floor 1 == | == Floor 1 == | ||
===Monsters=== | |||
*'''Regular Spawns''' | |||
** [[mww:Goblin|Goblin]] | |||
** [[mww:Goblin Archer| Goblin Archer]] | |||
** [[mww:Golden Rat Man|Golden Rat Man]] | |||
** [[mww:Light Gargoyle|Light Gargoyle]] | |||
** [[mww:Red Town Rat| Red Town Rat]] | |||
** [[mww:Skeleton|Skeleton]] | |||
** [[mww:Werewolf|Werewolf]] | |||
*'''<span style="color:blue;">Floor Guardian</span> | |||
** [[Amber Heavy Gargoyle]] | |||
*** [[Amber Light Gargoyle]] x3 | |||
===Spawn Patterns=== | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="1" | Monster Spawn Patterns List | |||
|- | |||
| <u>'''Chest'''</u> | |||
* ??? | |||
|- | |||
|<u>'''Switch'''</u> | |||
* ??? | |||
|- | |||
|<u>'''Pre-deployed Rooms'''</u> | |||
* ??? | |||
|} | |||
===Floor Rewards=== | |||
* Room Clear: [[Mystical Amber Coin]] x1 | |||
* Floor Clear: [[Mystical Amber Coin]] x10 & 15,000 EXP | |||
<br> | |||
''Music Tracks~ Jade Corridor (Floor 1), Determination of Fight (Active Battle), Fighting Right On (Floor Guardian Battle) | |||
== Floor 2 == | == Floor 2 == | ||
===Monsters=== | |||
*'''Regular Spawns''' | |||
** | |||
*'''<span style="color:blue;">Floor Guardian</span> | |||
** [[Amber Succubus]] | |||
*** [[Watermelon]] x2 | |||
===Spawn Patterns=== | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="1" | Monster Spawn Patterns List | |||
|- | |||
| <u>'''Chest'''</u> | |||
* ??? | |||
|- | |||
|<u>'''Switch'''</u> | |||
* ??? | |||
|- | |||
|<u>'''Pre-deployed Rooms'''</u> | |||
* ??? | |||
|} | |||
===Floor Rewards=== | |||
* Room Clear: [[Mystical Amber Coin]] x2 | |||
* Floor Clear: [[Mystical Amber Coin]] x20 & 30,000 EXP | |||
<br> | |||
''Music Tracks~ Golden Road, Silver Road (Floor 2), Determination of Fight (Active Battle), Fighting Right On (Floor Guardian Battle) | |||
== Floor 3 == | == Floor 3 == | ||
===Monsters=== | |||
*'''Regular Spawns''' | |||
** [[Amber Light Gargoyle]] | |||
** [[mww:Argus||Argus]] | |||
** [[mww:Sahagin Soldier|Sahagin Soldier]] | |||
** [[mww:Small Argus|Small Argus]] | |||
** [[mww:Treasure Mimic|Treasure Mimic]] | |||
*'''<span style="color:blue;">Floor Guardian</span> | |||
** [[Amber Siren]] | |||
===Spawn Patterns=== | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="1" | Monster Spawn Patterns List | |||
|- | |||
| <u>'''Chest'''</u> | |||
* ??? | |||
|- | |||
|<u>'''Switch'''</u> | |||
* [[Amber Light Gargoyle]] x4 | |||
|- | |||
|<u>'''Pre-deployed Rooms'''</u> | |||
* ??? | |||
|} | |||
===Treasure Chest Rewards=== | |||
* '''Gold:''' ??? | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="1" | Reward List | |||
|- | |||
|<u>'''Enchants'''</u> | |||
* [[mww:Lion Hunter's|Lion Hunter's]] | |||
* [[mww:Metal Needle|Metal Needle]] | |||
* [[mww:Fancy|Fancy]] | |||
* [[mww:Swarming|Swarming]] | |||
* [[mww:Oblivion|Oblivion]] | |||
|- | |||
|<u>'''Miscellaneous'''</u> | |||
* [[Mystical Amber Coin]] x3~7 | |||
|} | |||
===Floor Rewards=== | |||
* Room Clear: [[Mystical Amber Coin]] x3 | |||
* Floor Clear: [[Mystical Amber Coin]] x30 & ??? EXP | |||
<br> | |||
''Music Tracks~ Illusionary Blue Flower (Floor 3), Determination of Fight (Active Battle), Fighting Right On (Floor Guardian Battle) | |||
== Floor 4 == | == Floor 4 == | ||
===Monsters=== | |||
*'''Regular Spawns''' | |||
** | |||
*'''<span style="color:blue;">Floor Guardian</span> | |||
** [[Amber Golem]] | |||
===Spawn Patterns=== | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="1" | Monster Spawn Patterns List | |||
|- | |||
| <u>'''Chest'''</u> | |||
* ??? | |||
|- | |||
|<u>'''Switch'''</u> | |||
* ??? | |||
|- | |||
|<u>'''Pre-deployed Rooms'''</u> | |||
* ??? | |||
|} | |||
===Treasure Chest Rewards=== | |||
* '''Gold:''' ??? | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="1" | Reward List | |||
|- | |||
|<u>'''Enchants'''</u> | |||
* | |||
|- | |||
|<u>'''Miscellaneous'''</u> | |||
* | |||
|} | |||
===Floor Rewards=== | |||
* Room Clear: [[Mystical Amber Coin]] x4 | |||
* Floor Clear: [[Mystical Amber Coin]] x40 & ??? EXP | |||
<br> | |||
''Music Track(s)~ Rasteenie Mine (Floor 4), Determination of Fight (Active Battle), Fighting Right On (Floor Guardian Battle) | |||
== Floor 5 == | == Floor 5 == | ||
===Monsters=== | |||
*'''Regular Spawns''' | |||
** | |||
*'''<span style="color:blue;">Floor Guardian</span> | |||
** [[Amber Reaper]] | |||
===Spawn Patterns=== | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="1" | Monster Spawn Patterns List | |||
|- | |||
| <u>'''Chest'''</u> | |||
* ??? | |||
|- | |||
|<u>'''Switch'''</u> | |||
* ??? | |||
|- | |||
|<u>'''Pre-deployed Rooms'''</u> | |||
* ??? | |||
|} | |||
===Treasure Chest Rewards=== | |||
* '''Gold:''' ??? | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="1" | Reward List | |||
|- | |||
|<u>'''Enchants'''</u> | |||
* [[mww:Lion Hunter's|Lion Hunter's]] | |||
* [[mww:Metal Needle|Metal Needle]] | |||
* [[mww:Fancy|Fancy]] | |||
* [[mww:Swarming|Swarming]] | |||
* [[mww:Oblivion|Oblivion]] | |||
|- | |||
|<u>'''Miscellaneous'''</u> | |||
* | |||
|} | |||
===Floor Rewards=== | |||
* Room Clear: [[Mystical Amber Coin]] x5 | |||
* Floor Clear: [[Mystical Amber Coin]] x50 & ??? EXP | |||
<br> | |||
''Music Track(s)~ Beat of the Terror (Floor 5), Determination of Fight (Active Battle), Fighting Right On (Floor Guardian Battle) | |||
Middle Chest Rooms capable of dropping: [[mww:Lion Hunter's|Lion Hunter's]], [[mww:Metal Needle|Metal Needle]], [[mww:Fancy|Fancy]], [[mww:Swarming|Swarming]], and [[mww:Oblivion|Oblivion]] Enchants. | Middle Chest Rooms capable of dropping: [[mww:Lion Hunter's|Lion Hunter's]], [[mww:Metal Needle|Metal Needle]], [[mww:Fancy|Fancy]], [[mww:Swarming|Swarming]], and [[mww:Oblivion|Oblivion]] Enchants. | ||
== Floor 6 == | == Floor 6 == | ||
===Monsters=== | |||
*'''Regular Spawns''' | |||
** | |||
*'''<span style="color:blue;">Mini-Boss</span>''' | |||
** [[Amber Heavy Gargoyle]] | |||
** [[Amber Succubus]] | |||
** [[Amber Siren]] | |||
** [[Amber Golem]] | |||
** [[Amber Reaper]] | |||
*'''<span style="color:red;">Boss</span>''' | |||
* [[Amber Rat]] | |||
===Spawn Patterns=== | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="1" | Monster Spawn Patterns List | |||
|- | |||
| <u>'''Chest'''</u> | |||
* ??? | |||
|- | |||
|<u>'''Switch'''</u> | |||
* ??? | |||
|- | |||
|<u>'''Pre-deployed Rooms'''</u> | |||
* ??? | |||
|} | |||
===Treasure Chest Rewards=== | |||
* '''Gold:''' ??? | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="1" | Reward List | |||
|- | |||
|<u>'''Enchants'''</u> | |||
* [[mww:Lion Hunter's|Lion Hunter's]] | |||
* [[mww:Metal Needle|Metal Needle]] | |||
* [[mww:Fancy|Fancy]] | |||
* [[mww:Swarming|Swarming]] | |||
* [[mww:Oblivion|Oblivion]] | |||
|- | |||
|<u>'''Miscellaneous'''</u> | |||
* | |||
|} | |||
===Floor Rewards=== | |||
* Room Clear: [[Mystical Amber Coin]] x6 | |||
* Floor Guardian Clear: [[Mystical Amber Coin]] x100 & ??? EXP | |||
* Floor Clear: [[Mystical Amber Coin]] x200 & ??? EXP | |||
<br> | |||
''Music Track(s)~ The Ruined City of Kishgal (Floor 6), Determination of Fight (Active Battle ~ Fever), Silver Will (Mini-Boss Wave), Gin no Ishi Super Arrange Version (Final Boss) | |||
==Rewards== | |||
An [[mww:Enchant Scroll|Enchant Scroll]] from the list below is always guaranteed to drop alongside other items. All equipment that drops will be dyed in an amber {{ColorBox|#ffc200}} color alongside various shades of brown and gray, and they will have 20 durability. | |||
* '''Gold:''' ??? | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="1" | Reward List | |||
|- | |||
|<u>'''Enchants'''</u> | |||
* [[mww:Dexterity_(Enchant)|Dexterity]] | |||
* [[mww:Elegant|Elegant]] | |||
* [[mww:Fist_(Enchant)|Fist]] | |||
* [[mww:Lion Hunter's|Lion Hunter's]] | |||
* [[mww:Oblivion|Oblivion]] | |||
* [[mww:Swarming|Swarming]] | |||
* [[mww:Violent|Violent]] | |||
|- | |||
|<u>'''Equipment'''</U> | |||
* [[mww:Champion Knuckle|Champion Knuckle]] | |||
* [[mww:Dowra SE|Dowra SE]] | |||
* [[mww:Highlander Claymore|Highlander Claymore]] | |||
* [[mww:Mysterious Phoenix Feather Sword|Mysterious Phoenix Feather Sword]] | |||
* [[mww:War Sword|War Sword]] | |||
|- | |||
|<u>'''Miscellaneous'''</u> | |||
* | |||
|} | |||
[[Category:Custom_Dungeons]] | [[Category:Custom_Dungeons]] | ||
[[Category:Dungeon]] | [[Category:Dungeon]] | ||
[[Category:Albey_Dungeon]] | [[Category:Albey_Dungeon]] |
Revision as of 09:09, 1 March 2023
Description
Albey Mystic Amber Dungeon is a newly discovered variant of Albey Dungeon. Linked to the beautiful Mystic Pearls that can be found on Nekojima's shores, this dungeon has caught the eye Kohaku, a human who asks for the player's assistance in their research once the player receives a Mystic Pearl. Waiting inside the dungeon are many powerful amber-colored variants of creatures found throughout Erinn, some familiar and some not. Do you have what it takes to explore its golden depths?
Dungeon Information
Albey Mystic Amber Dungeon, also known as Albey Amber, is a lengthy dungeon consisting of six floors, filled with a large variety of monsters, with the enemy variety and difficulty increasing on each floor. Additionally, the last room of each floor is guarded by powerful guardian monsters. Newer players are encouraged to run this dungeon in a party due to its length and difficulty.
Unique to Albey Amber is the reward system of Mystical Amber Coins. Each room cleared awards all players present within the dungeon with a coin amount equal to the floor number they are on (requires some testing for players on separate floors). Additionally, once a floor's guardian has been defeated, the party will be awarded with a coin amount equal to the floor number x 10 as well as bonus experience. The bonus experience reward increases with each floor. Mystical Amber Coins can be exchanged with Kohaku for various rewards, including dyes, clothing, and more.
All Unique Monsters |
---|
|
Gaining Access
To access Albey Amber, players are required to obtain a Mystic Pearl. These pearls will be used as the drop item for the dungeon, but will additionally start the Albey Mystic Amber Quest Line once the player has received one in their inventory for the first time. Though Kohaku mentions having to fish for one on Nekojima, players can receive the pearl in any fashion to start the quest line.
Additionally, the pearls can be acquired via fishing in Abb Neagh, or as drops from White Foxes and White Flame Spiders located in Chisai Mine.
Floor 1
Monsters
- Regular Spawns
- Floor Guardian
Spawn Patterns
Monster Spawn Patterns List |
---|
Chest
|
Switch
|
Pre-deployed Rooms
|
Floor Rewards
- Room Clear: Mystical Amber Coin x1
- Floor Clear: Mystical Amber Coin x10 & 15,000 EXP
Music Tracks~ Jade Corridor (Floor 1), Determination of Fight (Active Battle), Fighting Right On (Floor Guardian Battle)
Floor 2
Monsters
- Regular Spawns
- Floor Guardian
Spawn Patterns
Monster Spawn Patterns List |
---|
Chest
|
Switch
|
Pre-deployed Rooms
|
Floor Rewards
- Room Clear: Mystical Amber Coin x2
- Floor Clear: Mystical Amber Coin x20 & 30,000 EXP
Music Tracks~ Golden Road, Silver Road (Floor 2), Determination of Fight (Active Battle), Fighting Right On (Floor Guardian Battle)
Floor 3
Monsters
- Regular Spawns
- Floor Guardian
Spawn Patterns
Monster Spawn Patterns List |
---|
Chest
|
Switch |
Pre-deployed Rooms
|
Treasure Chest Rewards
- Gold: ???
Reward List |
---|
Enchants |
Miscellaneous
|
Floor Rewards
- Room Clear: Mystical Amber Coin x3
- Floor Clear: Mystical Amber Coin x30 & ??? EXP
Music Tracks~ Illusionary Blue Flower (Floor 3), Determination of Fight (Active Battle), Fighting Right On (Floor Guardian Battle)
Floor 4
Monsters
- Regular Spawns
- Floor Guardian
Spawn Patterns
Monster Spawn Patterns List |
---|
Chest
|
Switch
|
Pre-deployed Rooms
|
Treasure Chest Rewards
- Gold: ???
Reward List |
---|
Enchants
|
Miscellaneous
|
Floor Rewards
- Room Clear: Mystical Amber Coin x4
- Floor Clear: Mystical Amber Coin x40 & ??? EXP
Music Track(s)~ Rasteenie Mine (Floor 4), Determination of Fight (Active Battle), Fighting Right On (Floor Guardian Battle)
Floor 5
Monsters
- Regular Spawns
- Floor Guardian
Spawn Patterns
Monster Spawn Patterns List |
---|
Chest
|
Switch
|
Pre-deployed Rooms
|
Treasure Chest Rewards
- Gold: ???
Reward List |
---|
Enchants |
Miscellaneous
|
Floor Rewards
- Room Clear: Mystical Amber Coin x5
- Floor Clear: Mystical Amber Coin x50 & ??? EXP
Music Track(s)~ Beat of the Terror (Floor 5), Determination of Fight (Active Battle), Fighting Right On (Floor Guardian Battle)
Middle Chest Rooms capable of dropping: Lion Hunter's, Metal Needle, Fancy, Swarming, and Oblivion Enchants.
Floor 6
Monsters
- Regular Spawns
- Mini-Boss
- Boss
- Amber Rat
Spawn Patterns
Monster Spawn Patterns List |
---|
Chest
|
Switch
|
Pre-deployed Rooms
|
Treasure Chest Rewards
- Gold: ???
Reward List |
---|
Enchants |
Miscellaneous
|
Floor Rewards
- Room Clear: Mystical Amber Coin x6
- Floor Guardian Clear: Mystical Amber Coin x100 & ??? EXP
- Floor Clear: Mystical Amber Coin x200 & ??? EXP
Music Track(s)~ The Ruined City of Kishgal (Floor 6), Determination of Fight (Active Battle ~ Fever), Silver Will (Mini-Boss Wave), Gin no Ishi Super Arrange Version (Final Boss)
Rewards
An Enchant Scroll from the list below is always guaranteed to drop alongside other items. All equipment that drops will be dyed in an amber #ffc200 color alongside various shades of brown and gray, and they will have 20 durability.
- Gold: ???
Reward List |
---|
Enchants |
Equipment |
Miscellaneous
|