Scarlett: Difference between revisions

From Auranogi
No edit summary
mNo edit summary
Line 1: Line 1:
{| class="wikitable" style="margin:auto; background-color: #ffffff;" align="right"
{{stub}}
|
{{NPCInfo
{| class="wikitable" style="margin:auto; border: solid white; background-color: #ffffff;"
| Image = [[File:Scarlett In-Game Model.png|100px]]
| colspan="2"| [[File:Scarlett In-Game Model.png|100px|center]]
| NPC Name = Scarlett
|-
| Race = Human
! colspan="2" align="center" style="background-color: #a0c6e3;"|Scarlett
| Gender = Female
|- align="center" style="border: solid white;"
| Occupation = Traveling Merchant
| style="background-color: #a0c6e3;"|'''Race''' || style="background-color: #e7f3e8;"|Human
| Location = All over [[mww:Erinn|Erinn]]
|- align="center" style="border: solid white;"
| Type of Repairs = N/A
| style="background-color: #a0c6e3;"|'''Gender''' || style="background-color: #e7f3e8;"|Female  
| Percent Chance = N/A
|- align="center" style="border: solid white;"
| Track = The Maid and Flower Basket - Mizuhashi Yukki
| style="background-color: #a0c6e3;"|'''Job''' || style="background-color: #e7f3e8;"| Traveling Merchant
}}
|- align="center" style="border: solid white;"
| style="background-color: #a0c6e3;"|'''Location''' || style="background-color: #e7f3e8;"|All over [[mww:Erinn|Erinn]]
|- align="center" style="border: solid white;"
| style="background-color: #a0c6e3;"|'''Music Track''' || style="background-color: #e7f3e8;"| メイドと花のバスケット by 水橋ゆっきー
|}
|}
__NOTOC__
__NOTOC__
{{Quote|I travel across the land with my outfits. I change my stock of clothes regularly, so check back again if you are looking for something different.}}
{{Quote|I travel across the land with my outfits. I change my stock of clothes regularly, so check back again if you are looking for something different.}}
Line 24: Line 18:
Scarlett sells various fashion items. <br />
Scarlett sells various fashion items. <br />


Similar to Price, Scarlett moves from location to location in a set path. There are the locations that she can potentially appear at in order:
Similar to Price, Scarlett moves from location to location in a set path. These are the locations that she can potentially appear at in order:
 
Changes position at 12AM Erinn Time
* Port Ceann near the pier
* Port Ceann near the pier
* In front of the Tir Chonaill Bank
* In front of the Tir Chonaill Bank
Line 48: Line 42:


This listing is currently incomplete.
This listing is currently incomplete.
==Shop==
<!--
{{ShopInfoList/Rows|Shop Listing = |Price of Listing =}}
{{ShopInfoList
| Shop Title = Outfits
| Currency  = g
| Shop Rows  =
{{ShopInfoList/Rows|Shop Listing = [[mww:Elegant Gothic Dress Long Type|Elegant Gothic Dress Long Type]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Elegant Gothic Dress Short Type|Elegant Gothic Dress Short Type]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[Alphonse Elric Armor]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[Izumi Curtis Costume]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gothic Lolita Leather Suit|Gothic Lolita Leather Suit]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[Amestrian First Lieutenant Uniform (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[Amestrian First Lieutenant Uniform (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gothic Lolita Dress|Gothic Lolita Dress]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[Edward Elric's Suit]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[Amestrian Military Uniform (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[Amestrian Military Uniform (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Hatsune Miku Shirt|Hatsune Miku Shirt]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Len Shirt|Kagamine Len Shirt]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Rin Shirt|Kagamine Rin Shirt]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kaito Shirt|Kaito Shirt]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Simple Jeans (M)|Simple Jeans (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Oversized Shirt (F)|Oversized Shirt (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Oversized Shirt and Stockings (F)|Oversized Shirt and Stockings (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Eluned Oversized Shirt (M)|Eluned Oversized Shirt (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Eluned Oversized Shirt and Stockings (M)|Eluned Oversized Shirt and Stockings (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Loose-fit Knitwear (F)|Loose-fit Knitwear (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Loose-fit Knitwear and Stockings (F)|Loose-fit Knitwear and Stockings (F)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Eluned Loose-fit Knitwear (M)|Eluned Loose-fit Knitwear (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Syncretic Tattoo and Jeans (M)|Syncretic Tattoo and Jeans (M)]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Nurse Outfit|Nurse Outfit]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Doctor's Gown|Doctor's Gown]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kaito Outfit|Kaito Outfit]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Hatsune Miku Outfit|Hatsune Miku Outfit]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Len Outfit|Kagamine Len Outfit]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Rin Outfit|Kagamine Rin Outfit]]|Price of Listing =300,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gamyu Wizard Robe Armor (M)|Gamyu Wizard Robe Armor (M)]]|Price of Listing =500,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gamyu Wizard Robe Armor (F)|Gamyu Wizard Robe Armor (F)]]|Price of Listing =500,000}}
}}
{{ShopInfoList
| Shop Title = Hats
| Currency  = g
| Shop Rows  =
{{ShopInfoList/Rows|Shop Listing = [[mww:Iris Nightcap|Iris Nightcap]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Large Ribbon|Large Ribbon]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gothic Lolita Skull Cap|Gothic Lolita Skull Cap]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gothic Lolita Hat|Gothic Lolita Hat]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Winry Rockbell Bandana]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Winry Rockbell Earrings]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Alphonse Eric Helmet]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Apron Nurse's Cap|Apron Nurse's Cap]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Hatsune Miku Wig|Hatsune Miku Wig]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Hatsune Miku Headset and Wig|Hatsune Miku Headset and Wig]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Len Headset|Kagamine Len Headset (Human/Giant Male Only)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Len Headset|Kagamine Len Headset (Elf Male Only)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Rin Headset|Kagamine Rin Headset (Human/Giant Female Only)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Rin Headset|Kagamine Rin Headset (Elf Female Only)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Hatsune Miku Headset|Hatsune Miku Headset (Human/Giant Female Only)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Hatsune Miku Headset|Hatsune Miku Headset (Elf Female Only)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kaito Headset|Kaito Headset (Human/Giant Male Only)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kaito Headset|Kaito Headset (Elf Male Only)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Teeny Hatsune Miku|Teeny Hatsune Miku]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Teeny Kagamine Len|Teeny Kagamine Len]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Teeny Kagamine Rin|Teeny Kagamine Rin]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Teeny Kaito|Teeny Kaito]]|Price of Listing =50,000}}
}}
{{ShopInfoList
| Shop Title = Shoes
| Currency  = g
| Shop Rows  =
{{ShopInfoList/Rows|Shop Listing = [[mww:Vanalen Ribbon Boots|Vanalen Ribbon Boots]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gothic Lolita Skull Boots|Gothic Lolita Skull Boots]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gothic Lolita Shoes|Gothic Lolita Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Izumi Curtis Sandals]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Edward Elric's Boots]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Amestrian Military Boots (M)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Amestrian Military Boots (F)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Winry Rockbell Sandals]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Alphonse Elric Greaves]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Doctor's Shoes|Doctor's Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Rin Shoes|Kagamine Rin Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Nurse Shoes|Nurse Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gamyu Wizard Robe Shoes (M)|Gamyu Wizard Robe Shoes (M)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Gamyu Wizard Robe Shoes (F)|Gamyu Wizard Robe Shoes (F)]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Hatsune Miku Shoes|Hatsune Miku Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kaito Shoes|Kaito Shoes]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Kagamine Len Shoes|Kagamine Len Shoes]]|Price of Listing =50,000}}
}}
{{ShopInfoList
| Shop Title = Gloves
| Currency  = g
| Shop Rows  =
{{ShopInfoList/Rows|Shop Listing = [[Edward Elric Gloves]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Winry Rockbell Gloves]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Alphonse Elric Gauntlets]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[Roy Mustang Gloves]]|Price of Listing =50,000}}
}}
-->
{{ShopInfoList
| Shop Title = Robes
| Currency  = g
| Shop Rows  =
{{ShopInfoList/Rows|Shop Listing = [[mww:Nuadha Robe (M)|Nuadha Robe (M)]]|Price of Listing =2,500,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Nuadha Robe (F)|Nuadha Robe (F)]]|Price of Listing =2,500,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Penguin Robe|Penguin Robe]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Orange Robe|Orange Robe]]|Price of Listing =50,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:White Tiger Robe|White Tiger Robe]]|Price of Listing =50,000}}
}}
{{ShopInfoList
| Shop Title = Tails
| Currency  = g
| Shop Rows  =
{{ShopInfoList/Rows|Shop Listing = [[mww:Fluffy Tiger Tail|Fluffy Tiger Tail]]|Price of Listing =250,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Fluffy Puppy Tail|Fluffy Puppy Tail]]|Price of Listing =250,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Beast Tail|Beast Tail]]|Price of Listing =500,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Bird of Fortune Tail|Bird of Fortune Tail]]|Price of Listing =500,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Deep Sea Merfolk Tailfin|Deep Sea Merfolk Tailfin]]|Price of Listing =500,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Ferris Tail|Ferris Tail]]|Price of Listing =500,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Fluffy Kitty Tail|Fluffy Kitty Tail]]|Price of Listing =250,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Fluffy Squirrel Tail|Fluffy Squirrel Tail]]|Price of Listing =250,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Plushie Alligator Tail|Plushie Alligator Tail]]|Price of Listing =500,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Plushie Deer Tail|Plushie Deer Tail]]|Price of Listing =500,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Plushie Pom Tail|Plushie Pom Tail]]|Price of Listing =500,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Pointy Bunny Tail|Pointy Bunny Tail]]|Price of Listing =500,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Ribbon Brooch Waist|Ribbon Brooch Waist]]|Price of Listing =500,000}}
{{ShopInfoList/Rows|Shop Listing = [[mww:Skunk Tail|Skunk Tail]]|Price of Listing =500,000}}
}}


{| class="mw-collapsible mw-collapsed wikitable sortable"
{| class="mw-collapsible mw-collapsed wikitable sortable"
Line 229: Line 351:
|}
|}


{| class="mw-collapsible mw-collapsed wikitable sortable"
|+ style=white-space:nowrap | Robes
|-
! Item !! Price (g)
|-
| Nuadha Robe (M) || 2,500,000
|-
| Nuadha Robe (F) || 2,500,000
|-
| Orange Robe || 50,000
|-
| Penguin Robe || 50,000
|-
| White Tiger Robe || 50,000
|}
{| class="mw-collapsible mw-collapsed wikitable sortable"
|+ style=white-space:nowrap | Tails
|-
! Item !! Price (g)
|-
| Beast Tail || 500,000
|-
| Bird of Fortune Tail || 500,000
|-
| Deep Sea Merfolk Tailfin || 500,000
|-
| Ferris Tail || 500,000
|-
| Fluffy Kitty Tail || 250,000
|-
| Fluffy Squirrel Tail || 250,000
|-
| Fluffy Tiger Tail || 250,000
|-
| Plushie Alligator Tail || 500,000
|-
| Plushie Deer Tail || 500,000
|-
| Plushie Pom Tail || 500,000
|-
| Pointy Bunny Tail || 500,000
|-
| Ribbon Brooch Waist || 500,000
|-
| Skunk Tail || 500,000
|}


==Equipment ==
==Equipment ==
Line 282: Line 357:
* [[mww:Glove of Extravaganza| Glove of Extravaganza]]
* [[mww:Glove of Extravaganza| Glove of Extravaganza]]
* [[mww:Vanalen Ribbon Boots| Vanalen Ribbon Boots]]
* [[mww:Vanalen Ribbon Boots| Vanalen Ribbon Boots]]
== Trivia ==
*


[[Category:Custom_NPCs]] [[Category:NPC]]
[[Category:Custom_NPCs]] [[Category:NPC]]

Revision as of 02:28, 14 January 2024

Scarlett
Race Human
Gender Female
Occupation Traveling Merchant
Location All over Erinn

Track The Maid and Flower Basket - Mizuhashi Yukki


 
 
I travel across the land with my outfits. I change my stock of clothes regularly, so check back again if you are looking for something different.
 

 

Description

Scarlett sells various fashion items.

Similar to Price, Scarlett moves from location to location in a set path. These are the locations that she can potentially appear at in order: Changes position at 12AM Erinn Time

  • Port Ceann near the pier
  • In front of the Tir Chonaill Bank
  • In front of Tir Chonaill's school
  • In one of the campfire pits at Dugald Aisle Logging Camp
  • Near the Upgrade Anvil in Dunbarton
  • Behind the Bank in Emain Macha
  • At the Paladin Training Grounds in Emain Macha
  • On the pier at the Emain Macha restaurant "Loch Lios"
  • The fork in the road in the middle of Sen Mag
  • Bangor Pub
  • At the Dragon Ruins in Gairech
  • In front of Fiodh Dungeon in Gairech
  • At Nekojima town square
  • At Chisai Village town square
  • Inside Chisai Mine near the entrance

Her inventory changes when she changes location. It appears she has a few clothing "sets" that she will randomly select 1~3 of which to compromise her inventory.
There are guaranteed to be 1 robe and 1 tail in her inventory that are randomly selected as well.

It appears there is also a random chance for rare items to appear in her inventory, however not much is known about this chance and item pool presently.

This listing is currently incomplete.

Shop

Robes
Item Name Price
( g )
Nuadha Robe (M) 2,500,000
Nuadha Robe (F) 2,500,000
Penguin Robe 50,000
Orange Robe 50,000
White Tiger Robe 50,000


Tails
Item Name Price
( g )
Fluffy Tiger Tail 250,000
Fluffy Puppy Tail 250,000
Beast Tail 500,000
Bird of Fortune Tail 500,000
Deep Sea Merfolk Tailfin 500,000
Ferris Tail 500,000
Fluffy Kitty Tail 250,000
Fluffy Squirrel Tail 250,000
Plushie Alligator Tail 500,000
Plushie Deer Tail 500,000
Plushie Pom Tail 500,000
Pointy Bunny Tail 500,000
Ribbon Brooch Waist 500,000
Skunk Tail 500,000


Outfits
Item Price (g)
Alphonse Elric Armor 300,000
Amestrian First Lieutenant Uniform (F) 300,000
Amestrian First Lieutenant Uniform (M) 300,000
Amestrian Military Uniform (M) 300,000
Amestrian Military Uniform (F) 300,000
Amestrian Military Uniform (Giant F) 300,000
Amestrian Military Uniform (Giant M) 300,000
Beatrice Outfit (F) 300,000
Doctor's Gown 300,000
Edward Elric's Suit 300,000
Elegant Gothic Dress Long Type 300,000
Elegant Gothic Dress Short Type 300,000
Emilia Outfit (F) 300,000
Felt Outfit (F) 300,000
Ferris Outfit 300,000
Idol Plaid Outfit (F) 300,000
Idol Plaid Outfit (M) 300,000
Izumi Curtis's Clothes 300,000
Loose-fit Knitwear and Stockings (F) 300,000
Loose-fit Knitwear (F) 300,000
Nurse Outfit 300,000
Reinhard Outfit (M) 300,000
Royal Hunter Light Armor (F) 300,000
Royal Hunter Light Armor (M) 300,000
Simple Jeans (M) 300,000
Subaru Outfit (M) 300,000
Syncretic Tattoo and Jeans (M) 300,000
Winry Rockbell Suit 300,000
Hats
Item Price (g)
Alphonse Elric's Helm 50,000
Apron Nurse's Cap 50,000
Beatrice Wig (F) 50,000
Cat Ear Headband 50,000
Emilia Wig (F) 50,000
Felt Wig (F) 50,000
Ferris Wig 50,000
Goggle Cap 50,000
Idol Plaid Hat (F) 50,000
Idol Plaid Hat (M) 50,000
Iris Nightcap 50,000
Large Ribbon 50,000
Lueys' Modern Capeline 50,000
Ram Wig (F) 50,000
Reinhard Wig (M) 50,000
Rem Horn Wig (F) 50,000
Rem Wig (F) 50,000
Royal Hunter Beret (F) 50,000
Royal Hunter Beret (M) 50,000
Subaru Wig (M) 50,000
Winry Rockbell Bandana 50,000
Winry Rockbell Earrings 50,000
Shoes
Item Price (g)
Alphonse Elric Greaves 50,000
Amestrian Military Boots (F) 50,000
Amestrian Military Boots (M) 50,000
Beatrice's Shoes 50,000
Doctor Shoes 50,000
Edward Elric's Boots 50,000
Emilia's Shoes 50,000
Felt's Shoes 50,000
Ferris's Shoes 50,000
Idol Plaid Shoes (F) 50,000
Idol Plaid Shoes (M) 50,000
Izumi Curtis Sandals 50,000
Nurse Shoes 50,000
Reinhard's Shoes (M) 50,000
Royal Hunter Boots (F) 50,000
Royal Hunter Boots (M) 50,000
Subaru's Shoes 50,000
Vanalen Ribbon Boots 50,000
Winry Rockbell Sandals 50,000
Gloves
Item Price (g)
Alphonse Elric Gauntlets 50,00
Edward Elric Gloves 50,000
Felt's Leather Gloves (F) 50,000
Idol Plaid Gloves 50,000
Reinhard's Gloves (M) 145,000
Royal Hunter Gloves (F) 50,000
Royal Hunter Gloves (M) 50,000
Roy Mustang Gloves 50,000
Winry Rockbell Gloves 50,000


Equipment