Butler: Difference between revisions
No edit summary |
No edit summary |
||
Line 188: | Line 188: | ||
|- | |- | ||
| [[mww:Bread|Bread]] || 56 | | [[mww:Bread|Bread]] || 56 | ||
|- | |||
| [[mww:Bacon|Bacon x 1]] || 75 | |||
|- | |||
| [[mww:Wild Ginseng|Wild Ginseng]] || 500 | |||
|- | |||
| [[mww:Rice|Rice x 1]] || 30 | |||
|- | |||
| [[mww:Rice|Rice x 10]] || 300 | |||
|- | |||
| [[mww:Bacon|Bacon x 10]] || 750 | |||
|- | |||
| [[mww:Roasted Bacon (3*)|Roasted Bacon]] || 1500 | |||
|- | |||
| [[mww:Cheese Gratin|Cheese Gratin (4*)]] || 1900 | |||
|- | |||
| [[mww:Sliced meat|Sliced meat x 5]] || 625 | |||
|- | |||
| [[mww:Sliced Bread|Sliced Bread (3*)]] || 1500 | |||
|- | |||
| [[mww:Slice of Cheese|Slice of Cheese x 1]] || 80 | |||
|- | |||
| [[mww:Curry and Rice|Curry and Rice (4*)]] || 2050 | |||
|- | |||
| [[mww:Steamed Rice|Steamed Rice (3*)]] || 1650 | |||
|- | |||
| [[mww:Steamed Trout|Steamed Trout (4*)]] || 2500 | |||
|- | |||
| [[mww:Steamed Rice|Steamed Rice (4*)]] || 1650 | |||
|- | |||
| [[mww:Egg Salad|Egg Salad (3*)]] || 2700 | |||
|- | |||
| [[mww:Potato Salad|Potato Salad (3*)]] || 1800 | |||
|- | |||
| [[mww:Pine nut|Pine nut x 1]] || 200 | |||
|- | |||
| [[mww:Coq Au Vin|Coq Au Vin (4*)]] || 1950 | |||
|- | |||
| [[mww:Potato Egg Salad|Potato Egg Salad (3*)]] || 3000 | |||
|- | |||
| [[mww:Potato Egg Salad|Potato Egg Salad (4*)]] || 3000 | |||
|- | |||
| [[mww:Cheese Fondue|Cheese Fondue (4*)]] || 3100 | |||
|- | |||
| [[mww:Bouillabaisse|Bouillabaisse (4*)]] || 3500 | |||
|- | |||
| [[mww:T-Bone Steak|T-Bone Steak (4*)]] || 3700 | |||
|- | |||
| [[mww:Camellia seed|Camellia seed]] || 200 | |||
|- | |||
| [[mww:Large Meat|Large Meat]] || 450 | |||
|- | |||
| [[mww:Block of Cheese|Block of Cheese]] || 480 | |||
|- | |||
| [[mww:Beef|Beef]] || 1500 | |||
|- | |- | ||
|} | |} |
Revision as of 20:46, 10 July 2023
Description
A Butler may be purchased from Ciara for 50k Pon.
Ciara is located in a room on the 2nd Floor of Rath Royal Castle in Tara.
Features
- Daily Quests
- Daily Gifts (Gifting to Partner 5 times per day)
- Receiving Daily Gifts (Requires higher favor with your partner)
- Surprise Gifts (Requires higher favor with your partner)
- Daily Rank 1 Cooking with Partner
- Partner Gathering Buffs, increases success rate, may allow for multi-gathers, based on favor rating
- Shops based on the Japanese version of Partner Shops
- Clothing and Magic Clothing Repairs
- Paying Salary on Saturdays for bonus favor
- Actions (unlocks more with higher favor)
- Melee weapon masteries
- Bolt Mastery
- Final Hit
- Ice Spear
- All Combat skills (except for Int Magic) can rank up to Rank 1 by level 200
- 3 Different Personalities
Shop
Item | Price (g) |
---|---|
Socks | 50 |
Paper x 10 | 10 |
Paper x 100 | 100 |
Hammer | 100 |
Anthology | 150 |
Cubic Puzzle | 150 |
Fireworks Kit x 5 | 250 |
Fireworks Kit x 10 | 500 |
Underwear Set | 600 |
Cooking Knife | 830 |
Ladle | 874 |
Bait Tin x 300 | 900 |
Rolling Pin | 1030 |
Fishing Rod | 2000 |
Gold Pouch (10k) | 1761 |
Fine Silk Weaving Gloves | 3000 |
Finest Silk Weaving Gloves | 4000 |
Fine Fabric Weaving Gloves | 4000 |
Finest Fabric Weaving Gloves | 5000 |
Long Cooking Knife | 15200 |
Big Gold Pouch | 9801 |
Fermentation Vat | 12000 |
Sous Vide Immersion Tub | 13500 |
Cooking Pot | 23000 |
Empty Bottle | 400 |
Item | Price (g) |
---|---|
Daisy Decoration 3 available colours | 2500 |
Rose Decoration 3 available colours | 3000 |
Floral Coronet 3 available colours | 8000 |
Single Rose 5 available colours | 8000 |
Rose Bouquet 5 available colours | 13000 |