Arrow Revolver: Difference between revisions
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
! Rank !! 5 Stacks !! 4 Stacks !! 3 Stacks !! 2 Stacks !! 1 Stack | ! Rank !! 5 Stacks !! 4 Stacks !! 3 Stacks !! 2 Stacks !! 1 Stack | ||
|- | |- | ||
| F || 76 || 81 || 86 || 91 || 98 | |||
|- | |- | ||
| E || 77 || 82 || 87 || 92 || 101 | |||
|- | |- | ||
| D || 78 || 83 || 88 || 93 || 104 | |||
|- | |- | ||
| C || 79 || 84 || 89 || 94 || 107 | |||
|- | |- | ||
| B || 80 || 85 || 90 || 95 || 110 | |||
|- | |- | ||
| A || 81 || 86 || 91 || 96 || 113 | |||
|- | |- | ||
| 9 || 82 || 87 || 92 || 97 || 116 | |||
|- | |- | ||
| 8 || 83 || 88 || 93 || 98 || 119 | |||
|- | |- | ||
| 7 || 84 || 89 || 94 || 99 || 122 | |||
|- | |- | ||
| 6 || 85 || 90 || 95 || 100 || 125 | |||
|- | |- | ||
| 5 || 86 || 91 || 96 || 101 || 128 | |||
|- | |- | ||
| 4 || 87 || 92 || 97 || 102 || 131 | |||
|- | |- | ||
| 3 || 88 || 93 || 98 || 103 || 134 | |||
|- | |- | ||
| 2 || 89 || 94 || 99 || 104 || 137 | |||
|- | |- | ||
| 1 || 90 || 95 || 100 || 105 || 140 | |||
|} | |} |
Revision as of 23:11, 26 August 2023
Description
Details
Obtaining the skill
- Learned by completing the quest Learn Arrow Revolver (Human only).
Aura Notes
- Aura has some very notable differences compared to any pre-existing version of Arrow Revolver.
- Once the initial load time is complete, arrows my be fired after another with NO delay between them.
Aura uses a custom damage formula
The damage bonus percentage for each arrow is calculated as:
where is the number of stacks at the time of use, and is the skill rank, going from 1 (rF) to 15 (r1)
If stacks is 1 (final arrow):
Where is 30 at Rank 1.
This table shows the percentage bonus to damage applied at each rank, and each stack.
Rank | 5 Stacks | 4 Stacks | 3 Stacks | 2 Stacks | 1 Stack |
---|---|---|---|---|---|
F | 76 | 81 | 86 | 91 | 98 |
E | 77 | 82 | 87 | 92 | 101 |
D | 78 | 83 | 88 | 93 | 104 |
C | 79 | 84 | 89 | 94 | 107 |
B | 80 | 85 | 90 | 95 | 110 |
A | 81 | 86 | 91 | 96 | 113 |
9 | 82 | 87 | 92 | 97 | 116 |
8 | 83 | 88 | 93 | 98 | 119 |
7 | 84 | 89 | 94 | 99 | 122 |
6 | 85 | 90 | 95 | 100 | 125 |
5 | 86 | 91 | 96 | 101 | 128 |
4 | 87 | 92 | 97 | 102 | 131 |
3 | 88 | 93 | 98 | 103 | 134 |
2 | 89 | 94 | 99 | 104 | 137 |
1 | 90 | 95 | 100 | 105 | 140 |