Maiz Prairie Glowing Stone Gargoyle Pauldron Ruins: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{| | {{DungeonInfoBox | ||
| | |Image = | ||
| | |DropItem = [[File:Stone Gargoyle Pauldron_Sprite.png]] | ||
|} | |FloorNumber = 3 | ||
|VisibleFloors= 0 | |||
|TreasureRooms= | |||
|HallwayChests= | |||
|PartyCount = 1 ~ 8 | |||
|Fountains = | |||
|Tiro = | |||
|HerbAppear = | |||
|BaseHerb = | |||
|BloodyHerb = | |||
|SunlightHerb = | |||
|ManaHerb = | |||
|WhiteHerb = | |||
|GoldHerb = | |||
|AntidoteHerb = | |||
|PoisonHerb = | |||
|MandrakeHerb = | |||
|OreAppear = | |||
|RegularOre = | |||
|GoldORE = | |||
|MythrilOre = | |||
|SpiritOre = | |||
}} | |||
== Boss Chest == | == Boss Chest == | ||
{{RewardsListStart}} | |||
{{RewardsListSectionStart|Equipment}} | |||
{{RewardItem|Warhammer|prefix=[[mww:Fluorite|Fluorite]]|mww=true}} | |||
{{RewardsListSectionEnd}} | |||
{{RewardsListSectionStart|Miscellaneous}} | |||
{{RewardItem|MP 100 Potion RE|mww=true}} | |||
{{RewardsListSectionEnd}} | |||
{{RewardsListEnd}} | |||
[[Category:Dungeon_Variants]] [[Category:Maiz Prairie Ruins]] | [[Category:Dungeon_Variants]] [[Category:Maiz Prairie Ruins]] |
Revision as of 22:39, 1 April 2024
|