Pet Ciar Normal Dungeon: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 50: | Line 50: | ||
{{MonsterSpawnsInfo/Row|Monster Spawns = Young Goblin x6 → Mimic x5 → '''Young Goblin x6'''}} | {{MonsterSpawnsInfo/Row|Monster Spawns = Young Goblin x6 → Mimic x5 → '''Young Goblin x6'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns = Young Goblin x6 → Brown Town Rat x5 → '''Young Goblin x6'''}} | {{MonsterSpawnsInfo/Row|Monster Spawns = Young Goblin x6 → Brown Town Rat x5 → '''Young Goblin x6'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns = Young Goblin x6 → Gray Town Rat x5 → '''Young Poison Goblin x6'''}} | |||
{{MonsterSpawnsInfo/Floor|Floor Number = 2}} | {{MonsterSpawnsInfo/Floor|Floor Number = 2}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns = Mimic x5}} | {{MonsterSpawnsInfo/Row|Monster Spawns = '''Mimic x5'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns = Young Poison Goblin x6 → Mimic x5 → '''Young Goblin x6'''}} | {{MonsterSpawnsInfo/Row|Monster Spawns = Young Poison Goblin x6 → Mimic x5 → '''Young Goblin x6'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns = Young Poison Goblin x6 → Brown Town Rat x5 → '''Young Poison Goblin x6'''}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns = Gray Town Rat x6 → Young Goblin x6 → '''Young Poison Goblin x6'''}} | {{MonsterSpawnsInfo/Row|Monster Spawns = Gray Town Rat x6 → Young Goblin x6 → '''Young Poison Goblin x6'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns = Brown Town Rat x6 → Young Poison Goblin x6 → '''Young Poison Goblin x6'''}} | {{MonsterSpawnsInfo/Row|Monster Spawns = Brown Town Rat x6 → Young Poison Goblin x6 → '''Young Poison Goblin x6'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns = Brown Town Rat x6 → Brown Town Rat x6 → '''Young Goblin x6'''}} | |||
{{MonsterSpawnsInfo/Row|Monster Spawns = Gray Town Rat x6 → Young Poison Goblin x6 → '''Young Goblin Archer x6'''}} | {{MonsterSpawnsInfo/Row|Monster Spawns = Gray Town Rat x6 → Young Poison Goblin x6 → '''Young Goblin Archer x6'''}} | ||
{{MonsterSpawnsInfo/Floor|Floor Number = 2 - Boss Room (1 Player)}} | {{MonsterSpawnsInfo/Floor|Floor Number = 2 - Boss Room (1 Player)}} |
Revision as of 07:00, 4 January 2024
|
For other difficulties of this dungeon, see Pet Dungeon.
For other dungeons, see Dungeons.
General Information
Upon defeating the boss on the last floor, "You received 1 Animal Dungeon Point!" will appear on your screen.
*The points will not appear in your inventory.
The spawns can either be either all 3 waves, or the last wave. Last waves are bolded. The spawns can either be either all 3 waves, or the last wave. Last waves are bolded.
Spawns | |
---|---|
Monsters | |
Normal Monsters
Mimic / Brown Town Rat / Gray Town Rat / Young Goblin / Young Goblin Archer / Young Poison Goblin | |
Trapped Chest | |
Floor 1 Brown Town Rat x5 → Brown Town Rat x5 → Young Goblin x6 Mimic x5 → Gray Town Rat x5 → Mimic x5 Young Goblin x6 → Mimic x5 → Young Goblin x6 Young Goblin x6 → Brown Town Rat x5 → Young Goblin x6 Young Goblin x6 → Gray Town Rat x5 → Young Poison Goblin x6 Floor 2 Mimic x5 Young Poison Goblin x6 → Mimic x5 → Young Goblin x6 Young Poison Goblin x6 → Brown Town Rat x5 → Young Poison Goblin x6 Gray Town Rat x6 → Young Goblin x6 → Young Poison Goblin x6 Brown Town Rat x6 → Young Poison Goblin x6 → Young Poison Goblin x6 Brown Town Rat x6 → Brown Town Rat x6 → Young Goblin x6 Gray Town Rat x6 → Young Poison Goblin x6 → Young Goblin Archer x6 Floor 2 - Boss Room (1 Player) Small Golem | |
Orb Rooms | |
Young Poison Goblin x6 Young Goblin x6 | |
Mimic Pits | |
N/A | |
Pre-Spawned Monsters | |
N/A |
*The "Hare" enchant is the Rabbit Enchant in this dungeon. On the Mabinogi World Wiki, it is called Hare.