Pet Ciar Advanced Dungeon: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
{{MonsterSpawnsInfo/Floor|Floor Number = 1}} | {{MonsterSpawnsInfo/Floor|Floor Number = 1}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns = '''Red Town Rat x3 + Dark Ratman x3'''}} | {{MonsterSpawnsInfo/Row|Monster Spawns = '''Red Town Rat x3 + Dark Ratman x3'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns = '''Green Snake x3 + Dark Ratman x3'''}} | {{MonsterSpawnsInfo/Row|Monster Spawns = '''Green Snake x3 + Dark Ratman x3'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns = Dark Ratman x5 → Red Spike Laghodessa x5 → '''Red Town Rat x4 + Green Snake x3'''}} | {{MonsterSpawnsInfo/Row|Monster Spawns = Dark Ratman x5 → Red Spike Laghodessa x5 → '''Red Town Rat x4 + Green Snake x3'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns = Red Town Rat x5 → Red Spike Laghodessa x6 → '''Dark Ratman x3 + Red Laghodessa x3'''}} | {{MonsterSpawnsInfo/Row|Monster Spawns = Red Town Rat x5 → Red Spike Laghodessa x6 → '''Dark Ratman x3 + Red Laghodessa x3'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns = Red Town Rat x5 → Dark Ratman x5 → '''Dark Ratman x3 + Green Snake x3 + Red Town Rat x4'''}} | {{MonsterSpawnsInfo/Row|Monster Spawns = Red Town Rat x5 → Dark Ratman x5 → '''Dark Ratman x3 + Green Snake x3 + Red Town Rat x4'''}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns = Red Town Rat x5 → Dark Ratman x5 → '''Red Sickle | {{MonsterSpawnsInfo/Row|Monster Spawns = Red Town Rat x5 → Dark Ratman x5 → '''Red Sickle Laghodessa x7'''}} | ||
{{MonsterSpawnsInfo/Floor|Floor Number = 1 - Mini Boss}} | {{MonsterSpawnsInfo/Floor|Floor Number = 1 - Mini Boss}} | ||
{{MonsterSpawnsInfo/Row|Monster Spawns = '''Bugbear x3'''}} | {{MonsterSpawnsInfo/Row|Monster Spawns = '''Bugbear x3'''}} |
Revision as of 22:26, 11 January 2024
|
For other difficulties of this dungeon, see Pet Dungeon.
For other dungeons, see Dungeons.
General Information
Upon defeating the boss on the last floor, "You received 10 Animal Dungeon Points!" will appear on your screen.
*The points will not appear in your inventory.
The spawns can either be either all 3 waves, or the last wave. Last waves are bolded. The spawns can either be either all 3 waves, or the last wave. Last waves are bolded.
Spawns | |
---|---|
Monsters | |
Normal Monsters
Red Town Rat / Dark Rat Man / Green Snake / Red Sickle Laghodessa / Red Spike Laghodessa / Great Mimic / Bug Bear | |
Trapped Chest | |
Floor 1 Red Town Rat x3 + Dark Ratman x3 Green Snake x3 + Dark Ratman x3 Dark Ratman x5 → Red Spike Laghodessa x5 → Red Town Rat x4 + Green Snake x3 Red Town Rat x5 → Red Spike Laghodessa x6 → Dark Ratman x3 + Red Laghodessa x3 Red Town Rat x5 → Dark Ratman x5 → Dark Ratman x3 + Green Snake x3 + Red Town Rat x4 Red Town Rat x5 → Dark Ratman x5 → Red Sickle Laghodessa x7 Floor 1 - Mini Boss Bugbear x3 Floor 2 Red Town Rat x5 → Green Snake x4 → Red Town Rat x2 + Dark Ratman x3 + Green Snake x3 Dark Ratman x5 → Red Sickle Laghodessa x5 → Dark Ratman x3 + Green Snake x3 Red Town Rat x5 → Red Sickle Laghodessa x6 → Red Sickle Laghodessa x3 + Dark Ratman x3 Floor 2 - Boss Room Dark Rat Man x3 + Golem(Small Black) + (Golem Spawns)Poison Skeleton Soldier | |
Orb Rooms | |
No Information Yet | |
Mimic Pits | |
No Information Yet | |
Pre-Spawned Monsters | |
No Information Yet |
** End Chest Gems are 10cm