Pet Ciar Basic Dungeon: Difference between revisions

From Auranogi
mNo edit summary
mNo edit summary
Line 80: Line 80:
{{RewardItem|Casual Elementary School Uniform (F)|mww=true}}
{{RewardItem|Casual Elementary School Uniform (F)|mww=true}}
{{RewardItem|Arctic Fox Tail Hat|mww=true}}
{{RewardItem|Arctic Fox Tail Hat|mww=true}}
{{RewardItem|Arctic Fox Headband|mww=true}}
{{RewardItem|Starry Bunny Headband (Type 1)|mww=true}}
{{RewardItem|Starry Bunny Headband (Type 1)|mww=true}}
{{RewardItem|Furry Bunny Headband (Type 1)|mww=true}}
{{RewardItem|Furry Bunny Headband (Type 1)|mww=true}}
{{RewardItem|Leather Bunny Headband (Type 1)|mww=true}}
{{RewardItem|Leather Bunny Headband (Type 1)|mww=true}}
{{RewardItem|Clover Pig Hat|mww=true}}
{{RewardItem|Fox Cap|mww=true}}
{{RewardItem|Fox Cap|mww=true}}
{{RewardItem|Cat Headband|mww=true}}
{{RewardItem|Cat Headband|mww=true}}
Line 89: Line 91:
{{RewardItem|Broad Stick|prefix=[[mww:Fox (Enchant)|Fox]]|suffix=[[mww:Bloody|Bloody]]|mww=true}}
{{RewardItem|Broad Stick|prefix=[[mww:Fox (Enchant)|Fox]]|suffix=[[mww:Bloody|Bloody]]|mww=true}}
{{RewardItem|Broad Stick|prefix=[[mww:Fox (Enchant)|Fox]]|suffix=[[mww:Understanding|Understanding]]|mww=true}}
{{RewardItem|Broad Stick|prefix=[[mww:Fox (Enchant)|Fox]]|suffix=[[mww:Understanding|Understanding]]|mww=true}}
{{RewardItem|Broad Stick|prefix=[[mww:Sharp|Sharp]]|suffix=[[mww:Understanding|Understanding]]|mww=true}}
{{RewardItem|Broad Stick|prefix=[[mww:Rusty|Rusty]]|suffix=[[mww:Sluggish|Sluggish]]|mww=true}}
{{RewardItem|Broad Stick|prefix=[[mww:Rusty|Rusty]]|suffix=[[mww:Sluggish|Sluggish]]|mww=true}}
{{RewardsListSectionEnd}}
{{RewardsListSectionEnd}}
Line 102: Line 105:


{{RewardsListSectionStart|Etc}}
{{RewardsListSectionStart|Etc}}
{{RewardItem|MP 300 Potion|mww=true}}
{{RewardItem|Stamina 300 Potion|mww=true}}
{{RewardItem|Building Stone|mww=true}}
{{RewardItem|Building Stone|mww=true}}
{{RewardItem|Garnet|mww=true}}
{{RewardItem|Garnet|mww=true}}

Revision as of 00:24, 12 January 2024

No Image File Uploaded.
Dungeon Information
Drop Item
Floor Number 2
Visible Floors 0
Treasure Rooms 0
Hallway Chests 0
Party Count 1 ~ 8
Fountains Yes
Tiro 0
Herb Patches
Ore Veins No


For other difficulties of this dungeon, see Pet Dungeon.
For other dungeons, see Dungeons.

General Information

Upon defeating the boss on the last floor, "You received 3 Animal Dungeon Points!" will appear on your screen.
*The points will not appear in your inventory.
The spawns can either be either all 3 waves, or the last wave. Last waves are bolded.

Spawns
Monsters

Normal Monsters Great Mimic / Bat / Ratman / Sickle Laghodessa / Spike Laghodessa / Brown Snake / Blue Snake / White Snake
Boss Room Monsters Metal Skeleton / Golem (Green)

Trapped Chest

Floor 1

Sickle Laghodessa x3 → Sickle Laghodessa x6 → Ratman x6

Brown Snake x2 → Sickle Laghodessa x6 → Ratman x6

Sickle Laghodessa x6

White Snake x6

Ratman x6

Floor 2

Sickle Laghodessa x3 → Sickle Laghodessa x5

Sickle Laghodessa x3 → Sickle Laghodessa x6 → White Snake x1 + Brown Snake x2 + Blue Snake x2

Spike Laghodessa x3 → Bat x6 → Blue Snake x8

Spike Laghodessa x3 → Bat x6 → White Snake x8

Spike Laghodessa x3 → Bat x6 → White Snake x1 + Brown Snake x2 + Blue Snake x2

Brown Snake x2 → White Snake x6 → Spike Laghodessa x3 + Sickle Laghodessa x5

Floor 2 - Boss Room

Metal Skeleton x6 + Golem (Green)

Orb Rooms

Spike Laghodessa x3 + Sickle Laghodessa x5

Ratman x4

Ratman x5

Spike Laghodessa x5

Sickle Laghodessa x7

Mimic Pits

Blue Snake x5 + Great Mimic x3

Great Mimic x7

Pre-Spawned Monsters

White Snake x6

Spike Laghodessa x3 + Sickle Laghodessa x5

Blue Snake x5 + Great Mimic x3

Spike Laghodessa x6


** End Chest Gems are 5cm
*The "Hare" enchant is the Rabbit Enchant in this dungeon. On the Mabinogi World Wiki, it is called Hare.